2013 EXCA World Championship Results

Thursday | Friday | Saturday | Sunday Final | Awards

Youth Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Meilan Sim 1346 Y Texan at the Ritz 97.25 134.68 0 134.68 24.172 121.422
Kayla Ginella 1561 Y Hottie Berry 95.50 121.44 0 121.44 25.099 120.599
Shelby Jean Ratliff 2452 Y Generator's Tall Paul 91.50 134 0 134 24.220 115.720
Lachlan Nutting 2420 Y Grease Spot 90.25 135.44 0 135.44 24.119 114.369
Paris Starn 1334 Y Jigsaw 89.00 121.5 0 121.5 25.095 114.095
Brittany Wiseheart 1694 Y Sweetie 90.75 146.54 0 146.54 23.342 114.092
Cullen Green 1141 Y Tater 90.50 148.48 0 148.48 23.206 113.706
Josie Gilbert 2543 Y Maverick 89.25 132.27 0 132.27 24.341 113.591
Brooke Matson 1818 Y Destiny 89.50 146 0 146 23.380 112.880
Brittany Wiseheart 1694 Y Duke 89.75 153.89 0 153.89 22.828 112.578
Dannah Westbrook 1919 Y Lazy J Star Witness 92.00 198.04 0 198.04 19.737 111.737
Alexis Shin 2622 Y Gay Bars Dun It 87.75 144.53 0 144.53 23.483 111.233
Justin Branham 1311 Y Dreamer 85.25 128.31 0 128.31 24.618 109.868
Elena Aoki 1333 Y Buster 85.50 125.2 30 155.2 22.736 108.236
Alexander Morris 2705 Y Deelightful 83.75 197.62 0 197.62 19.767 103.517
Angelique Hill 2116 Y Bingos Pep 83.75 199.6 0 199.6 19.628 103.378
Lindsay Grimshaw 1319 Y Savannah 82.75 185.47 0 185.47 20.617 103.367
Eliza Green 1142 Y Lightnin 80.75 143.67 30 173.67 21.443 102.193
Katrina Griswold 2349 Y Abilene 79.00 154.21 0 154.21 22.805 101.805
Roberto Flores 2212 Y Itzels Midnight Fury 78.75 192.35 0 192.35 20.136 98.886
Josie Gilbert 2543 Y Red 78.50 198.47 0 198.47 19.707 98.207
Alaina Rohnke 2080 Y Titus 78.00 197.42 0 197.42 19.781 97.781
Jamie Rush 2175 Y Hope 78.25 204.99 0 204.99 19.251 97.501
Heather Antrim 2471 Y Covergirl 73.75 223.79 0 223.79 17.935 91.685
Kristen Wiseheart 1967 Y Molly 58.00 268.46 0 268.46 14.808 72.808

Pro Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Lee Hart 585 P Shelby the Mustang 109.00 136.11 0 136.11 24.072 133.072
Lee Hart 585 P Buster 107.50 141.01 0 141.01 23.729 131.229
Cam Schryver 550 P Sticks 108.00 157.68 0 157.68 22.562 130.562
James Anderson 2102 P Picasmokinlittlelena 104.50 160.18 0 160.18 22.387 126.887
Lee Hart 585 P Dry Holey Sox 102.25 182.97 0 182.97 20.792 123.042
Shane Irvin 2551 P Trace 98.00 150.84 0 150.84 23.041 121.041
Runt Rageth 590 P Burdock 98.50 169.39 0 169.39 21.743 120.243
Laura Green 896 P Chloe 98.50 172.52 0 172.52 21.524 120.024
Jennie Wentworth 16 P Streakinaftermidnight 99.25 190.72 0 190.72 20.250 119.500
Shane Irvin 2551 P Jazz 96.50 152.37 0 152.37 22.934 119.434
Kelsie Jo Graham 1172 P Flower 94.25 142.09 0 142.09 23.654 117.904
Joshua Rushing 572 P Carter 98.25 199.75 0 199.75 19.618 117.868
Ricky Carey 1482 P Brandy 92.00 129.07 0 129.07 24.565 116.565
John Roberts 1681 P Silk 94.75 182.21 0 182.21 20.845 115.595
Lee Hart 585 P Ginnin Gal Pal 92.25 171.67 0 171.67 21.583 113.833
Tom Ryan 2201 P Q 91.25 160.7 0 160.7 22.351 113.601
Cindy Branham 1436 P Baileys Soul Dream 91.00 181.7 0 181.7 20.881 111.881
Chris Redden 581 P Cisco 91.25 200.32 0 200.32 19.578 110.828
Jason Keeker 853 P Lost Rivers Boon 89.25 173.28 0 173.28 21.470 110.720
Johnie Clem 2562 P Hot N'Peppy 87.00 166.99 0 166.99 21.911 108.911
Leanne Hale 1171 P Slick 89.75 209.02 0 209.02 18.969 108.719
Cody Brown 1176 P Smart Looking Sugar 88.50 218.09 0 218.09 18.334 106.834
Johnie Clem 2562 P LeMac's Dust Buster 85.75 203.04 0 203.04 19.387 105.137
Inez Throm 2366 P Red 84.25 205.08 0 205.08 19.244 103.494
Stephanie McGlothlin 2455 P Dixie 82.25 184.99 0 184.99 20.651 102.901
Inez Throm 2366 P Maverick 82.25 191.48 0 191.48 20.196 102.446
Richard Bryan 2612 P Dandee 80.50 188.09 0 188.09 20.434 100.934
Stephanie McGlothlin 2455 P Jewel 79.25 190.64 0 190.64 20.255 99.505
Jason Keeker 853 P Ash 80.25 211.66 0 211.66 18.784 99.034
Josiah Hood 2373 P Honey 78.75 203.81 0 203.81 19.333 98.083
Inez Throm 2366 P War Paint 70.50 228.34 0 228.34 17.616 88.116
Bridget Warlen 2536 P Phoenix 68.25 256.76 0 256.76 15.627 83.877
Nip Dodd 2279 P Bucks Uno 54.50 180.37 90 270.37 14.674 69.174

Young Gun 2nd Go

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Gianna Sbarbaro 1860 YG Destiny 50.25 124.34 0 124.34 24.896 75.146
Lilly Jones 2384 YG Texas Chantilly 50.25 137.32 0 137.32 23.988 74.238
Bennett Green 1828 YG Chloe 49.50 135.97 0 135.97 24.082 73.582
Raci Alford 2385 YG Sweetie 48.25 132.54 0 132.54 24.322 72.572
Madison Branham 1312 YG Joshua the Mustang 49.25 174.07 0 174.07 21.415 70.665
Piper Crabtree 2499 YG Rose 49.00 178.34 0 178.34 21.116 70.116
Angeline Saliceti 2640 YG Samson 45.00 145.22 0 145.22 23.435 68.435
Jordyn Baxter 1607 YG Lazy J Bailef's Star 46.50 180.25 0 180.25 20.983 67.483
Madeline Lomas 2540 YG Bandit 43.25 154.81 0 154.81 22.763 66.013
Rhiannon Cain 2560 YG Teddy 41.50 171.88 0 171.88 21.568 63.068
Kaleb Hartley 2649 YG Pretty Girl 41.25 175.46 0 175.46 21.318 62.568
Johnny Flores 2213 YG Itzel 35.00 172.72 0 172.72 21.510 56.510
Shelby Keeker 2648 YG Valentine 38.25 224.91 0 224.91 17.856 56.106
Bennett Green 1828 YG Dash 35.00 197.1 0 197.1 19.803 54.803

Novice 2nd Go

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Kayla Ginella 1561 N Hottie Berry 87.00 141.96 0 141.96 23.663 110.663
Michael Lindsey 2289 N Ace 83.00 110.94 0 110.94 25.834 108.834
Robin Moore 2376 N Toms Hickory Linx 83.50 120.57 0 120.57 25.160 108.660
Paris Starn 1334 N Jigsaw 82.50 123.31 0 123.31 24.968 107.468
Lisa Steinbach 1118 N Texan at the Ritz 80.25 115.64 0 115.64 25.505 105.755
Kimberly Brown 1512 N NCIS in Dixie 79.00 122.12 0 122.12 25.052 104.052
Laura Easom 918 N Duke 76.00 140.01 0 140.01 23.799 99.799
Rebecca Adams 2266 N Generator's Tall Paul 75.25 130.57 0 130.57 24.460 99.710
Shawn Johnson 1683 N Little Royal Trash 72.75 150.85 0 150.85 23.041 95.791
Joe Holloway 1877 N Solanos Moonlite Run 71.50 171.99 0 171.99 21.561 93.061
Liz McIntosh 2479 N Coquetta 70.00 161.28 0 161.28 22.310 92.310
Kayla Duba 2553 N WR Have Another 66.25 128.46 0 128.46 24.608 90.858
Courtney Lea Pearre 1173 N Hawk 64.50 124.55 0 124.55 24.882 89.382
Mike Burdett 2545 N Belle 63.50 144.67 0 144.67 23.473 86.973
Amy Crane 517 N Big 64.00 165.74 0 165.74 21.998 85.998
Sharon Utendorf 2451 N Zima 64.00 169.58 0 169.58 21.729 85.729
Tim Haupt 1360 N KBS Prime Oak 64.75 181.21 0 181.21 20.915 85.665
Jeanne Burdett 2544 N Wildfire 64.50 180.54 0 180.54 20.962 85.462
Julie Lynn MacDonald 2227 N Eternal Freedom Star 61.50 143.41 0 143.41 23.561 85.061
Mikel Davis 2542 N Genny Lee 60.25 138.55 0 138.55 23.902 84.152
Beryl Johnson 2069 N Dry Holey Sox 61.75 163.03 0 163.03 22.188 83.938
Eric Van Reet 2515 N Buddy 60.00 145.47 0 145.47 23.417 83.417
Jennifer Schmalstieg 2497 N Tag 62.50 188.56 0 188.56 20.401 82.901
Jessica Matthews 2453 N Texas 58.50 151.13 0 151.13 23.021 81.521
Tabatha Shugart 935 N Doc 61.00 196.43 0 196.43 19.850 80.850
Mary Fowler 2673 N Ralph 58.75 192.49 0 192.49 20.126 78.876
Sandra Eichelberger 2488 N Liberty 56.00 176.82 0 176.82 21.223 77.223
John Utendorf 2450 N Froto 55.75 178.96 0 178.96 21.073 76.823
Carol Warren 2531 N Cowboys Newton 55.50 202.36 0 202.36 19.435 74.935
Tammy Burgard 2487 N Annie 53.75 188.62 0 188.62 20.397 74.147
Laura Allen 849 N Cinco 51.50 194.41 0 194.41 19.991 71.491
Tina Louise Icorn 2467 N Bingos Pep 51.50 196.51 0 196.51 19.844 71.344
Glenna Jo Wright 2654 N Rowdee 51.25 214.12 0 214.12 18.612 69.862
Lisa Reichert 2534 N Mr. Mustang 46.50 254.96 0 254.96 15.753 62.253
Danielle Cain 2559 N The Buckskin Lady 33.50 140.82 150 290.82 13.243 46.743

 

 

 


 Sponsors