2016 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Young Guns Divison Results   Event:             
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Casey Hiser 3063 YG Faith 51.50 174.112 0 174.112 13.765 65.265
Avery Howell 2968 YG Gabby 50.75 180.92 0 180.92 13.459 64.209
Angeline Saliceti 2640 YG Samson 50.00 171.028 0 171.028 13.904 63.904
Colton Jones 4084 YG Duke 48.00 154.457 0 154.457 14.649 62.649
Madison Branham 1312 YG Titus 48.00 154.75 0 154.75 14.636 62.636
Madison Branham 1312 YG Joshua the Mustang 47.00 203.344 0 203.344 12.450 59.450
Austin Northcott 4103 YG Annie 45.25 170.26 0 170.26 13.938 59.188
Shelby Keeker 2648 YG Zanna Rose 42.75 228.815 0 228.815 11.303 54.053
Bennett Green 1828 YG Tater 42.50 228.37 0 228.37 11.323 53.823
Angeline Saliceti 2640 YG Justice  40.00 206.422 0 206.422 12.311 52.311
Maggie Giar 4134 YG Georgia 39.25 248.959 0 248.959 10.397 49.647
Bailey Jones 4085 YG Duke 38.75 256.379 0 256.379 10.063 48.813
Clayton Jones 4086 YG Foxy's Nifty Doc 31.75 196.223 0 196.223 12.770 44.520
Lilly Sojourner 4255 YG Twilight 24.00 261.468 0 261.468 9.834 33.834
Braxton Keeker 2662 YG Dixie 8.00 75.309 180 255.309 10.111 18.111

 

Novice Divison Results   Event:  .          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Erik Steve Herndon 4137 N Royal Nurse Pepto 74.75 162.003 0 162.003 14.310 89.060
Susan Wingo 3976 N Cat Bar Bobby 66.75 178.278 0 178.278 13.577 80.327
Devon Cremers 4102 N Freno 66.75 191.142 0 191.142 12.999 79.749
Sue Chrisman 3928 N Dunny 67.75 214.339 0 214.339 11.955 79.705
Jane Peniston 2439 N Smoochie 66.75 214.091 0 214.091 11.966 78.716
Carol Hiser 3061 N Delgado 65.25 192.512 0 192.512 12.937 78.187
Keith Gentry 4183 N NCIS in Dixie 63.25 149.452 0 149.452 14.875 78.125
Michael Garman 3921 N Stonewall Silver Dollar 63.75 163.104 0 163.104 14.260 78.010
Michelle Schmidt 851 N Aint No Scaredy Cat 64.50 199.967 0 199.967 12.601 77.101
Gregg Moore 30 N Primer 65.00 231.554 0 231.554 11.180 76.180
Zach Cole Surles 4136 N Loun Docs Two Roxy 63.75 211.997 0 211.997 12.060 75.810
Michelle Schmidt 851 N Boons Mojo Risin 62.00 186.667 0 186.667 13.200 75.200
Tooter Smith 4190 N Jess 63.00 210.607 0 210.607 12.123 75.123
Mark Johnson 2278 N Benny 62.50 203.532 0 203.532 12.441 74.941
Mary Fowler 2673 N Ralph 62.00 207.275 0 207.275 12.273 74.273
Afton Kateusz 3877 N Anasazi 61.25 198.733 0 198.733 12.657 73.907
Kim Owen 4161 N Snickers 59.50 177.76 0 177.76 13.601 73.101
Mindy Keeker 2663 N Valentine  60.25 207.602 0 207.602 12.258 72.508
Terry Glonek 2720 N One Tuff Cowgirl 59.88 207.211 0 207.211 12.276 72.151
Keith Gentry 4183 N Smart Little Tick 59.50 202.837 0 202.837 12.472 71.972
David Burgard 2486 N Top Notch Lark 60.25 220.118 0 220.118 11.695 71.945
Afton Kateusz 3877 N Honey Bear 59.50 215.167 0 215.167 11.917 71.417
Orsolya Hajas 4050 N Champ 59.75 236.672 0 236.672 10.950 70.700
Debra Sempter 1968 N Scout 58.50 233.754 0 233.754 11.081 69.581
Bob Hill 31 N RJ Freckles Jewel 58.25 237.013 0 237.013 10.934 69.184
Jeff Merrill 4033 N Hank 56.25 257.71 0 257.71 10.003 66.253
Shelly Muhlig 4034 N Reno 55.25 240.648 0 240.648 10.771 66.021
Debra Malone 3889 N Obvious Legend 57.50 300.329 0 300.329 8.085 65.585
Nicolette Johnson 2278 N WB Freckles Lena 54.75 244.992 0 244.992 10.575 65.325
Dember Bohanan 4212 N Scarecrow 53.50 224.959 0 224.959 11.477 64.977
Becky Lowe 2776 N Sweet Alila 54.75 256.765 0 256.765 10.046 64.796
Andrea Ladewig 2834 N Bay Watch 51.25 236.626 0 236.626 10.952 62.202
Serena Walston 3789 N Cutter's Golden Image 51.25 240.592 0 240.592 10.773 62.023
Tina Louise Icorn 2467 N Bingos Pep 46.25 223.935 0 223.935 11.523 57.773
Debbie Sempter 1968 N Reinvest in Paris 45.75 298.457 0 298.457 8.169 53.919

 

Non Pro Divison Results   Event:  World Championship      
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points DOUBLE POINTS
Calli Newman 3885 NP Berry Bay Banjo 102.75 188.046 0 188.046 13.138 231.776
Tracy Pinson 671 NP Tuff Night at the Ritz 100.75 185.632 0 185.632 13.247 227.993
Jim Ochs 2028 NP Dusty 101.75 208.131 0 208.131 12.234 227.968
Steve Barrett 820 NP Mr Genuine Doc 100.50 200.618 0 200.618 12.572 226.144
Jason Hiser 3060 NP Delgado 97.50 183.465 0 183.465 13.344 221.688
Leanne Hale 1171 NP Jigsaw 98.00 199.591 0 199.591 12.618 221.237
Angie Jones 1824 NP Blackjack 96.75 178.128 0 178.128 13.584 220.668
Lee Chapman 960 NP Boomer 95.00 189.191 0 189.191 13.086 216.173
Rick Peniston 1600 NP Smoochie 95.25 202.801 0 202.801 12.474 215.448
Vaudry Edge 1992 NP Drifting Thru Poco 94.75 194.839 0 194.839 12.832 215.164
Rick Peniston 1600 NP Jake 94.25 192.16 0 192.16 12.953 214.406
Jim Best 579 NP Little Black Skid Marks 94.25 213.967 0 213.967 11.971 212.443
Julia Joanne Durham 4041 NP Foxy's Nifty Doc 92.50 181.457 0 181.457 13.434 211.869
C.C. Metzler 18 NP Shelby the Mustange 93.00 194.709 0 194.709 12.838 211.676
Jason Keeker 853 NP TTR Boon Dozer CD 92.50 193.822 0 193.822 12.878 210.756
Shawn Johnson 1683 NP Little Royal Trash 92.50 225.505 0 225.505 11.452 207.905
Kurt Verholle 3821 NP Sweet Alila 90.25 185.808 0 185.808 13.239 206.977
Heather Burchnall 3052 NP Jacs Electick Slide 90.75 208.605 0 208.605 12.213 205.926
Rock Heintz 2283 NP Okie Boonlight 89.50 189.449 0 189.449 13.075 205.150
Leanne Hale 1171 NP Brandy 88.75 184.117 0 184.117 13.315 204.129
Angie Jones 1824 NP Duke 89.25 204.42 0 204.42 12.401 203.302
Lee Chapman 960 NP Ike 88.75 210.747 0 210.747 12.116 201.733
Kayla Duba 2553 NP WR Have Another 88.75 211.074 0 211.074 12.102 201.703
Cindy Mitchell 921 NP Fabio 87.00 217.919 0 217.919 11.794 197.587
Rock Heintz 2283 NP Star N Chexx 86.25 206.784 0 206.784 12.295 197.089
Doris Heintz 2912 NP Happy Chuckles 88.50 263.497 0 263.497 9.743 196.485
Jason Keeker 853 NP Zanna Rose 86.75 235.403 0 235.403 11.007 195.514
Helen Alewine 2521 NP Nick 86.25 245.74 0 245.74 10.542 193.583
Jennifer Forge 2497 NP Riggs 85.25 227.91 0 227.91 11.344 193.188
Jim Best 579 NP Honey Miss American 83.00 211.805 0 211.805 12.069 190.138
Joanne Peters  3834 NP Doc's Shining Sidney 83.25 226.969 0 226.969 11.386 189.273
Alaina Rohnke 2080 NP Titus 81.75 215.703 0 215.703 11.893 187.287
Michelle Grasley 2797 NP Doc  81.75 245.735 0 245.735 10.542 184.584
Jim Best 579 NP Capone 80.25 243.864 0 243.864 10.626 181.752
Shelly Logan 4116 NP Show Biz Flash 76.00 242.974 0 242.974 10.666 173.332
Michael Garman 3921 NP Stonewall Silver Dollar 74.75 236.172 0 236.172 10.972 171.445
Alaina Rohnke 2080 NP Squirt 71.75 265.355 30 295.355 8.309 160.118
Ludovic Ludo Boulant 3891 NP Rickashay Dun It 65.75 291.211 0 291.211 8.496 148.491

 

Ride Smart Divison Results   Event:  World Ride Smart        
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Vaudry Edge 1992 RS Drifting Thru Poco 100.00 174.896 0 174.896 13.730 227.459
Rock Heintz 2283 RS Okie Boonlight 99.00 172.292 0 172.292 13.847 225.694
Cindy Mitchell 921 RS Fabio 96.00 160.911 0 160.911 14.359 220.718
Doris Heintz 2912 RS Happy Chuckles 97.00 195.01 0 195.01 12.825 219.649
Steve Barrettt 820 RS Mr Genuine Doc 93.50 171.758 0 171.758 13.871 214.742
Rick Peniston 1600 RS Jake 93.25 172.901 0 172.901 13.819 214.139
Jim Ochs 2028 RS Dusty 93.50 179.936 0 179.936 13.503 214.006
Rick Peniston 1600 RS Smoochie 90.50 179.279 0 179.279 13.532 208.065
Pat Keck 1613 RS Flash 91.50 213.256 0 213.256 12.003 207.007
Rock Heintz 2283 RS Star N Chexx 89.25 166.962 0 166.962 14.087 206.673
Jim Best 579 RS Little Black Skid Marks 89.25 201.915 0 201.915 12.514 203.528
Helen Alewine 2521 RS Nick 86.25 201.928 0 201.928 12.513 197.526
Tammy Burgard 2487 RS WR Classic Whiskey 82.75 186.284 0 186.284 13.217 191.934
Frances Jones 547 RS Torreo 81.50 189.178 0 189.178 13.087 189.174
Jim Best 579 RS Capone 82.00 227.368 0 227.368 11.368 186.737
Jim Best 579 RS Honey Miss America 81.00 213.557 0 213.557 11.990 185.980
Rick Wickland 3044 RS Chrome 80.25 223.218 0 223.218 11.555 183.610
Bob Hill 31 RS RJ Freckles Jewel 78.25 248.658 0 248.658 10.410 177.321

 

  

 


 Sponsors