2011 EXCA World Championship Results

Friday

Futurity Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Rick Hoffman 506 N Nu Royal Remedy 103.75 287.58 0 287.58 13.469 117.219
Michelle Schmidt 851 N Boons Mojo Risin 96.00 252.62 0 252.62 15.917 111.917
Michelle Schmidt 851 N Lidos Short N Tweet 88.50 249.29 0 249.29 16.150 104.650
Tyler Kruse 855 N Baby 86.75 264.72 0 264.72 15.070 101.820
Jorge Moser 597 N Boomer 84.50 253.56 0 253.56 15.851 100.351
Bill Cameron 559 N TRU Wings of a Dove 81.50 299.13 0 299.13 12.661 94.161
James Best 579 N Pep Olinas Radar 69.50 305.5 0 305.5 12.215 81.715
Jason Keeker 853 N April Valentine SK 67.75 327.15 0 327.15 10.700 78.450
Laura McCracken 1398 N Im Poco Boogie King 2 56.75 358 0 358 8.540 65.290

Young Gun Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Kora Bower 2024 YG JJ 54.25 179.2 0 179.2 21.056 75.306
Dannah Westbrook 1919 YG Peps Shining Diamond 51.50 165.88 0 165.88 21.988 73.488
Dannah Westbrook 1919 YG Lazy J Bailef's Star 52.75 185.65 0 185.65 20.605 73.355
Elena Malia Aoki 1333 YG Abby 50.75 160.42 0 160.42 22.371 73.121
Cullen Green 1141 YG Tater 47.75 172.28 0 172.28 21.540 69.290
Alexus Mcglamry 1826 YG Zippy 47.00 176.28 0 176.28 21.260 68.260
Brooke Matson 1818 YG Trader 48.75 207 0 207 19.110 67.860
Jayton Hart 2026 YG Buster 46.50 178.17 0 178.17 21.128 67.628
Kaylie Campbell 2192 YG Choco 46.75 192.89 0 192.89 20.098 66.848
Regan Caines 2002 YG Alley 44.00 206.73 0 206.73 19.129 63.129
Madisyn Killen 1519 YG Lacy K 42.00 187.49 0 187.49 20.476 62.476
Jordyn Baxter 1607 YG Magic 42.50 221.21 0 221.21 18.115 60.615
Paige Caines 2003 YG Alley 40.50 229.93 0 229.93 17.505 58.005
Morgan Rowland 2004 YG Alley 42.25 262.31 0 262.31 15.238 57.488
Kristen Wiseheart 1967 YG Molly 38.50 232.02 0 232.02 17.359 55.859
Chance Wessels 1608 YG Renny 36.75 257.53 0 257.53 15.573 52.323
Meadow Martin 1479 YG Dixie Deuce 33.75 235.63 0 235.63 17.106 50.856

Non Pro Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Tracy Pinson 671 NP Skyjacker's Mountain High 98.75 242.78 0 242.78 16.605 115.355
Steve Barrett 820 NP Mr Genuine Doc 96.25 233.75 0 233.75 17.238 113.488
Angie Jones 1824 NP Black Jack 93.25 240 0 240 16.800 110.050
Susan Morris 1045 NP Cajun 96.75 325 0 325 10.850 107.600
Paula Bellesi 2049 NP Whiz Kid 93.25 284.72 0 284.72 13.670 106.920
Joseph Visser 620 NP Meet My Dust 92.50 277 0 277 14.210 106.710
Robin Moxley 1845 NP Liltuckgotboom 90.00 283.44 0 283.44 13.759 103.759
Tracy Pinson 671 NP Texan at the Ritz 89.25 284.25 0 284.25 13.703 102.953
Kelsie Graham 1172 NP Flower 87.75 290.2 0 290.2 13.286 101.036
Greg Schuetz 1933 NP One Genuine Diamond 85.75 263.5 0 263.5 15.155 100.905
Danielle Stump 1350 NP Savannah 85.25 288.82 0 288.82 13.383 98.633
Leanne Hale 1171 NP Slick 84.75 300.1 0 300.1 12.593 97.343
Julie Beauchat 834 NP Lil Shiners Starbuck 85.50 354.69 0 354.69 8.772 94.272
Jessie Redden 583 NP Bad Boy Baron 81.50 298.81 0 298.81 12.683 94.183
David Gant 894 NP Champ 76.52 237.8 0 237.8 16.954 93.474
Steve Reyna 1823 NP Dusty 77.75 290.09 0 290.09 13.294 91.044
Brittany Wiseheart 1694 NP Chief 78.50 323.16 0 323.16 10.979 89.479
Judy Coffel 1978 NP Haillie 80.50 354.1 0 354.1 8.813 89.313
Linda Adame 644 NP Saddam 80.00 350.16 0 350.16 9.089 89.089
Leah Burke 536 NP Sonnyman 75.75 308.31 0 308.31 12.018 87.768
Rick Peniston 1600 NP Jake 72.50 304.63 0 304.63 12.276 84.776
Lee Chapman 960 NP Ringo 71.50 292.63 0 292.63 13.116 84.616

Novice Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Elizabeth Roten 1679 N Belle 72.75 199.38 0 199.38 19.643 92.393
Casey Freels 1377 N KK Dirty Lil Secret 71.50 194.18 0 194.18 20.007 91.507
Jodie Nichols 1885 N Chili 70.50 224.69 0 224.69 17.872 88.372
Michelle Schmidt 851 N Aint No Scaredy Cat 71.00 235.4 0 235.4 17.122 88.122
Robin Moxley 1845 N Hesa Itsybitsyslider 68.75 222.47 0 222.47 18.027 86.777
CC Metzler 18 N Shelby the Mustang 67.25 217.78 0 217.78 18.355 85.605
Paula Bellisi 2049 N Whiz Kid 68.00 244.04 0 244.04 16.517 84.517
Elizabeth Hanzel 878 N Brown 66.25 229.53 0 229.53 17.533 83.783
Robin Moxley 1845 N Liltuckgotboom 64.25 239.31 0 239.31 16.848 81.098
Danielle Stump 1350 N Savannah 64.50 245.25 0 245.25 16.433 80.933
Laura McCracken 1398 N Poco Boogie King 64.75 255.97 0 255.97 15.682 80.432
Meilan Sim 1346 N Texan at the Ritz 68.25 306.69 0 306.69 12.132 80.382
Tyler Singleton 1157 N Snicker 61.75 215.34 0 215.34 18.526 80.276
Deborah Hedges  2025 N DS Peponitas Boy Sue 60.75 211.78 0 211.78 18.775 79.525
Steve Reyna 1823 N Dusty 60.25 205.22 0 205.22 19.235 79.485
Julie Beauchat 834 N Lil Shiners Starbuck 63.25 254.44 0 254.44 15.789 79.039
Marla Van Dyke 596 N Lucy 63.50 283.31 0 283.31 13.768 77.268
Stephanie Hattaway 1903 N Tanga 61.75 265.19 0 265.19 15.037 76.787
Kora Bower 2024 N JJ 58.00 220.96 0 220.96 18.133 76.133
Dennis Robinson 2021 N Threats Dark Reflection 55.75 203.62 0 203.62 19.347 75.097
Stacy Conely 1663 N Misty River 58.75 247.5 0 247.5 16.275 75.025
Ty Williams 1660 N PJ 58.50 244.07 0 244.07 16.515 75.015
Dennis Tipton 1352 N Goodbars Sonny 61.50 288.75 0 288.75 13.388 74.888
Shannon Bailey 1955 N Majestic Princes 58.25 249.19 0 249.19 16.157 74.407
Stan Hattaway  1904 N Zoom 59.25 270.69 0 270.69 14.652 73.902
Joe Holloway 1877 N Solanos Moonlite Run 60.50 291.44 0 291.44 13.199 73.699
Beryl Johnson 2069 N Dry Holey Sox 59.75 285.93 0 285.93 13.585 73.335
Brynn Thurston 1890 N Boone 59.00 275.5 0 275.5 14.315 73.315
Melissa Blankenship 1928 N Sophie 56.50 265.22 0 265.22 15.035 71.535
Hailey Munk 1543 N Scarlet 57.50 291.37 0 291.37 13.204 70.704
Thomas Davis 1861 N Cowboy 54.75 262.87 0 262.87 15.199 69.949
Kara Jo Webster 2070 N TL Firewater Two Jets 56.00 313 0 313 11.690 67.690
Jerry Rookstool 1979 N Dakota 47.50 253.75 0 253.75 15.838 63.338
Ron Taylor 1748 N Vision 52.25 328.37 0 328.37 10.614 62.864
Sharon Reed 1436 N Baileys Souls Dream 55.25 405.85 0 405.85 5.191 60.441
Catrina Stachnik 1927 N Daisy Does Hollywood 50.00 338.31 0 338.31 9.918 59.918
Carol Caldwell 532 N Slider 49.25 328.5 0 328.5 10.605 59.855

Ride Smart Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Steve Barrett 820 RS Mr Genuine Doc 98.50 217.65 0 217.65 18.365 116.865
Frances Jones 547 RS Big Cowboy 97.50 262.47 0 262.47 15.227 112.727
James Best 579 RS Little Black Skids 95.00 245.09 0 245.09 16.444 111.444
Cindy Lafferty 1442 RS Hottie Berry 92.25 259.06 0 259.06 15.466 107.716
Deborah Hedges  2025 RS Gun Swinger 89.75 277.65 0 277.65 14.165 103.915
James Best 579 RS Honey 84.00 270.47 0 270.47 14.667 98.667
Kate Fowler 542 RS Dusty 83.25 305.28 0 305.28 12.230 95.480
Glory Fioramonti 746 RS Spirit 86.50 355.06 0 355.06 8.746 95.246
Rick Peniston 1600 RS Jake 79.00 293.72 0 293.72 13.040 92.040
Judy Coffel 1978 RS Haillie 82.50 344.81 0 344.81 9.463 91.963
Pam Salin 743 RS Trixie La Gata 72.75 256.72 30 286.72 13.530 86.280
Pam Salin 743 RS Willie 79.75 389.31 0 389.31 6.348 86.098
Dennis Robinson 2021 RS Threats Dark Reflection 72.50 286.4 0 286.4 13.552 86.052
Dennis Tipton 1352 RS Goodbars Sonny 73.50 357.29 0 357.29 8.590 82.090
Debra Sempter 1968 RS Scout 74.25 380.94 0 380.94 6.934 81.184
Joe Holloway 1877 RS Solanos Moonlite Run 70.50 378.35 0 378.35 7.116 77.616
Dan Mohr 2195 RS Neeko 74.50 437.15 0 437.15 3.000 77.500
Patti Sweet 1599 RS Shalom Shiloh 70.75 525.91 0 525.91 0.000 70.750

Youth Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Joseph Visser 620 Y Meet My Dust 97.50 257.25 0 257.25 15.593 113.093
Eliza Green 1142 Y Lightnin' 90.75 280.9 0 280.9 13.937 104.687
Justin Branham 1311 Y Chiefs Dream Maker 86.75 299.03 0 299.03 12.668 99.418
Tyler Singleton 1157 Y Snicker 83.50 307.1 0 307.1 12.103 95.603
Jaime Ciletti 1298 Y Newt 82.00 294.12 0 294.12 13.012 95.012
Brittany Wiseheart 1694 Y Chief  80.25 277.34 0 277.34 14.186 94.436
Meilan Sim 1346 Y Texan at the Ritz 82.75 347.22 0 347.22 9.295 92.045
Sadie Roberie 1883 Y Painted Sparks 81.50 346.34 0 346.34 9.356 90.856
Elizabeth Roten 1679 Y Belle 79.25 345.47 0 345.47 9.417 88.667
Cullen Green 1141 Y Tater 77.50 320.56 0 320.56 11.161 88.661
Alyssa Rochelle 2160 Y Jackson 77.75 339.44 0 339.44 9.839 87.589
Alaina Rohnke 2080 Y Corky 77.50 346.5 0 346.5 9.345 86.845
Cheyenne Paridon 1898 Y Dakota 77.50 365.44 0 365.44 8.019 85.519
Hailey Munk 1543 Y Scarlet  75.75 377.09 0 377.09 7.204 82.954
Paris Starn 1334 Y Rose 71.25 351.12 0 351.12 9.022 80.272
Faith Whitehead 1899 Y Spirit 73.00 413.16 0 413.16 4.679 77.679
Tia Luhtanen 1876 Y Henry 70.00 464 0 464 1.120 71.120
Blakely Beasley 1900 Y Hot Fudge 63.00 429.15 0 429.15 3.560 66.560

Pro Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Robin Bond 638 P I'll Cowboy Up 110.75 220.5 0 220.5 18.165 128.915
Cam Schryver 550 P Sticks 108.50 207.84 0 207.84 19.051 127.551
Laurie Shelton 1289 P Ima Little Tequila 103.50 254.47 0 254.47 15.787 119.287
Greg Robinson 2051 P Smarts Spooks Playboy 103.75 262.72 0 262.72 15.210 118.960
Wendy Stephens 645 P Peps Shining Diamond 99.25 231.25 0 231.25 17.413 116.663
Lee Hart 585 P Buster 98.25 231.41 0 231.41 17.401 115.651
Joshua Rushing 572 P Mini Dusty 97.00 240.78 0 240.78 16.745 113.745
Rick Hoffman 506 P Gypsy Chick 96.50 262.69 0 262.69 15.212 111.712
Wendy Stephens 645 P The Bailef 93.50 237.12 0 237.12 17.002 110.502
Jason Keeker 853 P Lost River Boons 93.25 236.06 0 236.06 17.076 110.326
Zeke Zacharias 968 P Mister Beau Diablo 93.50 246.41 0 246.41 16.351 109.851
Jorge Moser 597 P Yo-Bay 93.75 251 0 251 16.030 109.780
Runt Rageth 590 P Burdock 93.50 252.21 0 252.21 15.945 109.445
Jerusha Steinert 917 P 8 Seconds Ace 91.00 224.12 0 224.12 17.912 108.912
Chris Redden 581 P Wrangler Baron Bar 88.75 226.68 0 226.68 17.732 106.482
John Roberts 1681 P Image 89.00 250.03 0 250.03 16.098 105.098
Tammy Botsford 1658 P Dez Add To The Assets 88.75 259.44 0 259.44 15.439 104.189
Laura Green 896 P Chloe 87.25 260.28 0 260.28 15.380 102.630
Cindy Branham 1308 P Shelby the Mustang 88.25 299.25 0 299.25 12.653 100.903
Bubba Elliott 580 P Flashmate 87.00 313.88 0 313.88 11.628 98.628
Obbie Schlom 609 P Eli 89.75 354.31 0 354.31 8.798 98.548
Mark Richard 936 P Sierra 82.50 266.63 0 266.63 14.936 97.436
Jake McCracken 1827 P Sir Silver Whistle 84.00 288.87 0 288.87 13.379 97.379
Sarah Barton 2013 P Remedy's Smart Nic 80.25 437.75 0 437.75 2.958 83.208

  

 


 Sponsors