World Results - Saturday

Futurity Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Michelle Schmidt 851 N Lidos Short N Tweet 88.00 269.53 0 269.53 14.733 102.733
Michelle Schmidt 851 N Boons Mojo Risin 86.00 263.5 0 263.5 15.155 101.155
Jorge Moser 597 N Boomer 81.50 274.84 0 274.84 14.361 95.861
Rick Hoffman 506 N Nu Royal Remedy 83.00 308.9 0 308.9 11.977 94.977
Bill Cameron 559 N TRU Wings of a Dove 76.50 268.91 0 268.91 14.776 91.276
Jason Keeker 853 N April Valentine SK 72.00 336.66 0 336.66 10.034 82.034
Laura McCracken 1398 N Im Poco Boogie King 2 69.50 383.62 0 383.62 6.747 76.247
Tyler Kruse 855 N Baby 59.50 308.85 0 308.85 11.981 71.481

 

Young Gun Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Regan Caines 2002 YG Alley 49.00 152.06 0 152.06 22.956 71.956
Kora Bower 2024 YG JJ 48.75 156.5 0 156.5 22.645 71.395
Elena Malia Aoki 1333 YG Abby 47.25 173.62 0 173.62 21.447 68.697
Dannah Westbrook 1919 YG Lazy J Bailef's Star 46.00 163.72 0 163.72 22.140 68.140
Dannah Westbrook 1919 YG Peps Shining Diamond 47.50 195.69 0 195.69 19.902 67.402
Cullen Green 1141 YG Tater 43.00 139.84 0 139.84 23.811 66.811
Paige Caines 2003 YG Alley 45.00 174.81 0 174.81 21.363 66.363
Kaylie Campbell 2192 YG Choco 44.50 169.53 0 169.53 21.733 66.233
Jayton Hart 2026 YG Buster 43.00 179.28 0 179.28 21.050 64.050
Chance Wessels 1608 YG Renny 42.50 196.03 0 196.03 19.878 62.378
Madisyn Killen 1519 YG Lacy K 40.75 173.31 0 173.31 21.468 62.218
Brooke Matson 1818 YG Trader 38.25 186.88 0 186.88 20.518 58.768
Kristen Wiseheart 1967 YG Molly 39.00 203.49 0 203.49 19.356 58.356
Morgan Rowland 2004 YG Alley 39.75 216.09 0 216.09 18.474 58.224
Alexus Mcglamry 1826 YG Zippy 34.50 161.62 0 161.62 22.287 56.787
Meadow Martin 1479 YG Dixie Deuce 33.75 219.85 0 219.85 18.211 51.961
Jordyn Baxter 1607 YG Magic 31.75 226.34 0 226.34 17.756 49.506

Non Pro Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Steve Barrett 820 NP Mr Genuine Doc 93.00 255.25 0 255.25 15.733 108.733
Tracy Pinson 671 NP Skyjacker's Mountain High 90.00 249.37 0 249.37 16.144 106.144
Susan Morris 1045 NP Cajun 89.00 320.47 0 320.47 11.167 100.167
Angie Jones 1824 NP Black Jack 82.75 303.28 0 303.28 12.370 95.120
Kelsie Graham 1172 NP Flower 81.25 303.63 0 303.63 12.346 93.596
Paula Bellesi 2049 NP Whiz Kid 80.25 306.87 0 306.87 12.119 92.369
Robin Moxley 1845 NP Hesa Itsybitsyslider 77.50 335.16 0 335.16 10.139 87.639
Tracy Pinson 671 NP Texan at the Ritz 72.75 301.28 0 301.28 12.510 85.260
Leanne Hale 1171 NP Slick 72.25 300.58 0 300.58 12.559 84.809
Linda Adame 644 NP Saddam 72.75 335.43 0 335.43 10.120 82.870
Danielle Stump 1350 NP Savannah 71.00 314.04 0 314.04 11.617 82.617
Robin Moxley 1845 NP Liltuckgotboom 74.50 365.71 0 365.71 8.000 82.500
Joseph Visser 620 NP Meet My Dust 71.50 323.75 0 323.75 10.938 82.438
Greg Schuetz 1933 NP One Genuine Diamond 68.50 281.97 0 281.97 13.862 82.362
Lee Chapman 960 NP Ringo 71.00 322.37 0 322.37 11.034 82.034
Jaime Ciletti 1298 NP Newt 69.25 317 0 317 11.410 80.660
Jessie Redden 583 NP Bad Boy Baron 68.75 321.15 0 321.15 11.120 79.870
David Gant 894 NP Champ 68.00 312.37 0 312.37 11.734 79.734
Judy Coffel 1978 NP Haillie 72.00 395.62 0 395.62 5.907 77.907
Leah Burke 536 NP Sonnyman 66.25 377.25 0 377.25 7.193 73.443
Julie Beauchat 834 NP Lil Shiners Starbuck 68.25 411.44 0 411.44 4.799 73.049
Brittany Wiseheart 1694 NP Chief 65.25 378.44 0 378.44 7.109 72.359
Rick Peniston 1600 NP Jake 63.75 405.5 0 405.5 5.215 68.965

Novice Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Michelle Schmidt 851 N Aint No Scaredy Cat 74.00 173.69 0 173.69 21.442 95.442
Elizabeth Roten 1679 N Belle 73.00 178.97 0 178.97 21.072 94.072
Paula Bellisi 2049 N Whiz Kid 73.00 208.31 0 208.31 19.018 92.018
Robin Moxley 1845 N Hesa Itsybitsyslider 74.25 235.32 0 235.32 17.128 91.378
Elizabeth Hanzel 878 N Brown 72.75 230.19 0 230.19 17.487 90.237
Dennis Tipton 1352 N Goodbars Sonny 71.50 224.25 0 224.25 17.903 89.403
Casey Freels 1377 N KK Dirty Lil Secret 68.50 195.03 0 195.03 19.948 88.448
Meilan Sim 1346 N Texan at the Ritz 70.75 232.16 0 232.16 17.349 88.099
Jodie Nichols 1885 N Chili 68.25 206.66 0 206.66 19.134 87.384
CC Metzler 18 N Shelby the Mustang 66.50 204.5 0 204.5 19.285 85.785
Stacy Conely 1663 N Misty River 66.50 219.5 0 219.5 18.235 84.735
Stephanie Hattaway 1903 N Tanga 66.75 233.94 0 233.94 17.224 83.974
Thomas Davis 1861 N Cowboy 65.00 210.25 0 210.25 18.883 83.883
Deborah Hedges  2025 N DS Peponitas Boy Sue 66.00 225.19 0 225.19 17.837 83.837
Brynn Thurston 1890 N 0 63.25 186.59 0 186.59 20.539 83.789
Kora Bower 2024 N JJ 63.25 220.69 0 220.69 18.152 81.402
Shannon Bailey 1955 N Majestic Princes 62.75 217.28 0 217.28 18.390 81.140
Danielle Stump 1350 N Savannah 61.50 209 0 209 18.970 80.470
Ty Williams 1660 N PJ 61.25 206.06 0 206.06 19.176 80.426
Julie Beauchat 834 N Lil Shiners Starbuck 64.25 254.15 0 254.15 15.810 80.060
Beryl Johnson 2069 N Dry Holey Sox 64.75 266.97 0 266.97 14.912 79.662
Robin Moxley 1845 N Liltuckgotboom 63.75 253.56 0 253.56 15.851 79.601
Kara Jo Webster 2070 N TL Firewater Two Jets 60.75 220.72 0 220.72 18.150 78.900
Dennis Robinson 2021 N Threats Dark Reflection 60.25 214.87 0 214.87 18.559 78.809
Marla Van Dyke 596 N Lucy 63.25 263.75 0 263.75 15.138 78.388
Laura McCracken 1398 N Poco Boogie King 61.50 244.75 0 244.75 16.468 77.968
Stan Hattaway  1904 N Zoom 57.25 232.69 0 232.69 17.312 74.562
Steve Reyna 1823 N Dusty 56.25 225 0 225 17.850 74.100
Tyler Singleton 1157 N Snicker 56.25 228.06 0 228.06 17.636 73.886
Hailey Munk 1543 N Scarlet 57.50 284.28 0 284.28 13.700 71.200
Melissa Blankenship 1928 N Sophie 53.00 231.88 0 231.88 17.368 70.368
Jerry Rookstool 1979 N Dakota 50.75 240.97 0 240.97 16.732 67.482
Michael Visser 662 N Mary Jane 48.75 255.43 0 255.43 15.720 64.470
Catrina Stachnik 1927 N Daisy Does Hollywood 48.50 259 0 259 15.470 63.970
Carol Caldwell 532 N Slider 51.25 309.13 0 309.13 11.961 63.211
Ron Taylor 1748 N Vision 48.00 285.59 0 285.59 13.609 61.609
Sharon Reed 1436 N Baileys Souls Dream 50.50 362.65 0 362.65 8.215 58.715

Ride Smart Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Cindy Lafferty 1442 RS Hottie Berry 94.75 273.59 0 273.59 14.449 109.199
Steve Barrett 820 RS Mr Genuine Doc 92.50 242.78 0 242.78 16.605 109.105
James Best 579 RS Little Black Skids 88.00 294.59 0 294.59 12.979 100.979
Frances Jones 547 RS Big Cowboy 80.50 341.91 0 341.91 9.666 90.166
Dan Mohr 2195 RS Neeko 78.75 365.38 0 365.38 8.023 86.773
Glory Fioramonti 746 RS Spirit 77.75 371 0 371 7.630 85.380
Pam Salin 743 RS Trixie La Gata 74.50 328.84 0 328.84 10.581 85.081
Deborah Hedges  2025 RS Gun Swinger 72.50 310.18 0 310.18 11.887 84.387
Kate Fowler 542 RS Dusty 71.50 298.69 0 298.69 12.692 84.192
James Best 579 RS Honey 71.50 308.6 0 308.6 11.998 83.498
Judy Coffel 1978 RS Haillie 73.00 367.78 0 367.78 7.855 80.855
Rick Peniston 1600 RS Jake 68.25 353.72 0 353.72 8.840 77.090
Dennis Robinson 2021 RS Threats Dark Reflection 63.75 289.5 0 289.5 13.335 77.085
Dennis Tipton 1352 RS Goodbars Sonny 68.00 368.84 0 368.84 7.781 75.781
Pam Salin 743 RS Willie 65.75 375.56 0 375.56 7.311 73.061
Patti Sweet 1599 RS Shalom Shiloh 70.00 448.78 0 448.78 2.185 72.185
Debra Sempter 1968 RS Scout 61.25 387.34 0 387.34 6.486 67.736

Youth Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Joseph Visser 620 Y Meet My Dust 83.75 297.25 0 297.25 12.793 96.543
Cullen Green 1141 Y Tater 80.75 311.22 0 311.22 11.815 92.565
Jaime Ciletti 1298 Y 0 81.50 327.97 0 327.97 10.642 92.142
Meilan Sim 1346 Y Texan at the Ritz 81.50 329.79 0 329.79 10.515 92.015
Ty Williams 1660 Y PJ 72.00 306.32 0 306.32 12.158 84.158
Eliza Green 1142 Y Lightnin' 72.00 317 0 317 11.410 83.410
Paris Starn 1334 Y Cinnamon 74.25 349.53 0 349.53 9.133 83.383
Justin Branham 1311 Y Chiefs Dream Maker 74.00 350.11 0 350.11 9.092 83.092
Alyssa Rochelle 2160 Y Jackson 69.75 331.13 0 331.13 10.421 80.171
Alaina Rohnke 2080 Y Corky 71.25 358.21 0 358.21 8.525 79.775
Brittany Wiseheart 1694 Y Chief  69.25 331.68 0 331.68 10.382 79.632
Sadie Roberie 1883 Y Painted Sparks 74.00 403.28 0 403.28 5.370 79.370
Tyler Singleton 1157 Y Snicker 65.75 336.25 0 336.25 10.063 75.813
Macy Hart 2027 Y Black Jack 62.75 322.56 0 322.56 11.021 73.771
Cheyenne Paridon 1898 Y Dakota 66.25 379.63 0 379.63 7.026 73.276
Blakely Beasley 1900 Y Hot Fudge 63.75 353.56 0 353.56 8.851 72.601
Hailey Munk 1543 Y Scarlet  61.75 334.18 0 334.18 10.207 71.957
Tia Luhtanen 1876 Y Henry 58.50 419.59 0 419.59 4.229 62.729

Pro Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Cam Schryver 550 P Sticks 120.25 236.31 0 236.31 17.058 137.308
Laurie Shelton 1289 P Ima Little Tequila 103.75 280.91 0 280.91 13.936 117.686
Robin Bond 638 P I'll Cowboy Up 101.25 250.66 0 250.66 16.054 117.304
Greg Robinson 2051 P Smarts Spooks Playboy 96.50 263.13 0 263.13 15.181 111.681
Rick Hoffman 506 P Gypsy Chick 92.75 293.22 0 293.22 13.075 105.825
Lee Hart 585 P Buster 88.00 251.47 0 251.47 15.997 103.997
Wendy Stephens 645 P The Bailef 90.00 317.65 0 317.65 11.365 101.365
Joshua Rushing 572 P Mini Dusty 85.75 263.47 0 263.47 15.157 100.907
Runt Rageth 590 P Burdock 83.00 261.22 0 261.22 15.315 98.315
Jason Keeker 853 P Lost River Boons 81.50 242.63 0 242.63 16.616 98.116
Jake McCracken 1827 P Sir Silver Whistle 87.50 332.28 0 332.28 10.340 97.840
Wendy Stephens 645 P Peps Shining Diamond 85.50 317.88 0 317.88 11.348 96.848
John Roberts 1681 P Image 83.00 283.25 0 283.25 13.773 96.773
Chris Redden 581 P Wrangler Baron Bar 81.75 272.38 0 272.38 14.533 96.283
Cindy Branham 1308 P Shelby the Mustang 87.25 368.57 0 368.57 7.800 95.050
Tammy Botsford 1658 P Dez Add To The Assets 79.25 260.56 0 260.56 15.361 94.611
Obbie Schlom 609 P Eli 83.25 329.82 0 329.82 10.513 93.763
Laura Green 896 P Chloe 78.00 297.53 0 297.53 12.773 90.773
Jerusha Steinert 917 P 8 Seconds Ace 75.50 272.22 0 272.22 14.545 90.045
Mark Richard 936 P Sierra 73.75 276.54 0 276.54 14.242 87.992
Sarah Barton 2013 P Remedy's Smart Nic 74.00 334.31 0 334.31 10.198 84.198
Bubba Elliott 580 P Flashmate 71.75 380.22 0 380.22 6.985 78.735

 

  

 


 Sponsors