EXCA World Championship Final Results 
 
                   
                   
  Rider Name EXCA Number Div. Horse Identification Friday  Saturday Combined Sunday Final
  Young Guns                
1 Kora Bower 2024 YG JJ 75.3060 71.3950 146.7010 65.4771 212.1781
2 Elena Malia Aoki 1333 YG Hickory 73.1206 68.6966 141.8172 65.687 207.5042
3 Dannah Westbrook 1919 YG Lazy J Bailef's Star 73.3545 68.1396 141.4941 65.2438 206.7379
4 Dannah Westbrook 1919 YG Peps Shining Diamond 73.4884 67.4017 140.8901 64.1555 205.0456
5 Jayton Hart 2026 YG Buster 67.6281 64.0504 131.6785 66.1125 197.7910
6 Cullen Green 1141 YG Tater 69.2904 66.8112 136.1016 60.3834 196.4850
7 Kaylie Campbell 2192 YG Choco 66.8477 66.2329 133.0806 62.4933 195.5739
8 Regan Caines 2002 YG Alley 63.1289 71.9558 135.0847 57.4833 192.5680
9 Alexus Mcglamry 1826 YG Zippy 68.2604 56.7866 125.0470 65.3908 190.4378
10 Brooke Matson 1818 YG Trader 67.8600 58.7684 126.6284 58.5455 185.1739
                   
                   
  Rider Name EXCA Number Div. Horse Identification Friday  Saturday Combined Sunday Final
  Futurity                
1 Michelle Schmidt 851 F Boons Mojo Risin 111.9166 101.1550 213.0716 111.3150 324.3866
2 Michelle Schmidt 851 F Lidos Short N Tweet 104.6497 102.7329 207.3826 114.4121 321.7947
3 Rick Hoffman 506 F Nu Royal Remedy 117.2194 94.9770 212.1964 91.5400 303.7364
4 Jorge Moser 597 F Boomer 100.3508 95.8612 196.2120 101.6991 297.9111
5 Bill Cameron 559 F TRU Wings of a Dove 94.1609 91.2763 185.4372 87.4192 272.8564
6 Tyler Kruse 855 F Baby 101.8196 71.4805 173.3001 74.5164 247.8165
7 Jason Keeker 853 F April Valentine SK 78.4495 82.0338 160.4833 75.5880 236.0713
8 Laura McCracken 1398 F Im Poco Boogie King 2 65.2900 76.2466 141.5366 67.4199 208.9565
9 James Best 579 F Pep Olinas Radar 81.7150 0.0000 81.7150 65.7008 147.4158
                   
                   
  Rider Name EXCA Number Div. Horse Identification Friday  Saturday Combined Sunday Final
  Novice                
1 Elizabeth Roten 1679 N Belle 92.3934 94.0721 186.4655 85.916 272.381
2 Casey Freels 1377 N KK Dirty Lil Secret 91.5074 88.4479 179.9553 88.511 268.467
3 Paula Bellisi 2049 N Whiz Kid 84.5172 92.0183 176.5355 87.841 264.377
4 Michelle Schmidt 851 N Aint No Scaredy Cat 88.1220 95.4417 183.5637 80.777 264.340
5 CC Metzler 18 N Shelby the Mustang 85.6054 85.7850 171.3904 81.707 253.098
6 Robin Moxley 1845 N Hesa Itsybitsyslider 86.7771 91.3776 178.1547 73.071 251.226
7 Jodie Nichols 1885 N Chili 88.3717 87.3838 175.7555 72.103 247.858
8 Elizabeth Hanzel 878 N Brown 83.7829 90.2367 174.0196 70.280 244.300
9 Dennis Tipton 1352 N Goodbars Sonny 74.8875 89.4025 164.2900 75.985 240.275
10 Meilan Sim 1346 N Texan at the Ritz 80.3817 88.0988 168.4805 68.649 237.130
                   
                   
  Rider Name EXCA Number Div. Horse Identification Friday  Saturday Combined Sunday Final
  Non Pro                
1 Susan Morris 1045 NP Cajun 107.6000 100.1671 207.7671 113.2275 320.9946
2 Steve Barrett 820 NP Mr Genuine Doc 113.4875 108.7325 222.2200 92.6659 314.8859
3 Angie Jones 1824 NP Black Jack 110.0500 95.1204 205.1704 86.3333 291.5037
4 Tracy Pinson 671 NP Skyjacker's Mountain High 115.3554 106.1441 221.4995 66.9395 288.4390
5 Kelsie Graham 1172 NP Flower 101.0360 93.5959 194.6319 87.2971 281.9290
6 Paula Bellesi 2049 NP Whiz Kid 106.9196 92.3691 199.2887 66.4800 265.7687
7 Greg Schuetz 1933 NP One Genuine Diamond 100.9050 82.3621 183.2671 73.0604 256.3275
8 Tracy Pinson 671 NP Texan at the Ritz 102.9525 85.2604 188.2129 74.4250 262.6379
9 Robin Moxley 1845 NP Liltuckgotboom 103.7592 82.5003 186.2595 46.7317 232.9912
10 Joseph Visser 620 NP Meet My Dust 106.7100 82.4375 189.1475 0.0000 189.1475
                   
                   
  Rider Name EXCA Number Div. Horse Identification Friday  Saturday Combined Sunday Final
  Ride Smart                
1 Steve Barrett 820 RS Mr Genuine Doc 116.8645 109.1054 225.9699 105.6084 331.5783
2 Kate Fowler 542 RS Dusty 95.4804 84.1917 179.6721 95.2112 274.8833
3 Deborah Hedges  2025 RS Gun Swinger 103.9145 84.3874 188.3019 84.1650 272.4669
4 Glory Fioramonti 746 RS Spirit 95.2458 85.3800 180.6258 86.2500 266.8758
5 Pam Salin 743 RS Trixie La Gata 86.2796 85.0812 171.3608 57.7063 229.0671
6 Cindy Lafferty 1442 RS Hottie Berry 107.7158 109.1987 216.9145 0.0000 216.9145
7 James Best 579 RS Little Black Skids 111.4437 100.9787 212.4224 0.0000 212.4224
8 Frances Jones 547 RS Big Cowboy 112.7271 90.1663 202.8934 0.0000 202.8934
9 James Best 579 RS Honey 98.6671 83.4980 182.1651 0.0000 182.1651
10 Judy Coffel 1978 RS Haillie 91.9633 80.8554 172.8187 0.0000 172.8187
                   
                   
  Rider Name EXCA Number Div. Horse Identification Friday  Saturday Combined Sunday Final
  Youth                
1 Joseph Visser 620 Y Meet My Dust 113.0925 96.5425 209.6350 100.7958 310.4308
2 Meilan Sim 1346 Y Texan at the Ritz 92.0446 92.0147 184.0593 87.54 271.5993
3 Jaime Ciletti 1298 Y Newt 95.0116 92.1421 187.1537 79.13 266.2837
4 Sadie Roberie 1883 Y Painted Sparks 90.8562 79.3704 170.2266 87.4574 257.6840
5 Tyler Singleton 1157 Y Snicker 95.6030 75.8125 171.4155 80.055 251.4705
6 Justin Branham 1311 Y Chiefs Dream Maker 99.4179 83.0923 182.5102 66.76 249.2702
7 Cullen Green 1141 Y Tater 88.6608 92.5646 181.2254 64.499 245.7244
8 Brittany Wiseheart 1694 Y Chief  94.4362 79.6324 174.0686 70.71 244.7786
9 Alyssa Rochelle 2160 Y Jackson 87.5892 80.1709 167.7601 67.6341 235.3942
10 Eliza Green 1142 Y Lightnin' 104.6870 83.4100 188.0970 0.0000 188.0970
                   
  Rider Name EXCA Number Div. Horse Identification Friday  Saturday Combined Sunday Final
  Pro                
1 Cam Schryver 550 P Sticks 127.5512 137.3083 264.8595 105.2500 370.1095
2 Robin Bond 638 P I'll Cowboy Up 128.9150 117.3038 246.2188 99.5000 345.7188
3 Laurie Shelton 1289 P Ima Little Tequila 119.2871 117.6863 236.9734 107.0000 343.9734
4 Lee Hart 585 P Buster 115.6513 103.9971 219.6484 106.1767 325.8251
5 Greg Robinson 2051 P Smarts Spooks Playboy 118.9596 111.6809 230.6405 87.7500 318.3905
6 Joshua Rushing 572 P Mini Dusty 113.7454 100.9071 214.6525 98.2500 312.9025
7 Wendy Stephens 645 P Peps Shining Diamond 116.6625 96.8484 213.5109 79.7500 293.2609
8 Jason Keeker 853 P Lost River Boons 110.3258 98.1159 208.4417 83.0000 291.4417
9 Wendy Stephens 645 P The Bailef 110.5016 101.3645 211.8661 75.2500 287.1161
10 Rick Hoffman 506 P Gypsy Chick 111.7117 105.8246 217.5363 0 217.5363

  

 


 Sponsors