EXCA World Championship Sunday Results

Young Gun Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Jayton Hart 2026 YG Buster 42.75 146.25 0 146.25 23.363 66.113
Elena Malia Aoki 1333 YG Hickory 43.00 155.9 0 155.9 22.687 65.687
Kora Bower 2024 YG JJ 45.00 187.47 0 187.47 20.477 65.477
Alexus Mcglamry 1826 YG Zippy 42.75 156.56 0 156.56 22.641 65.391
Dannah Westbrook 1919 YG Lazy J Bailef's Star 44.50 183.66 0 183.66 20.744 65.244
Dannah Westbrook 1919 YG Peps Shining Diamond 45.00 206.35 0 206.35 19.156 64.156
Kaylie Campbell 2192 YG Choco 40.50 165.81 0 165.81 21.993 62.493
Cullen Green 1141 YG Tater 38.50 167.38 0 167.38 21.883 60.383
Brooke Matson 1818 YG Trader 39.25 204.35 0 204.35 19.296 58.546
Regan Caines 2002 YG Alley 36.75 183.81 0 183.81 20.733 57.483

Futurity Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Michelle Schmidt 851 N Lidos Short N Tweet 103.00 316.97 0 316.97 11.412 114.412
Michelle Schmidt 851 N Boons Mojo Risin 98.75 300.5 0 300.5 12.565 111.315
Jorge Moser 597 N Boomer 90.00 312.87 0 312.87 11.699 101.699
Rick Hoffman 506 N Nu Royal Remedy 88.25 433 0 433 3.290 91.540
Bill Cameron 559 N TRU Wings of a Dove 79.75 370.44 0 370.44 7.669 87.419
Jason Keeker 853 N April Valentine SK 69.75 396.6 0 396.6 5.838 75.588
Tyler Kruse 855 N Baby 66.50 365.48 0 365.48 8.016 74.516
Laura McCracken 1398 N Im Poco Boogie King 2 66.75 470.43 0 470.43 0.670 67.420
James Best 579 N Pep Olinas Radar 58.25 373.56 0 373.56 7.451 65.701

Novice Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Casey Freels 1377 N KK Dirty Lil Secret 73.00 258.41 0 258.41 15.511 88.511
Paula Bellisi 2049 N Whiz Kid 76.25 314.41 0 314.41 11.591 87.841
Elizabeth Roten 1679 N Belle 69.75 249.06 0 249.06 16.166 85.916
CC Metzler 18 N Shelby the Mustang 69.00 298.47 0 298.47 12.707 81.707
Michelle Schmidt 851 N Aint No Scaredy Cat 68.75 308.19 0 308.19 12.027 80.777
Dennis Tipton 1352 N Goodbars Sonny 62.25 283.78 0 283.78 13.735 75.985
Robin Moxley 1845 N Hesa Itsybitsyslider 64.00 350.41 0 350.41 9.071 73.071
Jodie Nichols 1885 N Chili 60.75 317.82 0 317.82 11.353 72.103
Elizabeth Hanzel 878 N Brown 59.25 322.43 0 322.43 11.030 70.280
Meilan Sim 1346 N Texan at the Ritz 56.50 306.44 0 306.44 12.149 68.649

Ride Smart Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Steve Barrett 820 RS Mr Genuine Doc 94.50 327.38 0 327.38 10.683 105.183
Kate Fowler 542 RS Dusty 87.50 369.84 0 369.84 7.711 95.211
Glory Fioramonti 746 RS Spirit 86.25 516.15 0 516.15 0.000 86.250
Deborah Hedges  2025 RS Gun Swinger 76.50 370.5 0 370.5 7.665 84.165
Pam Salin 743 RS Trixie La Gata 55.25 444.91 0 444.91 2.456 57.706

Non Pro Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Susan Morris 1045 NP Cajun 106.00 376.75 0 376.75 7.228 113.228
Steve Barrett 820 NP Mr Genuine Doc 82.00 327.63 0 327.63 10.666 92.666
Kelsie Graham 1172 NP Flower 79.00 361.47 0 361.47 8.297 87.297
Angie Jones 1824 NP Black Jack 75.75 328.81 0 328.81 10.583 86.333
Tracy Pinson 671 NP Texan at the Ritz 67.25 377.5 0 377.5 7.175 74.425
Greg Schuetz 1933 NP One Genuine Diamond 66.50 386.28 0 386.28 6.560 73.060
Tracy Pinson 671 NP Skyjacker's Mountain High 61.00 395.15 0 395.15 5.940 66.940
Paula Bellesi 2049 NP Whiz Kid 63.75 441 0 441 2.730 66.480
Robin Moxley 1845 NP Liltuckgotboom 46.50 476.69 0 476.69 0.232 46.732

Youth Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Joseph Visser 620 Y Meet My Dust 91.00 340.06 0 340.06 9.796 100.796
Meilan Sim 1346 Y Texan at the Ritz 81.25 390.15 0 390.15 6.290 87.540
Sadie Roberie 1883 Y Painted Sparks 79.00 359.18 0 359.18 8.457 87.457
Tyler Singleton 1157 Y Snicker 71.00 350.65 0 350.65 9.055 80.055
Jaime Ciletti 1298 Y Newt 73.00 392.43 0 392.43 6.130 79.130
Brittany Wiseheart 1694 Y Chief  65.00 398.43 0 398.43 5.710 70.710
Alyssa Rochelle 2160 Y Jackson 58.00 342.37 0 342.37 9.634 67.634
Justin Branham 1311 Y Chiefs Dream Maker 63.00 426.28 0 426.28 3.760 66.760
Cullen Green 1141 Y Tater 62.50 451.44 0 451.44 1.999 64.499

Pro Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Laurie Shelton 1289 P Ima Little Tequila 107.00 529.5 0 529.5 0.000 107.000
Lee Hart 585 P Buster 101.29 410.19 0 410.19 4.887 106.177
Cam Schryver 550 P Sticks 105.25 482.44 0 482.44 0.000 105.250
Robin Bond 638 P I'll Cowboy Up 99.50 501.69 0 501.69 0.000 99.500
Joshua Rushing 572 P Mini Dusty 98.25 503.09 0 503.09 0.000 98.250
Greg Robinson 2051 P Smarts Spooks Playboy 87.75 532.69 0 532.69 0.000 87.750
Jason Keeker 853 P Lost River Boons 83.00 532.5 0 532.5 0.000 83.000
Wendy Stephens 645 P Peps Shining Diamond 79.75 584.72 0 584.72 0.000 79.750
Wendy Stephens 645 P The Bailef 75.25 642.72 0 642.72 0.000 75.250

 

  

 


 Sponsors