2012 EXCA Harmony Farms Kentucky World Championship Results

Friday ~ Saturday ~ Sunday

Saturday

             
Young Guns Divison Results       1st go 2nd Go  
Rider Name EXCA Number Div. Horse  Score Score Total Score
Brooke Matson 1818 YG Destiny 63.6530 71.2858 134.9388
Kora Bower 2024 YG JJ 64.8796 66.6812 131.5608
Cullen Green 1141 YG Tater 58.6180 65.6254 124.2434
Emma Thomas 2099 YG Brandy 61.0620 55.6879 116.7499
Jordyn Baxter 1607 YG Lazy J Bailfef's Star 51.5958 57.2308 108.8266
Bennett Green 1828 YG Dash 54.8946 52.4250 107.3196
Bennett Green 1828 YG Chloe 47.6646 52.8734 100.5380
Mille Lamb 2225 YG Tardy's Harvest  50.6617 48.8092 99.4709
Kristen Wiseheart 1967 YG Molly 32.6690 52.8583 85.5273
             
             
Novice Divison Results       1st go 2nd Go  
Rider Name EXCA Number Div. Horse Score Score Total Score
Jim Ochs 2028 N Buster 90.8462 97.9816 188.8278
Nip Dodd 2279 N Bucks Uno 85.5230 100.5534 186.0764
Paris Starn 1334 N Jigsaw 86.4108 91.4930 177.9038
Dennis Tipton 1352 N Goodbars Sonny 85.7575 87.5146 173.2721
Michelle Schmidt 851 N Ain't No Scaredy Cat 81.5738 89.3334 170.9072
Michael Lindsey 2289 N Ace 82.7629 86.0359 168.7988
CC Metzler 18 N Shelby the Mustang 84.7908 83.7638 168.5546
DakotaRose Hodges 2340 N Sonny's Busy Lady 78.3563 89.1342 167.4905
Lisa Steinbach 1118 N Texan at the Ritz 78.2992 87.3800 165.6792
Dennis Robinson 2021 N Cole 78.7379 86.7954 165.5333
Robin Moore 2376 N Tom's Hickory Lynx 77.3363 85.4334 162.7697
Amy Lynn Crane 517 N Big Time Chic 82.1771 77.4558 159.6329
Jessica Marie Talbot 1287 N Nova 78.2780 79.6980 157.9760
John Hodges 2339 N Red Bob 76.9404 80.7491 157.6895
Kari Dack 2063 N Moe 71.8638 83.9775 155.8413
Ben Given 2332 N Stylish Redneck 78.0788 77.5271 155.6059
Joe Holloway 1877 N Solanos Moonlite Run 79.1708 71.9576 151.1284
Beryl Johnson 2069 N Dry Holey Sox 77.0629 72.2875 149.3504
CJ Rawls 2360 N Texas  73.5563 70.9617 144.5180
Tim Haupt 1360 N KBS Prime Oak 76.7779 64.2921 141.0700
Joy Townsend 2411 N Molly 63.5274 66.8500 130.3774
Laura Allen 849 N TT Two Guns for Lena 59.3787 50.5696 109.9483
Margaret Lamb 2224 N Tardy's Harvest Honey 59.8734 48.1017 107.9751
Jordan Limmer 2264 N Jackie 42.6633 44.5646 87.2279
             
             
             
Non Pro Divison Results       1st go 2nd Go  
Rider Name EXCA Number Div. Horse  Score Score Total Score
Tracy Pinson 671 NP Skyjacker's Mountain High 119.0783 120.3500 239.4283
Cindy Lafferty 1442 NP Hottie Berry 114.0421 118.5391 232.5812
Steve Barrett 820 NP Mr Genuine Doc 110.2649 114.9213 225.1862
Leanne Hale 1171 NP Slick 106.6541 117.8741 224.5282
Joseph Visser 620 NP Meet My Dust 109.4037 114.3529 223.7566
Tracy Pinson 671 NP Texan at the Ritz 104.6946 113.4671 218.1617
Kelsie Graham 1172 NP Flower 106.9366 111.1829 218.1195
Tammy Botsford 1658 NP Dez Add To The Assets 106.2916 110.7671 217.0587
Alyssa Plackemeier 1388 NP RR Blue Dun Good 112.9029 103.8909 216.7938
Jim Best 579 NP Little Black Skids 107.5439 108.6142 216.1581
Jim Best 579 NP Honey 106.1762 108.5042 214.6804
Diana Wingfield 2375 NP Tom's Hickory Lynx 101.5955 111.2630 212.8585
Jim Ochs 2028 NP Buster 94.9124 114.5262 209.4386
Josiah Hood 2373 NP Ace 101.2396 104.7800 206.0196
Elizabeth Roten 1679 NP Belle 100.0184 105.7362 205.7546
Jaime Ciletti 1298 NP Cross E Kipy 103.4775 101.6245 205.1020
Eliza Green 1142 NP Lightnin' 102.4908 101.5346 204.0254
Anne Recker 2417 NP Aurora 97.0987 106.8584 203.9571
Marla Van Dyke 596 NP Angel 99.3496 102.9984 202.3480
Michelle Schmidt 851 NP Boon's Mojo Risin 96.7895 103.9290 200.7185
Dannah Westbrook 1919 NP Lazy J Star Witness Welsh Pony 97.9463 102.3837 200.3300
Rick Peniston 1600 NP Jake 99.9616 98.9975 198.9591
Elizabeth Hanzel 878 NP Brown 95.6796 96.0075 191.6871
Diana Wingfield 2375 NP Maverick 91.0612 98.7612 189.8224
CJ Rawls 2360 NP Texas 95.1066 93.4812 188.5878
Elizabeth Hanzel 878 NP Gabe 92.4625 94.1087 186.5712
Laura Easom 918 NP Duke 82.7871 95.4516 178.2387
Michael Raynor 2284 NP Flash Gordon 91.1642 86.8905 178.0547
             
             
             
Ride Smart Divison Results     1st Go 2nd Go  
Rider Name EXCA Number Div. Horse Identification Score Score Total Score
Steve Barrett 820 RS Mr Genuine Doc 128.5729 120.1875 248.7604
Cindy Lafferty 1442 RS Hottie Berry 121.5083 119.7674 241.2757
Jim Ochs 2028 RS Buster 116.8150 109.6716 226.4866
Diana Wingfield 2375 RS Maverick 114.7529 111.0601 225.8130
Diana Wingfield 2375 RS Tom's Hickory Lynx 113.5126 111.9124 225.4250
Nip Dodd 2279 RS Bucks Uno 108.3000 112.5017 220.8017
Jim Best 579 RS Honey 109.4983 107.2266 216.7249
Dennis Tipton 1352 RS Goodbars Sonny 102.7874 107.8576 210.6450
Dennis Robinson 2021 RS Cole 108.2501 100.3816 208.6317
John Hodges 2339 RS Red Bob 100.1042 104.3796 204.4838
Rick Peniston 1600 RS Jake 104.4991 98.8104 203.3095
Jim Best 579 RS Little Black Skids 98.4474 101.9212 200.3686
Ben Given 2332 RS Stylish Redneck 101.4374 96.9396 198.3770
Joe Holloway 1877 RS Solanos Moonlite Run 96.9213 86.5979 183.5192
Elaine Gagne 2032 RS Roy 57.7500 76.5154 134.2654
             
             
             
Youth Divison Results       1st Go 2nd Go  
Rider Name EXCA Number Div. Horse Score Score TOTAL SCORE
Paris Starn 1334 Y Jigsaw 111.9759 116.4921 228.4680
Joseph Visser 620 Y Meet My Dust 114.6063 111.1521 225.7584
Tyler Ray Singleton 1157 Y Snicker 110.3446 115.2150 225.5596
Brittany Wiseheart 1694 Y Sweetie 107.5620 117.3255 224.8875
Meilan Sim 1346 Y Texan at the Ritz 112.0921 110.3925 222.4846
Jaime Ciletti 1298 Y Cross E Kipy 108.9200 112.6404 221.5604
Brittany Wiseheart 1694 Y Duke 110.9384 110.1308 221.0692
Eliza Green 1142 Y Lightnin' 107.5747 110.0367 217.6114
Cullen Green 1141 Y Tater 106.0896 108.4512 214.5408
Elizabeth Roten 1679 Y Belle 109.6749 103.5304 213.2053
Elena Aoki 1333 Y Hickory 105.2825 107.3333 212.6158
Dannah Westbrook 1919 Y Lazy J Star Witness 106.9088 105.4084 212.3172
Anne Recker 2417 Y Aurora 105.8376 105.1758 211.0134
Kora Bower 2024 Y JJ 104.7329 103.1430 207.8759
Katrina Griswold 2349 Y Abbey 101.3354 104.5695 205.9049
DakotaRose Hodges 2340 Y Sonny's Busy Lady 98.3920 103.2308 201.6228
Jamie Thomas Rush 2175 Y Romeo 93.7716 99.7128 193.4844
Keegan Neil 1331 Y Leo 89.2745 92.3867 181.6612
Roberto Flores 2212 Y Itzels Midnight Fury 86.3809 93.6117 179.9926
Kayla Ginella 1561 Y Invest in Fine Brandy 86.8558 82.1092 168.9650
             
             
Pro Divison Results       1st Go 2nd Go  
Rider Name EXCA Number Div. Horse  Score Score  
Lee Hart 585 P Shelby the Mustang 125.5249 131.9554 257.4803
Runt Rageth 590 P Burdock 126.8475 124.9008 251.7483
James Anderson 2102 P Picasmokinlittlelena 126.0853 122.7313 248.8166
Tom Ryan 2201 P Q 125.0484 120.0445 245.0929
Laura Green 896 P Chloe 115.2380 127.1937 242.4317
Alyssa Plackemeier 1388 P RR Blue Dun Good 116.3650 118.1800 234.5450
Lee Hart 585 P Big Time Chic 115.9705 112.3540 228.3245
Cody Brown 1176 P Fat Cat Lad 104.7804 101.4980 206.2784
Inez Throm 2366 P Maverick 96.6284 105.2225 201.8509
Danica Reslock 2276 P Starlight Valentino 99.6212 99.1453 198.7665
James Rathburn 1814 P Raffle 103.0136 93.8075 196.8211
Inez Throm 2366 P Drifter 94.6129 95.8817 190.4946
James Rathburn 1814 P Brandy 92.9935 82.5508 175.5443

  

 


 Sponsors