![]() |
Extreme Cowboy Association
2010 EXCA Colt Firearms World Championship
Day 1 ~ Day 2 ~ Finals Contestants ~ THE FINAL RESULTS
Final Results
Young Guns
Rider | EXCA # | DIV | Horse | Fri Results | Sat Results | Sun Results | Final Results |
Addison Coutts | 641 | YG | Cowboy | 41.875 | 49.625 | 42.125 | 133.625 |
Maggie Cincotta | 1506 | YG | Rayo | 43.000 | 46.625 | 43.750 | 133.375 |
Lindsay Grimshaw | 1319 | YG | Spanky | 39.125 | 42.750 | 45.000 | 126.875 |
Elena Malia Aoki | 1333 | YG | Buster | 41.000 | 40.250 | 44.500 | 125.750 |
Justin Branham | 1311 | YG | Chiefs Dream Maker | 39.500 | 34.000 | 41.375 | 114.875 |
Tre James Dilly | 1114 | YG | Thunda | 42.625 | 35.250 | 34.875 | 112.750 |
Paris Starn | 1334 | YG | Junior | 33.125 | 42.250 | 35.875 | 111.250 |
Macyn Vogel | 1243 | YG | Yuba's Smokin | 38.125 | 31.875 | 37.500 | 107.500 |
Chance Zay Wessels | 1608 | YG | Renny | 28.250 | 27.625 | 24.750 | 80.625 |
Madisyn Killen | 1519 | YG | Sweet Pea | 30.250 | 25.750 | 22.250 | 78.250 |
Novice
Rider | EXCA # | DIV | Horse | Fri Results | Sat Results | Sun Results | Final Results |
Kelli Miller | 1637 | N | Houston's Charm | 74.625 | 83.000 | 72.125 | 229.750 |
Bonnie Brown | 963 | N | Bagwell's Lady Gray | 77.125 | 70.500 | 70.500 | 218.125 |
Sara Leblanc | 1292 | N | Choice Kit | 72.375 | 77.250 | 67.750 | 217.375 |
Ricky Carey | 1482 | N | Brandy | 67.875 | 77.500 | 69.000 | 214.375 |
Crystal Cooper | 1354 | N | Jessie | 61.500 | 84.000 | 61.375 | 206.875 |
Michelle Schmidt | 851 | N | Ain't No Scaredy Cat | 59.750 | 77.625 | 68.625 | 206.000 |
Ricky Carey | 1482 | N | Peppy | 69.000 | 69.500 | 58.250 | 196.750 |
Tim Yoho | 982 | N | Duncan | 61.125 | 73.000 | 58.125 | 192.250 |
Kelsie Graham | 1172 | N | Flower | 73.625 | 64.250 | 52.875 | 190.750 |
Leanne Hale | 1171 | N | Slick | 65.125 | 77.625 | 0.000 | 142.750 |
Non Pro
Rider | EXCA # | DIV | Horse | Fri Results | Sat Results | Sun Results | Final Results |
Laurie Shelton | 1289 | NP | Ima Little Tequila | 112.000 | 103.500 | 110.000 | 325.500 |
Joseph Visser | 620 | NP | Meet My Dust | 112.000 | 109.500 | 101.750 | 323.250 |
Corinne Lindquist | 543 | NP | The Master Cure | 113.000 | 105.750 | 103.500 | 322.250 |
Susan Morris | 1045 | NP | Cajun | 100.750 | 118.750 | 98.500 | 318.000 |
Shannon Coutts | 640 | NP | Dry Doc's Blue Cowboy | 101.000 | 113.750 | 101.250 | 316.000 |
Ricky Carey | 1482 | NP | Peppy | 103.250 | 110.500 | 80.750 | 294.500 |
Tracy Pinson | 671 | NP | Skyjacker's Mountain High | 106.500 | 107.000 | 72.750 | 286.250 |
Alyssa Plackmeier | 1388 | NP | Abby | 92.250 | 111.000 | 81.250 | 284.500 |
Teala Caton | 1722 | NP | Marshmallow | 103.750 | 100.750 | 80.000 | 284.500 |
David Gant | 894 | NP | Champ | 100.000 | 108.500 | 66.000 | 274.500 |
Futurity
Rider | EXCA # | DIV | Horse | Fri Results | Sat Results | Sun Results | Final Results |
Rick Hoffman | 506 | F | Gypsy Chic | 108.250 | 109.750 | 111.000 | 329.000 |
Jeff Lebbin | 772 | F | Shining Jack Sprat | 99.000 | 108.250 | 98.500 | 305.750 |
Susan Morris | 1045 | F | Kid | 95.250 | 104.000 | 76.000 | 275.250 |
Jim Best | 579 | F | Honey | 88.000 | 90.250 | 82.000 | 260.250 |
Emily Lebbin | 1056 | F | Willie | 89.750 | 86.250 | 76.750 | 252.750 |
Emily Lebbin | 1056 | F | Chexatta | 82.250 | 72.750 | 82.250 | 237.250 |
Youth
Rider | EXCA # | DIV | Horse | Fri Results | Sat Results | Sun Results | Final Results |
Joseph Visser | 620 | Y | Meet My Dust | 116.750 | 106.500 | 102.750 | 326.000 |
Emilie Pennington | 1494 | Y | Zipps King Pin Charlie | 92.000 | 97.500 | 106.250 | 295.750 |
Pate Nowlin | 1713 | Y | Bullseye | 85.000 | 110.000 | 86.500 | 281.500 |
Jaime Ciletti | 1298 | Y | Sophie | 74.250 | 107.000 | 99.000 | 280.250 |
Jake Glidewell | 893 | Y | Jigsaw | 84.000 | 100.500 | 87.750 | 272.250 |
Danielle Stump | 1350 | Y | Buster | 84.750 | 91.500 | 76.250 | 252.500 |
Eliza Green | 1142 | Y | Lightnin' | 76.500 | 95.250 | 79.750 | 251.500 |
Lorrie Smith | 1342 | Y | Goose | 75.500 | 97.250 | 76.250 | 249.000 |
Sarah LaBorde | 977 | Y | Kyanne Pepper | 78.750 | 91.000 | 73.000 | 242.750 |
Tyler Singleton | 1157 | Y | Snicker | 76.500 | 94.750 | 66.250 | 237.500 |
Cullen Green | 1141 | Y | Tater | 64.250 | 85.500 | 62.000 | 211.750 |
Ride Smart
Rider | EXCA # | DIV | Horse | Fri Results | Sat Results | Sun Results | Final Results |
Jorge Moser | 597 | RS | Yo Bay | 103.750 | 109.500 | 111.000 | 324.250 |
Steve Barrett | 820 | RS | Mr. Genuine Doc | 80.000 | 100.750 | 108.500 | 289.250 |
Vinnie Muselli | 848 | RS | Rascal | 91.500 | 97.000 | 98.000 | 286.500 |
Larry Simpson | 537 | RS | Bojangles Midnight Blaze | 98.500 | 99.750 | 86.750 | 285.000 |
Cindy Lafferty | 1442 | RS | Hottie Berry | 94.500 | 98.750 | 89.750 | 283.000 |
Gary Stewart | 508 | RS | Sis | 86.000 | 95.000 | 89.500 | 270.500 |
Jim Best | 579 | RS | Little Black Skid Marks | 85.250 | 93.000 | 90.250 | 268.500 |
Kate Fowler | 542 | RS | Dusty | 89.000 | 91.750 | 82.250 | 263.000 |
Frances Jones | 547 | RS | Tweety | 83.500 | 88.000 | 89.250 | 260.750 |
Frances Jones | 547 | RS | Big Cowboy | 78.250 | 87.250 | 86.500 | 252.000 |
Pro
Rider | EXCA # | DIV | Horse | Fri Results | Sat Results | Sun Results | Final Results |
Joshua Rushing | 572 | P | Mini Dusty | 110.750 | 116.750 | 115.250 | 342.750 |
Runt Rageth | 590 | P | Burdock | 108.500 | 114.500 | 114.500 | 337.500 |
Robin Bond | 638 | P | Jose's Perfection | 110.500 | 113.500 | 112.750 | 336.750 |
Kelly LeBlanc | 784 | P | Peppy's Classy King | 112.250 | 106.500 | 108.250 | 327.000 |
Chris Redden | 581 | P | Cisco | 101.250 | 101.000 | 111.500 | 313.750 |
Jason Keeker | 853 | P | Lost River Boons | 103.000 | 110.000 | 100.750 | 313.750 |
Wendy Stephens | 645 | P | The Balief | 96.000 | 113.750 | 100.500 | 310.250 |
Lee Hart | 585 | P | Peppy | 101.000 | 98.750 | 101.750 | 301.500 |
Jerusha Steinert | 917 | P | 8 Seconds Ace | 96.750 | 105.250 | 93.750 | 295.750 |
Bill Cameron | 559 | P | Dun it for Money | 95.750 | 104.250 | 94.250 | 294.250 |