![]() |
2015 EXCA World Championship Results
Thursday | Friday | Saturday | Sunday Final | Awards
| Young Guns Division Final Results | |||||
| Order of Finish | Rider Name | EXCA Number | Div. | Horse | Final Results |
| 1 | Avery Howell | 2968 | YG | Gabby | 81.166 |
| 2 | Josh Sandness | 2925 | YG | Haylee | 80.701 |
| 3 | Clay Keeker | 2649 | YG | TTR Boon Dozer CD | 76.354 |
| 4 | Julia Birdwell | 4004 | YG | Captin | 75.974 |
| 5 | Johnny Flores | 2213 | YG | Itzel's Midnight Fury | 73.975 |
| 6 | Danae-Rose Moranral | 3943 | YG | Lio | 71.691 |
| 7 | Madison Branham | 1312 | YG | Dreamer | 70.711 |
| 8 | Amanda Diebold | 3067 | YG | Lena | 70.701 |
| 9 | Angeline Saliceti | 2640 | YG | Samson | 69.641 |
| 10 | Bennett Green | 1828 | YG | Tater | 65.938 |
| Novice Division Final Results | |||||
| Order of Finish | Rider Name | EXCA Number | Div. | Horse | Final Results |
| 1 | Lucas Carey | 3890 | N | Dollar | 92.770 |
| 2 | Sarah Roberts | 2887 | N | Roanie Pony | 88.549 |
| 3 | Michelle Grasley | 2797 | N | Doc | 88.109 |
| 4 | Phala d Wriston | 2592 | N | Winn Blue Pardner | 85.814 |
| 5 | Pat Keck | 1613 | N | Dunny | 85.505 |
| 6 | Susan Wingo | 3976 | N | Cat Bar Bobby | 82.547 |
| 7 | Sarah Roberts | 2887 | N | Jade | 82.508 |
| 8 | Alanna Cremers | 3043 | N | Sparkles | 81.718 |
| 9 | Grace Williams | 3879 | N | Sadie | 81.312 |
| 10 | Alanna Cremers | 3043 | N | Hickory | 66.304 |
| Non Pro Division Final Results | Event: | ||||
| Order of Finish | Rider Name | EXCA Number | Div. | Horse | Final Results |
| 1 | Teala Caton | 1722 | NP | Marshmallow | 117.3929 |
| 2 | Megan Ann Donald | 3955 | NP | Rio | 111.0598 |
| 3 | Leanne Hale | 1171 | NP | Brandy | 104.4417 |
| 4 | Kayla Duba | 2553 | NP | WR Have Another | 104.0137 |
| 5 | Connie Cook | 1125 | NP | HM Fancy Jack Sprat | 102.8832 |
| 6 | Jim Ochs | 2028 | NP | Dusty | 101.8624 |
| 7 | Bryan Cook | 1124 | NP | Royally Smart Ernie | 99.56503 |
| 8 | Rick Peniston | 1600 | NP | Jake | 98.03704 |
| 9 | Steve Barrett | 820 | NP | Mr Genuine Doc | 96.3847 |
| 10 | CC Metzler | 18 | NP | Shelby the Mustang | 78.4886 |
| Ride Smart Division Final Results | |||||
| Order of Finish | Rider Name | EXCA Number | Div. | Horse | Final Results |
| 1 | Cindy Lafferty | 1442 | RS | Hottie Berry | 116.6095 |
| 2 | Jim Ochs | 2028 | RS | Dusty | 107.0532 |
| 3 | Steve Barrett | 820 | RS | Mr Genuine Doc | 106.6708 |
| 4 | Rick Peniston | 1600 | RS | Jake | 105.9502 |
| 5 | Cindy Mitchell | 921 | RS | Smartypants Joker | 103.4126 |
| 6 | Jim Best | 579 | RS | Capone | 98.21967 |
| 7 | Dennis Robinson | 2021 | RS | Threats Dark Reflection | 97.06968 |
| 8 | Jim Best | 579 | RS | Honey Miss America | 94.88546 |
| 9 | Dennis Tipton | 1352 | RS | Goodbars Sonny | 90.26963 |
| 10 | Jim Best | 579 | RS | Little Black Skid Marks | 88.15222 |
| Intermediate Division Final Results | |||||
| Order of Finish | Rider Name | EXCA Number | Div. | Horse | Final Results |
| 1 | Calli Newman | 3885 | I | Banjo | 115.9505 |
| 2 | Dennis Tipton | 1352 | I | Goodbars Sonny | 109.4404 |
| 3 | Shawn Johnson | 1683 | I | Little Royal Trash | 103.6345 |
| 4 | Cody Heintz | 3808 | I | Boonlight Dawn | 101.9526 |
| 5 | Bryan Cook | 1124 | I | HM Fancy Jack Sprat | 100.118 |
| 6 | Kayla Duba | 2553 | I | WR Have Another | 100.0781 |
| 7 | Roberto Flores | 2212 | I | El Terremoto del Toro | 98.15813 |
| 8 | Connie Cook | 1125 | I | Royally Smart Ernie | 96.72646 |
| 9 | Paris Starn | 1334 | I | Quick Revolution | 89.65743 |
| 10 | Joanne Peters | 3834 | I | Doc's Shining Sidney | 89.04341 |
| Futurity Division Final Results | |||||
| Order of Finish | Rider Name | EXCA Number | Div. | Horse | Final Results |
| 1 | Lee Hart | 585 | F | ShesaOsaLenaCat | 116.938 |
| 2 | Johnie Clem | 2562 | F | High Plains Cowgirl | 113.078 |
| 3 | Chris Redden | 581 | F | Joe Baron Colonel | 111.998 |
| 4 | Shane Irvin | 2551 | F | Cinnamon | 111.140 |
| 5 | Alyssa Litwin | 2712 | F | Tamu Nu Troubador | 110.195 |
| 6 | Joshua Rushing | 572 | F | Raylan | 109.161 |
| 7 | Joshua Rushing | 572 | F | Ranger | 100.355 |
| 8 | Tracy Pinson | 671 | F | Tuff Night at the Ritz | 98.399 |
| 9 | Ashley Purdin | 2975 | F | Jesse | 97.937 |
| 10 | Runt Rageth | 590 | F | TR'S Majestic Storm | 96.009 |
| Youth Division Finals Results | |||||
| Order of Finish | Rider Name | EXCA Number | Div. | Horse | Final Results |
| 1 | Kayla Ginella | 1561 | Y | Hottie Berry | 117.361 |
| 2 | Megan Donald | 3955 | Y | Rio | 114.942 |
| 3 | Justin Branham | 1311 | Y | Magic | 112.363 |
| 4 | Roberto Flores | 2212 | Y | Itzel's Midnight Fury | 109.805 |
| 5 | Kristen Wiseheart | 1967 | Y | Maverick | 108.937 |
| 6 | Roberto Flores | 2212 | Y | El Terremoto del Toro | 104.786 |
| 7 | Evan Jackson | 3959 | Y | Too Funn | 101.852 |
| 8 | Eliza Green | 1142 | Y | Lightnin | 100.476 |
| 9 | Heather Burchnall | 3052 | Y | Andy | 96.446 |
| 10 | Emma Dowell | 3861 | Y | Addy | 94.436 |
| Pro Division Finals Results | |||||
| Order of Finish | Rider Name | EXCA Number | Div. | Horse | Final Results |
| 1 | Lee Hart | 585 | P | Buster | 118.899 |
| 2 | Joshua Rushing | 572 | P | Buster | 116.938 |
| 3 | Chris Redden | 581 | P | Cisco | 114.854 |
| 4 | Lee Hart | 585 | P | Ike | 114.346 |
| 5 | Shane Irvin | 2551 | P | Addy | 108.868 |
| 6 | Teala Caton | 1722 | P | Marshmallow | 107.792 |
| 7 | David Cowley | 1695 | P | Tucker | 107.611 |
| 8 | Shane Irvin | 2551 | P | Trace | 104.361 |
| 9 | Shane Irvin | 2551 | P | Jazz | 102.726 |
| 10 | Kelsie Graham | 1172 | P | Whiskey | 100.523 |

