2013 EXCA World Championship Results

Thursday | Friday | Saturday | Sunday Final | Awards

Non Pro 2nd Go

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted Total Penalty Time Final Time Time Bonus Points SINGLE POINTS
Michael Lindsey 2289 NP Ace 99.75 151.06 0 151.06 23.026 122.776
Tom Ryan 2201 NP Genuine 007 95.25 125.13 0 125.13 24.841 120.091
Tracy Pinson 671 NP Texan at the Ritz 96.25 140.75 0 140.75 23.748 119.998
Kelsie Jo Graham 1172 NP Flower 96.00 142.91 0 142.91 23.596 119.596
Jim Best 579 NP Little Black Skids 94.00 137.17 0 137.17 23.998 117.998
Ricky Carey 1482 NP Brandy 94.25 142.72 0 142.72 23.610 117.860
CC Metzler 18 NP Shelby the Mustang 93.00 128.93 0 128.93 24.575 117.575
Steve Barrett 820 NP Genuine Doc 94.00 147.23 0 147.23 23.294 117.294
Tammy Botsford 1658 NP Dez Add To the Assets 93.75 150.91 0 150.91 23.036 116.786
Rick Peniston 1600 NP Jake 92.25 129.52 0 129.52 24.534 116.784
Leanne Hale 1171 NP Slick 89.50 121.75 0 121.75 25.078 114.578
Greg Schuetz 1933 NP One Genuine Diamond 90.50 138.74 0 138.74 23.888 114.388
Jim Best 579 NP Honey 91.00 155.43 0 155.43 22.720 113.720
Vaudry Edge 1992 NP Drifting Thru Poco 89.75 141.88 0 141.88 23.668 113.418
Jim Ochs 2028 NP Buster 87.25 142.64 0 142.64 23.615 110.865
Brittany Wiseheart 1694 NP Sweetie 85.50 125.16 0 125.16 24.839 110.339
Vinnie Muselli 848 NP Rascal 85.75 144.17 0 144.17 23.508 109.258
Eliza Green 1142 NP Lightnin 85.50 145.63 0 145.63 23.406 108.906
Richard Bryan 2612 NP Dandee 84.50 138.17 0 138.17 23.928 108.428
Josiah Hood 2373 NP Honey 85.25 155.78 0 155.78 22.695 107.945
Diana Wingfield 2375 NP Maverick 84.50 148.13 0 148.13 23.231 107.731
Nip Dodd 2279 NP Bucks Uno 83.50 135.28 0 135.28 24.130 107.630
Helen Alewine 2521 NP Nick 81.75 131.9 0 131.9 24.367 106.117
Dennis Robinson 2021 NP Threats Dark Reflection 80.75 147.44 0 147.44 23.279 104.029
Dennis Tipton 1352 NP Goodbars Sonny 81.50 164.44 0 164.44 22.089 103.589
Inez Throm 2366 NP War Paint 80.25 157.39 0 157.39 22.583 102.833
Jim Best 579 NP Capone 81.00 195.41 0 195.41 19.921 100.921
Diana Wingfield 2375 NP Toms Hickory Linx 78.00 159.74 0 159.74 22.418 100.418
Marla Jean VanDyke 596 NP Angel 77.75 204.42 0 204.42 19.291 97.041
Cullen Green 1141 NP Tater 77.75 224.96 0 224.96 17.853 95.603
Lindsay Grimshaw 1319 NP Savannah 72.50 180.96 0 180.96 20.933 93.433
Shawn Johnson 1683 NP Little Royal Trash 70.00 209.15 0 209.15 18.960 88.960
Tim Haupt 1360 NP KBS Prime Oak 65.00 227.46 0 227.46 17.678 82.678
Lee Chapman 960 NP Ike 62.50 244.82 0 244.82 16.463 78.963
Inez Throm 2366 NP Drifter 61.75 269.14 0 269.14 14.760 76.510
Raquel Cordova 2211 NP Terremoto de El Toro 49.25 184.56 0 184.56 20.681 69.931
Tabatha Shugart 935 NP Doc 54.25 277.81 0 277.81 14.153 68.403
.       0.00       0.000 0.000

Ride Smart 2nd Go

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Total Penalty Time Final Time Time Bonus Points SINGLE POINTS
Vinnie Muselli 848 RS Rascal 96.75 120.88 0 120.88 25.138 121.888
Steve Barrett 820 RS Genuine Doc 97.00 126.19 0 126.19 24.767 121.767
Diana Wingfield 2375 RS Maverick  97.75 157.75 0 157.75 22.558 120.308
Jim Ochs 2028 RS Buster 95.25 132.46 0 132.46 24.328 119.578
Jim Best 579 RS Little Black Skids 95.00 135.06 0 135.06 24.146 119.146
Rick Peniston 1600 RS Jake 95.50 154.37 0 154.37 22.794 118.294
Jim Best 579 RS Honey 92.75 136.55 0 136.55 24.042 116.792
Helen Alewine 2521 RS Nick 91.25 133.78 0 133.78 24.235 115.485
Diana Wingfield 2375 RS Toms Hickory Linx 90.50 130.23 0 130.23 24.484 114.984
Frances Jones 547 RS Tordeo 90.25 127.41 0 127.41 24.681 114.931
Vaudry Edge 1992 RS Drifting Thru Poco 91.00 142.07 0 142.07 23.655 114.655
Dennis Robinson 2021 RS Threats Dark Reflection 85.75 130.21 0 130.21 24.485 110.235
Jim Best 579 RS Capone 79.25 134.42 0 134.42 24.191 103.441
Daniel Yopp 1744 RS Splinter 81.25 168.93 0 168.93 21.775 103.025
Dennis Tipton 1352 RS Goodbars Sonny 79.75 194.64 0 194.64 19.975 99.725
Nip Dodd 2279 RS Bucks Uno 76.75 142.85 30 172.85 21.501 98.251
Joe Holloway 1877 RS Solanos Moonlite Run 77.75 212 0 212 18.760 96.510

Futurity 2nd Go

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Total Penalty Time Final Time Time Bonus Points SINGLE POINTS
Lee Hart 585 P Wizard of Highbrow Oz 94.50 126.91 0 126.91 24.716 119.216
James Anderson 2102 P Six Flo Buck 94.50 136.53 0 136.53 24.043 118.543
Lee Hart 585 P DL Calibar Cookie 94.00 138.38 0 138.38 23.913 117.913
Jason Keeker 853 P TTR Boon Dozer CD 92.25 151.2 0 151.2 23.016 115.266
Johnnie Clem 2562 P Ima Smart Hustler 88.50 161.99 0 161.99 22.261 110.761
Lee Hart 585 P Sparkling Jacette 86.75 159.55 0 159.55 22.432 109.182
Ronald Sullivan 2707 P Slicks Hollywood McCue 83.75 174.38 0 174.38 21.393 105.143

Youth 2nd Go

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Total Penalty Time Final Time Time Bonus Points SINGLE POINTS
Kayla Ginella 1561 Y Hottie Berry 94.75 124.47 0 124.47 24.887 119.637
Elena Aoki 1333 Y Buster 90.75 126.5 0 126.5 24.745 115.495
Paris Starn 1334 Y Jigsaw 91.00 156.25 0 156.25 22.663 113.663
Brittany Wiseheart 1694 Y Duke 89.25 137.65 0 137.65 23.965 113.215
Cullen Green 1141 Y Tater 89.00 141.93 0 141.93 23.665 112.665
Alexander Morris 2705 Y Deelightful 88.75 142.97 0 142.97 23.592 112.342
Meilan Sim 1346 Y Texan at the Ritz 88.50 146.27 0 146.27 23.361 111.861
Shelby Jean Ratliff 2452 Y Generator's Tall Paul 87.00 130.94 0 130.94 24.434 111.434
Brittany Wiseheart 1694 Y Sweetie 87.75 151.95 0 151.95 22.964 110.714
Alexis Shin 2622 Y Gay Bars Dun It 88.00 157.38 0 157.38 22.583 110.583
Justin Branham 1311 Y Dreamer 85.25 126.37 0 126.37 24.754 110.004
Brooke Matson 1818 Y Destiny 85.75 145.16 0 145.16 23.439 109.189
Eliza Green 1142 Y Lightnin 85.00 143.96 0 143.96 23.523 108.523
Lachlan Nutting 2420 Y Grease Spot 83.00 141.37 0 141.37 23.704 106.704
Dannah Westbrook 1919 Y Lazy J Star Witness 82.50 157.94 0 157.94 22.544 105.044
Josie Gilbert 2543 Y Maverick 80.00 141.25 0 141.25 23.713 103.713
Lindsay Grimshaw 1319 Y Savannah 78.75 128.75 0 128.75 24.588 103.338
Josie Gilbert 2543 Y Red 78.25 160.59 0 160.59 22.359 100.609
Roberto Flores 2212 Y Itzels Midnight Fury 74.25 179.41 0 179.41 21.041 95.291
Jamie Rush 2175 Y Hope 70.75 166.82 0 166.82 21.923 92.673
Angelique Hill 2116 Y Bingos Pep 72.00 188.17 0 188.17 20.428 92.428
Alaina Rohnke 2080 Y Titus 71.50 182.12 0 182.12 20.852 92.352
Heather Antrim 2471 Y Covergirl 69.50 186.94 0 186.94 20.514 90.014
Kristen Wiseheart 1967 Y Molly 68.25 203.3 0 203.3 19.369 87.619
Katrina Griswold 2349 Y Abilene 67.75 245.84 0 245.84 16.391 84.141

Pro 2nd Go

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Total Penalty Time Final Time Time Bonus Points SINGLE POINTS
Cam Schryver 550 P Sticks 106.75 145.4 0 145.4 23.422 130.172
James Anderson 2102 P Picasmokinlittlelena 105.50 129.79 0 129.79 24.515 130.015
Runt Rageth 590 P Burdock 100.75 124.64 0 124.64 24.875 125.625
Lee Hart 585 P Shelby the Mustang 101.50 135.89 0 135.89 24.088 125.588
Leanne Hale 1171 P Slick 100.50 156.53 0 156.53 22.643 123.143
Lee Hart 585 P Buster 98.25 129.03 0 129.03 24.568 122.818
Lee Hart 585 P Dry Holey Sox 98.50 163.67 0 163.67 22.143 120.643
Lee Hart 585 P Ginnin Gal Pal 94.50 130.35 0 130.35 24.476 118.976
Laura Green 896 P Chloe 97.25 171.88 0 171.88 21.568 118.818
Joshua Rushing 572 P Carter 97.50 189.67 0 189.67 20.323 117.823
Chris Redden 581 P Cisco 93.25 132.29 0 132.29 24.340 117.590
Kelsie Jo Graham 1172 P Flower 92.75 156.95 0 156.95 22.614 115.364
Shane Irvin 2551 P Jazz 90.75 141.19 0 141.19 23.717 114.467
Tom Ryan 2201 P Q 90.75 148.68 0 148.68 23.192 113.942
Cindy Branham 1436 P Baileys Soul Dream 92.25 191.99 0 191.99 20.161 112.411
Josiah Hood 2373 P Honey 90.50 178.57 0 178.57 21.100 111.600
Jennie Wentworth 16 P Streakinaftermidnight 91.25 190.05 0 190.05 20.297 111.547
Inez Throm 2366 P Red 89.75 172.96 0 172.96 21.493 111.243
Stephanie McGlothlin 2455 P Dixie 90.25 181.53 0 181.53 20.893 111.143
Johnie Clem 2562 P Hot N'Peppy 87.25 162.45 0 162.45 22.229 109.479
John Roberts 1681 P Silk 88.00 184.44 0 184.44 20.689 108.689
Shane Irvin 2551 P Trace 86.25 159.68 0 159.68 22.422 108.672
Johnie Clem 2562 P LeMac's Dust Buster 87.78 184.48 0 184.48 20.686 108.461
Jason Keeker 853 P Ash 84.75 171.09 0 171.09 21.624 106.374
Inez Throm 2366 P War Paint 86.25 193.13 0 193.13 20.081 106.331
Cody Brown 1176 P Smart Looking Sugar 85.00 186.21 0 186.21 20.565 105.565
Nip Dodd 2279 P Bucks Uno 86.75 214.38 0 214.38 18.593 105.343
Inez Throm 2366 P Maverick 83.25 193.67 0 193.67 20.043 103.293
Richard Bryan 2612 P Dandee 80.00 174.41 0 174.41 21.391 101.391
Jason Keeker 853 P Lost Rivers Boon 78.75 165.97 0 165.97 21.982 100.732
Stephanie McGlothlin 2455 P Jewel 79.25 194.36 0 194.36 19.995 99.245
Bridget Warlen 2536 P Phoenix 65.25 274.31 0 274.31 14.398 79.648

Craig Cameron Shootout Results

CRAIG CAMERON SHOOTOUT
 
 Place   Rider Name   EXCA Number   Horse   Time 
1 Ricky Carey 1482 Brandy 0:01:09
2 Tracy Pinson 671 Skyjacker's Mountain High 0:01:11
3 Tammy Botsford 1658 Des Add to the Assets 0:01:15
4 Jim Best 579 Honey 0:01:18
5 Richard Bryan 2612 Dandee 0:01:19
11 Frances Jones  547 Tordeo 0:01:20
6 Inez Throm 2366 Red 0:01:21
7 Kimberly Brown 1512 NCIS in Dixie 0:01:21
8 Michael Lindsey 2289 Ace 0:01:23
9 Shane Irvin 2551 Trace 0:01:27
10 Mikel Davis 2542 Genny Lee 0:01:42
12 Nip Dodd 2279 Bucks Uno Broke Pattern

 

  

 


 Sponsors