![]() |
2013 EXCA World Championship Results
Thursday | Friday | Saturday | Sunday Final | Awards
Young Gun Final Results
Rider Name | EXCA Number | Div. | Horse Identification | Total Obstacle Points | Course Time | Total Penalty Time | Final Time | Time Bonus Points | SINGLE POINTS |
Gianna Sbarbaro | 1860 | YG | Destiny | 51.75 | 93.79 | 0 | 93.79 | 27.035 | 78.785 |
Piper Crabtree | 2499 | YG | Rose | 45.00 | 106.97 | 0 | 106.97 | 26.112 | 71.112 |
Bennett Green | 1828 | YG | Chloe | 46.50 | 153.91 | 0 | 153.91 | 22.826 | 69.326 |
Madeline Lomas | 2540 | YG | Bandit | 46.00 | 150.1 | 0 | 150.1 | 23.093 | 69.093 |
Johnny Flores | 2213 | YG | Itzel | 41.25 | 94.59 | 0 | 94.59 | 26.979 | 68.229 |
Angeline Saliceti | 2640 | YG | Samson | 44.50 | 145.13 | 0 | 145.13 | 23.441 | 67.941 |
Raci Alford | 2385 | YG | Sweetie | 42.50 | 137.04 | 0 | 137.04 | 24.007 | 66.507 |
Jordyn Baxter | 1607 | YG | Lazy J Bailef's Star | 42.50 | 150.31 | 0 | 150.31 | 23.078 | 65.578 |
Lilly Jones | 2384 | YG | Texas Chantilly | 41.00 | 151.97 | 0 | 151.97 | 22.962 | 63.962 |
Madison Branham | 1312 | YG | Joshua the Mustang | 38.25 | 139.68 | 0 | 139.68 | 23.822 | 62.072 |
Novice Final Results
Rider Name | EXCA Number | Div. | Horse Identification | Total Obstacle Points | Course Time | Total Penalty Time | Final Time | Time Bonus Points | SINGLE POINTS |
Kayla Ginella | 1561 | N | Hottie Berry | 82.75 | 153.89 | 0 | 153.89 | 22.828 | 105.578 |
Michael Lindsey | 2289 | N | Ace | 80.50 | 139.96 | 0 | 139.96 | 23.803 | 104.303 |
Paris Starn | 1334 | N | Jigsaw | 77.50 | 150.29 | 0 | 150.29 | 23.080 | 100.580 |
Robin Moore | 2376 | N | Toms Hickory Linx | 77.75 | 159.01 | 0 | 159.01 | 22.469 | 100.219 |
Rebecca Adams | 2266 | N | Generator's Tall Paul | 77.25 | 184.61 | 0 | 184.61 | 20.677 | 97.927 |
Shawn Johnson | 1683 | N | Little Royal Trash | 72.50 | 162.64 | 0 | 162.64 | 22.215 | 94.715 |
Kimberly Brown | 1512 | N | NCIS in Dixie | 68.25 | 128.17 | 0 | 128.17 | 24.628 | 92.878 |
Lisa Steinbach | 1118 | N | Texan at the Ritz | 69.50 | 166.81 | 0 | 166.81 | 21.923 | 91.423 |
Tim Haupt | 1360 | N | KBS Prime Oak | 57.75 | 146.23 | 30 | 176.23 | 21.264 | 79.014 |
Laura Easom | 918 | N | Duke | 58.50 | 189.87 | 0 | 189.87 | 20.309 | 78.809 |
Non Pro Final Results
Rider Name | EXCA Number | Div. | Horse Identification | Total Obstacle Points | Course Time | Total Penalty Time | Final Time | Time Bonus Points | SINGLE POINTS |
Tracy Pinson | 671 | NP | Texan at the Ritz | 102.50 | 133.83 | 0 | 133.83 | 24.232 | 126.732 |
Leanne Hale | 1171 | NP | Slick | 100.75 | 154.55 | 0 | 154.55 | 22.782 | 123.532 |
Kelsie Jo Graham | 1172 | NP | Flower | 100.75 | 161.14 | 0 | 161.14 | 22.320 | 123.070 |
Ricky Carey | 1482 | NP | Brandy | 99.00 | 145.23 | 0 | 145.23 | 23.434 | 122.434 |
Tom Ryan | 2201 | NP | Genuine 007 | 95.50 | 190.31 | 0 | 190.31 | 20.278 | 115.778 |
Steve Barrett | 820 | NP | Genuine Doc | 92.50 | 163.97 | 0 | 163.97 | 22.122 | 114.622 |
Jim Ochs | 2028 | NP | Buster | 95.50 | 209.67 | 0 | 209.67 | 18.923 | 114.423 |
Rick Peniston | 1600 | NP | Jake | 86.25 | 211.47 | 0 | 211.47 | 18.797 | 105.047 |
CC Metzler | 18 | NP | Shelby the Mustang | 84.00 | 184.79 | 0 | 184.79 | 20.665 | 104.665 |
Greg Schuetz | 1933 | NP | One Genuine Diamond | 87.00 | 360.69 | 0 | 360.69 | 8.352 | 95.352 |
Ride Smart Final Results
Rider Name | EXCA Number | Div. | Horse Identification | Total Obstacle Points | Course Time | Total Penalty Time | Final Time | Time Bonus Points | SINGLE POINTS |
Jim Ochs | 2028 | RS | Buster | 97.75 | 168.25 | 0 | 168.25 | 21.823 | 119.573 |
Rick Peniston | 1600 | RS | Jake | 93.25 | 125.05 | 0 | 125.05 | 24.847 | 118.097 |
Frances Jones | 547 | RS | Tordeo | 93.00 | 149.94 | 0 | 149.94 | 23.104 | 116.104 |
Jim Best | 579 | RS | Honey | 91.50 | 153.29 | 0 | 153.29 | 22.870 | 114.370 |
Steve Barrett | 820 | RS | Genuine Doc | 88.75 | 121.19 | 0 | 121.19 | 25.117 | 113.867 |
Vaudry Edge | 1992 | RS | Drifting Thru Poco | 86.75 | 122.64 | 0 | 122.64 | 25.015 | 111.765 |
Jim Best | 579 | RS | Little Black Skids | 88.50 | 158.03 | 0 | 158.03 | 22.538 | 111.038 |
Diana Wingfield | 2375 | RS | Toms Hickory Linx | 86.25 | 163.87 | 0 | 163.87 | 22.129 | 108.379 |
Vinnie Muselli | 848 | RS | Rascal | 86.00 | 206.54 | 0 | 206.54 | 19.142 | 105.142 |
Diana Wingfield | 2375 | RS | Maverick | 75.75 | 199.63 | 0 | 199.63 | 19.626 | 95.376 |
Futurity Final Results
Rider Name | EXCA Number | Div. | Horse Identification | Total Obstacle Points | Course Time | Total Penalty Time | Final Time | Time Bonus Points | SINGLE POINTS |
James Anderson | 2102 | F | Six Flo Buck | 105.00 | 143.5 | 0 | 143.5 | 23.555 | 128.555 |
Lee Hart | 585 | F | Sparkling Jacette | 103.25 | 134.68 | 0 | 134.68 | 24.172 | 127.422 |
Lee Hart | 585 | F | DL Calibar Cookie | 97.75 | 127.98 | 0 | 127.98 | 24.641 | 122.391 |
Lee Hart | 585 | F | Wizard of Highbrow Oz | 93.75 | 128.49 | 0 | 128.49 | 24.606 | 118.356 |
Jason Keeker | 853 | F | TTR Boon Dozer CD | 94.00 | 143.71 | 0 | 143.71 | 23.540 | 117.540 |
Johnnie Clem | 2562 | F | Ima Smart Hustler | 88.75 | 182.85 | 0 | 182.85 | 20.801 | 109.551 |
Ronald Sullivan | 2707 | F | Slicks Hollywood McCue | 84.50 | 193.74 | 0 | 193.74 | 20.038 | 104.538 |
Youth Final Results
Rider Name | EXCA Number | Div. | Horse Identification | Total Obstacle Points | Course Time | Total Penalty Time | Final Time | Time Bonus Points | SINGLE POINTS |
Elena Aoki | 1333 | Y | Buster | 98.75 | 127.76 | 0 | 127.76 | 24.657 | 123.407 |
Kayla Ginella | 1561 | Y | Hottie Berry | 97.50 | 130.39 | 0 | 130.39 | 24.473 | 121.973 |
Meilan Sim | 1346 | Y | Texan at the Ritz | 95.50 | 139.67 | 0 | 139.67 | 23.823 | 119.323 |
Shelby Jean Ratliff | 2452 | Y | Generator's Tall Paul | 94.25 | 152.34 | 0 | 152.34 | 22.936 | 117.186 |
Alexis Shin | 2622 | Y | Gay Bars Dun It | 93.75 | 148.88 | 0 | 148.88 | 23.178 | 116.928 |
Paris Starn | 1334 | Y | Jigsaw | 87.50 | 122.53 | 0 | 122.53 | 25.023 | 112.523 |
Brooke Matson | 1818 | Y | Destiny | 88.50 | 148.07 | 0 | 148.07 | 23.235 | 111.735 |
Brittany Wiseheart | 1694 | Y | Sweetie | 86.75 | 145.19 | 0 | 145.19 | 23.437 | 110.187 |
Cullen Green | 1141 | Y | Tater | 86.00 | 150.69 | 0 | 150.69 | 23.052 | 109.052 |
Brittany Wiseheart | 1694 | Y | Duke | 83.50 | 158.71 | 0 | 158.71 | 22.490 | 105.990 |
Pro Final Results
Rider Name | EXCA Number | Div. | Horse Identification | Total Obstacle Points | Course Time | Total Penalty Time | Final Time | Time Bonus Points | SINGLE POINTS |
Cam Schryver | 550 | P | Sticks | 110.50 | 198.35 | 0 | 198.35 | 19.716 | 130.216 |
Runt Rageth | 590 | P | Burdock | 108.25 | 185.27 | 0 | 185.27 | 20.631 | 128.881 |
Lee Hart | 585 | P | Shelby the Mustang | 106.00 | 161.61 | 0 | 161.61 | 22.287 | 128.287 |
James Anderson | 2102 | P | Picasmokinlittlelena | 105.25 | 161.11 | 0 | 161.11 | 22.322 | 127.572 |
Lee Hart | 585 | P | Buster | 100.00 | 193.15 | 0 | 193.15 | 20.080 | 120.080 |
Lee Hart | 585 | P | Dry Holey Sox | 100.25 | 218.76 | 0 | 218.76 | 18.287 | 118.537 |
Shane Irvin | 2551 | P | Jazz | 96.00 | 260.73 | 0 | 260.73 | 15.349 | 111.349 |
Kelsie Jo Graham | 1172 | P | Flower | 94.00 | 245.92 | 0 | 245.92 | 16.386 | 110.386 |
Joshua Rushing | 572 | P | Carter | 92.25 | 331.07 | 0 | 331.07 | 10.425 | 102.675 |