2013 EXCA World Championship Results

Thursday | Friday | Saturday | Sunday Final | Awards

Young Gun Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Piper Crabtree 2499 YG 0 53.50 142.41 0 142.41 23.631 77.131
Gianna Sbarbaro 1860 YG Destiny 44.50 150.31 0 150.31 23.078 67.578
Bennett Green 1828 YG Chloe 44.50 181.47 0 181.47 20.897 65.397
Johnny Flores 2213 YG Itzel 39.50 138.78 0 138.78 23.885 63.385
Raci Alford 2385 YG Sweetie 39.00 173.84 0 173.84 21.431 60.431
Jordyn Baxter 1607 YG Lazy J Bailef's Star 41.25 215.15 0 215.15 18.540 59.790
Madison Branham 1312 YG Joshua the Mustang 42.25 231.13 0 231.13 17.421 59.671
Madeline Lomas 2540 YG Bandit 39.75 195.47 0 195.47 19.917 59.667
Shelby Keeker 2648 YG Valentine 41.25 234.29 0 234.29 17.200 58.450
Lilly Jones 2384 YG Texas Chantilly 37.00 190.5 0 190.5 20.265 57.265
Bennett Green 1828 YG Dash 38.50 242.56 0 242.56 16.621 55.121
Angeline Saliceti 2640 YG Samson 35.25 204.13 0 204.13 19.311 54.561
Kaleb Hartley 2649 YG Pretty Girl 34.25 229.06 0 229.06 17.566 51.816
Rhiannon Cain 2560 YG Teddy 34.00 252.53 0 252.53 15.923 49.923

 

Novice Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Paris Starn 1334 N Jigsaw 82.75 122.44 0 122.44 25.029 107.779
Michael Lindsey 2289 N Ace 76.00 181 0 181 20.930 96.930
Rebecca Adams 2266 N Generator's Tall Paul 75.75 187.97 0 187.97 20.442 96.192
Kayla Ginella 1561 N Hottie Berry 73.50 156.47 0 156.47 22.647 96.147
Shawn Johnson 1683 N Little Royal Trash 73.50 162.57 0 162.57 22.220 95.720
Lisa Steinbach 1118 N Texan at the Ritz 69.50 139.32 0 139.32 23.848 93.348
Tim Haupt 1360 N KBS Prime Oak 68.75 164.95 0 164.95 22.054 90.804
Sharon Utendorf 2451 N Zima 69.25 177.77 0 177.77 21.156 90.406
Jessica Matthews 2453 N Texas 67.50 155.43 0 155.43 22.720 90.220
Robin Moore 2376 N Toms Hickory Linx 71.00 214.17 0 214.17 18.608 89.608
Amy Crane 517 N Big 68.75 189.44 0 189.44 20.339 89.089
Laura Easom 918 N Duke 65.75 168.26 0 168.26 21.822 87.572
Jeanne Burdett 2544 N Wildfire 65.50 168.25 0 168.25 21.823 87.323
Kimberly Brown 1512 N NCIS in Dixie 64.00 154.03 0 154.03 22.818 86.818
Kayla Duba 2553 N WR Have Another 64.50 188.89 0 188.89 20.378 84.878
Mike Burdett 2545 N Belle 62.50 165.67 0 165.67 22.003 84.503
Beryl Johnson 2069 N Dry Holey Sox 63.25 176.78 0 176.78 21.225 84.475
Carol Warren 2531 N Cowboys Newton 63.25 181.94 0 181.94 20.864 84.114
Danielle Cain 2559 N The Buckskin Lady 61.50 158.84 0 158.84 22.481 83.981
Tammy Burgard 2487 N Annie 61.50 169.02 0 169.02 21.769 83.269
Courtney Lea Pearre 1173 N Hawk 59.25 137.13 0 137.13 24.001 83.251
John Utendorf 2450 N Froto 59.00 152.95 0 152.95 22.894 81.894
Liz McIntosh 2479 N Coquetta 60.00 168.2 0 168.2 21.826 81.826
Joe Holloway 1877 N Solanos Moonlite Run 60.00 194.7 0 194.7 19.971 79.971
Tabatha Shugart 935 N Doc 59.25 197.08 0 197.08 19.804 79.054
Jennifer Schmalstieg 2497 N Tag 57.25 181.54 0 181.54 20.892 78.142
Laura Allen 849 N Cinco 56.25 185.12 0 185.12 20.642 76.892
Eric Van Reet 2515 N Buddy 57.50 208.53 0 208.53 19.003 76.503
Julie Lynn MacDonald 2227 N Eternal Freedom Star 53.50 196.82 0 196.82 19.823 73.323
Sandra Eichelberger 2488 N Liberty 57.50 263 0 263 15.190 72.690
Mikel Davis 2542 N Genny Lee 55.00 232 0 232 17.360 72.360
Mary Fowler 2673 N Ralph 53.75 233.47 0 233.47 17.257 71.007
Glenna Jo Wright 2654 N Rowdee 51.00 196.47 0 196.47 19.847 70.847
Tina Louise Icorn 2467 N Bingos Pep 47.50 230.21 0 230.21 17.485 64.985
Lisa Reichert 2534 N Mr. Mustang 0.00 0 0   0.000 0.000

Non Pro Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Greg Schuetz 1933 NP One Genuine Diamond 98.75 138.88 0 138.88 23.878 122.628
Ricky Carey 1482 NP Brandy 98.50 158.47 0 158.47 22.507 121.007
Steve Barrett 820 NP Genuine Doc 96.75 135.09 0 135.09 24.144 120.894
Tracy Pinson 671 NP Texan at the Ritz 97.75 159.1 0 159.1 22.463 120.213
Jim Ochs 2028 NP Buster 94.25 143.34 0 143.34 23.566 117.816
Rick Peniston 1600 NP Jake 92.25 127.56 0 127.56 24.671 116.921
Kelsie Jo Graham 1172 NP Flower 93.00 142.97 0 142.97 23.592 116.592
Leanne Hale 1171 NP Slick 96.25 212.5 0 212.5 18.725 114.975
Dennis Robinson 2021 NP Threats Dark Reflection 89.25 135.89 0 135.89 24.088 113.338
Eliza Green 1142 NP Lightnin 91.00 166.78 0 166.78 21.925 112.925
Brittany Wiseheart 1694 NP Sweetie 89.00 146.9 0 146.9 23.317 112.317
CC Metzler 18 NP Shelby the Mustang 87.25 122.53 0 122.53 25.023 112.273
Tammy Botsford 1658 NP Dez Add To the Assets 90.75 184.73 0 184.73 20.669 111.419
Tom Ryan 2201 NP Genuine 007 85.25 135.9 0 135.9 24.087 109.337
Vaudry Edge 1992 NP Drifting Thru Poco 85.50 164.24 0 164.24 22.103 107.603
Jim Best 579 NP Little Black Skids 85.00 157.59 0 157.59 22.569 107.569
Helen Alewine 2521 NP Nick 84.25 161.57 0 161.57 22.290 106.540
Diana Wingfield 2375 NP Toms Hickory Linx 86.25 193.28 0 193.28 20.070 106.320
Josiah Hood 2373 NP Honey 83.50 167.92 0 167.92 21.846 105.346
Nip Dodd 5.5 NP Bucks Uno 85.75 242.62 0 242.62 16.617 102.367
Vinnie Muselli 848 NP Rascal 81.00 189.65 0 189.65 20.325 101.325
Richard Bryan 2612 NP Dandee 75.50 128.4 0 128.4 24.612 100.112
Dennis Tipton 1352 NP Goodbars Sonny 78.00 199.29 0 199.29 19.650 97.650
Michael Lindsey 2289 NP Ace 81.00 245.37 0 245.37 16.424 97.424
Shawn Johnson 1683 NP Little Royal Trash 76.75 186.08 0 186.08 20.574 97.324
Diana Wingfield 2375 NP Maverick 76.00 183.81 0 183.81 20.733 96.733
Jim Best 579 NP Capone 75.25 199.8 0 199.8 19.614 94.864
Lee Chapman 960 NP Ike 75.50 210.34 0 210.34 18.876 94.376
Inez Throm 2366 NP War Paint 73.25 197.47 0 197.47 19.777 93.027
Marla Jean VanDyke 596 NP Angel 72.25 193.36 0 193.36 20.065 92.315
Elizabeth Hanzel 878 NP Rain 74.00 219.94 0 219.94 18.204 92.204
Tim Haupt 1360 NP KBS Prime Oak 74.00 226.33 0 226.33 17.757 91.757
Jim Best 579 NP Honey 73.25 271.19 0 271.19 14.617 87.867
Lindsay Grimshaw 1319 NP Savannah 71.25 320.63 0 320.63 11.156 82.406
Inez Throm 2366 NP Drifter 64.25 245.63 0 245.63 16.406 80.656
Tabatha Shugart 935 NP Doc 63.50 263.19 0 263.19 15.177 78.677
Cullen Green 1141 NP Tater 60.00 181.42 90 271.42 14.601 74.601
Raquel Cordova 2211 NP Terremoto de El Toro 47.00 274.29 0 274.29 14.400 61.400

Ride Smart Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Steve Barrett 820 RS Genuine Doc 103.25 137.19 0 137.19 23.997 127.247
Rick Peniston 1600 RS Jake 97.25 154.09 0 154.09 22.814 120.064
Jim Best 579 RS Little Black Skids 95.75 156.24 0 156.24 22.663 118.413
Jim Best 579 RS Honey 93.25 124.65 0 124.65 24.875 118.125
Vaudry Edge 1992 RS Drifting Thru Poco 93.25 137.3 0 137.3 23.989 117.239
Jim Ochs 2028 RS Buster 90.50 130.25 0 130.25 24.483 114.983
Frances Jones 547 RS Tordeo 91.75 149.58 0 149.58 23.129 114.879
Nip Dodd 2279 RS Bucks Uno 88.25 136.85 0 136.85 24.021 112.271
Diana Wingfield 2375 RS Toms Hickory Linx 89.75 164.5 0 164.5 22.085 111.835
Vinnie Muselli 848 RS Rascal 88.75 151.3 0 151.3 23.009 111.759
Dennis Robinson 2021 RS Threats Dark Reflection 86.00 128.94 0 128.94 24.574 110.574
Diana Wingfield 2375 RS Maverick  84.50 205.37 0 205.37 19.224 103.724
Jim Best 579 RS Capone 83.50 198.32 0 198.32 19.718 103.218
Helen Alewine 2521 RS Nick 82.25 189.9 0 189.9 20.307 102.557
Dennis Tipton 1352 RS Goodbars Sonny 81.00 206.06 0 206.06 19.176 100.176
Joe Holloway 1877 RS Solanos Moonlite Run 78.75 211.27 0 211.27 18.811 97.561
Daniel Yopp 1744 RS Splinter 75.75 199.1 0 199.1 19.663 95.413

 

Futurity Results

Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Converted to Seconds Total Penalty Time Final Time In Seconds Time Bonus Points SINGLE POINTS
Lee Hart 585 F Sparkling Jacette 94.75 209.75 0 209.75 18.918 113.668
Jason Keeker 853 F TTR Boon Dozer CD 92.00 219.6 0 219.6 18.228 110.228
Lee Hart 585 F Wizard of Highbrow Oz 91.25 219.09 0 219.09 18.264 109.514
James Anderson 2102 F Six Flo Buck 92.00 241.34 0 241.34 16.706 108.706
Lee Hart 585 F DL Calibar Cookie 83.75 226.09 0 226.09 17.774 101.524
Johnnie Clem 2562 F Ima Smart Hustler 78.00 288 0 288 13.440 91.440
Ronald Sullivan 2707 F Slicks Hollywood McCue 73.25 214.41 30 244.41 16.491 89.741

 

 

 

  

 


 Sponsors