2019 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals






  Mustang Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Nicola Bolt 6326 N Sawyer 67.08 130.483 0 130.483 15.728 82.812
2 Lindsey Partridge 38 N Kibou 67.00 140.208 0 140.208 15.291 82.291
3 Shoma Keenon 2951 N Double Band 59.50 124.723 0 124.723 15.987 75.487
4 Rebecca Bowman 4805 N Ozark 59.58 130.328 0 130.328 15.735 75.319
5 Craig Moore 6304 N Hutch 60.67 160.121 0 160.121 14.395 75.061
6 Camille McCutchon 4850 N Hey Jude 60.08 168.986 0 168.986 13.996 74.079
7 Katie Ketterhagen 4381 N AbraCadabra 59.25 151.321 0 151.321 14.791 74.041
8 Roddy Clyde 2652 N Keeno 49.00 258.905 0 258.905 9.949 58.949
9 Elizabeth Young 6331 N Mokey 46.33 260.019 0 260.019 9.899 56.232
10 Jacqueline McCloud 6306 N Sebastian 37.83 273.452 0 273.452 9.295 47.128












  International Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Ashir Kol 4290 P Alot Nu Jazz 95.00 169.263 0 169.263 13.983 108.983
2 Ashir Kol 4290 P Jaded Cat 94.58 172.129 0 172.129 13.854 108.438
3 Danielle Deknuydt 4810 P Fives Rosiemoonshine 93.25 166.227 0 166.227 14.120 107.370
4 Danielle Deknuydt 4810 P Loaded with Spark 91.08 173.725 0 173.725 13.782 104.866
5 Mattijs Werbrouck 42 P Jacy 87.92 158.823 0 158.823 14.453 102.370
6 Fiona  Milverton 6010 P Lou 85.00 170.907 0 170.907 13.909 98.909
7 Graham Nowell 4552 P Gangsters Whizz Chic 84.83 174.072 0 174.072 13.767 98.600
8 Christian Ouin 4188 P Speedbump 84.17 192.87 0 192.87 12.921 97.088
9 Vicky Corstiaensen 40 P Sassy 76.75 215.79 0 215.79 11.889 88.639
10 Herve Deknuydt 4809 P Chip I'm Hot 76.25 210.781 0 210.781 12.115 88.365









 

 


 Sponsors