2016 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

Novice Divison Results   Event:             
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Tooter Smith 4190 N Jess 67.50 202.058 0 202.058 12.507 80.007
Michelle Schmidt 851 N Boons Mojo Risin 66.75 199.838 0 199.838 12.607 79.357
Michelle Schmidt 851 N Aint No Scaredy Cat 65.75 184.145 0 184.145 13.313 79.063
Carol Hiser 3061 N Delgado 64.75 209.748 0 209.748 12.161 76.911
Keith Gentry 4183 N Smart Little Tick 65.50 227.605 0 227.605 11.358 76.858
Zach Cole Surles 4136 N Loun Docs Two Roxy 64.75 221.153 0 221.153 11.648 76.398
Angie Schulte 3013 N Diamondback Boy 64.00 212.143 0 212.143 12.054 76.054
Devon Cremers 4102 N Freno 64.00 225.786 0 225.786 11.440 75.440
Sue Chrisman 3928 N Dunny 64.25 232.494 0 232.494 11.138 75.388
Kim Owen 4161 N Snickers 61.75 187.21 0 187.21 13.176 74.926
Susan Wingo 3976 N Cat Bar Bobby 64.00 237.851 0 237.851 10.897 74.897
Keith Gentry 4183 N NCIS in Dixie 60.75 168.094 0 168.094 14.036 74.786
Dember Bohanan 4212 N Scarecrow 62.25 215.396 0 215.396 11.907 74.157
David Burgard 2486 N Top Notch Lark 62.25 236.819 0 236.819 10.943 73.193
Mark Johnson 2278 N Benny 61.25 228.29 0 228.29 11.327 72.577
Erik Steve Herndon 4137 N Royal Nurse Pepto 61.00 238.401 0 238.401 10.872 71.872
Afton Kateusz 3877 N Anasazi 59.00 237.058 0 237.058 10.932 69.932
Orsolya Hajas 4050 N Champ 58.00 232.177 0 232.177 11.152 69.152
Nicolette Johnson 2278 N WB Freckles Lena 59.50 275.685 0 275.685 9.194 68.694
Afton Kateusz 3877 N Honey Bear 58.75 271.764 0 271.764 9.371 68.121
Gregg Moore 30 N Primer 57.25 283.747 0 283.747 8.831 66.081
Mary Fowler 2673 N Ralph 56.25 262.474 0 262.474 9.789 66.039
Michael Garman 3921 N Stonewall Silver Dollar 53.50 206.198 0 206.198 12.321 65.821
Jeff Merrill 4033 N Hank 54.50 246.05 0 246.05 10.528 65.028
Andrea Ladewig 2834 N Bay Watch 55.25 275.657 0 275.657 9.195 64.445
Shelly Muhlig 4034 N Reno 53.00 229.833 0 229.833 11.258 64.258
Terry Glonek 2720 N One Tuff Cowgirl 53.50 253.017 0 253.017 10.214 63.714
Bob Hill 31 N RJ Freckles Jewel 54.00 277.716 0 277.716 9.103 63.103
Mindy Keeker 2663 N Valentine  49.75 235.609 0 235.609 10.998 60.748
Jane Peniston 2439 N Smoochie 52.00 314.294 0 314.294 7.457 59.457
Debra Sempter 1968 N Scout 49.00 253.995 0 253.995 10.170 59.170
Serena Walston 3789 N Cutter's Golden Image 49.75 291.771 0 291.771 8.470 58.220
Becky Lowe 2776 N Sweet Alila 43.50 236.107 0 236.107 10.975 54.475
Debra Malone 3889 N Obvious Legend 46.50 341.113 0 341.113 6.250 52.750
Tina Louise Icorn 2467 N Bingos Pep 45.25 329.573 0 329.573 6.769 52.019
Debbie Sempter 1968 N Reinvest in Paris 40.75 420.922 0 420.922 2.659 43.409

 

Non Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Jason Hiser 3060 NP Delgado 95.00 187.669 0 187.669 13.155 108.155
Cindy Mitchell 921 NP Fabio 94.25 191.239 0 191.239 12.994 107.244
Calli Newman 3885 NP Berry Bay Banjo 93.00 190.919 0 190.919 13.009 106.009
Vaudry Edge 1992 NP Drifting Thru Poco 93.50 203.081 0 203.081 12.461 105.961
Rock Heintz 2283 NP Okie Boonlight 90.25 194.697 0 194.697 12.839 103.089
Leanne Hale 1171 NP Jigsaw 90.75 206.434 0 206.434 12.310 103.060
Jim Ochs 2028 NP Dusty 91.50 231.985 0 231.985 11.161 102.661
Shawn Johnson 1683 NP Little Royal Trash 90.50 213.739 0 213.739 11.982 102.482
Rick Peniston 1600 NP Jake 89.25 212.533 0 212.533 12.036 101.286
C.C. Metzler 18 NP Shelby the Mustange 88.50 196.065 0 196.065 12.777 101.277
Heather Burchnall 3052 NP Jacs Electick Slide 89.00 220.365 0 220.365 11.684 100.684
Steve Barrett 820 NP Mr Genuine Doc 89.25 235.684 0 235.684 10.994 100.244
Leanne Hale 1171 NP Brandy 86.50 190.4 0 190.4 13.032 99.532
Jason Keeker 853 NP TTR Boon Dozer CD 86.75 196.737 0 196.737 12.747 99.497
Angie Jones 1824 NP Blackjack 84.50 197.815 0 197.815 12.698 97.198
Joanne Peters  3834 NP Doc's Shining Sidney 85.00 238.51 0 238.51 10.867 95.867
Tracy Pinson 671 NP Tuff Night at the Ritz 82.50 215.243 0 215.243 11.914 94.414
Jennifer Forge 2497 NP Riggs 83.25 242.313 0 242.313 10.696 93.946
Angie Jones 1824 NP Duke 80.50 198.058 0 198.058 12.687 93.187
Rock Heintz 2283 NP Star N Chexx 79.75 217.976 0 217.976 11.791 91.541
Jim Best 579 NP Honey Miss American 78.00 216.354 0 216.354 11.864 89.864
Alaina Rohnke 2080 NP Titus 78.75 239.013 0 239.013 10.844 89.594
Rick Peniston 1600 NP Smoochie 76.75 210.231 0 210.231 12.140 88.890
Helen Alewine 2521 NP Nick 78.75 257.425 0 257.425 10.016 88.766
Lee Chapman 960 NP Boomer 75.25 194.016 0 194.016 12.869 88.119
Kayla Duba 2553 NP WR Have Another 75.25 247.244 0 247.244 10.474 85.724
Jim Best 579 NP Little Black Skid Marks 73.00 208.596 0 208.596 12.213 85.213
Julia Joanne Durham 4041 NP Foxy's Nifty Doc 73.75 225.432 0 225.432 11.456 85.206
Michelle Grasley 2797 NP Doc  73.50 246.226 0 246.226 10.520 84.020
Jason Keeker 853 NP Zanna Rose 73.25 257.744 0 257.744 10.002 83.252
Lee Chapman 960 NP Ike 70.00 203.08 0 203.08 12.461 82.461
Doris Heintz 2912 NP Happy Chuckles 77.25 379.225 0 379.225 4.535 81.785
Shelly Logan 4116 NP Show Biz Flash 69.25 231.115 0 231.115 11.200 80.450
Jim Best 579 NP Capone 70.25 258.865 0 258.865 9.951 80.201
Michael Garman 3921 NP Stonewall Silver Dollar 67.00 257.244 0 257.244 10.024 77.024
Kurt Verholle 3821 NP Sweet Alila 65.75 210.587 30 240.587 10.774 76.524
Alaina Rohnke 2080 NP Squirt 66.25 287.34 0 287.34 8.670 74.920

 

Ride Smart Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Cindy Mitchell 921 RS Fabio 92.00 166.135 0 166.135 14.124 106.124
Rick Peniston 1600 RS Jake 91.75 190.006 0 190.006 13.050 104.800
Rock Heintz 2283 RS Star N Chexx 90.50 183.018 0 183.018 13.364 103.864
Jim Ochs 2028 RS Dusty 90.50 190.715 0 190.715 13.018 103.518
Rock Heintz 2283 RS Okie Boonlight 89.75 181.163 0 181.163 13.448 103.198
Steve Barrettt 820 RS Mr Genuine Doc 89.00 184.768 0 184.768 13.285 102.285
Pat Keck 1613 RS Flash 88.25 213.767 0 213.767 11.980 100.230
Frances Jones 547 RS Torreo 86.50 195.105 0 195.105 12.820 99.320
Helen Alewine 2521 RS Nick 86.00 200.495 0 200.495 12.578 98.578
Jim Best 579 RS Honey Miss America 84.25 168.657 0 168.657 14.010 98.260
Jim Best 579 RS Little Black Skid Marks 83.00 169.398 0 169.398 13.977 96.977
Rick Peniston 1600 RS Smoochie 84.75 216.279 0 216.279 11.867 96.617
Jim Best 579 RS Capone 83.50 206.861 0 206.861 12.291 95.791
Tammy Burgard 2487 RS WR Classic Whiskey 82.50 191.186 0 191.186 12.997 95.497
Doris Heintz 2912 RS Happy Chuckles 85.75 266.255 0 266.255 9.619 95.369
Rick Wickland 3044 RS Chrome 80.75 236.658 0 236.658 10.950 91.700
Bob Hill 31 RS RJ Freckles Jewel 75.50 282.203 0 282.203 8.901 84.401
Vaudry Edge 1992 RS Drifting Thru Poco 40.00 75.42 210 285.42 8.756 48.756

 

 

 

 

 


 Sponsors