2016 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

Intermediate Divison Results   Event:             
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Tammy Burgard 2487 I WR Classic Whiskey 95.00 205.36 0 205.36 12.359 107.359
Shawn Johnson 1683 I Little Royal Trash 90.50 199.593 0 199.593 12.618 103.118
Jayton Blaine Hart 2026 I Sweet Pea 89.75 191.06 0 191.06 13.002 102.752
Stephanie Walters 2738 I Destiney 89.75 197.464 0 197.464 12.714 102.464
Erik Steve Herndon 4137 I Royal Nurse Pepto 89.50 227.459 0 227.459 11.364 100.864
Calli Newman 3885 I Berry Bay Banjo 85.75 197.346 0 197.346 12.719 98.469
Michael Richardson 2865 I Whatta Ricochet 85.25 190.6 0 190.6 13.023 98.273
Julia Joanne Durham 4041 I Foxy's Nifty Doc 85.75 214.02 0 214.02 11.969 97.719
Rick Wickland 3044 I Chrome 83.50 193.904 0 193.904 12.874 96.374
Pat Keck 1613 I Flash 84.75 227.903 0 227.903 11.344 96.094
Courtney Lea Pearre 1173 I Hawks Thunder 84.50 226.433 0 226.433 11.411 95.911
Jennifer Forge 2497 I Riggs 82.75 198.618 0 198.618 12.662 95.412
Kora Bower 2024 I ImaRowdy n PeppyChick 84.00 228.088 0 228.088 11.336 95.336
Michelle Grasley 2797 I Doc  83.25 243.704 0 243.704 10.633 93.883
Orsolya Hajas 4050 I Got Wrangler 80.75 206.998 0 206.998 12.285 93.035
Kirsten Mew 4125 I Trinity 79.75 189.99 0 189.99 13.050 92.800
Kirsten Mew 4125 I Mister Twister 79.50 212.219 0 212.219 12.050 91.550
Joanne Peters  3834 I Doc's Shining Sidney 78.25 186.747 0 186.747 13.196 91.446
Lisa Steinbach 1118 I Texan at the Ritz 78.00 228.949 0 228.949 11.297 89.297
Shelly Logan 4116 I Show Biz Flash 77.50 231.168 0 231.168 11.197 88.697
Michael Garman 3921 I Stonewall Silver Dollar 77.25 229.9 0 229.9 11.255 88.505
Jennifer Peterson 3899 I Jasper 76.75 221.157 0 221.157 11.648 88.398
Shiloh Sarah 2512 I Riatta 76.50 236.244 0 236.244 10.969 87.469
Afton Kateusz 3877 I Anasazi 76.25 259.857 0 259.857 9.906 86.156
Debbie Dunsworth 4163 I War Chick Joe Wood 73.75 262.486 0 262.486 9.788 83.538
Kimberly Brown 1512 I Rooster With Jewels 71.75 289.015 0 289.015 8.594 80.344
Bob Hill 31 I RJ Freckles Jewel 70.75 291.588 0 291.588 8.479 79.229
Alex Pearl 4120 I Buddy 67.75 230.054 0 230.054 11.248 78.998
Rebecca Stivers 4031 I Little Bunny Fu Fu 69.25 272.5 0 272.5 9.338 78.588
Mark Johnson 2278 I Benny 69.25 274.277 0 274.277 9.258 78.508
Jeff Merrill 4033 I Hank 68.75 298.284 0 298.284 8.177 76.927
Beryl Johnson 2069 I Sparkling Jacette 67.25 275.821 0 275.821 9.188 76.438
Taylor Harer 2898 I Nicole's Destiny 62.25 256.444 0 256.444 10.060 72.310
Shelly Muhlig 4034 I Reno 61.25 327.801 0 327.801 6.849 68.099
Tina Louise Icorn 2467 I Bingos Pep 55.25 302.771 0 302.771 7.975 63.225

 

Futurity Division Results   Event:             
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Johnie Clem 2562 F Ocho 94.25 201.365 0 201.365 12.539 106.789
Jennie Wentworth 16 F Superstar Playboy 92.50 202.881 0 202.881 12.470 104.970
Shane Irvin 2551 F Maddy 91.75 206.209 0 206.209 12.321 104.071
Annie Chance 921 F Marty 91.25 206.872 0 206.872 12.291 103.541
Keygan Bruner 4258 F Mr Slick Cash 89.25 201.481 0 201.481 12.533 101.783
Rick Sandness 2927 F Whata Roan Minnik 88.75 206.445 0 206.445 12.310 101.060
Lee Hart 585 F Big Guns Sweetie 87.00 178.743 0 178.743 13.557 100.557
Josh Rushing 572 F Twenty Will Do 87.50 193.876 0 193.876 12.876 100.376
Cindy Branham 1308 F Miss Lucky Charm 88.50 230.606 0 230.606 11.223 99.723
Lee Hart 585 F A lot Nu Jazz 87.00 209.893 0 209.893 12.155 99.155
Jason Keeker 853 F TTR Cowtown CD 76.50 306.903 0 306.903 7.789 84.289
Ashley Purdin 2975 F Just Making My Point 73.75 251.237 0 251.237 10.294 84.044
Alaina Rohnke 2080 F Dolly 61.75 386.452 0 386.452 4.210 65.960

 

Youth Divison Results   Event:             
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Heather Burchnall 3052 Y Jacs Electrick Slide 95.50 178.89 0 178.89 13.550 109.050
Stephanie Walters 2738 Y Destiny 91.75 174.613 0 174.613 13.742 105.492
Jayton Blaine Hart 2026 Y Sweet Pea 87.75 186.872 0 186.872 13.191 100.941
Kirsten Mew 4125 Y Mister Twister 89.75 233.227 0 233.227 11.105 100.855
Dillon Brown 2811 Y Blackie 86.50 193.552 0 193.552 12.890 99.390
Kora Bower 2024 Y ImaRowdy n PeppyChic 85.75 199.604 0 199.604 12.618 98.368
Sarah Finch 3960 Y Lucky 86.00 222.557 0 222.557 11.585 97.585
Kirsten Mew 4125 Y Trinity 85.00 231.812 0 231.812 11.168 96.168
Jade Walker 3769 Y Colonel 83.75 211.155 0 211.155 12.098 95.848
Emma Farmer 3982 Y Poco 84.00 236.322 0 236.322 10.966 94.966
Casey Hiser 3063 Y Faith 84.50 253.022 0 253.022 10.214 94.714
Shiloh Sarah 2512 Y Riatta 82.00 208.345 0 208.345 12.224 94.224
Kaesha Keeker 2892 Y TTR Boon Dozer CD 82.75 249.226 0 249.226 10.385 93.135
Evan James Jackson 3959 Y Too Funn 79.75 199.845 0 199.845 12.607 92.357
Josh Sandness 2925 Y Haylee 78.00 196.94 0 196.94 12.738 90.738
Alex Pearl 4120 Y Buddy 79.25 229.289 0 229.289 11.282 90.532
Ariana Gray 4025 Y Bar T 80.25 261.808 0 261.808 9.819 90.069
Kaitlyn Glass 3781 Y Bijou 80.50 288.58 0 288.58 8.614 89.114
Danali Cramer 2813 Y Juliette 77.75 258.029 0 258.029 9.989 87.739
Gracie Couch 4148 Y Honey 76.00 253.779 0 253.779 10.180 86.180
Ariana Gray 4025 Y She's My Cherry Pine 75.50 242.687 0 242.687 10.679 86.179
Taylor Harer 2898 Y Nicole's Destiny 74.00 235.398 0 235.398 11.007 85.007
Jayden Jones 4165 Y Rip Rowdy & Blue 71.75 240.541 0 240.541 10.776 82.526
Ashley  Harer 2904 Y Chase 70.25 270.484 0 270.484 9.428 79.678

 

Pro Divison Results   Event:             
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Josh Rushing 572 P Buster 106.00 159.652 0 159.652 14.416 120.416
Magen Warlick 4141 P TSU Hickory Cash 101.25 169.78 0 169.78 13.960 115.210
Johnie Clem 2562 P Quick Resolve 101.00 188.443 0 188.443 13.120 114.120
Chris Redden 581 P Joes Baron Colonel 97.25 161.74 0 161.74 14.322 111.572
Runt Rageth 590 P TRS Mystic Storm 95.88 195.522 0 195.522 12.802 108.677
Laura Green 896 P Chloe 94.38 169.951 0 169.951 13.952 108.327
Chris Redden 581 P Cisco 93.00 167.216 0 167.216 14.075 107.075
Jason Hiser 3060 P Delgado 91.38 137.365 0 137.365 15.419 106.794
Rock Heintz 2283 P Okie Boonlight 92.63 168.499 0 168.499 14.018 106.643
Rock Heintz 2283 P Star N Chexx 91.25 185.097 0 185.097 13.271 104.521
Annie Chance 1338 P Electric Scooter 90.50 174.884 0 174.884 13.730 104.230
Shane Irvin 2551 P Trace 90.25 172.348 0 172.348 13.844 104.094
Tyler Ayler 2830 P Peppy Dawn 89.88 171.519 0 171.519 13.882 103.757
Leanne Hale 1171 P Brandy 89.50 173.508 0 173.508 13.792 103.292
Lee Hart 585 P Dear John 87.50 174.098 0 174.098 13.766 101.266
Cindy Branham 1308 P Joshua the Mustang 87.50 197.358 0 197.358 12.719 100.219
Bill Cameron 559 P Heza Nu Jewel 85.25 189.785 0 189.785 13.060 98.310
Jason Keeker 583 P April Valentine SK 84.00 190.619 0 190.619 13.022 97.022
Kurt Verholle 3821 P Sweet Alila 83.13 180.231 0 180.231 13.490 96.615
Cindy Branham 1308 P Magic 85.25 232.244 0 232.244 11.149 96.399

 

 

  

 


 Sponsors