2016 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Intermediate Divison Results   Event:             
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Calli Newman 3885 I Berry Bay Banjo 104.75 161.151 0 161.151 14.348 119.098
Stephanie Walters 2738 I Destiney 99.50 150.664 0 150.664 14.820 114.320
Erik Steve Herndon 4137 I Royal Nurse Pepto 97.75 172.599 0 172.599 13.833 111.583
Shawn Johnson 1683 I Little Royal Trash 96.50 171.372 0 171.372 13.888 110.388
Lisa Steinbach 1118 I Texan at the Ritz 92.50 179.766 0 179.766 13.511 106.011
Tammy Burgard 2487 I WR Classic Whiskey 92.25 180.628 0 180.628 13.472 105.722
Kirsten Mew 4125 I Trinity 92.00 185.916 0 185.916 13.234 105.234
Jayton Blaine Hart 2026 I Sweet Pea 90.75 166.873 0 166.873 14.091 104.841
Jennifer Peterson 3899 I Jasper 92.75 213.703 0 213.703 11.983 104.733
Julia Joanne Durham 4041 I Foxy's Nifty Doc 91.50 188.298 0 188.298 13.127 104.627
Joanne Peters  3834 I Doc's Shining Sidney 89.25 192.562 0 192.562 12.935 102.185
Rick Wickland 3044 I Chrome 86.50 190.661 0 190.661 13.020 99.520
Rebecca Stivers 4031 I Little Bunny Fu Fu 85.00 200.43 0 200.43 12.581 97.581
Kirsten Mew 4125 I Mister Twister 83.50 187.361 0 187.361 13.169 96.669
Shiloh Sarah 2512 I Riatta 82.50 171.079 0 171.079 13.901 96.401
Michael Richardson 2865 I Whatta Ricochet 82.75 189.56 0 189.56 13.070 95.820
Michelle Grasley 2797 I Doc  82.50 186.909 0 186.909 13.189 95.689
Michael Garman 3921 I Stonewall Silver Dollar 82.00 184.312 0 184.312 13.306 95.306
Pat Keck 1613 I Flash 83.25 212.967 0 212.967 12.016 95.266
Bob Hill 31 I RJ Freckles Jewel 81.00 234.531 0 234.531 11.046 92.046
Courtney Lea Pearre 1173 I Hawks Thunder 79.25 198.941 0 198.941 12.648 91.898
Taylor Harer 2898 I Nicole's Destiny 78.25 187.1 0 187.1 13.181 91.431
Jennifer Forge 2497 I Riggs 79.25 212.482 0 212.482 12.038 91.288
Shelly Logan 4116 I Show Biz Flash 77.00 180.645 0 180.645 13.471 90.471
Kora Bower 2024 I ImaRowdy n PeppyChick 77.50 206.135 0 206.135 12.324 89.824
Alex Pearl 4120 I Buddy 73.75 196.982 0 196.982 12.736 86.486
Orsolya Hajas 4050 I Got Wrangler 75.00 227.329 0 227.329 11.370 86.370
Debbie Dunsworth 4163 I War Chick Joe Wood 72.50 193.49 0 193.49 12.893 85.393
Beryl Johnson 2069 I Sparkling Jacette 74.25 237.426 0 237.426 10.916 85.166
Mark Johnson 2278 I Benny 69.25 232.787 0 232.787 11.125 80.375
Shelly Muhlig 4034 I Reno 68.50 245.436 0 245.436 10.555 79.055
Jeff Merrill 4033 I Hank 64.50 260.845 0 260.845 9.862 74.362
Afton Kateusz 3877 I Anasazi 63.25 239.281 0 239.281 10.832 74.082
Kimberly Brown 1512 I Rooster With Jewels 63.25 271.422 0 271.422 9.386 72.636
Tina Louise Icorn 2467 I Bingos Pep 58.50 251.046 0 251.046 10.303 68.803
Ludovic Boulant 3891 I Rickashay Dun It 54.25 259.647 0 259.647 9.916 64.166

 

Futurity Divison Results   Event:  World Championship      
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Keygan Bruner 4258 F Mr Slick Cash 102.50 187.266 0 187.266 13.173 231.346
Lee Hart 585 F A lot Nu Jazz 101.25 165.776 0 165.776 14.140 230.780
Jennie Wentworth 16 F Superstar Playboy 101.50 183.167 0 183.167 13.357 229.715
Johnie Clem 2562 F Ocho 102.00 206.162 0 206.162 12.323 228.645
Annie Chance 921 F Marty 100.25 189.57 0 189.57 13.069 226.639
Shane Irvin 2551 F Maddy 99.00 163.202 0 163.202 14.256 226.512
Josh Rushing 572 F Twenty Will Do 99.25 199.911 0 199.911 12.604 223.708
Lee Hart 585 F Big Guns Sweetie 97.25 180.328 0 180.328 13.485 221.470
Cindy Branham 1308 F Miss Lucky Charm 96.25 230.182 0 230.182 11.242 214.984
Jason Keeker 853 F TTR Cowtown CD 94.50 198.933 0 198.933 12.648 214.296
Rick Sandness 2927 F Whata Roan Minnik 92.00 191.099 0 191.099 13.001 210.001
Ashley Purdin 2975 F Just Making My Point 76.00 228.326 0 228.326 11.325 174.651
Alaina Rohnke 2080 F Dolly 78.00 301.398 0 301.398 8.037 172.074

 

Youth Divison Results   Event:  World Championship      
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Heather Burchnall 3052 Y Jacs Electrick Slide 100.25 194.245 0 194.245 12.859 226.218
Kirsten Mew 4125 Y Trinity 98.75 160.937 0 160.937 14.358 226.216
Kirsten Mew 4125 Y Mister Twister 97.50 174.768 0 174.768 13.735 222.471
Evan James Jackson 3959 Y Too Funn 97.25 172.164 0 172.164 13.853 222.205
Kora Bower 2024 Y ImaRowdy n PeppyChic 95.75 181.438 0 181.438 13.435 218.371
Stephanie Walters 2738 Y Destiny 94.50 165.742 0 165.742 14.142 217.283
Jayton Blaine Hart 2026 Y Sweet Pea 93.75 166.508 0 166.508 14.107 215.714
Jade Walker 3769 Y Lady 92.50 176.681 0 176.681 13.649 212.299
Josh Sandness 2925 Y Haylee 92.50 180.937 0 180.937 13.458 211.916
Casey Hiser 3063 Y Faith 93.25 203.309 0 203.309 12.451 211.402
Alex Pearl 4120 Y Buddy 91.25 169.054 0 169.054 13.993 210.485
Danali Cramer 2813 Y Juliette 90.75 186.323 30 216.323 11.865 205.231
Kaesha Keeker 2892 Y TTR Boon Dozer CD 89.00 200.97 0 200.97 12.556 203.113
Emma Farmer 3982 Y Poco 88.75 198.66 0 198.66 12.660 202.821
Shiloh Sarah 2512 Y Riatta 88.00 182.903 0 182.903 13.369 202.739
Dillon Brown 2811 Y Blackie 87.75 191.11 0 191.11 13.000 201.500
Jade Walker 3769 Y Colonel 87.00 182.128 0 182.128 13.404 200.808
Ariana Gray 4025 Y Bar T 88.00 232.523 0 232.523 11.136 198.273
Gracie Couch 4148 Y Honey 84.25 190.81 0 190.81 13.014 194.527
Ariana Gray 4025 Y She's My Cherry Pine 84.75 236.545 0 236.545 10.955 191.411
Jayden Jones 4165 Y Rip Rowdy & Blue 81.00 189.734 0 189.734 13.062 188.124
Sarah Finch 3960 Y Lucky 81.25 175.332 30 205.332 12.360 187.220
Taylor Harer 2898 Y Nicole's Destiny 79.00 178.457 0 178.457 13.569 185.139
Dillon Brown 2811 Y Pusher 80.75 244.162 0 244.162 10.613 182.725
Kaitlyn Glass 3781 Y Bijou 79.75 243.933 0 243.933 10.623 180.746
Ashley  Harer 2904 Y Chase 76.00 239.928 0 239.928 10.803 173.606

 

Pro Divison Results   Event:  World Pro          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Josh Rushing 572 P Buster 112.00 143.837 0 143.837 15.127 254.255
Magen Warlick 4141 P TSU Hickory Cash 110.63 147.801 0 147.801 14.949 251.148
Chris Redden 581 P Cisco 107.13 147.471 0 147.471 14.964 244.178
Laura Green 896 P Chloe 107.88 166.122 0 166.122 14.125 243.999
Jason Hiser 3060 P Delgado 105.50 148.375 0 148.375 14.923 240.846
Johnie Clem 2562 P Quick Resolve 106.75 186.767 0 186.767 13.195 239.891
Chris Redden 581 P Joes Baron Colonel 104.75 158.542 0 158.542 14.466 238.431
Annie Chance 1338 P Electric Scooter 103.38 165.987 0 165.987 14.131 235.011
Lee Hart 585 P Dear John 103.50 174.501 0 174.501 13.747 234.495
Cindy Branham 1308 P Joshua the Mustang 103.38 181.66 0 181.66 13.425 233.601
Jason Keeker 583 P April Valentine SK 101.75 158.219 0 158.219 14.480 232.460
Shane Irvin 2551 P Trace 100.88 144.392 0 144.392 15.102 231.955
Rock Heintz 2283 P Okie Boonlight 101.25 157.938 0 157.938 14.493 231.486
Leanne Hale 1171 P Brandy 101.00 160.87 0 160.87 14.361 230.722
Runt Rageth 590 P TRS Mystic Storm 100.63 176.082 0 176.082 13.676 228.603
Tyler Ayler 2830 P Peppy Dawn 100.25 194.74 0 194.74 12.837 226.173
Rock Heintz 2283 P Star N Chexx 97.00 166.732 0 166.732 14.097 222.194
Kurt Verholle 3821 P Sweet Alila 94.38 159.496 0 159.496 14.423 217.595
Bill Cameron 559 P Heza Nu Jewel 91.50 179.181 0 179.181 13.537 210.074
Cindy Branham 1308 P Magic 90.13 216.805 0 216.805 11.844 203.938

 

Young Guns Divison Results   Event:  World Championship      
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Madison Branham 1312 YG Joshua the Mustang 64.50 108.383 0 108.383 16.723 162.446
Angeline Saliceti 2640 YG Samson 65.00 121.581 0 121.581 16.129 162.258
Avery Howell 2968 YG Gabby 63.50 106.152 0 106.152 16.823 160.646
Madison Branham 1312 YG Titus 60.00 100.404 0 100.404 17.082 154.164
Austin Northcott 4103 YG Annie 56.75 128.977 0 128.977 15.796 145.092
Colton Jones 4084 YG Duke 51.75 128.352 0 128.352 15.824 135.148
Casey Hiser 3063 YG Faith 49.25 114.1 0 114.1 16.466 131.431
Shelby Keeker 2648 YG Zanna Rose 49.00 138.848 0 138.848 15.352 128.704
Maggie Giar 4134 YG Georgia 46.25 156.064 0 156.064 14.577 121.654
Bailey Jones 4085 YG Duke 45.00 182.94 0 182.94 13.368 116.735
Angeline Saliceti 2640 YG Justice  45.25 188.754 0 188.754 13.106 116.712
Clayton Jones 4086 YG Foxy's Nifty Doc 41.75 181.827 0 181.827 13.418 110.336
Lilly Sojourner 4255 YG Twilight 42.25 198.568 0 198.568 12.664 109.829
Bennett Green 1828 YG Tater 37.50 232.72 0 232.72 11.128 97.255
Braxton Keeker 2662 YG Dixie 8.75 5.35 180 185.35 13.259 44.019

 

  

 


 Sponsors