2016 EXCA World Championship Results                                   Past Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

 

Young Guns Divison Results   Event:             
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Angeline Saliceti 2640 YG Samson 59.75 146.683 0 146.683 14.999 74.749
Casey Hiser 3063 YG Faith 56.75 125.097 0 125.097 15.971 72.721
Madison Branham 1312 YG Joshua the Mustang 55.50 121.609 0 121.609 16.128 71.628
Colton Jones 4084 YG Duke 54.50 134.851 0 134.851 15.532 70.032
Avery Howell 2968 YG Gabby 55.00 151.242 0 151.242 14.794 69.794
Madison Branham 1312 YG Titus 52.75 128.636 0 128.636 15.811 68.561
Shelby Keeker 2648 YG Zanna Rose 52.75 152.932 0 152.932 14.718 67.468
Austin Northcott 4103 YG Annie 49.00 141.986 0 141.986 15.211 64.211
Maggie Giar 4134 YG Georgia 49.75 190.898 0 190.898 13.010 62.760
Angeline Saliceti 2640 YG Justice  45.25 199.877 0 199.877 12.606 57.856

 

Novice Divison Results   Event:             
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Erik Steve Herndon 4137 N Royal Nurse Pepto 77.00 178.326 0 178.326 13.575 90.575
Carol Hiser 3061 N Delgado 74.00 207.741 0 207.741 12.252 86.252
Devon Cremers 4102 N Freno 71.00 216.441 0 216.441 11.860 82.860
Tooter Smith 4190 N Jess 70.50 208.16 0 208.16 12.233 82.733
Keith Gentry 4183 N NCIS in Dixie 68.75 184.483 0 184.483 13.298 82.048
Michelle Schmidt 851 N Boons Mojo Risin 70.25 226.013 0 226.013 11.429 81.679
Zach Cole Surles 4136 N Loun Docs Two Roxy 68.75 201.807 0 201.807 12.519 81.269
Susan Wingo 3976 N Cat Bar Bobby 67.25 219.916 0 219.916 11.704 78.954
Michelle Schmidt 851 N Aint No Scaredy Cat 63.25 240.237 0 240.237 10.789 74.039
Sue Chrisman 3928 N Dunny 60.00 254.338 0 254.338 10.155 70.155

 

Non Pro Divison Results   Event:             
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Calli Newman 3885 NP Berry Bay Banjo 108.00 262.116 0 262.116 9.805 117.805
Leanne Hale 1171 NP Jigsaw 101.63 261.965 0 261.965 9.812 111.437
Jason Hiser 3060 NP Delgado 99.63 243.523 0 243.523 10.641 110.266
Steve Barrett 820 NP Mr Genuine Doc 98.75 261.53 0 261.53 9.831 108.581
Jim Ochs 2028 NP Dusty 98.88 322.628 0 322.628 7.082 105.957
Rick Peniston 1600 NP Jake 96.25 301.409 0 301.409 8.037 104.287
Vaudry Edge 1992 NP Drifting Thru Poco 96.00 308.586 0 308.586 7.714 103.714
Tracy Pinson 671 NP Tuff Night at the Ritz 92.75 282.208 0 282.208 8.901 101.651
C.C. Metzler 18 NP Shelby the Mustange 92.38 276.904 0 276.904 9.139 101.514
Angie Jones 1824 NP Blackjack 88.88 274.825 0 274.825 9.233 98.108

 

Ride Smart Divison Results   Event:             
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Rick Peniston 1600 RS Jake 92.75 210.05 0 210.05 12.148 104.898
Rock Heintz 2283 RS Okie Boonlight 91.00 213.54 0 213.54 11.991 102.991
Steve Barrettt 820 RS Mr Genuine Doc 89.75 220.243 0 220.243 11.689 101.439
Rick Peniston 1600 RS Smoochie 86.75 212.284 0 212.284 12.047 98.797
Rock Heintz 2283 RS Star N Chexx 86.50 234.886 0 234.886 11.030 97.530
Jim Ochs 2028 RS Dusty 85.75 264.428 0 264.428 9.701 95.451
Cindy Mitchell 921 RS Fabio 84.00 245.969 0 245.969 10.531 94.531
Jim Best 579 RS Little Black Skid Marks 76.50 248.521 0 248.521 10.417 86.917
Pat Keck 1613 RS Flash 76.50 258.271 0 258.271 9.978 86.478
Doris Heintz 2912 RS Happy Chuckles 76.75 350.336 0 350.336 5.835 82.585

 

Intermediate Divison Results   Event:             
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points  
Calli Newman 3885 I Berry Bay Banjo 100.50 199.572 0 199.572 12.619 113.119
Erik Steve Herndon 4137 I Royal Nurse Pepto 100.75 236.819 0 236.819 10.943 111.693
Stephanie Walters 2738 I Destiney 95.50 223.614 0 223.614 11.537 107.037
Shawn Johnson 1683 I Little Royal Trash 96.75 254.688 0 254.688 10.139 106.889
Kirsten Mew 4125 I Trinity 95.50 247.763 0 247.763 10.451 105.951
Tammy Burgard 2487 I WR Classic Whiskey 94.25 255.728 0 255.728 10.092 104.342
Jayton Blaine Hart 2026 I Sweet Pea 90.50 209.878 0 209.878 12.155 102.655
Julia Joanne Durham 4041 I Foxy's Nifty Doc 88.25 240.961 0 240.961 10.757 99.007
Rick Wickland 3044 I Chrome 85.00 264.724 0 264.724 9.687 94.687
Lisa Steinbach 1118 I Texan at the Ritz 83.50 251.456 0 251.456 10.284 93.784

 

Futurity Divison Results   Event:             
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Annie Chance 921 F Marty 102.25 269.45 0 269.45 9.475 111.725
Josh Rushing 572 F Twenty Will Do 101.17 248.311 0 248.311 10.426 111.593
Jennie Wentworth 16 F Superstar Playboy 101.00 278.007 0 278.007 9.090 110.092
Keygan Bruner 4258 F Mr Slick Cash 98.99 245.918 0 245.918 10.534 109.527
Lee Hart 585 F Big Guns Sweetie 92.42 248.962 0 248.962 10.397 102.814
Johnie Clem 2562 F Ocho 93.41 287.599 0 287.599 8.658 102.065
Shane Irvin 2551 F Maddy 92.16 267.72 0 267.72 9.553 101.713
Cindy Branham 1308 F Miss Lucky Charm 88.17 328.729 0 328.729 6.807 94.975
Rick Sandness 2927 F Whata Roan Minnik 80.67 292.449 0 292.449 8.440 89.108
Lee Hart 585 F A lot Nu Jazz 79.50 226.402 60 286.402 8.712 88.214

 

Youth Divison Results   Event:             
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Evan James Jackson 3959 Y Too Funn 94.91 211.877 0 211.877 12.066 106.973
Kirsten Mew 4125 Y Mister Twister 93.92 236.476 0 236.476 10.959 104.876
Kora Bower 2024 Y ImaRowdy n PeppyChic 92.33 231.151 0 231.151 11.198 103.532
Heather Burchnall 3052 Y Jacs Electrick Slide 92.33 237.551 0 237.551 10.910 103.243
Stephanie Walters 2738 Y Destiny 87.67 243.07 0 243.07 10.662 98.327
Kirsten Mew 4125 Y Trinity 85.83 218.663 0 218.663 11.760 97.587
Jayton Blaine Hart 2026 Y Sweet Pea 83.50 226.633 0 226.633 11.402 94.902
Casey Hiser 3063 Y Faith 77.58 268.913 0 268.913 9.499 87.083
Josh Sandness 2925 Y Haylee 75.92 247.088 0 247.088 10.481 86.398
Dillon Brown 2811 Y Blackie 74.58 244.068 0 244.068 10.617 85.199

 

Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Josh Rushing 572 P Buster 113.50 250.711 0 250.711 10.318 123.817
Magen Warlick 4141 P TSU Hickory Cash 109.00 259.766 0 259.766 9.911 118.911
Annie Chance 1338 P Electric Scooter 107.50 247.635 0 247.635 10.456 117.956
Runt Rageth 590 P TRS Mystic Storm 104.17 261.434 0 261.434 9.835 114.003
Jason Hiser 3060 P Delgado 102.25 245.007 0 245.007 10.575 112.825
Chris Redden 581 P Cisco 101.50 231.523 0 231.523 11.181 112.681
Rock Heintz 2283 P Okie Boonlight 101.16 228.862 0 228.862 11.301 112.465
Johnie Clem 2562 P Quick Resolve 100.00 275.112 0 275.112 9.220 109.222
Chris Redden 581 P Joes Baron Colonel 97.83 245.906 0 245.906 10.534 108.366
Laura Green 896 P Chloe 94.83 279.805 0 279.805 9.009 103.843

  

 


 Sponsors