2020 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  YOUNG GUNS          
  Young Guns Divison Results     Event:  STAGE 1 STAGE 2 Total
  Rider Name EXCA Number Div. Horse Identification      
1 Whitley Schroeder 6195 YG Colonel's Classy Cash 72.8213 74.3130 147.1343
2 Kye Tomlinson 4995 YG Dexter 70.9769 75.1990 146.1759
3 Whitley Schroeder 6195 YG Smart Lookin Sugar 65.0831 73.7900 138.8731
4 Paityn Blunk 6312 YG Last Tiger Chip  66.0659 72.3950 138.4609
5 Kye Tomlinson 4995 YG Mony 75.0614 62.6430 137.7044
6 Bailey Jones 4085 YG Duke 70.0984 64.4450 134.5434
7 Taylor Layton 6574 YG Dollar 69.9673 64.5670 134.5343
8 Addisen Rushing 4920 YG Dusty 60.1170 66.3430 126.4600
9 Brooke Boehm 6671 YG Bijou   64.1230 64.1230

 

  NOVICE             
  Novice Divison Results     Event:  STAGE 1 STAGE 2  
  Rider Name EXCA Number Div. Horse     TOTAL
1 Rick Schroeder 6256 N Nu Model Mercedes 87.3745 88.8210 176.1955
2 Rick Schroeder 6256 N Smart Lookin Sugar 83.1675 87.0970 170.2645
3 Karen Huey 4867 N I Dunit Twice 87.3241 79.2720 166.5961
4 Ally Hurt 6038 N Smart Little Rock Star 80.4897 82.8610 163.3507
5 David Burgard 2486 N Whiskey 82.7139 80.5770 163.2909
6 Rick Cone 4666 N Chip I'm Hot 78.6048 84.5460 163.1508
7 Javonne Mullins 6551 N You Go Prettygirl 78.2843 83.8740 162.1583
8 James Huey 4868 N Tickle  79.8538 82.1800 162.0338
9 Lesa Roe 4058 N Lone Star Cactus 78.7137 79.7110 158.4247
10 Danielle Varn 5088 N Drifting Pick 80.4878 77.4390 157.9268

 

               
  Non Pro Divison Results     Event:  STAGE 1 STAGE 2  
  Rider Name EXCA Number Div. Horse     TOTAL
1 Josh Sandness 2925 NP Ocho 109.9993 109.4941 219.4934
2 Cindy Mitchell 921 NP Smartypants Joker 110.8338 104.6991 215.5329
3 Chad Blunk 4123 NP BoDocs Money Bar 102.3108 111.2214 213.5323
4 Kirsten Mew 34 NP Miss Kitty 109.8068 101.4872 211.2941
5 Chris Elbe 4106 NP Gus 103.9139 107.3192 211.2331
6 Kelsie Yates 1172 NP Whiskey 101.6565 109.3094 210.9659
7 Dennis Tipton 1352 NP Pepto Master 102.5597 107.7422 210.3019
8 Lee Chapman 960 NP Dear John 101.7974 104.9895 206.7870
9 James Ochs 2028 NP Jesse 105.7317 100.1300 205.8616
10 Jason Keeker 853 NP TTR Boon Dozer CD 99.0158 105.9991 205.0149

 

  Ride Smart Division Results     Event:  STAGE 1 STAGE 2  
  Rider Name EXCA Number Div. Horse     TOTAL
1 Steve Barrett 820 RS Mr Genuine Doc 104.7668 112.4879 217.2548
2 James Ochs 2028 RS Jesse 110.4634 98.7600 209.2233
3 Steve Barrett 820 RS Echo 103.3502 105.7069 209.0571
4 Dennis Tipton 1352 RS Pepto Master 104.2403 99.5537 203.7941
5 Tammy Burgard 2487 RS Badger 106.0632 94.6761 200.7394
6 David Buck 4361 RS Legacy's Best 104.6655 95.3206 199.9861
7 Vaudry Edge 1992 RS Rojo Willy John 2 101.0221 97.9242 198.9463
8 Jennie Wentworth 16 RS Loaded with Spark 94.0139 104.3274 198.3413
9 Tina Louise Icorn 2467 RS Lil Buckwheat Sugar 99.4574 98.2492 197.7066
10 John Hodges 2339 RS SB Shaney Face Dunit 95.7284 95.9150 191.6434

 

  Intermediate Division Results     Event:       
  Rider Name EXCA Number Div. Horse STAGE 1 STAGE 2 TOTAL
1 Kayden Frazier 4997 I Dexter 106.2875 98.9383 205.2258
2 Bob Hill 31 I RJ Freckles Jewel 103.0791 92.3279 195.4069
3 Mary Marczak 4383 I Filly 95.5126 99.4228 194.9354
4 Johnny Flores 2213 I Draco Star 97.0623 97.8161 194.8784
5 Ally Hurt 6038 I Smart Little Rock Star 101.1731 93.0184 194.1914
6 Cheyenne Heath 6575 I Dollar 98.9761 94.0413 193.0174
7 Helen Alewine 2521 I Piper Marie 94.1967 97.2940 191.4908
8 James Huey 4868 I Tickle 96.1512 94.5475 190.6987
9 Rebecca Susan Stivers 4031 I As Mad As A Hatter 97.2478 87.2822 184.5300
10 Diana Brogan 4742 I Boomer 97.8427 86.3897 184.2324

 

  MUSTANG            
  Mustang Divison Results     Event:       
  Rider Name EXCA Number Div. Horse STAGE 1 STAGE 2 TOTAL
1 Roberto Flores 2212 M Silver Star 116.631    
2 Kirsten Mew 34 M Mister Twister 111.763    
3 Lee Hart 585 M Lumpy 108.785    
4 Nicola Bolt 6326 M Sawyer 1O8.120    
5 Matt Zimmerman 6633 M Trump 103.162    
6 Kayden Frazier 4997 M Kuna 99.66    
7 Shauna Dowless 6620 M SS Top Gun 97.255    
8 Traci Wade  6616 M Corona V 86.583    
9 Ken Schwab 1698 M Steele 73.757    

 

  FUTURITY              
  Futurity Results     Event:       
  Rider Name EXCA Number Div. Horse  STAGE 1 STAGE 2 TOTAL
1 Cole Cameron 20 F Zydeco 112.7862 112.9929 225.7792
2 Joshua Rushing 572 F Roosters High Socks 110.9570 110.8099 221.7669
3 Johnie Clem 2562 F DM Smart Lil Magic 108.0624 110.8099 218.8723
4 Joshua Rushing 572 F Drifts Blue Trick 112.1771 105.4695 217.6466
5 Jason Keeker 853 F TTR Downtown Tootsiie 106.7295 95.9361 202.6657
6 Tracy Pinson 671 F TX T-Buck 105.8907 96.5309 202.4216
7 Angeline Saliceti 2640 F Dunits Crème Brulee 98.4027   98.4027

 

 

  YOUTH              
  Youth Division Results     Event:       
  Rider Name EXCA Number Div. Horse STAGE 1 STAGE 2 TOTAL
1 Josh Sandness 2925 Y Ocho 109.6119 116.8182 226.4301
2 Danali Cramer 2813 Y Juliette 108.1321 113.1920 221.3241
3 Avery Howell 2968 Y Gabby 99.6871 107.1004 206.7875
4 Dalton Mullins 6362 Y You Go Prettygirl 97.7786 105.4212 203.1997
5 Johnny Flores 2213 Y Draco Star 99.0242 97.2517 196.2759
6 Colton "Tuff" Jones 4084 Y Sally  100.4462 95.8138 196.2600
7 Hadley Smith 4870 Y Buster 89.8538 106.3643 196.2181
8 Faith Kuestersteffen 4839 Y Lena 95.3894 98.6114 194.0008
9 Whitley Schroeder 6195 Y Colonel's Classy Cash 88.5126 95.6301 184.1427
10 Shelby Keeker 2648 Y TTR Frenchie CD 93.8811 89.8379 183.7190

 

 

  PRO            
  Pro Divison Results     Event:       
  Rider Name EXCA Number Div. Horse STAGE 1 STAGE 2 TOTAL
1 Runt Rageth 590 P AC Smart G Blue 120.3257 115.7704 236.0961
2 Annie Chance 1338 P Nu Model Mercedes 117.0559 116.3080 233.3639
3 Lee Hart 585 P Cat 5 116.9194 113.1072 230.0266
4 Annie Chance 1338 P Smarty Marty 116.2517 111.5823 227.8340
5 Rick Sandness 2927 P Sage 110.6778 113.6363 224.3141
6 Cole Cameron 20 P Yoshi 118.1894 104.4356 222.6250
7 Chris Redden 581 P SB Shaney Face Dunit 115.4349 105.3821 220.8170
8 Leanne Hale 1171 P Jigsaw 109.8372 109.0975 218.9347
9 Cole Cameron 20 P Boomers Double Doc 107.0837 109.9620 217.0456
10 Kelsie Yates 1172 P Whiskey 113.0468 102.9371 215.9840

 

 

 

 

 

 






 

 


 Sponsors