2020 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Young Guns Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kye Tomlinson 4995 YG Dexter 59.83 88.691 0 88.691 17.609 77.442
2 Kye Tomlinson 4995 YG Mony 58.33 88.673 0 88.673 17.610 75.943
3 Bailey Jones 4085 YG Duke 57.67 87.656 0 87.656 17.655 75.322
4 Whitley Schroeder 6195 YG Smart Lookin Sugar 57.33 100.504 0 100.504 17.077 74.411
5 Whitley Schroeder 6195 YG Colonel's Classy Cash 55.67 86.695 0 86.695 17.699 73.365
6 Taylor Layton 6574 YG Dollar 56.17 99.875 0 99.875 17.106 73.272
7 Paityn Blunk 6312 YG Last Tiger Chip  52.00 109.436 0 109.436 16.675 68.675
8 Brooke Boehm 6671 YG Bijou 50.17 124.555 0 124.555 15.995 66.162
9 Addisen Rushing 4920 YG Dusty 49.50 135.336 0 135.336 15.510 65.010

 

  Novice Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Rick Cone 4666 N Chip I'm Hot 71.33 103.158 0 103.158 16.958 88.291
2 Rick Schroeder 6256 N Smart Lookin Sugar 71.33 116.832 0 116.832 16.343 87.676
3 Rick Schroeder 6256 N Nu Model Mercedes 70.67 115.001 0 115.001 16.425 87.092
4 James Huey 4868 N Tickle  69.33 112.197 0 112.197 16.551 85.884
5 Ally Hurt 6038 N Smart Little Rock Star 68.67 103.125 0 103.125 16.959 85.626
6 Javonne Mullins 6551 N You Go Prettygirl 69.00 121.189 0 121.189 16.146 85.146
7 Karen Huey 4867 N I Dunit Twice 68.67 118.485 0 118.485 16.268 84.935
8 Danielle Varn 5088 N Drifting Pick 66.83 99.37 0 99.37 17.128 83.962
9 David Burgard 2486 N Whiskey 67.33 129.883 0 129.883 15.755 83.089
10 Lesa Roe 4058 N Lone Star Cactus 62.17 112.593 0 112.593 16.533 78.700

 

  Non Pro Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Josh Sandness 2925 NP Ocho 98.69 137.002 0 137.002 15.435 114.122
2 Chad Blunk 4123 NP BoDocs Money Bar 97.75 136.594 0 136.594 15.453 113.203
3 Kirsten Mew 34 NP Miss Kitty 96.56 145.455 0 145.455 15.055 111.617
4 Cindy Mitchell 921 NP Smartypants Joker 95.25 144.863 0 144.863 15.081 110.331
5 James Ochs 2028 NP Jesse 94.81 152.349 0 152.349 14.744 109.557
6 Lee Chapman 960 NP Dear John 92.75 144.082 0 144.082 15.116 107.866
7 Chris Elbe 4106 NP Gus 92.75 146.358 0 146.358 15.014 107.764
8 Jason Keeker 853 NP TTR Boon Dozer CD 91.75 142.979 0 142.979 15.166 106.916
9 Dennis Tipton 1352 NP Pepto Master 89.31 157.438 0 157.438 14.515 103.828
10 Kelsie Yates 1172 NP Whiskey 89.19 175.626 0 175.626 13.697 102.884

 

 

  Mustang Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kirsten Mew 34 N Mister Twister 93.67 151.503 0 151.503 14.782 108.449
2 Roberto Flores 2212 N Silver Star 91.83 159.659 0 159.659 14.415 106.249
3 Matt Zimmerman 6633 N Trump 84.58 150.47 0 150.47 14.829 99.412
4 Nicola Bolt 6326 N Sawyer 84.67 163.674 0 163.674 14.235 98.901
5 Kayden Frazier 4997 N Kuna 85.17 178.08 0 178.08 13.586 98.753
6 Traci Wade  6616 N Corona V 79.58 209.97 0 209.97 12.151 91.735
7 Ken Schwab 1698 N Steele 60.08 259.712 0 259.712 9.913 69.996

 

  Ride Smart Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Steve Barrett 820 RS Mr Genuine Doc 101.17 137.079 0 137.079 15.431 116.598
2 James Ochs 2028 RS Jesse 98.50 161.314 0 161.314 14.341 112.841
3 Dennis Tipton 1352 RS Pepto Master 96.17 149.713 0 149.713 14.863 111.030
4 Steve Barrett 820 RS Echo 93.33 161.787 0 161.787 14.320 107.653
5 David Buck 4361 RS Legacy's Best 92.67 152.716 0 152.716 14.728 107.394
6 John Hodges 2339 RS SB Shaney Face Dunit 92.00 176.318 0 176.318 13.666 105.666
7 Tammy Burgard 2487 RS Badger 91.83 184.623 0 184.623 13.292 105.125
8 Mary Ann Brandon 0 RS Sadie 89.50 166.184 0 166.184 14.122 103.622
9 Vaudry Edge 1992 RS Rojo Willy John 2 89.00 168.214 0 168.214 14.030 103.030
10 Tina Louise Icorn 2467 RS Lil Buckwheat Sugar 73.00 184.275 0 184.275 13.308 86.308

 

  Intermediate Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Johnny Flores 2213 I Draco Star 91.00 141.419 0 141.419 15.236 106.236
2 Cheyenne Heath 6575 I Dollar 89.50 158.46 0 158.46 14.469 103.969
3 Mary Marczak 4383 I Filly 90.17 173.708 0 173.708 13.783 103.950
4 Kayden Frazier 4997 I Dexter 89.17 162.147 0 162.147 14.303 103.470
5 James Huey 4868 I Tickle 87.67 149.701 0 149.701 14.863 102.530
6 Ally Hurt 6038 I Smart Little Rock Star 86.67 152.346 0 152.346 14.744 101.411
7 John Hodges 0 I SB Shaney Face Dunnit 86.00 159.281 0 159.281 14.432 100.432
8 Bob Hill 31 I RJ Freckles Jewel 85.42 163.152 0 163.152 14.258 99.675
9 Diana Brogan 4742 I Boomer 82.83 160.663 0 160.663 14.370 97.203
10 Rebecca Susan Stivers 4031 I As Mad As A Hatter 80.83 188.927 0 188.927 13.098 93.932

 

  Futurity Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Cole Cameron 20 F Zydeco 96.81 152.147 0 152.147 14.753 111.566
2 Joshua Rushing 572 F Roosters High Socks 94.00 137.644 0 137.644 15.406 109.406
3 Joshua Rushing 572 F Drifts Blue Trick 90.19 155.797 0 155.797 14.589 104.777
4 Tracy Pinson 671 F TX T-Buck 83.69 190.352 0 190.352 13.034 96.722
5 Jason Keeker 853 F TTR Downtown Tootsiie 83.50 188.776 0 188.776 13.105 96.605
6 Johnie Clem 2562 F DM Smart Lil Magic 83.69 206.069 0 206.069 12.327 96.014

 

 

  Youth Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Josh Sandness 2925 Y Ocho 103.38 121.578 0 121.578 16.129 119.504
2 Danali Cramer 2813 Y Juliette 97.94 139.193 0 139.193 15.336 113.274
3 Avery Howell 2968 Y Gabb 96.75 146.747 0 146.747 14.996 111.746
4 Hadley Smith 4870 Y Buster 94.94 136.64 0 136.64 15.451 110.389
5 Johnny Flores 2213 Y Draco Star 92.50 130.111 0 130.111 15.745 108.245
6 Faith Kuestersteffen 4839 Y Lena 92.00 158.121 0 158.121 14.485 106.485
7 Dalton Mullins 6362 Y You Go Prettygirl 87.50 133.505 0 133.505 15.592 103.092
8 Colton "Tuff" Jones 4084 Y Sally  86.81 144.341 0 144.341 15.105 101.917
9 Whitley Schroeder 6195 Y Colonel's Classy Cash 86.38 163.88 0 163.88 14.225 100.600
10 Shelby Keeker 2648 Y TTR Frenchie CD 83.63 152.035 0 152.035 14.758 98.383

 

 

  Pro Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Runt Rageth 590 P AC Smart G Blue 106.44 127.137 0 127.137 15.879 122.316
2 Rick Sandness 2927 P Sage 106.50 145.308 0 145.308 15.061 121.561
3 Cole Cameron 20 P Yoshi 104.38 126.547 0 126.547 15.905 120.280
4 Annie Chance 1338 P Nu Model Mercedes 105.13 150.784 0 150.784 14.815 119.940
5 Annie Chance 1338 P Smarty Marty 104.63 157.32 0 157.32 14.521 119.146
6 Jeff Damphouse 0 P Lil Miss Rowdy 101.25 139.128 0 139.128 15.339 116.589
7 Cole Cameron 20 P Boomers Double Doc 100.19 149.99 0 149.99 14.850 115.038
8 Kelsie Yates 1172 P Whiskey 94.56 152.949 0 152.949 14.717 109.280
9 Chris Redden 581 P SB Shaney Face Dunit 94.44 158.424 0 158.424 14.471 108.908
10 Leanne Hale 1171 P Jigsaw 86.06 146.32 0 146.32 15.016 101.078

 

 

 

 






 

 


 Sponsors