2020 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 
  Young Guns Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kye Tomlinson 4995 YG Dexter 59.75 136.694 0 136.694 15.449 75.199
2 Whitley Schroeder 6195 YG Colonel's Classy Cash 59.50 150.814 0 150.814 14.813 74.313
3 Whitley Schroeder 6195 YG Smart Lookin Sugar 59.00 151.343 0 151.343 14.790 73.790
4 Paityn Blunk 6312 YG Last Tiger Chip  57.75 154.548 0 154.548 14.645 72.395
5 Addisen Rushing 4920 YG Dusty 52.75 177.926 0 177.926 13.593 66.343
6 Taylor Layton 6574 YG Dollar 50.50 167.394 0 167.394 14.067 64.567
7 Bailey Jones 4085 YG Duke 49.00 136.78 0 136.78 15.445 64.445
8 Brooke Boehm 6671 YG Bijou 49.00 143.929 0 143.929 15.123 64.123
9 Kye Tomlinson 4995 YG Mony 47.50 143.486 0 143.486 15.143 62.643

 

  Novice Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Rick Schroeder 6256 N Nu Model Mercedes 73.75 145.095 0 145.095 15.071 88.821
2 Rick Schroeder 6256 N Smart Lookin Sugar 72.25 150.075 0 150.075 14.847 87.097
3 Rick Cone 4666 N Chip I'm Hot 69.50 145.636 0 145.636 15.046 84.546
4 Javonne Mullins 6551 N You Go Prettygirl 69.50 160.575 0 160.575 14.374 83.874
5 Ally Hurt 6038 N Smart Little Rock Star 68.25 155.303 0 155.303 14.611 82.861
6 James Huey 4868 N Tickle  66.75 137.113 0 137.113 15.430 82.180
7 David Burgard 2486 N Whiskey 66.50 167.17 0 167.17 14.077 80.577
8 Stephen Oetzel 4545 N Kentucky's Ramblin Reflection B 65.75 155.822 0 155.822 14.588 80.338
9 Elizabeth Faber 2910 N Poco Hollywood Jess 65.25 148.159 0 148.159 14.933 80.183
10 Lesa Roe 4058 N Lone Star Cactus 65.00 153.097 0 153.097 14.711 79.711
11 Karen Huey 4867 N I Dunit Twice 64.75 157.28 0 157.28 14.522 79.272
12 Sherry Garman 3922 N Lumpy 64.75 180.104 0 180.104 13.495 78.245
13 Danielle Varn 5088 N Drifting Pick 62.00 136.921 0 136.921 15.439 77.439
14 Mary Jo Veluzat 5026 N Nitros Doc Tari 63.25 173.758 0 173.758 13.781 77.031
15 Sharon Kornman-Oetzel 4544 N Lou 63.00 170.219 0 170.219 13.940 76.940
16 Sandra Baird 6542 N One Smart Buster 62.50 177.386 0 177.386 13.618 76.118
17 Elven Mitchell 4872 N Smartypants Marty 62.00 169.551 0 169.551 13.970 75.970
18 Teresa Cone 4602 N Reys Kual Toy 62.00 185.886 0 185.886 13.235 75.235
19 Debra Sempter 1968 N Diesel 61.50 180.373 0 180.373 13.483 74.983
20 Kayden Frazier 4997 N Koonah 60.50 174.498 0 174.498 13.748 74.248
21 Mary Jo Veluzat 5026 N Boom Jac Kid 59.25 153.582 0 153.582 14.689 73.939
22 Meggan Young 4682 N Speedbump 59.25 154.926 0 154.926 14.628 73.878
23 Terri Glonek 2720 N One Tuff Cowgirl 60.25 195.972 0 195.972 12.781 73.031
24 Nicole Briley 6116 N Bailey 57.25 195.038 0 195.038 12.823 70.073
25 Mary Fowler 2673 N Ralph 57.00 196.857 0 196.857 12.741 69.741
26 Beryl Johnson 2069 N Sparkling Jacetter 57.50 212.803 0 212.803 12.024 69.524
27 Alecia Grissett 6541 N Pepper 48.50 242.985 0 242.985 10.666 59.166

 

 

  Non Pro Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Chad Blunk 4123 NP BoDocs Money Bar 98.75 202.857 0 202.857 12.471 111.221
2 Josh Sandness 2925 NP Ocho 97.75 219.021 0 219.021 11.744 109.494
3 Kelsie Yates 1172 NP Whiskey 96.25 189.791 0 189.791 13.059 109.309
4 Dennis Tipton 1352 NP Pepto Master 95.88 216.285 0 216.285 11.867 107.742
5 Avery Howell 2968 NP Gabby 95.25 209.808 0 209.808 12.159 107.409
6 Christina Lynn Elbe 4106 NP Gus 94.88 203.463 0 203.463 12.444 107.319
7 Jen Rachel Peterson 3899 NP Quinlynn 94.63 199.801 0 199.801 12.609 107.234
8 Jason Keeker 853 NP TTR Boon Dozer CD 92.63 182.797 0 182.797 13.374 105.999
9 Steve Barrett 820 NP Echo 93.50 216.076 0 216.076 11.877 105.377
10 Lee Chapman 960 NP Dear John 92.25 196.899 0 196.899 12.740 104.990
11 David Buck 4361 NP Legacy's Best 92.88 216.4 0 216.4 11.862 104.737
12 Cindy Mitchell 921 NP Smartypants Joker 91.63 189.464 0 189.464 13.074 104.699
13 Christina Lynn Elbe 4106 NP Lenas Pistol Annie 92.63 225.209 0 225.209 11.466 104.091
14 Shawn Johnson 1683 NP A Twilight Invitation 90.63 217.182 0 217.182 11.827 102.452
15 Kirsten Mew 34 NP Miss Kitty 90.25 230.284 0 230.284 11.237 101.487
16 Kayla Duba 2553 NP WR Have Another 89.25 215.393 0 215.393 11.907 101.157
17 Vaudry Edge 1992 NP Rojo Willy John 2 89.50 238.078 0 238.078 10.886 100.386
18 James Ochs 2028 NP Jesse 89.63 246.556 0 246.556 10.505 100.130
19 Angie Jones 1824 NP Aught 86.63 195.011 0 195.011 12.825 99.450
20 Shelby Ratliff 2452 NP Drifting Thru Poco 87.50 219.191 0 219.191 11.736 99.236
21 Tina Louise Icorn 2467 NP Lil Buckwheat Sugar 87.38 240.033 0 240.033 10.799 98.174
22 Tracy Pinson 671 NP Tuff Night at the Ritz 84.50 203.192 0 203.192 12.456 96.956
23 Rebecca Susan Stivers 4031 NP As Mad As A Hatter 84.88 235.178 0 235.178 11.017 95.892
24 Steve Barrett 820 NP Mr Genuine Doc 83.50 213.844 0 213.844 11.977 95.477
25 Tammy Burgard 2487 NP Badger 85.38 265.063 0 265.063 9.672 95.047
26 Tracy Pinson 671 NP Tuff Struck Gold 81.38 202.591 0 202.591 12.483 93.858
27 Eliza Green 1142 NP Cat 5 80.25 266.778 0 266.778 9.595 89.845
28 Debra Ann McFarren 4182 NP Terra 79.00 255.346 0 255.346 10.109 89.109
29 Ricky Carey 1482 NP Diablo 77.38 231.36 0 231.36 11.189 88.564
30 Lee Chapman 960 NP Boomer 76.75 248.389 0 248.389 10.422 87.172
31 Leanne Hale 1171 NP Jigsaw 74.50 198.575 0 198.575 12.664 87.164

 

  Ride Smart Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Steve Barrett 820 RS Mr Genuine Doc 98.25 163.602 0 163.602 14.238 112.488
2 Steve Barrett 820 RS Echo 92.00 175.402 0 175.402 13.707 105.707
3 Jennie Wentworth 16 RS Loaded with Spark 92.00 206.058 0 206.058 12.327 104.327
4 Dennis Tipton 1352 RS Pepto Master 87.00 201.028 0 201.028 12.554 99.554
5 James Ochs 2028 RS Jesse 85.75 190.89 0 190.89 13.010 98.760
6 Tina Louise Icorn 2467 RS Lil Buckwheat Sugar 86.25 213.352 0 213.352 11.999 98.249
7 Ricky Carey 1482 RS Diablo 85.00 186.18 0 186.18 13.222 98.222
8 Vaudry Edge 1992 RS Rojo Willy John 2 86.00 215.018 0 215.018 11.924 97.924
9 John Hodges 2339 RS SB Shaney Face Dunit 84.00 215.223 0 215.223 11.915 95.915
10 Bob Hill 31 RS RJ Freckles Jewel 82.75 187.721 0 187.721 13.153 95.903
11 Helen Alewine 2521 RS Piper Marie 83.25 206.918 0 206.918 12.289 95.539
12 David Buck 4361 RS Legacy's Best 82.25 189.542 0 189.542 13.071 95.321
13 Tammy Burgard 2487 RS Badger 83.75 237.197 0 237.197 10.926 94.676
14 Cindy Mitchell 921 RS NoMas Pantalones 82.00 232.302 0 232.302 11.146 93.146
15 Mary Ann Brandon 4054 RS Sadie 80.00 200.732 0 200.732 12.567 92.567
16 Jennie Wentworth 16 RS Streaknaftermidnight 80.25 204.543 30 234.543 11.046 91.296
17 Lynne Knox 1728 RS Trulee Twistin 76.00 225.749 0 225.749 11.441 87.441
18 Vaudry Edge 1992 RS Drifting Thru Poco 71.25 218.33 30 248.33 10.425 81.675

 







 

 


 Sponsors