2020 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Intermediate Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Mary Marczak 4383 I Filly 88.25 231.715 0 231.715 11.173 99.423
2 Kayden Frazier 4997 I Dexter 87.25 220.259 0 220.259 11.688 98.938
3 Johnny Flores 2213 I Draco Star 85.00 195.197 0 195.197 12.816 97.816
4 Helen Alewine 2521 I Piper Marie 86.75 245.688 0 245.688 10.544 97.294
5 James Huey 4868 I Tickle 82.25 206.722 0 206.722 12.298 94.548
6 Cheyenne Heath 6575 I Dollar 81.75 206.86 0 206.86 12.291 94.041
7 Tina Louise Icorn 2467 I Lil Buckwheat Sugar 83.75 254.657 0 254.657 10.140 93.890
8 Ally Hurt 6038 I Smart Little Rock Star 81.25 218.481 0 218.481 11.768 93.018
9 Bob Hill 31 I RJ Freckles Jewel 80.75 222.714 0 222.714 11.578 92.328
10 Lynne Knox 1728 I Trulee Twistin 79.50 235 0 235 11.025 90.525
11 John Hodges 2339 I SB Shaney Face Dunit 78.75 261.291 0 261.291 9.842 88.592
12 Dalton Mullins 6362 I You Go Prettygirl 74.75 176.747 0 176.747 13.646 88.396
13 Susan Wingo 3976 I Mojo 77.00 232.074 0 232.074 11.157 88.157
14 Mary Marczak 4383 I Possum 77.50 252.376 0 252.376 10.243 87.743
15 Rebecca Susan Stivers 4031 I As Mad As A Hatter 75.75 223.728 0 223.728 11.532 87.282
16 Mary Jo Veluzat 5026 I Boom Jac Kid 76.00 233.724 0 233.724 11.082 87.082
17 Debra McFarren 4182 I Terra 76.50 253.495 0 253.495 10.193 86.693
18 Mary Jo Veluzat 5026 I Nitros Doc Tari 76.75 260.949 0 260.949 9.857 86.607
19 Diana Brogan 4742 I Boomer 75.00 226.896 0 226.896 11.390 86.390
20 Diana Brogan 4742 I Felix 76.75 274.094 0 274.094 9.266 86.016
21 Elizabeth Faber 2910 I Poco Hollywood Jess 74.00 240.092 0 240.092 10.796 84.796
22 Lisa Steinback 1118 I Tuff Struck Gold 75.75 282.053 0 282.053 8.908 84.658
23 Lynne Knox 1728 I Zan's Hot Lil Pearl 73.50 244.925 0 244.925 10.578 84.078
24 Meggan Young 4682 I Speedbump 72.25 240.37 0 240.37 10.783 83.033
25 Sharon Kornman-Oetzel 4544 I Lou 73.00 260.257 0 260.257 9.888 82.888
26 Johnny Flores 2213 I Weavers Pharaoh 66.50 200.748 0 200.748 12.566 79.066
27 Rick Cone 4666 I Chip I'm Hot 61.00 166.196 90 256.196 10.071 71.071

 

  Mustang Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Roberto Flores 2212 N Silver Star 103.00 177.083 0 177.083 13.631 116.631
2 Kirsten Mew 34 N Mister Twister 97.75 168.611 0 168.611 14.013 111.763
3 Lee Hart 585 N Lumpy 95.00 173.668 0 173.668 13.785 108.785
4 Nicola Bolt 6326 N Sawyer 95.75 205.107 0 205.107 12.370 108.120
5 Matt Zimmerman 6633 N Trump 90.75 204.175 0 204.175 12.412 103.162
6 Kayden Frazier 4997 N Kuna 87.25 204.223 0 204.223 12.410 99.660
7 Shauna Dowless 6620 N SS Top Gun 86.25 235.453 0 235.453 11.005 97.255
8 Traci Wade  6616 N Corona V 79.00 311.482 0 311.482 7.583 86.583
9 Ken Schwab 1698 N Steele 68.00 352.07 0 352.07 5.757 73.757

 

  Futurity Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Cole Cameron 20 P Zydeco 99.25 174.602 0 174.602 13.743 112.993
2 Joshua Rushing 572 P Roosters High Socks 97.00 173.114 0 173.114 13.810 110.810
3 Joshua Rushing 572 P Drifts Blue Trick 92.13 183.455 0 183.455 13.345 105.470
4 Johnie Clem 2562 P DM Smart Lil Magic 88.00 251.793 0 251.793 10.269 98.269
5 Tracy Pinson 671 P TX T-Buck 83.75 195.979 0 195.979 12.781 96.531
6 Jason Keeker 853 P TTR Downtown Tootsiie 83.25 198.086 0 198.086 12.686 95.936

 

  Youth Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Josh Sandness 2925 Y Ocho 102.75 167.373 0 167.373 14.068 116.818
2 Danali Cramer 2813 Y Juliette 98.75 159.066 0 159.066 14.442 113.192
3 Avery Howell 2968 Y Gabb 93.50 177.769 0 177.769 13.600 107.100
4 Hadley Smith 4870 Y Buster 92.00 160.793 0 160.793 14.364 106.364
5 Dalton Mullins 6362 Y You Go Prettygirl 91.00 159.53 0 159.53 14.421 105.421
6 Faith Kuestersteffen 4839 Y Lena 86.00 199.746 0 199.746 12.611 98.611
7 Johnny Flores 2213 Y Draco Star 82.75 157.741 0 157.741 14.502 97.252
8 Colton "Tuff" Jones 4084 Y Sally  82.00 173.027 0 173.027 13.814 95.814
9 Whitley Schroeder 6195 Y Colonel's Classy Cash 84.00 221.553 0 221.553 11.630 95.630
10 Taylor Layton 6574 Y Dollar 81.00 181.851 0 181.851 13.417 94.417
11 Madison Branham 1312 Y Patriot the Mustang 80.50 173.151 0 173.151 13.808 94.308
12 Shelby Keeker 2648 Y Valentine 80.25 196.887 0 196.887 12.740 92.990
13 Shelby Keeker 2648 Y TTR Frenchie CD 77.00 194.714 0 194.714 12.838 89.838
14 Braxton Keeker 2662 Y TTR Frenchie CD 75.50 234.826 0 234.826 11.033 86.533
15 Bennett Green 1828 Y Tater 72.75 244.598 0 244.598 10.593 83.343
16 Courtney Hinrich 6643 Y Lady Leo Ice 70.25 247.472 0 247.472 10.464 80.714
17 Clay Keeker 2649 Y TTR Boon Dozer CD 64.50 203.705 30 233.705 11.083 75.583

 

 

  Pro Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Annie Chance 1338 P Nu Model Mercedes 102.38 170.377 0 170.377 13.933 116.308
2 Runt Rageth 590 P AC Smart G Blue 101.88 171.213 0 171.213 13.895 115.770
3 Rick Sandness 2927 P Sage 100.63 190.861 0 190.861 13.011 113.636
4 Lee Hart 585 P Cat 5 99.00 166.507 0 166.507 14.107 113.107
5 Annie Chance 1338 P Smarty Marty 97.75 172.616 0 172.616 13.832 111.582
6 Cole Cameron 20 P Boomers Double Doc 96.13 172.512 0 172.512 13.837 109.962
7 Jeff Damphouse 6251 P Lil Miss Rowdy 96.38 178.44 0 178.44 13.570 109.945
8 Leanne Hale 1171 P Jigsaw 95.38 175.055 0 175.055 13.723 109.098
9 Carlos Lopez 6549 P Levis 96.00 210.682 0 210.682 12.119 108.119
10 Chris Redden 581 P SB Shaney Face Dunit 91.50 171.51 0 171.51 13.882 105.382
11 Cole Cameron 20 P Yoshi 91.00 181.431 0 181.431 13.436 104.436
12 Kelsie Yates 1172 P Whiskey 90.25 198.064 0 198.064 12.687 102.937
13 Cindy Mitchell 921 P Smartypants Joker 90.00 203.725 0 203.725 12.432 102.432
14 Roberto Flores 2212 P Weavers Pharaoh 88.38 176.13 0 176.13 13.674 102.049
15 Jason Keeker 853 P TTR Frenchie CD 87.25 197.53 0 197.53 12.711 99.961
16 Roberto Flores 2212 P Silver Star 84.75 153.33 0 153.33 14.700 99.450
17 Matt Zimmerman 6633 P Montana Kando 85.25 180.529 0 180.529 13.476 98.726
18 Christina Lynn Elbe 4106 P Gus 85.63 207.099 0 207.099 12.281 97.906
19 Laura Green-Hart 896 P Fred 85.38 210.434 0 210.434 12.130 97.505
20 Laura Green-Hart 896 P Trigger 84.75 217.509 0 217.509 11.812 96.562
21 Jen Rachel Peterson 3899 P Quinlynn 83.50 202.688 0 202.688 12.479 95.979
22 Nicola Bolt 6326 P Sawyer 83.38 221.31 0 221.31 11.641 95.016
23 Tammy Burgard 2487 P WR Classic Whiskey 82.00 198.53 0 198.53 12.666 94.666
24 Christina Lynn Elbe 4106 P Lenas Pistol Annie 77.25 209.945 0 209.945 12.152 89.402
25 Holly Roe 4063 P Boo Man Choo 76.63 196.618 0 196.618 12.752 89.377

 

 

 

 

 

 




 

 



 

 


 Sponsors