2020 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

  Young Guns Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kye Tomlinson 4995 YG Mony 59.00 123.08 0 123.08 16.061 75.061
2 Whitley Schroeder 6195 YG Colonel's Classy Cash 57.50 139.527 0 139.527 15.321 72.821
3 Kye Tomlinson 4995 YG Dexter 55.75 141.625 0 141.625 15.227 70.977
4 Bailey Jones 4085 YG Duke 54.50 133.37 0 133.37 15.598 70.098
5 Taylor Layton 6574 YG Dollar 54.75 141.838 0 141.838 15.217 69.967
6 Paityn Blunk 6312 YG Last Tiger Chip  51.50 156.313 0 156.313 14.566 66.066
7 Whitley Schroeder 6195 YG Smart Lookin Sugar 50.25 150.376 0 150.376 14.833 65.083
8 Addisen Rushing 4920 YG Dusty 46.75 182.955 0 182.955 13.367 60.117
9 Brooke Boehm 6671 YG Bijou 0.00 0 0   0.000 0.000
 

 

  Intermediate Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kayden Frazier 4997 I Dexter 94.00 206.945 0 206.945 12.287 106.287
2 Bob Hill 31 I RJ Freckles Jewel 91.25 217.132 0 217.132 11.829 103.079
3 Ally Hurt 6038 I Smart Little Rock Star 89.50 220.598 0 220.598 11.673 101.173
4 Cheyenne Heath 6575 I Dollar 87.25 219.42 0 219.42 11.726 98.976
5 Rick Cone 4666 I Chip I'm Hot 85.75 208.303 0 208.303 12.226 97.976
6 Diana Brogan 4742 I Boomer 86.50 227.94 0 227.94 11.343 97.843
7 Rebecca Susan Stivers 4031 I As Mad As A Hatter 85.75 224.494 0 224.494 11.498 97.248
8 Johnny Flores 2213 I Draco Star 86.00 234.172 0 234.172 11.062 97.062
9 James Huey 4868 I Tickle 84.50 221.084 0 221.084 11.651 96.151
10 Mary Jo Veluzat 5026 I Nitros Doc Tari 84.50 230.382 0 230.382 11.233 95.733
11 John Hodges 2339 I SB Shaney Face Dunit 84.75 239.733 0 239.733 10.812 95.562
12 Mary Marczak 4383 I Filly 84.25 229.721 0 229.721 11.263 95.513
13 Mary Marczak 4383 I Possum 83.75 226.483 0 226.483 11.408 95.158
14 Mary Jo Veluzat 5026 I Boom Jac Kid 83.00 218.943 0 218.943 11.748 94.748
15 Helen Alewine 2521 I Piper Marie 84.00 253.406 0 253.406 10.197 94.197
16 Stephen Oetzel 4545 I Kentucky's Ramblin Reflection B 81.75 244.972 0 244.972 10.576 92.326
17 Lisa Steinback 1118 I Tuff Struck Gold 81.25 248.485 0 248.485 10.418 91.668
18 Meggan Young 4682 I Speedbump 80.75 243.979 0 243.979 10.621 91.371
19 Susan Wingo 3976 I Mojo 80.00 228.671 0 228.671 11.310 91.310
20 Tina Louise Icorn 2467 I Lil Buckwheat Sugar 78.75 237.902 0 237.902 10.894 89.644
21 Elizabeth Faber 2910 I Poco Hollywood Jess 78.00 235.159 0 235.159 11.018 89.018
22 Lynne Knox 1728 I Trulee Twistin 78.25 258.557 0 258.557 9.965 88.215
23 Debra McFarren 4182 I Terra 77.00 232.903 0 232.903 11.119 88.119
24 Diana Brogan 4742 I Felix 75.25 269.747 0 269.747 9.461 84.711
25 Sharon Kornman-Oetzel 4544 I Lou 72.25 236.292 0 236.292 10.967 83.217
26 Lynne Knox 1728 I Zan's Hot Lil Pearl 74.00 309.757 0 309.757 7.661 81.661
27 Johnny Flores 2213 I Weavers Pharaoh 69.25 248.354 0 248.354 10.424 79.674
28 Dalton Mullins 6362 I You Go Prettygirl 0.00 0 0   0.000 0.000
29 Mary Ann Brandon 4054 I Sadie 0.00 0 0   0.000 0.000

 

 

  Futurity Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Cole Cameron 20 P Zydeco 99.63 187.528 0 187.528 13.161 112.786
2 Joshua Rushing 572 P Drifts Blue Trick 99.13 189.953 0 189.953 13.052 112.177
3 Joshua Rushing 572 P Roosters High Socks 98.00 192.066 0 192.066 12.957 110.957
4 Johnie Clem 2562 P DM Smart Lil Magic 97.00 234.169 0 234.169 11.062 108.062
5 Jason Keeker 853 P TTR Downtown Tootsiie 94.13 199.899 0 199.899 12.605 106.730
6 Tracy Pinson 671 P TX T-Buck 93.88 212.985 0 212.985 12.016 105.891
7 Angeline Saliceti 2640 P Dunits Crème Brulee 87.63 240.495 0 240.495 10.778 98.403

 

  Youth Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Josh Sandness 2925 Y Ocho 96.25 183.069 0 183.069 13.362 109.612
2 Danali Cramer 2813 Y Juliette 95.75 204.842 0 204.842 12.382 108.132
3 Angeline Saliceti 2640 Y Dually 88.25 185.326 0 185.326 13.260 101.510
4 Colton "Tuff" Jones 4084 Y Sally  88.00 203.418 0 203.418 12.446 100.446
5 Avery Howell 2968 Y Gabb 87.75 214.732 0 214.732 11.937 99.687
6 Johnny Flores 2213 Y Draco Star 86.00 190.573 0 190.573 13.024 99.024
7 Dalton Mullins 6362 Y You Go Prettygirl 84.75 190.476 0 190.476 13.029 97.779
8 Faith Kuestersteffen 4839 Y Lena 84.00 226.902 0 226.902 11.389 95.389
9 Shelby Keeker 2648 Y TTR Frenchie CD 82.00 215.975 0 215.975 11.881 93.881
10 Bennett Green 1828 Y Tater 81.50 228.921 0 228.921 11.299 92.799
11 Braxton Keeker 2662 Y TTR Frenchie CD 81.50 236.5 0 236.5 10.958 92.458
12 Hadley Smith 4870 Y Buster 78.00 216.582 0 216.582 11.854 89.854
13 Taylor Layton 6574 Y Dollar 78.00 230.536 0 230.536 11.226 89.226
14 Madison Branham 1312 Y Patriot the Mustang 77.25 229.621 0 229.621 11.267 88.517
15 Whitley Schroeder 6195 Y Colonel's Classy Cash 77.75 240.832 0 240.832 10.763 88.513
16 Shelby Keeker 2648 Y Valentine 76.50 223.891 0 223.891 11.525 88.025
17 Clay Keeker 2649 Y TTR Boon Dozer CD 74.25 201.293 0 201.293 12.542 86.792
18 Courtney Hinrich 6643 Y Lady Leo Ice 65.50 282.401 0 282.401 8.892 74.392

 

  Pro Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Runt Rageth 590 P AC Smart G Blue 106.25 167.206 0 167.206 14.076 120.326
2 Cole Cameron 20 P Yoshi 104.25 170.235 0 170.235 13.939 118.189
3 Annie Chance 1338 P Nu Model Mercedes 105.00 212.091 0 212.091 12.056 117.056
4 Lee Hart 585 P Cat 5 103.25 176.236 0 176.236 13.669 116.919
5 Annie Chance 1338 P Smarty Marty 103.00 185.518 0 185.518 13.252 116.252
6 Chris Redden 581 P SB Shaney Face Dunit 101.25 164.78 0 164.78 14.185 115.435
7 Kelsie Yates 1172 P Whiskey 99.50 178.959 0 178.959 13.547 113.047
8 Rick Sandness 2927 P Sage 98.00 198.271 0 198.271 12.678 110.678
9 Leanne Hale 1171 P Jigsaw 96.75 189.174 0 189.174 13.087 109.837
10 Cindy Mitchell 921 P Smartypants Joker 97.25 206.824 0 206.824 12.293 109.543
11 Cole Cameron 20 P Boomers Double Doc 94.50 200.363 0 200.363 12.584 107.084
12 Roberto Flores 2212 P Silver Star 93.25 203.163 0 203.163 12.458 105.708
13 Jeff Damphouse 6251 P Lil Miss Rowdy 92.00 187.149 0 187.149 13.178 105.178
14 Carlos Lopez 6549 P Levis 92.75 206.685 0 206.685 12.299 105.049
15 Lee Hart 585 P Ruthie 90.75 179.694 0 179.694 13.514 104.264
16 Tammy Burgard 2487 P WR Classic Whiskey 92.00 210.394 0 210.394 12.132 104.132
17 Christina Lynn Elbe 4106 P Gus 91.50 205.555 0 205.555 12.350 103.850
18 Laura Green-Hart 896 P Fred 90.25 217.556 0 217.556 11.810 102.060
19 Laura Green-Hart 896 P RJ Freckles Jewell 88.25 206.866 0 206.866 12.291 100.541
20 Holly Roe 4063 P Boo Man Choo 87.75 209.35 0 209.35 12.179 99.929
21 Jason Keeker 853 P TTR Frenchie CD 86.00 194.275 0 194.275 12.858 98.858
22 Roberto Flores 2212 P Weavers Pharaoh 85.25 188.976 0 188.976 13.096 98.346
23 Laura Green-Hart 896 P Trigger 87.25 238.011 0 238.011 10.890 98.140
24 Matt Zimmerman 6633 P Montana Kando 85.00 192.951 0 192.951 12.917 97.917
25 Christina Lynn Elbe 4106 P Lenas Pistol Annie 84.50 226.417 0 226.417 11.411 95.911
26 Jen Rachel Peterson 3899 P Quinlynn 81.50 210.02 0 210.02 12.149 93.649
27 Nicola Bolt 6326 P Sawyer 82.00 228.17 0 228.17 11.332 93.332
28 Shauna Dowless 6620 P SS Top Gun 76.50 251.166 0 251.166 10.298 86.798

 

 

 





 

 



 

 


 Sponsors