2021 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

Young Guns Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Paityn Blunk 6312 YG Last Tiger Chip 52.13 131.543 0 131.543 15.681 67.806
Addisen Rushing 4920 YG FFS Lucky Gitanna 52.38 138.106 0 138.106 15.385 67.760
Alyssa Wickoff 6278 YG Freckles 48.00 165.666 0 165.666 14.145 62.145
Rhyder Rushing 6903 YG Mini Dusty 47.75 192.299 0 192.299 12.947 60.697
Tori Ammirati 6516 YG Smart at winnin Chex 46.25 173.776 0 173.776 13.780 60.030
Brooke Boehm 6671 YG Ace 45.38 164.269 0 164.269 14.208 59.583
Ryleigh Rodrigues 6931 YG Lego 43.88 170.41 0 170.41 13.932 57.807
Alyssa Wickoff 6278 YG Lil Joe 42.88 236.656 0 236.656 10.950 53.825

 

Novice Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Virginia Kelly  6610 N Indy 75.88 134.417 0 134.417 15.551 91.426
Karen Huey 4867 N Pepite 71.88 157.675 0 157.675 14.505 86.380
Teresa Cone 4602 N Reys Kual Toy 72.13 166.59 0 166.59 14.103 86.228
Cynthia Hahn 4551 N One Hot Dancin Chip 70.13 167.241 0 167.241 14.074 84.199
Frank Twitty 6559 N Poppie 68.13 146.78 0 146.78 14.995 83.120
Nicole Briley 6116 N Slidin in my khakis 67.25 154.912 0 154.912 14.629 81.879
Kim Washam 6558 N Swinger 66.88 163.737 0 163.737 14.232 81.107
Sharon Oetzel 4544 N Lou 66.38 164.497 0 164.497 14.198 80.573
David Burgard 2486 N Whiskey 63.75 155.397 0 155.397 14.607 78.357
Karen Rabe 6335 N Remi 63.88 162.246 0 162.246 14.299 78.174
Stephen Oetzel 4545 N Rambo 63.50 156.455 0 156.455 14.560 78.060
Jamie Wright 6759 N Acres of Lil Trona 62.50 146.792 0 146.792 14.994 77.494
Mary Jo Veluzat 5026 N Boom Jac Kid 62.00 154.242 0 154.242 14.659 76.659
Sandra Baird 6542 N Fred 60.88 161.027 0 161.027 14.354 75.229
Jennifer Ammirati 6631 N Cat Spooner 60.50 183.839 0 183.839 13.327 73.827
Debra Malone 3889 N Top Gunner in Black 59.88 184.517 0 184.517 13.297 73.172
Danielle Varn 5088 N Drifting Pick 57.63 153.009 0 153.009 14.715 72.340
Alexa Birchall 6547 N Chief 58.63 175.466 0 175.466 13.704 72.329
Amy Campbell 4254 N Jampa 59.25 198.455 0 198.455 12.670 71.920
Terri Glonek 2720 N One Tuff Cowgirl 58.50 188.584 0 188.584 13.114 71.614
Elizabeth Faber 2910 N Poco Hollywood Jess 57.25 168.171 0 168.171 14.032 71.282
Beryl Johnson 2069 N Sparkling Jacette 58.63 210.296 0 210.296 12.137 70.762
Sherry Garman 3922 N Lumpy 58.38 211.239 0 211.239 12.094 70.469
Mary Jo Veluzat 5026 N Nitros Doc Tari 56.75 184.975 0 184.975 13.276 70.026
Mary Fowler 2673 N Cmon Down Tink 56.50 211.494 0 211.494 12.083 68.583
Javonne Mullins 6551 N You Go Prettygirl 52.13 190.888 0 190.888 13.010 65.135
Debbie Sempter 1968 N Diesel 51.25 206.201 0 206.201 12.321 63.571
Kelly Boardman 6893 N Dun It Like A Tramp 50.13 222.556 0 222.556 11.585 61.710
Alecia Grisset 6541 N Pepper 49.50 232.665 0 232.665 11.130 60.630
Becky Jarvis 6935 N Pocos Aly Cat 0.50 132.762 270 402.762 3.476 3.976

 

Non Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Josh Sandness 2925 NP Ocho 114.50 142.586 0 142.586 15.184 129.684
Kelsie Yates 1172 NP Whiskey 109.50 148.127 0 148.127 14.934 124.434
Rick Schroeder 6256 NP Smart Lookin Sugar 109.00 152.353 0 152.353 14.744 123.744
Leanne Hale 1171 NP Jigsaw 107.50 147.718 0 147.718 14.953 122.453
Tracy Pinson 671 NP Tuff Night At The Ritz 106.25 135.096 0 135.096 15.521 121.771
Kirsten Mew 34 NP Miss Kitty 105.50 143.637 0 143.637 15.136 120.636
Cindy Mitchell 921 NP Smartypants Joker 106.00 162.825 0 162.825 14.273 120.273
Angie Jones 1824 NP Aught 105.00 147.136 0 147.136 14.979 119.979
Kirsten Mew 34 NP Oakley 104.25 161.038 0 161.038 14.353 118.603
Jim Wilson 37 NP Y'All Check This Out 101.75 134.309 0 134.309 15.556 117.306
Jason Keeker 853 NP TTR Dozer 101.00 141.933 0 141.933 15.213 116.213
Tracy Pinson 671 NP Tuff Struck Gold 99.75 144.727 0 144.727 15.087 114.837
Ricky Carey 1482 NP Diablo Roger 99.50 179.407 0 179.407 13.527 113.027
Josh Sandness 2925 NP Sweet Alila 98.00 160.305 0 160.305 14.386 112.386
Tammy Burgard 2487 NP Badger 99.00 183.012 0 183.012 13.364 112.364
Sophie Lowei 4744 NP Remi 96.50 137.304 0 137.304 15.421 111.921
Jennie Wentworth 16 NP Streakinaftermidnight 96.25 167.489 0 167.489 14.063 110.313
Celine Grandioux 4179 NP Puddin 96.00 169.615 0 169.615 13.967 109.967
Rick Peniston 1600 NP Savvy Gun Play 95.50 165.539 0 165.539 14.151 109.651
Vaudry Edge 1992 NP Rojo Willy John 2 93.75 159.921 0 159.921 14.404 108.154
Stephanie Larsen 4089 NP Tig 93.75 166.9 0 166.9 14.090 107.840
Steve Barrett 820 NP Echo 92.75 173.567 0 173.567 13.789 106.539
Chris Elbe 4106 NP Lena's Pistol Annie 93.00 185.812 0 185.812 13.238 106.238
Jim Ochs 2028 NP Jesse 92.75 181.124 0 181.124 13.449 106.199
Kayla Duba 2553 NP WR Have Another 92.25 177.529 0 177.529 13.611 105.861
Jim Best 579 NP Honey Miss America 89.75 167.458 0 167.458 14.064 103.814
Chris Elbe 4106 NP Gus 89.75 167.558 0 167.558 14.060 103.810
Sharon Shechtman 6141 NP High Flying X Tex 89.50 167.88 0 167.88 14.045 103.545
Tracy Pinson 671 NP T Buck 88.25 155.422 0 155.422 14.606 102.856
Jim Best 579 NP Little Black Skid Marks 88.50 178.558 0 178.558 13.565 102.065
Bob Hill 31 NP RJ Freckles Jewel 85.00 190.356 0 190.356 13.034 98.034
Paige Smoroden 4751 NP Lakota 78.75 155.495 0 155.495 14.603 93.353
Johnny Flores 2213 NP Calibers Revenge 78.50 166.6 0 166.6 14.103 92.603
Lynne Knox 1728 NP High Rollers WhizKid 79.00 200.902 0 200.902 12.559 91.559
Tina Louise Icorn 2467 NP Lil Buckwheat Sugar 75.75 197.193 0 197.193 12.726 88.476
Stephanie Larsen 4089 NP Lil Gal 74.00 166.578 0 166.578 14.104 88.104
Rebecca Stivers  4031 NP Mad Hatter 73.75 281.604 0 281.604 8.928 82.678

 

 

Ride Smart Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
JIm Ochs 2028 RS Jesse 95.63 159.288 0 159.288 14.432 110.057
Mary Ann Brandon 4054 RS Order Mia Whiskey 91.13 154.713 0 154.713 14.638 105.763
Steve Barrett 820 RS Echo 91.13 156.104 0 156.104 14.575 105.700
Cindy Mitchell 921 RS Smartypants Marty 89.00 154.695 0 154.695 14.639 103.639
Tammy Burgard 2487 RS Whiskey 89.25 171.157 0 171.157 13.898 103.148
Jim Wilson 37 RS Y'All Check This Out 87.63 144.363 0 144.363 15.104 102.729
Tina Louise Icorn 2467 RS Lil Buckwheat Sugar 88.25 190.302 0 190.302 13.036 101.286
Jennie Wentworth 16 RS Streaknaftermidnight 85.88 157.633 0 157.633 14.507 100.382
Helen Alewine 2521 RS Piper Marie 86.00 171.04 0 171.04 13.903 99.903
Susan Wingo 3976 RS Mojo 84.75 157.329 0 157.329 14.520 99.270
Frank Twitty 6559 RS Poppie 83.88 150.141 0 150.141 14.844 98.719
Bob Hill 31 RS RJ Freckles Jewel 84.13 170.245 0 170.245 13.939 98.064
Rick Peniston 1600 RS Savvy Gun Play 82.36 152.91 0 152.91 14.719 97.079
Jim Best 579 RS Little Black Skid Marks 82.38 154.082 0 154.082 14.666 97.041
Tammy Burgard 2487 RS Badger 82.75 185.479 0 185.479 13.253 96.003
Ricky Carey 1482 RS Diablo Roger 81.13 160.667 0 160.667 14.370 95.495
Jim Best 579 RS Honey Miss America 80.63 163.647 0 163.647 14.236 94.861
Lisa Steinbach 1118 RS Tuff Struck Gold 80.25 158.94 0 158.94 14.448 94.698
David Buck 4361 RS Legacy's Best 81.25 181.858 0 181.858 13.416 94.666
Vaudry Edge 1992 RS Rojo Willy John 2 79.75 157.472 0 157.472 14.514 94.264
Jim Best 579 RS Capone 79.88 174.804 0 174.804 13.734 93.609
Judy Coffel 1978 RS Freckles Powerslide 76.25 184.085 0 184.085 13.316 89.566
Connie Larsen 4457 RS Tig 75.63 178.627 0 178.627 13.562 89.187
Herve Deknuydt 4809 RS Salsadie Remy W5 76.13 225.4 0 225.4 11.457 87.582
Lynne Knox 1728 RS High Rollers WhizKid 74.38 207.907 0 207.907 12.244 86.619
John Hodges 2339 RS SB Shaney Face Dunit 69.13 149.872 60 209.872 12.156 81.281
Michael Garman 3921 RS Newt 46.13 113.349 150 263.349 9.749 55.874

 

International Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Danielle Deknuydt 4810 I Fives Rosie Moonshine 99.75 155.375 0 155.375 14.608 114.358
Herve Deknuydt 4809 I TSU Hickory Cash 95.50 184.481 0 184.481 13.298 108.798
Netanel Koskas 653 I Speedbump 92.75 154.549 0 154.549 14.645 107.395
Celine Grandioux 4179 I Puddin 90.50 154.761 0 154.761 14.636 105.136
Ofer Zohar 4904 I My Fina Girl 90.88 202.476 0 202.476 12.489 103.364
Mattijs Werbrouck 42 I Merlot 87.00 168.967 0 168.967 13.996 100.996
Vicky Corstiaensen 40 I Branch 87.75 190.98 0 190.98 13.006 100.756
Christian Ouin 4188 I Titus 78.75 200 0 200 12.600 91.350

 

 

 

 

 

 

 

 

 






 

 


 Sponsors