2021 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

Intermediate Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Paige Smoroden 4751 I Lakota 91.63 143.772 0 143.772 15.130 106.755
James Huey 4868 I Tickle 87.75 164.558 0 164.558 14.195 101.945
Julia Wibbens 6134 I Boot Scootin Spats 85.38 145.299 0 145.299 15.062 100.437
Mary Marczak 4383 I Filly 86.25 173.148 0 173.148 13.808 100.058
Mary Ann Brandon 4054 I Order Mia Whiskey 85.00 155.039 0 155.039 14.623 99.623
Connie Larsen 4457 I Tig 85.50 185.733 0 185.733 13.242 98.742
Rick Schroeder 6256 I Nu Model Mercedes 83.63 161.036 0 161.036 14.353 97.978
Kayden Frazier 4997 I Koonah 84.00 172.352 0 172.352 13.844 97.844
Madison Branham 1312 I Joshua Mustang G 83.50 168.809 0 168.809 14.004 97.504
Rick Schroeder 6256 I Smart Lookin Sugar 83.75 185.381 0 185.381 13.258 97.008
Sharon Shechtman 6141 I High Flying X Tex 81.50 168.95 0 168.95 13.997 95.497
Karen Huey 4867 I Pepite 81.38 171.478 0 171.478 13.883 95.258
John Hodges 2339 I SB Shaney Face Dunit 81.88 185.037 0 185.037 13.273 95.148
Mary Marczak 4383 I Possum 81.00 170.239 0 170.239 13.939 94.939
Jamie Wright 6759 I Acres of Lil Trona 79.88 161.047 0 161.047 14.353 94.228
Dalton Mullins 6362 I You Go Prettygirl 80.38 190.293 0 190.293 13.037 93.412
Nicole Briley 6116 I Slidin in my khakis 80.13 189.357 0 189.357 13.079 93.204
Shawn Johnson 1683 I Pita 78.25 155.621 0 155.621 14.597 92.847
Johnny Flores 2213 I Draco Star 77.63 145.848 0 145.848 15.037 92.662
Susan Wingo 3976 I Mojo 77.38 174.958 0 174.958 13.727 91.102
Michael Garman 3921 I Newt 77.25 183.697 0 183.697 13.334 90.584
Celine Garndioux 4179 I Puddin 75.75 154.074 0 154.074 14.667 90.417
Madison Branham 1312 I Patriot Mustang G 76.25 173.436 0 173.436 13.795 90.045
Lisa Steinbach 1118 I Tuff Struck Gold 76.25 174.876 0 174.876 13.731 89.981
Judy Coffel 1978 I Freckles Powerslide 76.75 186.958 0 186.958 13.187 89.937
Cassie Brown 2982 I Legacy Be Smart 76.00 180.745 0 180.745 13.466 89.466
Mary Jo Veluzat 5026 I Boom Jac Kid 76.25 194.124 0 194.124 12.864 89.114
Helen Alewine 2521 I Piper Marie 75.75 205.502 0 205.502 12.352 88.102
Hannah Wibbens 6571 I Cat Ristolee 73.50 179.733 0 179.733 13.512 87.012
Teresa Cone 4602 I Reys Kual Toy 74.13 196.619 0 196.619 12.752 86.877
Sharon Oetzel 4544 I Lou 72.75 201.183 0 201.183 12.547 85.297
Lynne Knox 1728 I High Rollers WhizKid 71.50 199.415 0 199.415 12.626 84.126
Tina Louise Icorn 2467 I Lil Buckwheat Sugar 70.75 187.718 0 187.718 13.153 83.903
Abigail Wibbens 6572 I Steelin the Diamonds 70.38 201.808 0 201.808 12.519 82.894
Sandra Baird 6542 I Fred 69.63 198.252 0 198.252 12.679 82.304
Kayden Frazier 4997 I Dixie 70.50 224.073 0 224.073 11.517 82.017
Rebecca Stivers 4031 I Mad Hatter 69.50 202.631 0 202.631 12.482 81.982
Cynthia Hahn 4551 I One Hot Dancin Chip 69.38 203.522 0 203.522 12.442 81.817
Elizabeth Faber 2910 I Poco Hollywood Jess 69.00 202.042 0 202.042 12.508 81.508
Christian Ouin 4188 I Titus 68.00 192.101 0 192.101 12.955 80.955
Johnny Flores 2213 I Calibers Revenge 65.50 142.244 30 172.244 13.849 79.349
Alexa Birchall 6547 I Chief 67.00 214.769 30 244.769 10.585 77.585
Mary Jo Veluzat 5026 I Nitros Doc Tari 65.00 221.089 0 221.089 11.651 76.651
Beryl Johnson 2069 I Sparkling Jacette 64.38 208.644 0 208.644 12.211 76.586

 

Mustang Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Lee Hart 585 M Lumpy 88.88 174.086 0 174.086 13.766 102.641
Roberto Flores 2212 M Silver Star 85.75 170.916 0 170.916 13.909 99.659
Ricky Carey 1482 M Diablo Roger 84.50 176.805 0 176.805 13.644 98.144
Kayden Frazier 4997 M Koonah 83.63 198.395 0 198.395 12.672 96.297
Samantha Rock 6987 M Feathered Indian 80.25 169.538 0 169.538 13.971 94.221
Rebecca Stivers 4031 M Mad Hatter 78.75 207.347 0 207.347 12.269 91.019
Cat Zimmerman 5109 M Stitch 72.50 221.218 0 221.218 11.645 84.145
Amber Espinoza 6990 M Chancla 67.75 276.859 0 276.859 9.141 76.891
Lindsey Partridge 38 M Elon or Timmy 63.63 276.892 0 276.892 9.140 72.765

 

Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Cole Cameron 20 F Ima Smokin Chic Un 99.13 147.887 0 147.887 14.945 114.070
Joshua Rushing 572 F Roos Pine Olena 96.63 150.625 0 150.625 14.822 111.447
Lee Hart 585 F Miss Kitty 91.13 146.988 0 146.988 14.986 106.111
Chad Blunk 4123 F Money Badger X2 87.50 167.594 0 167.594 14.058 101.558
Lee Hart 585 F Tenns Special Gun 85.25 153.839 0 153.839 14.677 99.927
Netanel Koskas 6153 F Boone  85.00 185.785 0 185.785 13.240 98.240
Angeline Saliceti 2640 F Illuminator Cody 83.25 159.963 0 159.963 14.402 97.652
Danielle Deknuydt 4810 F Sassy 83.38 166.782 0 166.782 14.095 97.470
Jeff Damphouse 6251 F Once in a Blu Rey 81.88 165.26 0 165.26 14.163 96.038
Chris Redden 581 F Reddens Photo Finish 82.75 188.867 0 188.867 13.101 95.851
Jazzy Durgin 6050 F Bulletproog 80.63 166.971 0 166.971 14.086 94.711
Jason Keeker 853 F TTR Opal in Pearls 79.25 176.701 0 176.701 13.648 92.898
Lindsey Partridge 38 F Shiney Little Diamond 75.63 165.49 0 165.49 14.153 89.778
Lee Hart 585 F Benath My Wings 72.75 175.317 0 175.317 13.711 86.461
Rosemarie Huxted 46 F Ruby Chick 69.75 301.111 0 301.111 8.050 77.800

 

Youth Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Josh Sandness 2925 Y Ocho 94.50 153.135 0 153.135 14.709 109.209
Angeline Saliceti 2640 Y Samson 94.38 155.802 0 155.802 14.589 108.964
Josh Sandness 2925 Y Dundee 92.00 171.553 0 171.553 13.880 105.880
Madison Branham 1312 Y Patriot Mustang G 91.50 165.111 0 165.111 14.170 105.670
Madison Branham 1312 Y Joshua Mustang G 91.75 173.056 0 173.056 13.812 105.562
Johnny Flores 2213 Y Draco Star 90.13 150.561 0 150.561 14.825 104.950
Paige Smoroden 4751 Y Lakota 90.00 153.737 0 153.737 14.682 104.682
Sophia Lowie 4744 Y Remi 89.75 151.664 0 151.664 14.775 104.525
Julia Wibbens 6134 Y Boot Scootin Spats 87.38 145.046 0 145.046 15.073 102.448
Kye Tomlinson 4995 Y Mony 87.13 168.852 0 168.852 14.002 101.127
Bailey Jones 4085 Y Aught 86.50 165.878 0 165.878 14.135 100.635
Johnny Flores 2213 Y Calibers Revenge 85.00 148.281 0 148.281 14.927 99.927
Faith Kuestersteffen 4839 Y Lena 85.38 165.892 0 165.892 14.135 99.510
Dalton Mullins 6362 Y You Go Prettygirl 84.00 180.843 0 180.843 13.462 97.462
Bailey Jones 4085 Y Tbuck 83.25 179.937 0 179.937 13.503 96.753
Colton Jones 4084 Y Yati 80.25 166.858 0 166.858 14.091 94.341
Whitley Schroeder 6195 Y Colonels Classy Cash 80.00 190.295 0 190.295 13.037 93.037
Shelby Keeker 2648 Y TTR Frenchie CD 78.50 162.594 0 162.594 14.283 92.783
Faith Kuestersteffen 4839 Y Pick 79.38 189.403 0 189.403 13.077 92.452
Shelby Keeker 2648 Y Wonder Mare 77.13 183.877 0 183.877 13.326 90.451
Kye Tomlinson 4995 Y Dexter 75.63 152.656 30 182.656 13.380 89.005
Alexa Wickoff 6277 Y JB 75.88 196.047 0 196.047 12.778 88.653
Hannah Wibbens  6571 Y Cat Ristolee 75.63 194.205 0 194.205 12.861 88.486
Alexa Wickoff 6277 Y Squirt 75.13 184.225 0 184.225 13.310 88.435
Cassie Brown 2982 Y Legacy Be Smart 73.88 194.018 0 194.018 12.869 86.744
Grace Brummett 6099 Y Ginger 71.13 218.821 30 248.821 10.403 81.528
Abigail Wibbens 6572 Y Steelin the Diamonds 68.63 216.59 0 216.59 11.853 80.478
Bennett Green 1828 Y Corr 68.88 231.215 0 231.215 11.195 80.070
Tori Ammirati 6516 Y Smart at winnin Chex 62.25 203.239 0 203.239 12.454 74.704

 

Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Cole Cameron 20 P Zydeco 108.25 144.587 0 144.587 15.094 123.344
Joshua Rushing 572 P FFS Lucky Gitanna 106.50 136.476 0 136.476 15.459 121.959
Chris Redden 581 P SB Shaney Face Dunit 106.88 169.222 0 169.222 13.985 120.860
Rick Sandness 2927 P Sage 106.13 154.342 0 154.342 14.655 120.780
Lee Hart 585 P Cat5 104.38 129.643 0 129.643 15.766 120.141
Danielle Deknuydt 4810 P Fives Rosie Moonshine 104.38 154.472 0 154.472 14.649 119.024
Leanne Hale 1171 P Jigsaw 102.13 143.271 0 143.271 15.153 117.278
Nicole Hirsekorn 2943 P Y'All Check This Out 101.38 147.568 0 147.568 14.959 116.334
Kelsie Yates 1172 P Whiskey 100.88 146.326 0 146.326 15.015 115.890
Chad Blunk 4123 P BoDocs Money Bar 99.50 151.478 0 151.478 14.783 114.283
Roberto Flores 2212 P Silver Star 98.13 148.346 0 148.346 14.924 113.049
Annie Chance 1338 P Nu Model Mercedes 98.38 157.518 0 157.518 14.512 112.887
Stephanie Larsen 4089 P Lil Gal 97.38 168.059 0 168.059 14.037 111.412
Jason Keeker 853 P TTR Frenchie CD 96.88 163.006 0 163.006 14.265 111.140
Mattijs Werbrouck 42 P Merlot 97.25 176.421 0 176.421 13.661 110.911
Mary Rose Anderson 1017 P Sparky's Wizard 93.75 138.82 0 138.82 15.353 109.103
Laura Green 896 P Ruthie 93.75 167.51 0 167.51 14.062 107.812
Danielle Deknuydt 4810 P Sailsadie Remy W5 93.13 166.367 0 166.367 14.113 107.238
Chris Elbe 4106 P Lena's Pistol Annie 93.38 179.739 0 179.739 13.512 106.887
Rosemarie Huxted 46 P Freckles Jane 90.88 167.372 0 167.372 14.068 104.943
Vicky Corstiaensen 40 P Branch 90.50 170.049 0 170.049 13.948 104.448
Chris Elbe 4106 P Gus 90.88 181.367 0 181.367 13.438 104.313
Netanel Koskas 6153 P Speedbump 91.25 205.097 0 205.097 12.371 103.621
Carlos Lopez 6549 P Levis 87.13 183.303 0 183.303 13.351 100.476
Laura Green 896 P Tater 81.75 190.087 0 190.087 13.046 94.796
Ross Knox 1858 P Jewell 0.00 0 0   0.000 0.000

 

Super Pro Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Joshua Rushing 572 SP Sweet Alila 80.67 99.855 0 99.855 17.107 97.773
Rosemarie Huxted 46 SP Freckles Jane 79.50 116.134 0 116.134 16.374 95.874
Danielle Deknuydt 4810 SP Sailsadie Remy W5 78.08 112.393 0 112.393 16.542 94.626
Carlos Lopez 6549 SP Levis 77.67 116.396 0 116.396 16.362 94.029
Nicole Hirsekorn 2943 SP Y'all Check This Out 75.50 105.984 0 105.984 16.831 92.331
Lee Hart 585 SP Diesel 73.33 121.28 0 121.28 16.142 89.476
Mary Rose Anderson 1017 SP Sparky's Wizard 71.33 102.152 0 102.152 17.003 88.336
Vicky Corstiaensen 40 SP Branch 70.83 137.233 0 137.233 15.425 86.258
Mattijs Werbrouck 42 SP Merlot 58.58 137.268 0 137.268 15.423 74.006

 

 

 

 






 

 


 Sponsors