2021 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

Novice Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Frank Twitty 6559 N Poppie 65.25 151.843 0 151.843 14.767 80.017
Jamie Wright 6759 N Acres of Lil Trona 64.13 154.25 0 154.25 14.659 78.784
Virginia Kelly  6610 N Indy 60.88 164.84 0 164.84 14.182 75.057
Karen Huey 4867 N Pepite 60.88 174.169 0 174.169 13.762 74.637
Sharon Oetzel 4544 N Lou 60.50 181.112 0 181.112 13.450 73.950
Teresa Cone 4602 N Reys Kual Toy 59.50 181.42 0 181.42 13.436 72.936
Beryl Johnson 2069 N Sparkling Jacette 59.63 196.592 0 196.592 12.753 72.378
Kim Washam 6558 N Swinger 58.50 172.155 0 172.155 13.853 72.353
David Burgard 2486 N Whiskey 58.88 187.045 0 187.045 13.183 72.058
Amy Campbell 4254 N Jampa 58.63 195.78 0 195.78 12.790 71.415
Sherry Garman 3922 N Lumpy 57.75 185.604 0 185.604 13.248 70.998
Stephen Oetzel 4545 N Rambo 57.50 184.831 0 184.831 13.283 70.783
Nicole Briley 6116 N Slidin in my khakis 58.00 198.83 0 198.83 12.653 70.653
Debra Malone 3889 N Top Gunner in Black 57.88 211.249 0 211.249 12.094 69.969
Cynthia Hahn 4551 N One Hot Dancin Chip 57.13 194.585 0 194.585 12.844 69.969
Javonne Mullins 6551 N You Go Prettygirl 55.75 178.32 0 178.32 13.576 69.326
Danielle Varn 5088 N Drifting Pick 55.38 170.799 0 170.799 13.914 69.289
Debbie Sempter 1968 N Diesel 57.13 210.666 0 210.666 12.120 69.245
Mary Jo Veluzat 5026 N Boom Jac Kid 55.88 188.197 0 188.197 13.131 69.006
Mary Jo Veluzat 5026 N Nitros Doc Tari 54.88 174.33 0 174.33 13.755 68.630
Sandra Baird 6542 N Fred 54.38 187.402 0 187.402 13.167 67.542
Karen Rabe 6335 N Remi 54.13 217.848 0 217.848 11.797 65.922
Elizabeth Faber 2910 N Poco Hollywood Jess 52.63 204.489 0 204.489 12.398 65.023
Mary Fowler 2673 N Cmon Down Tink 53.00 234.443 0 234.443 11.050 64.050
Terri Glonek 2720 N One Tuff Cowgirl 52.13 233.928 0 233.928 11.073 63.198
Kelly Boardman 6893 N Dun It Like A Tramp 51.88 259.276 0 259.276 9.933 61.808
Alexa Birchall 6547 N Chief 47.38 192.194 0 192.194 12.951 60.326
Jennifer Ammirati 6631 N Cat Spooner 46.88 242.182 0 242.182 10.702 57.577
Alecia Grisset 6541 N Pepper 46.75 276.554 0 276.554 9.155 55.905
Becky Jarvis 6935 N Pocos Aly Cat 38.50 326.277 0 326.277 6.918 45.418

 

Non Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Kirsten Mew 34 NP Miss Kitty 96.75 207.326 0 207.326 12.270 109.020
Jim Wilson 37 NP Y'All Check This Out 95.75 194.024 0 194.024 12.869 108.619
Leanne Hale 1171 NP Jigsaw 93.25 221.509 0 221.509 11.632 104.882
Kelsie Yates 1172 NP Whiskey 92.88 219.04 0 219.04 11.743 104.618
Rick Peniston 1600 NP Savvy Gun Play 91.63 230.38 0 230.38 11.233 102.858
Tracy Pinson 671 NP Tuff Night At The Ritz 90.75 213.046 0 213.046 12.013 102.763
Sharon Shechtman 6141 NP High Flying X Tex 90.88 235.206 0 235.206 11.016 101.891
Josh Sandness 2925 NP Ocho 90.75 237.914 0 237.914 10.894 101.644
Tracy Pinson 671 NP Tuff Struck Gold 88.25 218.813 0 218.813 11.753 100.003
Kirsten Mew 34 NP Oakley 88.00 223.575 0 223.575 11.539 99.539
Angie Jones 1824 NP Aught 87.63 223.47 0 223.47 11.544 99.169
Josh Sandness 2925 NP Sweet Alila 88.88 252.962 0 252.962 10.217 99.092
Vaudry Edge 1992 NP Rojo Willy John 2 86.50 232.261 0 232.261 11.148 97.648
Jennie Wentworth 16 NP Streakinaftermidnight 86.13 240.993 0 240.993 10.755 96.880
Cindy Mitchell 921 NP Smartypants Joker 86.00 238.466 0 238.466 10.869 96.869
Rick Schroeder 6256 NP Smart Lookin Sugar 86.00 243.16 0 243.16 10.658 96.658
Tammy Burgard 2487 NP Badger 86.25 256.775 0 256.775 10.045 96.295
James Ochs 2028 NP Jesse 85.88 262.026 0 262.026 9.809 95.684
Sophie Lowei 4744 NP Remi 84.88 241.769 0 241.769 10.720 95.595
Jason Keeker 853 NP TTR Boon Dozer CD 83.25 210.004 0 210.004 12.150 95.400
Ricky Carey 1482 NP Diablo Roger 84.25 245.928 0 245.928 10.533 94.783
Chris Elbe 4106 NP Lena's Pistol Annie 84.13 256.453 0 256.453 10.060 94.185
Chris Elbe 5 NP Gus 83.38 248.644 0 248.644 10.411 93.786
Tracy Pinson 671 NP T Buck 81.50 208.545 0 208.545 12.215 93.715
Steve Barrett 820 NP Echo 83.13 246.297 0 246.297 10.517 93.642
Paige Smoroden 4751 NP Lakota 82.50 235.321 0 235.321 11.011 93.511
Bob Hill 31 NP RJ Freckles Jewel 80.50 238.243 0 238.243 10.879 91.379
Rebecca Stivers  4031 NP Mad Hatter 79.88 255.785 0 255.785 10.090 89.965
Jim Best 579 NP Honey Miss America 79.75 255.56 0 255.56 10.100 89.850
Stephanie Larsen 4089 NP Tig 78.75 243.512 0 243.512 10.642 89.392
Johnny Flores 2213 NP Calibers Revenge 78.63 243.162 0 243.162 10.658 89.283
Kayla Duba 2553 NP WR Have Another 80.00 275.257 0 275.257 9.213 89.213
Jim Best 579 NP Little Black Skid Marks 80.25 285.166 0 285.166 8.768 89.018
Stephanie Larsen 4089 NP Lil Gal 77.63 246.496 0 246.496 10.508 88.133
Lynne Knox 1728 NP High Rollers WhizKid 78.50 282.578 0 282.578 8.884 87.384
Tina Louise Icorn 2467 NP Lil Buckwheat Sugar 77.75 271.713 0 271.713 9.373 87.123
Celine Grandioux 4179 NP Puddin 77.50 277.086 0 277.086 9.131 86.631

 

 

Ride Smart Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Mary Ann Brandon 4054 RS Order Mia Whiskey 101.25 159.345 0 159.345 14.429 115.679
Jim Wilson 37 RS Y'All Check This Out 99.25 149.796 0 149.796 14.859 114.109
Jennie Wentworth 16 RS Streaknaftermidnight 99.25 181.626 0 181.626 13.427 112.677
Tammy Burgard 2487 RS Badger 98.50 192.222 0 192.222 12.950 111.450
Helen Alewine 2521 RS Piper Marie 97.75 206.021 0 206.021 12.329 110.079
Rick Peniston 1600 RS Savvy Gun Play 95.75 177.392 0 177.392 13.617 109.367
Vaudry Edge 1992 RS Rojo Willy John 2 94.25 180.855 0 180.855 13.462 107.712
Bob Hill 31 RS RJ Freckles Jewel 94.25 194.405 0 194.405 12.852 107.102
Frank Twitty 6559 RS Poppie 93.50 178.49 0 178.49 13.568 107.068
John Hodges 2339 RS SB Shaney Face Dunit 94.00 203.661 0 203.661 12.435 106.435
Tammy Burgard 2487 RS Whiskey 94.00 204.115 0 204.115 12.415 106.415
Cindy Mitchell 921 RS Smartypants Marty 93.25 194.032 0 194.032 12.869 106.119
Susan Wingo 3976 RS Mojo 91.75 177.2 0 177.2 13.626 105.376
Steve Barrett 820 RS Echo 92.50 194.102 0 194.102 12.865 105.365
Herve Deknuydt 4809 RS Salsadie Remy W5 91.25 225.471 0 225.471 11.454 102.704
David Buck 4361 RS Legacy's Best 90.25 205.336 0 205.336 12.360 102.610
Judy Coffel 1978 RS Freckles Powerslide 90.25 225.099 0 225.099 11.471 101.721
Tina Louise Icorn 2467 RS Lil Buckwheat Sugar 89.00 204.972 0 204.972 12.376 101.376
Lynne Knox 1728 RS High Rollers WhizKid 88.50 249.724 0 249.724 10.362 98.862
Lisa Steinbach 1118 RS Tuff Struck Gold 84.25 193.786 0 193.786 12.880 97.130
Ricky Carey 1482 RS Diablo Roger 83.75 188.863 0 188.863 13.101 96.851
James Ochs 2028 RS Jesse 82.50 189.495 30 219.495 11.723 94.223
Michael Garman 3921 RS Newt 84.50 264.919 0 264.919 9.679 94.179
Connie Larsen 4457 RS Tig 79.75 216.473 0 216.473 11.859 91.609
Jim Best 579 RS Capone 77.25 250.683 0 250.683 10.319 87.569
Ofer Zohar 4904 RS My Fina Girl 76.00 256.6 0 256.6 10.053 86.053
Jim Best 579 RS Honey Miss America 25.25 128.519 270 398.519 3.667 28.917
Jim Best 579 RS Little Black Skid Marks 0.00 0 0   0.000 0.000

 

International Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Danielle Deknuydt 4810 I Fives Rosie Moonshine 87.25 185.739 0 185.739 13.242 100.492
Vicky Corstiaensen 40 I Branch 83.50 205.621 0 205.621 12.347 95.847
Celine Grandioux 4179 I Puddin 81.50 175.971 0 175.971 13.681 95.181
Herve Deknuydt 4809 I TSU Hickory Cash 83.00 213.073 0 213.073 12.012 95.012
Netanel Koskas 653 I Speedbump 81.00 190.103 0 190.103 13.045 94.045
Christian Ouin 4188 I Titus 75.00 244.402 0 244.402 10.602 85.602
Ofer Zohar 4904 I My Fina Girl 74.75 239.094 0 239.094 10.841 85.591
Mattijs Werbrouck 42 I Merlot 71.00 177.334 30 207.334 12.270 83.270

 

 

 

 

 

 

 






 

 


 Sponsors