2021 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

Young Guns Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Paityn Blunk 6312 YG Last Tiger Chip 56.00 114.727 0 114.727 16.437 72.437
Addisen Rushing 4920 YG FFS Lucky Gitanna 55.63 123.787 0 123.787 16.030 71.655
Brooke Boehm 6671 YG Ace 51.25 147.55 0 147.55 14.960 66.210
Ryleigh Rodrigues 6931 YG Lego 49.88 141.696 0 141.696 15.224 65.099
Alyssa Wickoff 6278 YG Freckles 45.25 144.944 0 144.944 15.078 60.328
Rhyder Rushing 6903 YG Mini Dusty 45.00 195.105 0 195.105 12.820 57.820
Alyssa Wickoff 6278 YG Lil Joe 41.63 204.017 0 204.017 12.419 54.044
Tori Ammirati 6516 YG Smart at winnin Chex 38.50 229.237 0 229.237 11.284 49.784

 

 

Intermediate Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Sharon Shechtman 6141 I High Flying X Tex 93.13 175.453 0 175.453 13.705 106.830
Julia Wibbens 6134 I Boot Scootin Spats 92.00 168.892 0 168.892 14.000 106.000
Rick Schroeder 6256 I Nu Model Mercedes 89.38 181.069 0 181.069 13.452 102.827
Mary Ann Brandon 4054 I Order Mia Whiskey 88.25 159.849 0 159.849 14.407 102.657
Madison Branham 1312 I Joshua Mustang G 87.13 173.581 0 173.581 13.789 100.914
Dalton Mullins 6362 I You Go Prettygirl 87.75 192.42 0 192.42 12.941 100.691
Paige Smoroden 4751 I Lakota 85.50 149.209 0 149.209 14.886 100.386
Mary Marczak 4383 I Filly 86.75 193.196 0 193.196 12.906 99.656
Susan Wingo 3976 I Mojo 84.38 186.599 0 186.599 13.203 97.578
Mary Marczak 4383 I Possum 85.63 218.704 0 218.704 11.758 97.383
Madison Branham 1312 I Patriot Mustang G 83.13 173.547 0 173.547 13.790 96.915
Rick Schroeder 6256 I Smart Lookin Sugar 83.13 186.01 0 186.01 13.230 96.355
Connie Larsen 4457 I Tig 83.50 200.4 0 200.4 12.582 96.082
Karen Huey 4867 I JS Jessies Whiz 82.00 183.202 0 183.202 13.356 95.356
Mary Jo Veluzat 5026 I Boom Jac Kid 83.25 211.054 0 211.054 12.103 95.353
Nicole Briley 6116 I Slidin in my khakis 82.13 215.641 0 215.641 11.896 94.021
Teresa Cone 4602 I Reys Kual Toy 81.00 200.491 0 200.491 12.578 93.578
Shawn Johnson 1683 I Pita 80.75 197.652 0 197.652 12.706 93.456
Johnny Flores 2213 I Draco Star 80.00 192.549 0 192.549 12.935 92.935
Johnny Flores 2213 I Calibers Revenge 79.50 183.282 0 183.282 13.352 92.852
James Huey 4868 I Tickle 79.00 185.381 0 185.381 13.258 92.258
Michael Garman 3921 I Newt 79.63 200.136 0 200.136 12.594 92.219
Sharon Oetzel 4544 I Lou 79.38 210.693 0 210.693 12.119 91.494
Helen Alewine 2521 I Piper Marie 78.75 198.301 0 198.301 12.676 91.426
Judy Coffel 1978 I Freckles Powerslide 77.88 198.911 0 198.911 12.649 90.524
John Hodges 2339 I SB Shaney Face Dunit 78.13 207.485 0 207.485 12.263 90.388
Lisa Steinbach 1118 I Tuff Struck Gold 77.50 193.941 0 193.941 12.873 90.373
Tina Louise Icorn 2467 I Lil Buckwheat Sugar 77.00 191.808 0 191.808 12.969 89.969
Kayden Frazier 4997 I Koonah 76.25 207.054 0 207.054 12.283 88.533
Jamie Wright 6759 I Acres of Lil Trona 74.50 172.64 0 172.64 13.831 88.331
Sandra Baird 6542 I Fred 76.13 211.498 0 211.498 12.083 88.208
Cassie Brown 2982 I Legacy Be Smart 75.00 202.659 0 202.659 12.480 87.480
Cynthia Hahn 4551 I One Hot Dancin Chip 73.63 206.559 0 206.559 12.305 85.930
Celine Garndioux 4179 I Puddin 72.25 176.289 0 176.289 13.667 85.917
Hannah Wibbens 6571 I Cat Ristolee 73.25 203.722 0 203.722 12.433 85.683
Beryl Johnson 2069 I Sparkling Jacette 71.50 185.052 0 185.052 13.273 84.773
Mary Jo Veluzat 5026 I Nitros Doc Tari 71.75 217.377 0 217.377 11.818 83.568
Kayden Frazier 4997 I Dixie 71.63 226.505 0 226.505 11.407 83.032
Elizabeth Faber 2910 I Poco Hollywood Jess 68.63 198.752 0 198.752 12.656 81.281
Abigail Wibbens 6572 I Steelin the Diamonds 70.50 245.321 0 245.321 10.561 81.061
Christian Ouin 4188 I Titus 69.63 239.135 0 239.135 10.839 80.464
Lynne Knox 1728 I High Rollers WhizKid 66.25 208.764 0 208.764 12.206 78.456
Rebecca Stivers 4031 I Mad Hatter 66.25 222.276 0 222.276 11.598 77.848
Alexa Birchall 6547 I Chief 67.00 242.527 0 242.527 10.686 77.686
Grace Brummett 6099 I Ginger 64.00 235.704 0 235.704 10.993 74.993

 

Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Cole Cameron 20 F Ima Smokin Chic Un 97.25 213.303 0 213.303 12.001 109.251
Joshua Rushing 572 F Roos Pine Olena 93.00 226.23 0 226.23 11.420 104.420
Lee Hart 585 F Miss Kitty 91.00 216.858 0 216.858 11.841 102.841
Jeff Damphouse 6251 F Once in a Blu Rey 88.50 216.344 0 216.344 11.865 100.365
Chad Blunk 4123 F Money Badger X2 86.88 227.103 0 227.103 11.380 98.255
Lee Hart 585 F Tenns Special Gun 86.50 235.616 0 235.616 10.997 97.497
Jazzy Durgin 6050 F Bulletproog 83.75 252.985 0 252.985 10.216 93.966
Chris Redden 581 F Reddens Photo Finish 80.13 208.355 0 208.355 12.224 92.349
Danielle Deknuydt 4810 F Sassy 82.63 267.707 0 267.707 9.553 92.178
Lindsey Partridge 38 F Shiney Little Diamond 81.50 248.966 0 248.966 10.397 91.897
Jason Keeker 853 F TTR Opal in Pearls 81.25 269.087 0 269.087 9.491 90.741
Angeline Saliceti 2640 F Illuminator Cody 79.25 241.243 0 241.243 10.744 89.994
Netanel Koskas 6153 F Boone  79.75 283.883 0 283.883 8.825 88.575
Lee Hart 585 F Benath My Wings 78.38 260.711 0 260.711 9.868 88.243
Rosemarie Huxted 46 F Ruby Chick 77.38 276.088 0 276.088 9.176 86.551

 

Youth Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Josh Sandness 2925 Y Ocho 103.75 210.625 0 210.625 12.122 115.872
Josh Sandness 2925 Y Dundee 102.75 218.244 0 218.244 11.779 114.529
Faith Kuestersteffen 4839 Y Lena 95.50 223.978 0 223.978 11.521 107.021
Dalton Mullins 6362 Y You Go Prettygirl 96.00 248.759 0 248.759 10.406 106.406
Madison Branham 1312 Y Joshua Mustang G 94.50 216.72 0 216.72 11.848 106.348
Kye Tomlinson 4995 Y Mony 93.75 205.167 0 205.167 12.367 106.117
Madison Branham 1312 Y Patriot Mustang G 93.25 221.158 0 221.158 11.648 104.898
Angeline Saliceti 2640 Y Samson 91.50 194.346 0 194.346 12.854 104.354
Johnny Flores 2213 Y Calibers Revenge 91.00 207.371 0 207.371 12.268 103.268
Johnny Flores 2213 Y Draco Star 90.00 221.008 0 221.008 11.655 101.655
Paige Smoroden 4751 Y Lakota 89.50 212.062 0 212.062 12.057 101.557
Colton Jones 4084 Y Yati 89.88 225.952 0 225.952 11.432 101.307
Shelby Keeker 2648 Y TTR Frenchie CD 90.75 248.685 0 248.685 10.409 101.159
Julia Wibbens 6134 Y Boot Scootin Spats 88.25 225.575 0 225.575 11.449 99.699
Sophia Lowie 4744 Y Remi 87.75 226.972 0 226.972 11.386 99.136
Faith Kuestersteffen 4839 Y Pick 86.75 251.606 0 251.606 10.278 97.028
Bailey Jones 4085 Y Aught 86.00 250.521 0 250.521 10.327 96.327
Bailey Jones 4085 Y Tbuck 85.75 246.835 0 246.835 10.492 96.242
Bennett Green 1828 Y Corr 85.25 297.859 0 297.859 8.196 93.446
Whitley Schroeder 6195 Y Colonels Classy Cash 83.25 260.585 0 260.585 9.874 93.124
Kye Tomlinson 4995 Y Dexter 80.38 229.065 0 229.065 11.292 91.667
Alexa Wickoff 6277 Y Squirt 81.25 265.315 0 265.315 9.661 90.911
Cassie Brown 2982 Y Legacy Be Smart 80.00 259.854 0 259.854 9.907 89.907
Hannah Wibbens  6571 Y Cat Ristolee 79.00 246.325 0 246.325 10.515 89.515
Alexa Wickoff 6277 Y JB 75.50 271.104 0 271.104 9.400 84.900
Shelby Keeker 2648 Y Wonder Mare 75.75 278.135 0 278.135 9.084 84.834
Abigail Wibbens 6572 Y Steelin the Diamonds 74.00 363.141 0 363.141 5.259 79.259
Grace Brummett 6099 Y Ginger 69.75 331.062 0 331.062 6.702 76.452
Tori Ammirati 6516 Y Smart at winnin Chex 68.00 366.678 0 366.678 5.099 73.099

 

Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Annie Chance 1338 P Nu Model Mercedes 104.50 209.769 0 209.769 12.160 116.660
Chris Redden 581 P SB Shaney Face Dunit 102.75 183.601 0 183.601 13.338 116.088
Kelsie Yates 1172 P Whiskey 102.25 207.947 0 207.947 12.242 114.492
Leanne Hale 1171 P Jigsaw 101.75 199.319 0 199.319 12.631 114.381
Lee Hart 585 P Cat5 101.50 199.091 0 199.091 12.641 114.141
Cole Cameron 20 P Zydeco 100.00 215.052 0 215.052 11.923 111.923
Rick Sandness 2927 P Sage 97.25 210.338 0 210.338 12.135 109.385
Mary Rose Anderson 1017 P Sparky's Wizard 95.50 178.006 0 178.006 13.590 109.090
Joshua Rushing 572 P FFS Lucky Gitanna 96.25 198.28 0 198.28 12.677 108.927
Nicole Hirsekorn 2943 P Y'All Check This Out 95.00 215.213 0 215.213 11.915 106.915
Jason Keeker 853 P TTR Frenchie CD 93.50 198.092 0 198.092 12.686 106.186
Chad Blunk 4123 P BoDocs Money Bar 93.25 199.726 0 199.726 12.612 105.862
Danielle Deknuydt 4810 P Fives Rosie Moonshine 93.50 231.189 0 231.189 11.196 104.696
Carlos Lopez 6549 P Levis 92.75 222.9 0 222.9 11.570 104.320
Laura Green 896 P Ruthie 93.50 247.336 0 247.336 10.470 103.970
Danielle Deknuydt 4810 P Sailsadie Remy W5 91.75 230.128 0 230.128 11.244 102.994
Netanel Koskas 6153 P Speedbump 92.00 241.324 0 241.324 10.740 102.740
Roberto Flores 2212 P Silver Star 90.00 197.524 0 197.524 12.711 102.711
Rosemarie Huxted 46 P Freckles Jane 91.00 231.762 0 231.762 11.171 102.171
Chris Elbe 4106 P Lena's Pistol Annie 89.50 243.851 0 243.851 10.627 100.127
Ross Knox 1858 P RM Zest Dash 89.50 258.077 0 258.077 9.987 99.487
Chris Elbe 4106 P Gus 88.00 236.9 0 236.9 10.940 98.940
Mattijs Werbrouck 42 P Merlot 80.50 252.78 0 252.78 10.225 90.725
Laura Green 896 P Tater 77.75 265.803 0 265.803 9.639 87.389
Stephanie Larsen 4089 P Lil Gal 76.25 241.593 0 241.593 10.728 86.978
Vicky Corstiaensen 40 P Branch 75.50 245.073 0 245.073 10.572 86.072

 

 

 

 

 






 

 


 Sponsors