2021 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

Young Guns Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Addisen Rushing 4920 YG FFS Lucky Gitana 58.00 86.128 0 86.128 17.724 75.724
Brooke Boehm 6671 YG Ace 54.50 106.591 0 106.591 16.803 71.303
Paityn Blunk 6312 YG Last Tiger Chip 51.83 89.559 0 89.559 17.570 69.403
Ryleigh Rodrigues 6931 YG Lego 50.42 100.384 0 100.384 17.083 67.499
Rhyder Rushing 6903 YG Mini Dusty 49.50 119.294 0 119.294 16.232 65.732
Alyssa Wickoff 6278 YG Freckles 46.42 126.446 0 126.446 15.910 62.327
Tori Ammirati 6516 YG Maverick 46.08 123.75 0 123.75 16.031 62.115
Alyssa Wickoff 6278 YG Lil Joe 44.25 162.729 0 162.729 14.277 58.527

 

Novice Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Frank Twitty 6559 N Poppie 74.58 85.359 0 85.359 17.759 92.342
Virginia Kelly 6610 N Indy 74.33 89.381 0 89.381 17.578 91.911
Jamie Wright 6759 N Acres of Lil Trona 70.83 87.135 0 87.135 17.679 88.512
Karen Huey 4867 N Pepite 69.92 107.091 0 107.091 16.781 86.698
Nicole Briley 6116 N Slidin in my khakis 68.92 99.454 0 99.454 17.125 86.041
Teresa Cone 4602 N Reys Kual Toy 67.25 92.205 0 92.205 17.451 84.701
David Burgard 2486 N Whiskey 67.67 105.494 0 105.494 16.853 84.519
Cynthia Hahn 4551 N One Hot Dancin Chip 65.25 104.563 0 104.563 16.895 82.145
Kim Washam 6558 N Swinger 63.67 102.246 0 102.246 16.999 80.666
Sharon Oetzel 4544 N Lou 62.67 106.98 0 106.98 16.786 79.453

 

Non Pro Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Jim Wilson 37 NP Y'All Check This Out 104.69 153.54 0 153.54 14.691 119.378
Josh Sandness 2925 NP Ocho 98.94 162.729 0 162.729 14.277 113.215
Kirsten Mew 34 NP Oakley 92.94 177.576 0 177.576 13.609 106.547
Angie Jones 1824 NP Aught 91.25 151.191 0 151.191 14.796 106.046
Kelsie Yates 1172 NP Whiskey 92.25 180.24 0 180.24 13.489 105.739
Leanne Hale 1171 NP Jigsaw 93.19 204.796 0 204.796 12.384 105.572
Cindy Mitchell 921 NP Smartypants Joker 88.25 170.575 0 170.575 13.924 102.174
Rick Schroeder 6256 NP Smart Lookin Sugar 87.63 177.011 0 177.011 13.635 101.260
Tracy Pinson 671 NP Tuff Night At The Ritz 86.19 185.355 0 185.355 13.259 99.447

 

Mustang Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Lee Hart 585 M Lumpy 87.25 116.786 0 116.786 16.345 103.595
Roberto Flores 2212 M Silver Star 85.25 116.191 0 116.191 16.371 101.621
Ricky Carey 1482 M Diablo Roger 84.67 115.013 0 115.013 16.424 101.091
Samantha Rock 6987 M Feathered Indian 81.00 150.009 0 150.009 14.850 95.850
Kayden Frazier 4997 M Koonah 79.33 138.57 0 138.57 15.364 94.698
Cat Zimmerman 5109 M Stitch 74.33 152.317 0 152.317 14.746 89.079
Rebecca Stivers 4031 M Mad Hatter 72.67 181.795 0 181.795 13.419 86.086
Amber Espinoza 6990 M Chancla 70.83 156.347 0 156.347 14.564 85.398
Lindsey Partridge 38 M Elon 71.25 209.954 0 209.954 12.152 83.402

 

Ride Smart Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Steve Barrett 820 RS Echo 91.00 146.217 0 146.217 15.020 106.020
Jim Wilson 37 RS Y'All Check This Out 91.50 160.967 0 160.967 14.356 105.856
Rick Peniston 1600 RS Savvy Gun Play 91.25 165.577 0 165.577 14.149 105.399
Helen Alewine 2521 RS Piper Marie 90.67 156.375 0 156.375 14.563 105.230
Cindy Mitchell 921 RS Smartypants Marty 88.42 156.127 0 156.127 14.574 102.991
Tammy Burgard 2487 RS Whiskey 87.92 162.133 0 162.133 14.304 102.221
Jennie Wentworth 16 RS Streakinaftermidnight 86.33 145.575 0 145.575 15.049 101.382
Tammy Burgard 2487 RS Badger 85.00 171.817 0 171.817 13.868 98.868
Mary Ann Brandon 4054 RS Order Mia Whiskey 81.75 150.787 0 150.787 14.815 96.565
Frank Twitty 6559 RS Poppie 81.17 149.213 0 149.213 14.885 96.052

 

Intermediate Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Mary Ann Brandon 4054 I Order Mia Whiskey 92.83 106.87 0 106.87 16.791 109.624
Julia Wibbens 6134 I Boot Scootin Spats 92.17 106.903 0 106.903 16.789 108.956
James Huey 4868 I Tickle 91.17 107.195 0 107.195 16.776 107.943
Mary Marczak 4383 I Filly 91.25 124.116 0 124.116 16.015 107.265
Madison Branham 1312 I Joshua the Mustang 88.83 112.295 0 112.295 16.547 105.380
Connie Larsen 4457 I Tig 83.75 114.141 0 114.141 16.464 100.214
Rick Schroeder 6256 I Nu Model Mercedes 82.83 115.624 0 115.624 16.397 99.230
Paige Smorden 4751 I Lakota 81.83 106.355 0 106.355 16.814 98.647
Dalton Mullins 6362 I You Go Prettygirl 81.42 126.271 0 126.271 15.918 97.334
Sharon Shechtman 6141 I High Flying X Tex 79.75 116.835 0 116.835 16.342 96.092

 

International Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Netanel Koskas 653 I Speedbump 87.67 120.544 0 120.544 16.176 103.842
Danielle Deknuydt 4810 I Fives Rosie Moonshine 85.83 112.191 0 112.191 16.551 102.385
Celine Grandioux 4179 I Puddin 85.00 111.155 0 111.155 16.598 101.598
Vicky Corstiaensen 40 I Branch 84.83 134.193 0 134.193 15.561 100.395
Herve Deknuydt 4809 I TSU Hickory Cash 84.50 136.722 0 136.722 15.448 99.948
Ofer Zohar 4904 I My Fina Girl 78.50 134.5 0 134.5 15.548 94.048
Christian Ouin 4188 I Titus 74.83 168.614 0 168.614 14.012 88.846
Mattijs Werbrouck 42 I Merlot 72.83 142.067 0 142.067 15.207 88.040

 

Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Cole Cameron 20 F Ima Smokin Chic Un 94.44 207.102 0 207.102 12.280 106.718
Lee Hart 585 F Tenns Special Gun 88.31 195.619 0 195.619 12.797 101.110
Joshua Rushing 572 F Roos Pine Olena 87.38 181.122 0 181.122 13.450 100.825
Angeline Saliceti 2640 F Illuminator Cody 86.00 184.091 0 184.091 13.316 99.316
Jeff Damphouse 6251 F Once in a Blu Rey 84.94 181.683 0 181.683 13.424 98.362
Chris Redden 581 F Reddens Photo Finish 83.69 191.443 0 191.443 12.985 96.673
Chad Blunk 4123 F Money Badger x2 79.75 187.379 0 187.379 13.168 92.918
Danielle Deknuydt 4810 F Sassy 78.19 189.744 0 189.744 13.062 91.249
Lee Hart 585 F Miss Kitty 77.63 193.454 0 193.454 12.895 90.520
Jazzy Durgin 6050 F Bulletproof 69.00 214.618 0 214.618 11.942 80.942

 

Youth Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Angeline Saliceti 2640 Y Samson 90.13 194.102 0 194.102 12.865 102.990
Paige Smoroden 4751 Y Lakota 88.56 169.988 0 169.988 13.951 102.513
Madison Branham 1312 Y Joshua Mustang G 86.38 166.916 0 166.916 14.089 100.464
Josh Sandness 2925 Y Ocho 85.25 163.295 0 163.295 14.252 99.502
Johnny Flores 2213 Y Draco Star 84.00 160.89 0 160.89 14.360 98.360
Josh Sandness 2925 Y Dundee 83.50 180.487 0 180.487 13.478 96.978
Dalton Mullins 6362 Y You Go Prettygirl 80.06 199.086 0 199.086 12.641 92.704
Kye Tomlinson 4995 Y Mony 78.13 199.041 0 199.041 12.643 90.768
Madison Branham 1312 Y Patriot Mustang G 77.13 189.293 0 189.293 13.082 90.207
Faith Kuestersteffen 4839 Y Lena 78.00 213.578 0 213.578 11.989 89.989

 

Pro Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Cole Cameron 20 P Zydeco 99.50 174.156 0 174.156 13.763 113.263
Leanne Hale 1171 P Jigsaw 97.63 162.04 0 162.04 14.308 111.933
Lee Hart 585 P Cat 5 95.69 156.16 0 156.16 14.573 110.260
Joshua Rushing 572 P FFS Lucky Gitana 94.25 151.747 0 151.747 14.771 109.021
Annie Chance 1338 P Nu Model Mercedes 93.94 159.526 0 159.526 14.421 108.359
Rick Sandness 2927 P Sage 93.44 166.333 0 166.333 14.115 107.553
Chris Redden 581 P SB Shaney Face Dunit 92.06 167.881 0 167.881 14.045 106.108
Danielle Deknuydt 4810 P Fives Rosie Moonshine 87.69 176.372 0 176.372 13.663 101.351
Nicole Hirsekorn 2943 P Y'All Check This Out 86.81 161.519 0 161.519 14.332 101.144
Kelsie Yates 1172 P Whiskey 86.44 184.552 0 184.552 13.295 99.733

 

 

 

 

 






 

 


 Sponsors