2018 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

  Novice Divison Results            
  Rider Name EXCA Number Div. Horse Identification 1st Go 2nd Go Total 2 Go's
1 Rita Shin 4648 N Sassy 80.720 85.511 166.231
2 Bob Hill 31 N RJ Freckles Jewel 78.151 82.800 160.951
3 Mark Johnson 2277 N WB Colonels Ace 75.538 81.772 157.310
4 Mary Marczak 4383 N Filly 79.423 77.184 156.607
5 Maggie Young 2196 N Jack the Man 74.845 80.194 155.039
6 Gregg Moore 30 N Boomers Double Doc 76.351 77.705 154.056
7 MaryAnn Brandon 4054 N Mint 76.608 76.625 153.233
8 Connie Larsen 4457 N Tig 73.867 78.415 152.282
9 Andrea Caponetto 4791 N QT's Dunnit Royal 75.226 76.849 152.075
10 Ruthie Renton 4201 N Order Mia Whiskey 70.817 79.534 150.351
               
  Non Pro Divison Results            
  Rider Name EXCA Number Div. Horse Identification 1st Go 2nd Go Total 2 Go's
1 Angie Jones 1824 NP Blackjack 112.752 111.754 224.506
2 Cindy Mitchell 921 NP Smartypants Joker 109.186 110.989 220.175
3 Kelsie Yates 1172 NP Whiskey 105.842 113.194 219.036
4 Leanne Hale 1171 NP Jigsaw 106.805 111.383 218.188
5 Steve Barrett 820 NP Mr. Genuinne Doc 102.808 114.776 217.584
6 Chad Blunk 4123 NP Eldon 103.039 111.073 214.112
7 Jim B Wilson 37 NP Buddy 104.746 109.334 214.080
8 Rick Peniston 1600 NP Savvy 105.928 107.837 213.765
9 Tracy Pinson 671 NP Tuff Night at the Ritz 102.731 110.946 213.677
10 Mattijs Werbrouck 3825 NP Lou 103.632 107.732 211.364
               
  Ride Smart Divison Results            
  Rider Name EXCA Number Div. Horse Identification 1st Go 2nd Go Total 2 Go's
1 Jim B Wilson 37 RS Buddy 110.424 113.980 224.404
2 Cindy Mitchell 921 RS Smartypants Joker 110.549 111.466 222.015
3 Steve Barrett 820 RS Mr. Genuine Doc 106.649 114.879 221.528
4 Rick Peniston 1600 RS Savvy 102.714 109.444 212.158
5 Vaudry Edge 1992 RS Drifting Thru Poco 99.772 110.532 210.304
6 David Buck 4361 RS Lagacy's Best 93.775 115.632 209.407
7 Bob Hill 31 RS RJ Freckles Jewel 101.465 105.947 207.412
8 Jim Ochs 2028 RS Dusty 97.539 105.602 203.141
9 Jim Best 579 RS Little Black Skid Marks 91.672 109.661 201.333
10 Tammy Burgard 2487 RS WR Classic Whiskey 93.579 107.087 200.666
               
               
  Young Guns Divison Results            
  Rider Name EXCA Number Div. Horse Identification 1st Go 2nd Go Total 2 Go's
1 Ryan Nowell 4554 YG Natural Born Cat 78.215 72.169 150.384
2 Madison Branham 1312 YG Joshua the Mustang 67.357 75.757 143.114
3 Angeline Saliceti 2640 YG Samson 68.748 74.313 143.061
4 Colton Jones 4084 YG Joes Baron Coronel 68.955 69.079 138.034
5 Dakota Jeffers 4473 YG Champ 69.229 68.577 137.806
6 Kye Tomlinson-Goode 4995 YG RJ 66.798 69.940 136.738
7 Colton Jones 4084 YG Blackjack 66.964 68.900 135.864
8 Faith Kuestersteffen 4839 YG Lena 68.363 66.201 134.564
9 Sophia Lowie 4744 YG I'm Pretty Rockin' 63.086 68.578 131.664
10 Hadley Smith 4870 YG Buster 64.750 66.108 130.858
               
               
  Intermediate Divison Results            
  Rider Name EXCA Number Div. Horse Identification 1st Go 2nd Go Total 2 Go's
1 Ariana Gray 4025 I She's My Cherry Pine 106.736 108.725 215.461
2 Steph Larsen 4089 I Chief 107.205 106.670 213.875
3 Chris Elbe 4106 I Hollywood Storm King 104.819 105.611 210.430
4 Stephanie Walters 2738 I Destiny 106.049 100.172 206.221
5 Elisa Grobe 4634 I Trigger  103.861 101.763 205.624
6 Kayden Frazier 4997 I Dexter 99.000 104.573 203.573
7 Christine Bennett 2788 I Shrek 103.774 99.595 203.369
8 Alanna Gibson 3043 I Shelby 100.559 101.943 202.502
9 Rebecca Susan Stivers 4031 I Little Bunny Fu Fu 101.604 98.391 199.995
10 Mike Jeffers 2980 I Champ 99.245 100.236 199.481
               
               
  Futurity Divison Results            
  Rider Name EXCA Number Div. Horse Identification 1st Go 2nd Go Total 2 Go's
1 Josh Rushing 660 I Shiney Buck A Roo 111.469 112.282 223.751
2 Jennie Wentworth 16 I Loaded with Spark 110.811 105.508 216.319
3 Magen Warlick 4141 I Fives Rosie Moonshine 105.427 110.386 215.813
4 David Cowley 1695 I Wimpy's Playin 103.088 105.123 208.211
5 Ashley Purdin 2975 I Cinco 101.004 104.513 205.517
6 Johnie Clem 6.25 I Sadie 101.492 103.208 204.700
7 Jennifer Peterson 3899 I Quinlynn 100.273 101.905 202.178
8 Johnie Clem 36 I Iceman 98.641 102.316 200.957
9 Roberto Flores 2212 I Silver Star 90.168 106.366 196.534
10 Allison Swisher 4559 I Hickarita 95.417 98.618 194.035
               
               
  International Divison Results            
  Rider Name EXCA Number Div. Horse Identification 1st Go 2nd Go Total 2 Go's
1 Ashir Kol 4290 I Top Gunner in Black 91.217 92.681 183.898
2 Mattijs Werbrouck 3825 I Lou 88.951 91.124 180.075
3 Ashir Kol 4290 I Alot Nu Jazz 82.909 92.748 175.657
4 Ryan Nowell 4554 I Natural Born Cat 81.829 87.174 169.003
5 Graham Nowell 4552 I Paid to Playboy 83.928 84.269 168.197
6 Charlotte Maywald 4533 I Mojo 79.140 86.452 165.592
7 Vicky Corstiaensen 3824 I Harley 78.301 87.216 165.517
8 Ysabel Voos 3948 I Pats Royal Whim 79.113 82.636 161.749
9 Elisa Grobe 4634 I Trigger 81.112 80.181 161.293
10 Christian Ouin 4188 I Jinx 79.007 82.280 161.287
               
               
  Youth Divison Results            
  Rider Name EXCA Number Div. Horse Identification 1st Go 2nd Go Total 2 Go's
1 Ariana Gray 4025 Y She's My Cherry Pine 109.559 107.096 216.655
2 Josh Sandness 2925 Y Jesse 103.461 108.202 211.663
3 Danali Cramer 2813 Y Juliette 107.878 103.637 211.515
4 Stephanie Walters 2738 Y Destiny 103.747 106.619 210.366
5 Josh Sandness 2925 Y Ocho 105.878 101.374 207.252
6 Jayton Hart 2026 Y Mojo 104.595 99.624 204.219
7 Ariana Gray 4025 Y Poncho 103.087 97.887 200.974
8 Emma Farmer 3982 Y Soula Jule Starfish 98.412 95.745 194.157
9 Charlotte Maywald 4536 Y Callie 97.855 91.834 189.689
10 Sienna Gullickson 4758 Y I'm Pretty Rockin 97.143 92.381 189.524
               
               
  Mustang Divison Results            
  Rider Name EXCA Number Div. Horse Identification 1st Go    
1 Lee Hart 585 M Lumpy 96.271    
2 Vicky Corstiaensen 3824 M Trigger 93.529    
3 Cindy Branham 1308 M Redemption 83.600    
4 Patty Nuernberg 5073 M My Maria 76.703    
5 Kayden Frazier 4997 M Koonah 68.527    
6 Ken Schwab 1698 M Steele 66.266    
               
               
               
  Pro Divison Results            
  Rider Name EXCA Number Div. Horse Identification 1st Go 2nd Go Total 2 Go's
1 Runt Rageth 590 P AC Smart G Blue 116.760 115.748 232.508
2 Lee Hart 585 P Buster 117.550 113.681 231.231
3 Joshua Rushing 572 P Gator 116.771 114.326 231.097
4 Annie Chance 1338 P Smartypants Marty 114.396 115.949 230.345
5 Jim B Wilson 37 P Buddy 112.169 114.496 226.665
6 Ashley Purdin 2975 P Jesse 111.365 114.507 225.872
7 Annie Chance 1338 P CD Dundee 111.799 113.767 225.566
8 Lee Hart 585 P Order Mia Whiskey 112.718 112.780 225.498
9 Kelsie Yates 1172 P Whiskey 111.720 112.346 224.066
10 Johnie Clem 2562 P Cali 110.124 112.718 222.842
 

 

 

 

 

 

 

 

 


 Sponsors