2018 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

Young Guns Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Ryan Nowell 4554 YG Natural Born Cat 61.25 102.995 0 102.995 16.965 78.215
Dakota Jeffers 4473 YG Champ 54.25 147.144 0 147.144 14.979 69.229
Colton Jones 4084 YG Joes Baron Coronel 53.25 131 0 131 15.705 68.955
Angeline Saliceti 2640 YG Samson 52.75 124.497 0 124.497 15.998 68.748
Faith Kuestersteffen 4839 YG Lena 53.00 138.589 0 138.589 15.363 68.363
Madison Branham 1312 YG Joshua the Mustang 51.75 133.168 0 133.168 15.607 67.357
Colton Jones 4084 YG Blackjack 51.00 125.238 0 125.238 15.964 66.964
Kye Tomlinson-Goode 4995 YG RJ 51.75 145.59 0 145.59 15.048 66.798
Hadley Smith 4870 YG Buster 49.75 146.659 0 146.659 15.000 64.750
Bailey Jones 4085 YG Duke 49.00 153.682 0 153.682 14.684 63.684
Sophia Lowie 4744 YG I'm Pretty Rockin' 48.00 144.745 0 144.745 15.086 63.086
Madison Branham 1312 YG Patriot the Mustang 47.25 158.915 0 158.915 14.449 61.699
Codie Lackey 4941 YG Genes TNT 44.25 173.22 0 173.22 13.805 58.055
McKinnzey Hidrago 4996 YG Ali 43.25 154.651 0 154.651 14.641 57.891
Lily Sojourner 4255 YG Bijou 40.25 198.866 0 198.866 12.651 52.901
Whitney Tabor 4994 YG Chewbaca 38.50 224.451 0 224.451 11.500 50.000
 
Intermediate Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Mike Jeffers 2980 I Jasmine 94.75 183.359 0 183.359 13.349 108.099
Steph Larsen 4089 I Chief 93.75 181.008 0 181.008 13.455 107.205
Ariana Gray 4025 I She's My Cherry Pine 94.25 202.541 0 202.541 12.486 106.736
Stephanie Walters 2738 I Destiny 92.50 178.921 0 178.921 13.549 106.049
Chris Elbe 4106 I Hollywood Storm King 92.00 195.124 0 195.124 12.819 104.819
Elisa Grobe 4634 I Trigger  90.75 188.655 0 188.655 13.111 103.861
Christine Bennett 2788 I Shrek 91.50 207.244 0 207.244 12.274 103.774
Mary Marczak 4383 I Filly 90.25 202.653 0 202.653 12.481 102.731
Lynne Knox 1728 I Right Quick Like 91.25 247.708 0 247.708 10.453 101.703
Rebecca Susan Stivers 4031 I Little Bunny Fu Fu 89.50 211.025 0 211.025 12.104 101.604
Connie Larsen 4457 I Tig 88.75 210.965 0 210.965 12.107 100.857
Alanna Gibson 3043 I Shelby 89.00 223.143 0 223.143 11.559 100.559
Teena Harmon Davis 4310 I Henry 88.00 220.036 0 220.036 11.698 99.698
Mike Jeffers 2980 I Champ 86.00 185.664 0 185.664 13.245 99.245
Pat Keck 36 I Chic 88.75 248.087 0 248.087 10.436 99.186
Kayden Frazier 4997 I Dexter 88.25 241.116 0 241.116 10.750 99.000
Shelby Ratliff 2452 I Drifting Thru Poco 85.25 198.837 0 198.837 12.652 97.902
Tammy Burgard 2487 I WR Classic Whiskey 87.00 238.095 0 238.095 10.886 97.886
Michelle Grasley 2797 I Doc 85.00 207.06 0 207.06 12.282 97.282
Bob Hill 31 I RJ Freckles Jewel 84.50 198.194 0 198.194 12.681 97.181
John Hodges 2339 I SB Shaney Face Dunit 85.75 228.356 0 228.356 11.324 97.074
Mark Johnson 2277 I WB Colonels Ace 85.25 220.134 0 220.134 11.694 96.944
Angela Graham 3934 I Jack 85.25 261.534 0 261.534 9.831 95.081
MaryAnn Brandon 4054 I Mint 83.25 219.495 0 219.495 11.723 94.973
Lisa Steinbach 1118 I Texan at the Ritz 83.00 217.06 0 217.06 11.832 94.832
Debbie Dunsworth 4163 I Setumup N Cruz 82.25 249.681 0 249.681 10.364 92.614
Debbie Dunsworth 4163 I War Chick Joewood 82.25 251.117 0 251.117 10.300 92.550
Jane Peniston 2439 I Smoochie 83.50 296.922 0 296.922 8.239 91.739
Michael Garman 3921 I Stonewall Silver Dollar 78.75 217.274 0 217.274 11.823 90.573
Honey Hudson 4974 I Kansas 78.50 266.244 0 266.244 9.619 88.119
Adriane DeWolfe 4329 I Toaster 78.25 287.544 0 287.544 8.661 86.911
Christine Gray  4332 I Poncho 74.25 219.145 0 219.145 11.738 85.988
Ellie Ross 4243 I Smurf 76.25 266.814 0 266.814 9.593 85.843
Reba Levenson 5065 I Bristol 74.75 265.682 0 265.682 9.644 84.394
Johnny Flores 2213 I Draco Star 70.25 359.587 0 359.587 5.419 75.669

 

Youth Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Ariana Gray 4025 Y She's My Cherry Pine 96.00 178.686 0 178.686 13.559 109.559
Danali Cramer 2813 Y Juliette 95.50 204.926 0 204.926 12.378 107.878
Josh Sandness 2925 Y Ocho 93.13 196.59 0 196.59 12.753 105.878
Jayton Hart 2026 Y Mojo 90.50 166.781 0 166.781 14.095 104.595
Stephanie Walters 2738 Y Destiny 90.75 191.172 0 191.172 12.997 103.747
Josh Sandness 2925 Y Jesse 90.38 189.202 0 189.202 13.086 103.461
Ariana Gray 4025 Y Poncho 90.13 191.95 0 191.95 12.962 103.087
Emma Farmer 3982 Y Soula Jule Starfish 86.75 220.841 0 220.841 11.662 98.412
Charlotte Maywald 4536 Y Callie 85.75 210.991 0 210.991 12.105 97.855
Sienna Gullickson 4758 Y I'm Pretty Rockin 84.75 204.597 0 204.597 12.393 97.143
Kaitlyn Glass 3781 Y Bijou 82.88 243.541 0 243.541 10.641 93.516
Mackenzie Kunz 4748 Y A Little Touch of Pixie 79.25 220.62 0 220.62 11.672 90.922
Shelby Keeker 2648 Y Valentine 79.75 252.998 0 252.998 10.215 89.965
Franny Galvin-Hynes 4891 Y Dreamer 78.63 228.708 0 228.708 11.308 89.933
Shelby Keeker 2648 Y Dozer 77.00 283.889 0 283.889 8.825 85.825
Johnny Flores 2213 Y Draco Star 74.25 282.486 0 282.486 8.888 83.138
Tyler Seguin 4513 Y Blue Bella San 69.00 216.051 0 216.051 11.878 80.878
Bennett Green 1828 Y Tater 69.25 295.767 0 295.767 8.290 77.540

 

Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Lee Hart 585 P Buster 102.75 151.121 0 151.121 14.800 117.550
Joshua Rushing 572 P Gator 102.50 162.876 0 162.876 14.271 116.771
Runt Rageth 590 P AC Smart G Blue 102.75 168.671 0 168.671 14.010 116.760
Annie Chance 1338 P Smartypants Marty 100.50 171.197 0 171.197 13.896 114.396
Lee Hart 585 P Order Mia Whiskey 98.50 164.049 0 164.049 14.218 112.718
Chris Redden 581 P Joes Baron Colonel 98.00 163.382 0 163.382 14.248 112.248
Jim B Wilson 37 P Buddy 98.00 165.125 0 165.125 14.169 112.169
Annie Chance 1338 P CD Dundee 98.00 173.355 0 173.355 13.799 111.799
Kelsie Yates 1172 P Whiskey 99.00 197.333 0 197.333 12.720 111.720
Ashley Purdin 2975 P Jesse 97.50 171.888 0 171.888 13.865 111.365
Johnie Clem 2562 P Cali 97.00 188.365 0 188.365 13.124 110.124
Leanne Hale 1171 P Jigsaw 95.75 173.645 0 173.645 13.786 109.536
David Cowley 1695 P Tucker 96.00 187.068 0 187.068 13.182 109.182
Ashir Kol 4290 P Jinx 96.25 198.745 0 198.745 12.656 108.906
David Cowley 1695 P Fancy Image Flash 94.25 186.41 0 186.41 13.212 107.462
Jason Keeker 853 P Dozer 92.75 170.419 0 170.419 13.931 106.681
Alyssa Litwin 2712 P Possum 93.75 228.033 0 228.033 11.339 105.089
Trevor Mertes 4439 P Drifter 90.25 198.854 0 198.854 12.652 102.902
Ashir Kol 4290 P A lot Nu Jazz 89.50 197.239 0 197.239 12.724 102.224
Laura Green 896 P Tater 89.50 204.98 0 204.98 12.376 101.876
Kayla Duba 2553 P WR Have Another 86.50 208.994 0 208.994 12.195 98.695
Rosemarie Huxted 4198 P Bullseye 84.75 180.483 0 180.483 13.478 98.228
Mary Rose Anderson 1017 P Boot Scootin' Spats 86.00 215.105 0 215.105 11.920 97.920
Joanne Peters 3834 P Doc's Shining Sidney 86.25 240.578 0 240.578 10.774 97.024
Shannon Townsend 2722 P Bright N' Frosted Oreo 84.75 216.944 0 216.944 11.838 96.588
Laura Green 896 P Chloe 82.75 218.167 0 218.167 11.782 94.532
Nicole Hirsekorn 2943 P A Strong Will 82.00 217.479 0 217.479 11.813 93.813
Ysabel Voos 3948 P Pats Royal Whim 78.75 228.068 0 228.068 11.337 90.087
Melissa Maerz 4098 P Radar 78.25 224.129 0 224.129 11.514 89.764
Ken Schwab 1698 P DQ 77.25 288.448 0 288.448 8.620 85.870
Bret Lambdin 2746 P Leo's Pride 74.75 272.338 0 272.338 9.345 84.095
Mary Rose Anderson 1017 P Gypsy 69.75 215.769 0 215.769 11.890 81.640

 

 

 

 

 

 

 


 Sponsors