2018 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

Young Guns Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Ryan Nowell 4554 YG Natural Born Cat 61.17 97.52 0 97.52 17.212 78.378
Colton Jones 4084 YG Joes Baron Colonel 59.75 100.044 0 100.044 17.098 76.848
Colton Jones 4084 YG Blackjack 58.08 104.116 0 104.116 16.915 74.998
Angeline Saliceti 2640 YG Samson 58.00 108.766 0 108.766 16.706 74.706
Sophia Lowie 4744 YG I'm Pretty Rockin' 53.67 113.907 0 113.907 16.474 70.141
Kye Tomlinson-Goode 4995 YG RJ 54.08 126.918 0 126.918 15.889 69.972
Madison Branham 1312 YG Joshua the Mustang 52.00 106.745 0 106.745 16.796 68.796
Dakota Jeffers 4473 YG Champ 51.83 123.366 0 123.366 16.049 67.882
Faith Kuestersteffen 4839 YG Lena 51.67 121.998 0 121.998 16.110 67.777
Hadley Smith 4870 YG Buster 45.58 132.235 0 132.235 15.649 61.233
 
Novice Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Rita Shin 4648 N Sassy 70.50 116.944 0 116.944 16.338 86.838
Mary Marczak 4383 N Filly 69.83 124.926 0 124.926 15.978 85.812
Mark Johnson 2277 N WB Colonels Ace 69.25 133.146 0 133.146 15.608 84.858
Maggie Young 2196 N Jack the Man 68.25 134.933 0 134.933 15.528 83.778
Bob Hill 31 N RJ Freckles Jewel 66.17 124.946 0 124.946 15.977 82.144
Gregg Moore 30 N Boomers Double Doc 65.92 151.29 0 151.29 14.792 80.709
MaryAnn Brandon 4054 N Mint 64.75 126.304 0 126.304 15.916 80.666
Ruthie Renton 4201 N Order Mia Whiskey 65.50 150.299 0 150.299 14.837 80.337
Connie Larsen 4457 N Tig 63.08 116.855 0 116.855 16.342 79.425
Andrea Caponetto 4791 N QT's Dunnit Royal 54.42 142.05 0 142.05 15.208 69.624
Non Pro Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Kelsie Yates 1172 NP Whiskey 98.50 216.531 0 216.531 11.856 110.356
Leanne Hale 1171 NP Jigsaw 98.33 224.425 0 224.425 11.501 109.834
Angie Jones 1824 NP Blackjack 94.67 209.951 0 209.951 12.152 106.819
Cindy Mitchell 921 NP Smartypants Joker 95.83 237.496 0 237.496 10.913 106.746
Rick Peniston 1600 NP Savvy 92.42 261.887 0 261.887 9.815 102.232
Tracy Pinson 671 NP Tuff Night at the Ritz 89.42 254.789 0 254.789 10.134 99.551
Jim B Wilson 37 NP Buddy 86.75 232.342 0 232.342 11.145 97.895
Chad Blunk 4123 NP Eldon 86.50 249.015 0 249.015 10.394 96.894
Steve Barrett 820 NP Mr. Genuine Doc 85.17 238.1 0 238.1 10.886 96.052
Mattijs Werbrouck 3825 NP Lou 77.58 257.276 0 257.276 10.023 87.606

 

Mustang Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Lee Hart 585 N Lumpy 90.33 228.385 0 228.385 11.323 101.656
Vicky Corstiaensen 3824 N Trigger 84.67 261.477 0 261.477 9.834 94.500
Cindy Branham 1308 N Redemption 77.33 241.933 0 241.933 10.713 88.046
Patty Nuernberg 5073 N My Maria 64.25 338.698 0 338.698 6.359 70.609
Kayden Frazier 4997 N Koonah 62.00 353.959 30 383.959 4.322 66.322
Ken Schwab 1698 N Steele 50.50 431.696 0 431.696 2.174 52.674

 

Ride Smart Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Steve Barrett 820 RS Mr. Genuine Doc 100.17 172.037 0 172.037 13.858 114.025
Cindy Mitchell 921 RS Smartypants Joker 93.50 183.48 0 183.48 13.343 106.843
Rick Peniston 1600 RS Savvy 92.83 192.697 0 192.697 12.929 105.762
Jim B Wilson 37 RS Buddy 91.83 182.121 0 182.121 13.405 105.238
David Buck 4361 RS Lagacy's Best 91.50 193.532 0 193.532 12.891 104.391
Vaudry Edge 1992 RS Drifting Thru Poco 91.00 185.737 0 185.737 13.242 104.242
Jim Ochs 2028 RS Dusty 90.33 224.682 0 224.682 11.489 101.823
Bob Hill 31 RS RJ Freckles Jewel 81.67 220.606 0 220.606 11.673 93.339
Jim Best 579 RS Little Black Skid Marks 80.50 195.663 0 195.663 12.795 93.295
Tammy Burgard 2487 RS WR Classic Whiskey 75.83 217.44 0 217.44 11.815 87.649

 

Intermediate Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Ariana Gray 4025 I She's My Cherry Pine 99.25 180.955 0 180.955 13.457 112.707
Chris Elbe 4106 I Hollywood Storm King 94.42 199.381 0 199.381 12.628 107.045
Stephanie Walters 2738 I Destiny  92.08 179.288 0 179.288 13.532 105.615
Steph Larsen 4089 I Chief 92.33 188.551 0 188.551 13.115 105.449
Mike Jeffers 2980 I Champ 91.08 195.365 0 195.365 12.809 103.892
Elisa Grobe 4634 I Trigger 90.50 202.357 0 202.357 12.494 102.994
Kayden Frazier 4997 I Dexter 89.33 193.511 0 193.511 12.892 102.225
Alanna Gibson 3043 I Shelby 85.50 213.236 0 213.236 12.004 97.504
Rebecca Susan Stivers 4031 I Little Bunny Fu Fu 84.83 221.689 0 221.689 11.624 96.457
Christine Bennett 2788 I Shrek 83.00 225.421 0 225.421 11.456 94.456

 

International Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Ashir Kol 4290 I Top Gunner in Black 76.67 117.794 0 117.794 16.299 92.966
Ashir Kol 4290 I Alot Nu Jazz 75.33 119.729 0 119.729 16.212 91.546
Mattijs Werbrouck 3825 I Lou 74.67 118.476 0 118.476 16.269 90.935
Ryan Nowell 4554 I Natural Born Cat 73.33 109.21 0 109.21 16.686 90.019
Vicky Corstiaensen 3824 I Harley 71.67 124.568 0 124.568 15.994 87.661
Elisa Grobe 4634 I Trigger 71.33 124.832 0 124.832 15.983 87.316
Graham Nowell 4552 I Paid to Playboy 69.92 118.562 0 118.562 16.265 86.181
Charlotte Maywald 4533 I Mojo 68.67 116.974 0 116.974 16.336 85.003
Ysabel Voos 3948 I Pats Royal Whim 64.50 150.168 0 150.168 14.842 79.342
Christian Ouin 4188 I Jinx 61.00 138.951 0 138.951 15.347 76.347

 

Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Josh Rushing 660 F Shiney Buck A Roo 98.63 164.969 0 164.969 14.176 112.801
Magen Warlick 4141 F Fives Rosie Moonshine 91.50 183.219 0 183.219 13.355 104.855
David Cowley 1695 F Wimpy's Playin 91.88 210.144 0 210.144 12.144 104.019
Ashley Purdin 2975 F Cinco 88.81 185.935 0 185.935 13.233 102.045
Jennifer Peterson 3899 F Quinlynn 88.19 213.056 0 213.056 12.012 100.200
Jennie Wentworth 16 F Loaded with Spark 86.69 202.18 0 202.18 12.502 99.189
Roberto Flores 2212 F Silver Star 85.38 191.933 0 191.933 12.963 98.338
Johnie Clem 36 F Sadie 85.50 220.028 0 220.028 11.699 97.199
Johnie Clem 36 F Iceman 85.44 220.786 0 220.786 11.665 97.102
Allison Swisher 4559 F Hickarita 82.75 208.958 0 208.958 12.197 94.947

 

Youth Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Arana Gray 4025 Y She's My Cherry Pine 94.13 172.51 0 172.51 13.837 107.962
Jayton Hart 2026 Y Mojo 93.00 195.316 0 195.316 12.811 105.811
Danali Cramer 2813 Y Juliette 90.13 186.765 0 186.765 13.196 103.321
Josh Sandness 2925 Y Jesse 88.06 193.992 0 193.992 12.870 100.933
Josh Sandness 2925 Y Ocho 87.81 192.388 0 192.388 12.943 100.755
Stephanie Walters 2738 Y Destiny 83.50 176.656 0 176.656 13.650 97.150
Ariana Gray 4025 Y Poncho 80.38 194.153 0 194.153 12.863 93.238
Sienna Gullickson 4758 Y I'm Pretty Rockin 80.06 198.058 0 198.058 12.687 92.750
Charlotte Maywald 4536 Y Callie 78.69 210.809 0 210.809 12.114 90.801
Emma Farmer 3982 Y Soula Jule Starfish 76.50 216.312 0 216.312 11.866 88.366

 

Pro Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Annie Chance 1338 P Smartypants Marty 103.13 212.293 0 212.293 12.047 115.172
Runt Rageth 590 P AC Smart G Blue 103.44 231.691 0 231.691 11.174 114.611
Lee Hart 585 P Buster 101.69 203.442 0 203.442 12.445 114.133
Annie Chance 1338 P CD Dundee 100.69 218.622 0 218.622 11.762 112.450
Joshua Rushing 572 P Gator 99.88 202.171 0 202.171 12.502 112.377
Kelsie Yates 1172 P Whiskey 95.75 212.655 0 212.655 12.031 107.781
Jim B Wilson 37 P Buddy 96.00 220.36 0 220.36 11.684 107.684
Ashley Purdin 2975 P Jesse 95.94 222.084 0 222.084 11.606 107.544
Lee Hart 585 P Order Mia Whiskey 94.69 232.769 0 232.769 11.125 105.813
Johnie Clem 2562 P Cali 94.81 251.552 0 251.552 10.280 105.093

 

 

 

 

 

 

 


 Sponsors