2018 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

Novice Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Rita Shin 4648 N Sassy 67.00 175.121 0 175.121 13.720 80.720
Mary Marczak 4383 N Filly 64.50 148.368 0 148.368 14.923 79.423
Bob Hill 31 N RJ Freckles Jewel 64.25 171.093 0 171.093 13.901 78.151
MaryAnn Brandon 4054 N Mint 63.25 183.148 0 183.148 13.358 76.608
Amy Campbell 4254 N Jampa 63.75 197.144 0 197.144 12.729 76.479
Gregg Moore 30 N Boomers Double Doc 64.25 211.093 0 211.093 12.101 76.351
Adriane DeWolfe 4329 N Toaster 63.75 202.16 0 202.16 12.503 76.253
Cory Nelson 4691 N Bristol 62.75 182.784 0 182.784 13.375 76.125
Mark Johnson 2277 N WB Colonels Ace 62.75 195.825 0 195.825 12.788 75.538
Andrea Caponetto 4791 N QT's Dunnit Royal 62.75 202.754 0 202.754 12.476 75.226
Maggie Young 2196 N Jack the Man 62.00 194.558 0 194.558 12.845 74.845
Connie Larsen 4457 N Tig 60.25 177.39 0 177.39 13.617 73.867
Mindy Keeker 2663 N Valentine 59.75 189.647 0 189.647 13.066 72.816
Jane Peniston 2439 N Smoochie 60.00 233.98 0 233.98 11.071 71.071
Ruthie Renton 4201 N Order Mia Whiskey 60.00 239.63 0 239.63 10.817 70.817
Kim Owen 4161 N Snickers 56.50 162.739 0 162.739 14.277 70.777
Angela Graham 3934 N Jack   59.00 220.701 0 220.701 11.668 70.668
Patsy Jo Miles 29 N Twister 57.75 224.41 0 224.41 11.502 69.252
Angie Schulte 3013 N Classy Little Reward 59.00 256.215 0 256.215 10.070 69.070
Susan Wingo 3976 N Zan Its Playboy Dun 56.75 213.846 0 213.846 11.977 68.727
Diana Garren 4742 N Hollywood 57.00 239.242 0 239.242 10.834 67.834
Pris Calhoun 4298 N Lio 56.50 248.744 0 248.744 10.407 66.907
Cory Nelson 4691 N Lane 53.75 199.665 0 199.665 12.615 66.365
Debra Thorn 4662 N Fancy 53.25 191.006 0 191.006 13.005 66.255
Brigitte Boisvert 2758 N Norchesnes Fellow Paygaze 53.25 202.484 0 202.484 12.488 65.738
Sherry Garman 3922 N Scout 53.75 223.316 0 223.316 11.551 65.301
David Burgard 2486 N Power Spike 53.50 230.018 0 230.018 11.249 64.749
Guy Simoneau 4379 N Des Sources Montcalm Arion 52.75 214.497 0 214.497 11.948 64.698
Terri Glonek 2720 N One Tuff Cowgirl 54.25 254.171 0 254.171 10.162 64.412
Mary Fowler 2673 N Henry 53.50 244.023 0 244.023 10.619 64.119
Christine Gray 4332 N Poncho 51.50 202.69 0 202.69 12.479 63.979
Debra Sempter 1968 N Spartacus 53.00 254.556 0 254.556 10.145 63.145
Kevin Bidwell 4270 N Ruby 50.50 211.745 0 211.745 12.071 62.571
Irene Bidwell 4271 N Blue 52.50 292.946 0 292.946 8.417 60.917
Honey Hudson 4974 N Kansas 50.50 303.096 0 303.096 7.961 58.461
Debra Malone 3889 N Hot Rod Whiz 18.50 156.797 150 306.797 7.794 26.294
 

 

Non Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Angie Jones 1824 NP Blackjack 98.88 171.613 0 171.613 13.877 112.752
Cindy Mitchell 921 NP Smartypants Joker 96.25 192.542 0 192.542 12.936 109.186
Leanne Hale 1171 NP Jigsaw 93.38 181.558 0 181.558 13.430 106.805
Rick Peniston 1600 NP Savvy 93.13 195.48 0 195.48 12.803 105.928
Kelsie Yates 1172 NP Whiskey 93.25 200.177 0 200.177 12.592 105.842
Jim B Wilson 37 NP Buddy 92.63 210.65 0 210.65 12.121 104.746
Bobbie Nelson 4690 NP Norma 90.75 191.032 0 191.032 13.004 103.754
Kayla Duba 2553 NP WR Have Another 90.75 192.817 0 192.817 12.923 103.673
Mattijs Werbrouck 3825 NP Lou 90.75 193.74 0 193.74 12.882 103.632
Chad Blunk 4123 NP Eldon 90.50 201.36 0 201.36 12.539 103.039
Steve Barrett 820 NP Mr. Genuinne Doc 91.13 220.377 0 220.377 11.683 102.808
Tracy Pinson 671 NP Tuff Night at the Ritz 90.50 208.198 0 208.198 12.231 102.731
Chris Elbe 4106 NP Hollywood Storm King 90.25 212.827 0 212.827 12.023 102.273
Shawn Johnson 1683 NP Pita 90.00 209.193 0 209.193 12.186 102.186
Mary Marczak 4383 NP Filly 89.13 228.679 0 228.679 11.309 100.434
Lee Chapman 960 NP Dear John 87.75 206.551 0 206.551 12.305 100.055
Lee Chapman 960 NP Ike 88.13 217.37 0 217.37 11.818 99.943
Jason Keeker 853 NP Valentine 86.50 187.897 0 187.897 13.145 99.645
Jennifer Peterson 3899 NP Cricket 87.75 226.165 0 226.165 11.423 99.173
Jim Best 279 NP Little Black Skid Marks 84.75 196.033 0 196.033 12.779 97.529
Rebecca Susan Stivers 4031 NP Little Bunny Fu Fu 85.88 236.212 0 236.212 10.970 96.845
Vaudry Edge 1992 NP Drifting Thru Poco 83.00 205.953 0 205.953 12.332 95.332
Joanne Peters 3834 NP Doc's Shining Sidney 81.88 230.286 0 230.286 11.237 93.112
Dennis Tipton 1352 NP Goodbars Sonny 82.75 250.303 0 250.303 10.336 93.086
Ellie Ross 4243 NP Smurf 84.00 278.485 0 278.485 9.068 93.068
Jim Best 579 NP Honey 77.25 190.209 0 190.209 13.041 90.291
Michael Garman 3921 NP Stonewall Silver Dollar 78.50 241.007 0 241.007 10.755 89.255
Michael Raynor 2284 NP Flash Gordo 76.50 238.171 0 238.171 10.882 87.382
Teena Harmon Davis 4310 NP Henry 75.38 243.616 0 243.616 10.637 86.012
Steph Larsen 4089 NP Chief 75.13 244.712 0 244.712 10.588 85.713
Jim Best 579 NP Capone 73.50 231.158 0 231.158 11.198 84.698
Dennis Robinson 2021 NP Threats Dark Reflection 72.50 224.157 0 224.157 11.513 84.013

 

Ride Smart Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Cindy Mitchell 921 RS Smartypants Joker 96.75 173.365 0 173.365 13.799 110.549
Jim B Wilson 37 RS Buddy 96.25 165.017 0 165.017 14.174 110.424
Steve Barrett 820 RS Mr. Genuine Doc 92.88 173.901 0 173.901 13.774 106.649
Rick Peniston 1600 RS Savvy 89.50 186.363 0 186.363 13.214 102.714
Bob Hill 31 RS RJ Freckles Jewel 88.75 197.438 0 197.438 12.715 101.465
Vaudry Edge 1992 RS Drifting Thru Poco 86.63 187.84 0 187.84 13.147 99.772
Jim Ochs 2028 RS Dusty 85.25 206.922 0 206.922 12.289 97.539
Jim Best  579 RS Honey 82.38 197.245 0 197.245 12.724 95.099
Graham Nowell 4552 RS 0 83.75 229.416 0 229.416 11.276 95.026
David Buck 4361 RS Lagacy's Best 81.75 212.768 0 212.768 12.025 93.775
Rita Shin 4648 RS Sassy 81.38 207.671 0 207.671 12.255 93.630
Tammy Burgard 2487 RS WR Classic Whiskey 82.75 239.36 0 239.36 10.829 93.579
Dennis Tipton 1352 RS Goodbars Sonny  81.13 208.575 0 208.575 12.214 93.339
Jim Best 579 RS Little Black Skid Marks 78.13 178.964 0 178.964 13.547 91.672
Connie Larsen 4457 RS Tig 79.50 239.37 0 239.37 10.828 90.328
John Hodges 2339 RS SB Shaney Face Dunit 78.13 217.99 0 217.99 11.790 89.915
Kim Owen 4161 RS Snickers 77.25 210.574 0 210.574 12.124 89.374
Bruno Voyeux 4507 RS Remington 77.88 234.752 0 234.752 11.036 88.911
Pat Keck 36 RS Chic 79.00 259.973 0 259.973 9.901 88.901
Helen Alewine 2521 RS CD Dundee 77.25 221.15 0 221.15 11.648 88.898
Maggie Young 2196 RS Jack the Man 77.75 240.362 0 240.362 10.784 88.534
Jim Best 579 RS Capone 74.63 208.351 0 208.351 12.224 86.849
Patsy Jo Miles 29 RS Twister 75.75 243.314 0 243.314 10.651 86.401
Dennis Robinson 2021 RS Threats Dark Reflection 72.75 202.555 0 202.555 12.485 85.235
Christian Ouin 4188 RS 0 73.25 223.399 0 223.399 11.547 84.797
Michael Garman 3921 RS Stonewall Silver Dollar 72.75 229.423 0 229.423 11.276 84.026
Ken Schwab 1698 RS DQ 75.00 288.426 0 288.426 8.621 83.621
Michael Raynor 2284 RS Gypsy 73.13 260.444 0 260.444 9.880 83.005
Debbie Dunsworth 4163 RS War Chick Joewood 72.88 255.574 0 255.574 10.099 82.974
Sue Chrisman 3928 RS Shrek 74.25 288.369 0 288.369 8.623 82.873
David Kaden 4938 RS Abrakadream 69.25 203.402 0 203.402 12.447 81.697
Lynne Knox 1728 RS Right Quick Like 70.88 242.893 0 242.893 10.670 81.545
Andre Veris 3798 RS Diesel 71.50 280.943 0 280.943 8.958 80.458
Michael Raynor 2284 RS Flash Gordo 68.38 223.7 0 223.7 11.534 79.909
Debbie Dunsworth 4163 RS Setumup N Cruz 69.00 254.78 0 254.78 10.135 79.135
Honey Hudson 4974 RS Kansas 67.50 297.839 0 297.839 8.197 75.697

 

 

International Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Ashir Kol 4290 I 0 77.00 164.064 0 164.064 14.217 91.217
Mattijs Werbrouck 3825 I Lou 73.50 136.654 0 136.654 15.451 88.951
Graham Nowell 4552 I 0 68.75 142.717 0 142.717 15.178 83.928
Ashir Kol 4290 I Alot Nu Jazz 69.38 179.253 0 179.253 13.534 82.909
Ryan Nowell 4554 I 0 66.50 139.351 0 139.351 15.329 81.829
Elisa Grobe 4634 I 0 66.50 155.279 0 155.279 14.612 81.112
Charlotte Maywald 4533 I Mojo 63.75 138.009 0 138.009 15.390 79.140
Ysabel Voos 3948 I Pats Royal Whim 64.63 158.041 0 158.041 14.488 79.113
Christian Ouin 4188 I 0 64.50 157.617 0 157.617 14.507 79.007
Bruno Voyeux 4507 I Remington 64.25 159.826 0 159.826 14.408 78.658
Vicky Corstiaensen 3824 I Harley 63.25 145.525 0 145.525 15.051 78.301
Andre Veris 3798 I Diesel 57.88 178.77 0 178.77 13.555 71.430

 

Futurity Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Josh Rushing 660 I Shiney Buck A Roo 98.13 183.465 0 183.465 13.344 111.469
Jennie Wentworth 16 I Loaded with Spark 99.00 217.529 0 217.529 11.811 110.811
Magen Warlick 4141 I Fives Rosie Moonshine 92.88 201.069 0 201.069 12.552 105.427
David Cowley 1695 I Wimpy's Playin 91.38 219.708 0 219.708 11.713 103.088
Johnie Clem 6.25 I Sadie 89.88 221.843 0 221.843 11.617 101.492
Ashley Purdin 2975 I Cinco 88.50 202.126 0 202.126 12.504 101.004
Jennifer Peterson 3899 I Quinlynn 88.38 215.601 0 215.601 11.898 100.273
Vicky Corstiaensen 3824 I Oreo 87.13 206.688 0 206.688 12.299 99.424
Johnie Clem 36 I Iceman 86.75 215.764 0 215.764 11.891 98.641
Allison Swisher 4559 I Hickarita 82.38 190.184 0 190.184 13.042 95.417
Jancy Clark 2851 I Ace 82.13 220.074 0 220.074 11.697 93.822
Chris Elbe 4106 I Lenas Pistol Annie 83.38 252.445 0 252.445 10.240 93.615
Roberto Flores 2212 I Silver Star 79.13 234.61 0 234.61 11.043 90.168
Jason Keeker 853 I JTR Hometown Bandit 76.13 241.42 0 241.42 10.736 86.861
Roberto Flores 2212 I Caliber's Revenge 73.38 227.055 0 227.055 11.383 84.758

 

 

 


 Sponsors