2018 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

Intermediate Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Ariana Gray 4025 I She's My Cherry Pine 93.75 147.231 0 147.231 14.975 108.725
Steph Larsen 4089 I Chief 92.38 162.342 0 162.342 14.295 106.670
Chris Elbe 4106 I Hollywood Storm King 91.88 174.762 0 174.762 13.736 105.611
Kayden Frazier 4997 I Dexter 90.25 161.715 0 161.715 14.323 104.573
Alanna Gibson 3043 I Shelby 87.63 161.818 0 161.818 14.318 101.943
Elisa Grobe 4634 I Trigger 89.00 196.384 0 196.384 12.763 101.763
Mike Jeffers 2980 I Champ 86.13 166.427 0 166.427 14.111 100.236
Stephanie Walters 2738 I Destiny 85.75 159.513 0 159.513 14.422 100.172
Christine Bennett 2788 I Shrek 86.13 180.66 0 180.66 13.470 99.595
Tammy Burgard 2487 I WR Classic Whiskey 85.25 163.886 0 163.886 14.225 99.475
Rebecca Susan Stivers 4031 I Little Bunny Fu Fu 84.75 176.859 0 176.859 13.641 98.391
Pat Keck 36 I Chic 85.25 192.104 0 192.104 12.955 98.205
Teena Harmon Davis 4310 I Henry 84.75 184.696 0 184.696 13.289 98.039
Bob Hill 31 I RJ Freckles Jewel 84.38 188.735 0 188.735 13.107 97.482
Mark Johnson 2277 I WB Colonels Ace 82.88 180.909 0 180.909 13.459 96.334
Michelle Grasley 2797 I Doc 83.25 192.409 0 192.409 12.942 96.192
Debbie Dunsworth 4163 I Setumup N Cruz 83.00 188.339 0 188.339 13.125 96.125
MaryAnn Brandon 4054 I Mint 82.00 175.671 0 175.671 13.695 95.695
Michael Garman 3921 I Stonewall Silver Dollar 80.75 197.666 0 197.666 12.705 93.455
Lynne Knox 1728 I Right Quick Like 81.25 211.329 0 211.329 12.090 93.340
Debbie Dunsworth 4163 I War Chick Joewood 80.75 206.881 0 206.881 12.290 93.040
Mike Jeffers 2980 I Jasmine 76.88 173.272 0 173.272 13.803 90.678
Mary Marczak 4383 I Filly 77.38 187.721 0 187.721 13.153 90.528
Christine Gray  4332 I Poncho 76.50 196.012 0 196.012 12.779 89.279
Jane Peniston 2439 I Smoochie 78.50 241.007 0 241.007 10.755 89.255
Adriane DeWolfe 4329 I Toaster 79.75 271.792 0 271.792 9.369 89.119
Ellie Ross 4243 I Smurf 77.50 222.209 0 222.209 11.601 89.101
Connie Larsen 4457 I Tig 76.25 200.544 0 200.544 12.576 88.826
Shelby Ratliff 2452 I Drifting Thru Poco 76.38 203.841 0 203.841 12.427 88.802
Lisa Steinbach 1118 I Texan at the Ritz 74.25 185.002 0 185.002 13.275 87.525
Honey Hudson 4974 I Kansas 73.00 213.207 0 213.207 12.006 85.006
Johnny Flores 2213 I Draco Star 74.75 254.715 0 254.715 10.138 84.888
Angela Graham 3934 I Jack 72.38 213.349 0 213.349 11.999 84.374
Reba Levenson 5065 I Bristol 71.50 223.361 0 223.361 11.549 83.049
John Hodges 2339 I SB Shaney Face Dunit 69.63 217.464 0 217.464 11.814 81.439
 
International Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Ashir Kol 4290 I Alot Nu Jazz 77.75 146.714 0 146.714 14.998 92.748
Ashir Kol 4290 I Top Gunner in Black 77.50 142.642 0 142.642 15.181 92.681
Mattijs Werbrouck 3825 I Lou 75.38 130.014 0 130.014 15.749 91.124
Vicky Corstiaensen 3824 I Harley 72.00 141.86 0 141.86 15.216 87.216
Ryan Nowell 4554 I Natural Born Cat 71.25 126.132 0 126.132 15.924 87.174
Charlotte Maywald 4533 I Mojo 71.50 147.723 0 147.723 14.952 86.452
Graham Nowell 4552 I Paid to Playboy 68.75 135.131 0 135.131 15.519 84.269
Ysabel Voos 3948 I Pats Royal Whim 67.25 138.096 0 138.096 15.386 82.636
Christian Ouin 4188 I Jinx 67.50 151.548 0 151.548 14.780 82.280
Elisa Grobe 4634 I Trigger 65.75 159.312 0 159.312 14.431 80.181
Andre Veris 3798 I Diesel 60.88 158.638 0 158.638 14.461 75.336
Bruno Voyeux 4507 I Remington 56.50 165.062 0 165.062 14.172 70.672

 

Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Josh Rushing 660 F Shiney Buck A Roo 97.25 145.947 0 145.947 15.032 112.282
Magen Warlick 4141 F Fives Rosie Moonshine 96.00 160.319 0 160.319 14.386 110.386
Roberto Flores 2212 F Silver Star 92.25 166.303 0 166.303 14.116 106.366
Jennie Wentworth 16 F Loaded with Spark 92.25 185.383 0 185.383 13.258 105.508
David Cowley 1695 F Wimpy's Playin 91.38 174.488 0 174.488 13.748 105.123
Ashley Purdin 2975 F Cinco 89.75 151.94 0 151.94 14.763 104.513
Johnie Clem 36 F Sadie 88.75 158.713 0 158.713 14.458 103.208
Johnie Clem 36 F Iceman 89.13 186.874 0 186.874 13.191 102.316
Jennifer Peterson 3899 F Quinlynn 88.25 176.546 0 176.546 13.655 101.905
Allison Swisher 4559 F Hickarita 84.25 160.718 0 160.718 14.368 98.618
Jancy Clark 2851 F Ace 85.38 196.67 0 196.67 12.750 98.125
Chris Elbe 4106 F Lenas Pistol Annie 82.50 180.196 0 180.196 13.491 95.991
Jason Keeker 853 F JTR Hometown Bandit 79.88 197.035 0 197.035 12.733 92.608
Roberto Flores 2212 F Caliber's Revenge 79.50 193.573 0 193.573 12.889 92.389
Vicky Corstiaensen 3824 F Oreo 71.00 259.251 0 259.251 9.934 80.934
Youth Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Josh Sandness 2925 Y Jesse 94.25 169.949 0 169.949 13.952 108.202
Ariana Gray 4025 Y She's My Cherry Pine 92.50 155.642 0 155.642 14.596 107.096
Stephanie Walters 2738 Y Destiny 91.75 149.58 0 149.58 14.869 106.619
Danali Cramer 2813 Y Juliette 89.50 165.845 0 165.845 14.137 103.637
Josh Sandness 2925 Y Ocho 87.25 166.138 0 166.138 14.124 101.374
Jayton Hart 2026 Y Mojo 85.75 171.696 0 171.696 13.874 99.624
Ariana Gray 4025 Y Poncho 83.00 149.188 0 149.188 14.887 97.887
Emma Farmer 3982 Y Soula Jule Starfish 82.50 185.673 0 185.673 13.245 95.745
Tyler Seguin 4513 Y Blue Bella San 80.00 186.422 0 186.422 13.211 93.211
Sienna Gullickson 4758 Y I'm Pretty Rockin 79.50 193.754 0 193.754 12.881 92.381
Johnny Flores 2213 Y Draco Star 79.75 208.073 0 208.073 12.237 91.987
Charlotte Maywald 4536 Y Callie 78.25 178.142 0 178.142 13.584 91.834
Shelby Keeker 2648 Y Valentine 78.50 197.423 0 197.423 12.716 91.216
Mackenzie Kunz 4748 Y A Little Touch of Pixie 78.00 187.493 0 187.493 13.163 91.163
Franny Galvin-Hynes 4891 Y Dreamer 75.75 171.061 0 171.061 13.902 89.652
Shelby Keeker 2648 Y Dozer 75.50 208.595 0 208.595 12.213 87.713
Kaitlyn Glass 3781 Y Bijou 74.50 213.506 0 213.506 11.992 86.492
Bennett Green 1828 Y Tater 66.00 269.935 0 269.935 9.453 75.453
Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Annie Chance 1338 P Smartypants Marty 101.50 158.917 0 158.917 14.449 115.949
Runt Rageth 590 P AC Smart G Blue 101.00 152.257 0 152.257 14.748 115.748
Ashley Purdin 2975 P Jesse 100.00 157.616 0 157.616 14.507 114.507
Jim B Wilson 37 P Buddy 99.75 152.304 0 152.304 14.746 114.496
Joshua Rushing 572 P Gator 99.38 147.753 0 147.753 14.951 114.326
Annie Chance 1338 P CD Dundee 98.63 143.516 0 143.516 15.142 113.767
Lee Hart 585 P Buster 98.50 142.649 0 142.649 15.181 113.681
Lee Hart 585 P Order Mia Whiskey 98.00 151.553 0 151.553 14.780 112.780
Johnie Clem 2562 P Cali 98.25 158.484 0 158.484 14.468 112.718
Ashir Kol 4290 P A lot Nu Jazz 98.38 169.137 0 169.137 13.989 112.364
Kelsie Yates 1172 P Whiskey 96.88 136.195 0 136.195 15.471 112.346
David Cowley 1695 P Tucker 96.63 160.871 0 160.871 14.361 110.986
Laura Green 896 P Chloe 96.00 153.203 0 153.203 14.706 110.706
Jason Keeker 853 P Dozer 93.63 132.183 0 132.183 15.652 109.277
Ashir Kol 4290 P Jinx 95.25 169.953 0 169.953 13.952 109.202
Joanne Peters 3834 P Doc's Shining Sidney 94.63 163.708 0 163.708 14.233 108.858
Leanne Hale 1171 P Jigsaw 93.38 141.821 0 141.821 15.218 108.593
Mary Rose Anderson 1017 P Boot Scootin' Spats 93.75 157.539 0 157.539 14.511 108.261
Chris Redden 581 P Joes Baron Colonel 91.75 160.913 0 160.913 14.359 106.109
Rosemarie Huxted 4198 P Bullseye 91.63 175.465 0 175.465 13.704 105.329
Kayla Duba 2553 P WR Have Another 90.88 161.903 0 161.903 14.314 105.189
David Cowley 1695 P Fancy Image Flash 89.38 179.135 0 179.135 13.539 102.914
Trevor Mertes 4439 P Drifter 87.25 149.032 0 149.032 14.894 102.144
Ysabel Voos 3948 P Pats Royal Whim 88.38 189.609 0 189.609 13.068 101.443
Mary Rose Anderson 1017 P Gypsy 86.75 190.149 0 190.149 13.043 99.793
Shannon Townsend 2722 P Bright N' Frosted Oreo 84.50 170.794 0 170.794 13.914 98.414
Melissa Maerz 4098 P Radar 85.25 204.453 0 204.453 12.400 97.650
Alyssa Litwin 2712 P Possum 84.38 203.588 0 203.588 12.439 96.814
Nicole Hirsekorn 2943 P A Strong Will 82.75 181.072 0 181.072 13.452 96.202
Laura Green 896 P Tater 82.75 182.356 0 182.356 13.394 96.144
Ken Schwab 1698 P DQ 77.50 220.759 0 220.759 11.666 89.166
Bret Lambdin 2746 P Leo's Pride 72.00 291.444 0 291.444 8.485 80.485

 

 

 

 

 


 Sponsors