2018 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

Young Guns Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Madison Branham 1312 YG Joshua the Mustang 58.25 90.966 0 90.966 17.507 75.757
Angeline Saliceti 2640 YG Samson 57.00 95.262 0 95.262 17.313 74.313
Ryan Nowell 4554 YG Natural Born Cat 54.75 92.906 0 92.906 17.419 72.169
Kye Tomlinson-Goode 4995 YG RJ 53.00 103.56 0 103.56 16.940 69.940
Colton Jones 4084 YG Joes Baron Coronel 52.25 106.03 0 106.03 16.829 69.079
Colton Jones 4084 YG Blackjack 52.25 110.002 0 110.002 16.650 68.900
Sophia Lowie 4744 YG I'm Pretty Rockin' 52.25 117.162 0 117.162 16.328 68.578
Dakota Jeffers 4473 YG Champ 52.25 117.187 0 117.187 16.327 68.577
Faith Kuestersteffen 4839 YG Lena 49.50 108.876 0 108.876 16.701 66.201
Hadley Smith 4870 YG Buster 49.50 110.944 0 110.944 16.608 66.108
Madison Branham 1312 YG Patriot the Mustang 48.50 110.991 0 110.991 16.605 65.105
Bailey Jones 4085 YG Duke 47.75 141.34 0 141.34 15.240 62.990
Lily Sojourner 4255 YG Bijou 46.50 172.752 0 172.752 13.826 60.326
Codie Lackey 4941 YG Genes TNT 44.25 142.885 0 142.885 15.170 59.420
McKinnzey Hidrago 4996 YG Ali 42.00 135.879 0 135.879 15.485 57.485
Whitney Tabor 4994 YG Chewbaca 36.00 176.123 0 176.123 13.674 49.674
 
Novice Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Rita Shin 4648 N Sassy 69.25 118.655 0 118.655 16.261 85.511
Bob Hill 31 N RJ Freckles Jewel 67.00 128.9 0 128.9 15.800 82.800
Mark Johnson 2277 N WB Colonels Ace 66.75 146.188 0 146.188 15.022 81.772
Maggie Young 2196 N Jack the Man 65.50 153.465 0 153.465 14.694 80.194
Kim Owen 4161 N Snickers 63.50 122.997 0 122.997 16.065 79.565
Ruthie Renton 4201 N Order Mia Whiskey 64.63 148.681 0 148.681 14.909 79.534
Cory Nelson 4691 N Lane 63.88 133.624 0 133.624 15.587 79.462
Connie Larsen 4457 N Tig 63.75 154.103 0 154.103 14.665 78.415
Gregg Moore 30 N Boomers Double Doc 63.75 169.9 0 169.9 13.955 77.705
Mary Marczak 4383 N Filly 61.75 137.026 0 137.026 15.434 77.184
Andrea Caponetto 4791 N QT's Dunnit Royal 61.50 138.92 0 138.92 15.349 76.849
MaryAnn Brandon 4054 N Mint 60.63 124.45 0 124.45 16.000 76.625
Jane Peniston 2439 N Smoochie 63.00 179.616 0 179.616 13.517 76.517
Christine Gray 4332 N Poncho 61.00 138.701 0 138.701 15.358 76.358
Susan Wingo 3976 N Zan Its Playboy Dun 61.50 150.115 0 150.115 14.845 76.345
Mindy Keeker 2663 N Valentine 60.50 170.188 0 170.188 13.942 74.442
Angela Graham 3934 N Jack   59.88 163.843 0 163.843 14.227 74.102
Adriane DeWolfe 4329 N Toaster 60.25 173.967 0 173.967 13.771 74.021
Cory Nelson 4691 N Bristol 58.00 133.77 0 133.77 15.580 73.580
Diana Garren 4742 N Hollywood 59.75 172.981 0 172.981 13.816 73.566
Brigitte Boisvert 2758 N Norchesnes Fellow Paygaze 58.50 153.178 0 153.178 14.707 73.207
Terri Glonek 2720 N One Tuff Cowgirl 59.75 181.482 0 181.482 13.433 73.183
Pris Calhoon 4298 N Lio 58.25 193.073 0 193.073 12.912 71.162
Honey Hudson 4974 N Kansas 56.75 161.652 0 161.652 14.326 71.076
Amy Campbell 4254 N Jampa 56.25 152.792 0 152.792 14.724 70.974
David Burgard 2486 N Power Spike 57.25 190.093 0 190.093 13.046 70.296
Angie Schulte 3013 N Classy Little Reward 58.00 211.752 0 211.752 12.071 70.071
Sherry Garman 3922 N Scout 55.88 180.353 0 180.353 13.484 69.359
Debra Sempter 1968 N Spartacus 54.50 193.273 0 193.273 12.903 67.403
Patsy Jo Miles 29 N Twister 53.50 193.808 0 193.808 12.879 66.379
Irene Bidwell 4271 N Blue 52.25 228.683 0 228.683 11.309 63.559
Debra Thorn 4662 N Fancy 47.25 136.288 0 136.288 15.467 62.717
Kevin Bidwell 4270 N Ruby 51.13 224.382 0 224.382 11.503 62.628
Guy Simoneau 4379 N Des Sources Montcalm Arion 49.25 191.811 0 191.811 12.969 62.219
Mary Fowler 2673 N Henry 50.13 224.084 0 224.084 11.516 61.641
Non Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Steve Barrett 820 NP Mr. Genuinne Doc 100.50 162.748 0 162.748 14.276 114.776
Vaudry Edge 1992 NP Drifting Thru Poco 99.25 162.007 0 162.007 14.310 113.560
Kelsie Yates 1172 NP Whiskey 98.75 159.024 0 159.024 14.444 113.194
Angie Jones 1824 NP Blackjack 97.00 152.142 0 152.142 14.754 111.754
Leanne Hale 1171 NP Jigsaw 97.75 177.039 0 177.039 13.633 111.383
Steph Larsen 4089 NP Chief 97.75 177.684 0 177.684 13.604 111.354
Chad Blunk 4123 NP Eldon 97.00 167.264 0 167.264 14.073 111.073
Cindy Mitchell 921 NP Smartypants Joker 98.00 191.347 0 191.347 12.989 110.989
Tracy Pinson 671 NP Tuff Night at the Ritz 96.75 164.541 0 164.541 14.196 110.946
Lee Chapman 960 NP Ike 95.50 163.351 0 163.351 14.249 109.749
Jim B Wilson 37 NP Buddy 95.50 172.575 0 172.575 13.834 109.334
Rick Peniston 1600 NP Savvy 94.50 183.614 0 183.614 13.337 107.837
Mattijs Werbrouck 3825 NP Lou 94.00 174.835 0 174.835 13.732 107.732
Joanne Peters 3834 NP Doc's Shining Sidney 93.50 182.684 0 182.684 13.379 106.879
Chris Elbe 4106 NP Hollywood Storm King 92.75 199.459 0 199.459 12.624 105.374
Jennifer Peterson 3899 NP Cricket 93.00 219.149 0 219.149 11.738 104.738
Bobbie Nelson 4690 NP Norman 88.50 153.871 0 153.871 14.676 103.176
Mary Marczak 4383 NP Filly 90.75 206.865 0 206.865 12.291 103.041
Dennis Tipton 1352 NP Goodbars Sonny 90.75 217.564 0 217.564 11.810 102.560
Teena Harmon Davis 4310 NP Henry 88.75 195.24 0 195.24 12.814 101.564
Michelle Grasley 2797 NP Doc  87.50 199.384 0 199.384 12.628 100.128
Jim Best 579 NP Honey 86.75 188.929 0 188.929 13.098 99.848
Jim Best 579 NP Capone 86.75 189.333 0 189.333 13.080 99.830
Shawn Johnson 1683 NP Pita 86.75 201.868 0 201.868 12.516 99.266
Rebecca Susan Stivers 4031 NP Little Bunny Fu Fu 87.00 214.196 0 214.196 11.961 98.961
Jason Keeker 853 NP Valentine 84.75 178.482 0 178.482 13.568 98.318
Jim Best 279 NP Little Black Skid Marks 85.00 204.729 0 204.729 12.387 97.387
Kayla Duba 2553 NP WR Have Another 85.00 183.731 30 213.731 11.982 96.982
Michael Raynor 2284 NP Flash Gordo 81.50 217.375 0 217.375 11.818 93.318
Ellie Ross 4243 NP Smurf 82.25 265.498 0 265.498 9.653 91.903
Michael Garman 3921 NP Stonewall Silver Dollar 74.25 231.907 0 231.907 11.164 85.414
Dennis Robinson 2021 NP Threats Dark Reflection 74.25 233.088 0 233.088 11.111 85.361
Mustang Challenge   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Lee Hart 585 P Lumpy 84.13 210.082 0 210.082 12.146 96.271
Vicky Corstiaensen 3824 P Trigger 82.50 234.916 0 234.916 11.029 93.529
Cindy Branham 1308 P Redemption 74.25 272.225 0 272.225 9.350 83.600
Patty Nuernberg 5073 P My Maria 71.13 356.044 0 356.044 5.578 76.703
Kayden Frazier 4997 P Koonah 66.38 432.172 0 432.172 2.152 68.527
Ken Schwab 1698 P Steele 62.25 390.749 0 390.749 4.016 66.266

 

Ride Smart Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
David Buck 4361 RS Lagacy's Best 101.00 154.844 0 154.844 14.632 115.632
Steve Barrett 820 RS Mr. Genuine Doc 99.25 132.696 0 132.696 15.629 114.879
Jim B Wilson 37 RS Buddy 98.63 138.781 0 138.781 15.355 113.980
Cindy Mitchell 921 RS Smartypants Joker 97.00 158.544 0 158.544 14.466 111.466
Vaudry Edge 1992 RS Drifting Thru Poco 96.00 157.076 0 157.076 14.532 110.532
Jim Best 579 RS Little Black Skid Marks 95.75 170.862 0 170.862 13.911 109.661
Rick Peniston 1600 RS Savvy 95.75 175.684 0 175.684 13.694 109.444
Tammy Burgard 2487 RS WR Classic Whiskey 93.13 169.726 0 169.726 13.962 107.087
John Hodges 2339 RS SB Shaney Face Dunit 94.25 203.467 0 203.467 12.444 106.694
Bob Hill 31 RS RJ Freckles Jewel 92.13 172.839 0 172.839 13.822 105.947
Jim Ochs 2028 RS Dusty 92.75 194.396 0 194.396 12.852 105.602
Rita Shin 4648 RS Sassy 90.75 164.986 0 164.986 14.176 104.926
Jim Best  579 RS Honey 89.75 163.081 0 163.081 14.261 104.011
Michael Raynor 2284 RS Gypsy 90.38 186.391 0 186.391 13.212 103.587
Dennis Tipton 1352 RS Goodbars Sonny  90.00 196.545 0 196.545 12.755 102.755
Debbie Dunsworth 4163 RS Setumup N Cruz 90.50 212.44 0 212.44 12.040 102.540
Dennis Robinson 2021 RS Threats Dark Reflection 88.50 169.086 0 169.086 13.991 102.491
Debbie Dunsworth 4163 RS War Chick Joewood 90.00 205.954 0 205.954 12.332 102.332
Graham Nowell 4552 RS Paid to Playboy 89.88 208.472 0 208.472 12.219 102.094
Maggie Young 2196 RS Jack the Man 89.38 199.45 0 199.45 12.625 102.000
Michael Raynor 2284 RS Flash Gordo 86.63 167.14 0 167.14 14.079 100.704
Pat Keck 36 RS Chic 87.50 191.189 0 191.189 12.996 100.496
Jim Best 579 RS Capone 86.88 185.764 0 185.764 13.241 100.116
Helen Alewine 2521 RS CD Dundee 83.63 186.325 0 186.325 13.215 96.840
Kim Owen 4161 RS Snickers 83.38 181.114 0 181.114 13.450 96.825
Connie Larsen 4457 RS Tig 82.88 202.131 0 202.131 12.504 95.379
Sue Chrisman 3928 RS Shrek 83.88 229.579 0 229.579 11.269 95.144
Michael Garman 3921 RS Stonewall Silver Dollar 81.50 187.319 0 187.319 13.171 94.671
Ken Schwab 1698 RS DQ 82.38 222.396 0 222.396 11.592 93.967
Bruno Voyeux 4507 RS Remington 81.88 221.298 0 221.298 11.642 93.517
Honey Hudson 4974 RS Kansas 80.00 216.455 0 216.455 11.860 91.860
David Kaden 4938 RS Abrakadream 77.63 166.971 0 166.971 14.086 91.711
Patsy Jo Miles 29 RS Twister 78.25 228.093 0 228.093 11.336 89.586
Andre Veris 3798 RS Diesel 78.75 264.238 0 264.238 9.709 88.459
Christian Ouin 4188 RS Jinx 76.00 212.829 0 212.829 12.023 88.023
Lynne Knox 1728 RS Right Quick Like 73.13 273.432 0 273.432 9.296 82.421

 

 

 

 

 

 

 

 

 

 

 

 


 Sponsors