2022 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Novice Divison Results            
  Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Mary Jo Veluzat 5026 N Boom Jac Kid 83.593 86.341 169.934
2 Karen Rabe 6335 N Remi 77.468 87.395 164.863
3 Shannon Washam 5316 N True1 76.765 86.800 163.565
4 Nicole Briley 6116 N One Crooked Mobster 77.709 85.775 163.483
5 Stephen Oetzel 4545 N Rambo 73.937 89.446 163.383
6 Angela Graham 3934 N Jack 77.311 85.675 162.986
7 Edward Brown 6824 N Spook 73.833 86.275 160.108
8 Debbie Sempter 1968 N Diesel 75.290 84.817 160.107
9 David Burgard 2486 N Serenity 72.814 85.657 158.470
10 Alecia Grissett 6541 N Pepper 74.986 81.934 156.921

 

  Non Pro Divison Results            
  Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Kirsten Mew 34 NP Oakley 120.186 118.492 238.678
2 Leanne Hale 1171 NP Jigsaw 120.032 117.599 237.631
3 Kirsten Mew 34 NP Mister Twister 113.745 120.983 234.728
4 Josh Sandness 2925 NP Dundee 114.771 119.545 234.316
5 Jim Ochs 2028 NP Jesse 114.404 119.089 233.493
6 Jim Wilson 37 NP Y'All Check This Out 113.463 118.324 231.787
7 Tracy Pinson 671 NP 2X Tbuck 113.658 114.967 228.625
8 Tracy Pinson 671 NP Tuff Struck Gold 110.021 115.858 225.879
9 Kelsie Yates 1172 NP Whiskey 111.485 114.240 225.725
10 Angie Jones 1824 NP Aught 112.419 111.793 224.212

 

  Young Guns Divison Results            
  Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Brooke Boehm 6671 YG Snookie 69.361 71.442 140.803
2 Brianna Black 6984 YG Mr King Jet 65.900 74.350 140.251
3 Priscilla Healy 5211 YG Lucky Gitana 68.138 71.217 139.355
4 Brooke Boehm 6671 YG Ace 64.825 73.547 138.372
5 Celeste Dennehy 6747 YG Bijou 64.675 70.576 135.251
6 Cassandra Wallace 6555 YG Lightning 62.692 69.546 132.238
7 Braylie Sturgeon 6963 YG Diablo Roger 61.364 70.399 131.763
8 Ryleigh Rodrigues 6931 YG Lego 55.829 72.551 128.380
9 Brooklyn Baldwin 5338 YG Drover 52.919 71.530 124.449
10 Braylie Sturgeon 6963 YG Fancy 59.094 63.583 122.677

 

  Ride Smart Divison Results            
  Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Jim Wilson 37 RS Y'all Check This Out 113.807 121.568 235.375
2 Tammy Burgard 2487 RS Whiskey 111.398 117.265 228.664
3 Jim Ochs 2028 RS Jesse 109.688 116.491 226.179
4 Tracy Pinson 671 RS 2X TBuck 108.565 114.845 223.411
5 Tammy Burgard 2487 RS Badger 108.023 113.006 221.028
6 David Buck 4361 RS Legacy's Best 107.778 112.788 220.565
7 Christine Gray 4332 RS Laska 102.273 115.166 217.439
8 Laura Green-Hart 896 RS Ruthie 104.110 112.315 216.425
9 Tracy Pinson 671 RS Tuff Night at the Ritz 102.441 113.609 216.051
10 Frank Twitty 6559 RS Poppie 106.106 108.010 214.116

 

  International Divison Results            
  Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Amber Scriven 5492 I Spook 102.268 113.250 215.518
2 Jelisha Kerin 6393 I Trulee Twistin 106.088 108.777 214.866
3 Vicky Corstiaensen 40 I Duece 101.867 106.628 208.495
4 Lee Davis 4401 I Tru Blu 96.381 111.115 207.496
5 Mattijs Werbrock 42 I Loomis 91.583 101.261 192.843
6 Bridie Peterson 55 I Bijou 92.647 97.875 190.522
7 Kim Peterson 56 I Sassy 86.888 91.691 178.579
8 Bridie Peterson 55 I Da Chicks Diggit 87.573 83.804 171.377

 

  Intermediate Divison Results            
  Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Mary Marczak 4383 I Filly 103.998 105.019 209.017
2 Nicole Briley 6116 I One Crooked Mobster 100.744 108.141 208.885
3 Frank Twittty 6559 I Poppie 105.502 102.881 208.383
4 Rick Schroeder 6256 I Nu Model Mercedes 99.492 107.758 207.249
5 Christine Gray 4332 I Laska 101.942 100.783 202.725
6 Robert Leblanc 5482 I MB Maybe Lil Boon 97.081 102.076 199.158
7 Kayden Frazier 4997 I Koonah 101.965 95.783 197.747
8 Karen Huey 4867 I Pepite 101.823 95.804 197.627
9 Susan Wingo 3976 I Rosie 97.769 99.630 197.399
10 Lynne Knox 1728 I High Roller's Whiz Kid 100.119 97.159 197.278

 

  Mustang Divison Results        
  Rider Name EXCA Number Div. Horse Identification Round 1
1 Nathan Eicher 5494 P Ranger 99.691
2 Camille McCutchon 6953 P Vienna 89.017
3 Sheanna Shipley 5490 P HD 83.902
4 Ruth Zschiesche 5476 P Scarlet 75.158
5 Krystal Cates 5472 P Arrow 71.251
6 Erika Hunter 5469 P Bo 32.840

 

  Futurity Division Results            
  Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Annie Chance 1338 F Hardtobehumble 115.845 109.332 225.177
2 David Cowley 1695 F Sassy Not Wimpy 107.276 108.331 215.607
3 Tim Yoho 982 F Jewel 103.270 108.278 211.548
4 James Huey 4868 F Feona 103.488 107.006 210.494
5 Lee Hart 585 F Scooter Wilson 104.772 103.330 208.103
6 Nicole Hirsekorn 2943 F Miss N My Lucky Star 106.148 99.103 205.251
7 Mike Jeffers 2980 F Sugars Casting Chex 102.081 102.113 204.195
8 Angeline Saliceti 2640 F Prada 101.937 89.948 191.886
9 Lee Hart 585 F Lil Sannman 96.302 92.115 188.417
10 Kelsie Yates 1172 F Belle 70.863 72.616 143.479

 

 

  Youth Divison Results            
  Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Paige Smoroden 4751 Y Check Out Her Style 117.216 113.0914 230.307
2 Colton Jones 4084 Y Yadi 110.349 111.319 221.668
3 Angeline Saliceti 2640 Y Samson 105.418 113.4251 218.844
4 Madison Branham 1312 Y American Patriot 106.415 111.7857 218.201
5 Kye Tomlinson 4995 Y Mony 108.148 108.521 216.669
6 Johnny Flores 2213 Y Draco Star 102.442 108.4443 210.886
7 Alexa Wickoff 6277 Y Max 98.654 112.0248 210.679
8 Kye Tomlinson 4995 Y Dexter 106.827 100.4749 207.302
9 Shelby Keeker 2647 Y TTR Frenchie CD 101.151 105.9856 207.137
10 Paityn Blunk 6312 Y Not Henry 107.892 97.40362 205.296

 

  Pro Divison Results            
  Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Kelsie Yates 1172 P Whiskey 117.135 110.8648 228.000
2 Leanne Hale 1171 P Jigsaw 114.144 109.7112 223.855
3 Annie Chance 1338 P Nu Model Mercedes 111.183 112.6246 223.807
4 Chad Blunk 4123 P Eldon 113.614 110.1615 223.776
5 Josh Sandness 2925 P Dundee 113.218 109.4153 222.633
6 Cole Cameron 20 P Zydeco 113.508 107.021 220.529
7 Trevor Mertes 4439 P Drifter 114.558 105.8127 220.371
8 Johnny Flores  2213 P Draco Star 107.986 109.0938 217.080
9 Lee Hart 585 P Cat5 112.428 104.259 216.687
10 Melissa Glowinski 4098 P Jessica Rabbit 110.211 106.3742 216.585

 

 

 

 

 

 

 






 

 


 Sponsors