2022 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Novice Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Mary Jo Veluzat 5026 N Boom Jac Kid 70.50 189.039 0 189.039 13.093 83.593
2 Nicole Briley 6116 N One Crooked Monster 65.00 197.586 0 197.586 12.709 77.709
3 Karen Rabe 6335 N Remi 64.75 197.383 0 197.383 12.718 77.468
4 Angela Graham 3934 N Jack 64.75 200.857 0 200.857 12.561 77.311
5 Shannon Washam 5316 N True1 63.50 185.224 0 185.224 13.265 76.765
6 Debbie Sempter 1968 N Diesel 62.75 201.329 0 201.329 12.540 75.290
7 Alecia Grissett 6541 N Pepper 62.00 191.418 0 191.418 12.986 74.986
8 Stephen Oetzel 4545 N Rambo 60.25 175.835 0 175.835 13.687 73.937
9 Edward Brown 6824 N Spook 61.25 200.382 0 200.382 12.583 73.833
10 David Burgard 2486 N Serenity 60.25 200.809 0 200.809 12.564 72.814
11 Anna Martin 5256 N Drifter 59.75 207.842 0 207.842 12.247 71.997
12 Brian Newman 5100 N Bunny Badger 58.50 207.787 0 207.787 12.250 70.750
13 Laurin Buckner 4601 N Reycee 60.25 250.951 0 250.951 10.307 70.557
14 Terri Glonek 2720 N One Tuff Cowgirl 57.75 212.404 0 212.404 12.042 69.792
15 Kim Peterson 56 N Sassy 56.00 212.589 0 212.589 12.033 68.033
16 Sandra Baird 6542 N Cody 56.50 249.99 0 249.99 10.350 66.850
17 Lisa Coffey 4756 N Flywheel 52.75 238.867 0 238.867 10.851 63.601
18 Beryl Johnson 2069 N Sparkling Jacette 53.00 269.214 0 269.214 9.485 62.485
19 Ruth Verdonck 6907 N Smalls 50.50 224.164 0 224.164 11.513 62.013
20 Shelly Franklin 5312 N Beau 50.75 242.498 0 242.498 10.688 61.438
 
  Non Pro Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kirsten Mew 34 NP Oakley 108.88 228.642 0 228.642 11.311 120.186
2 Leanne Hale 1171 NP Jigsaw 107.00 190.408 0 190.408 13.032 120.032
3 Johnny Flores  2213 NP Calibers Revenge 105.13 215.548 0 215.548 11.900 117.025
4 Josh Sandness 2925 NP Dundee 103.00 218.417 0 218.417 11.771 114.771
5 Jim Ochs 2028 NP Jesse 102.50 215.474 0 215.474 11.904 114.404
6 Jason Keeker 853 NP TTR Frenchie CD 101.13 196.897 0 196.897 12.740 113.865
7 Kirsten Mew 34 NP Mister Twister 102.75 235.668 0 235.668 10.995 113.745
8 Tracy Pinson 671 NP 2X Tbuck 101.38 207.042 0 207.042 12.283 113.658
9 Jim Wilson 37 NP Y'All Check This Out 101.13 205.822 0 205.822 12.338 113.463
10 Laura Green-Hart 896 NP Ruthie 101.88 226.96 0 226.96 11.387 113.262
11 Paige Smoroden 4751 NP Check Out Her Style 100.38 202.769 0 202.769 12.475 112.850
12 Angie Jones 1824 NP Aught 100.13 206.8 0 206.8 12.294 112.419
13 Kelsie Yates 1172 NP Whiskey 99.63 216.454 0 216.454 11.860 111.485
14 Kayla Duba 2553 NP WR Have Another 100.75 249.192 0 249.192 10.386 111.136
15 Rick Peniston 1600 NP Savvy Gun Play 99.88 230.595 0 230.595 11.223 111.098
16 Tina Louise Icorn 2467 NP Lil Buckwheat Sugar 100.75 254.417 0 254.417 10.151 110.901
17 Chris Elbe 4106 NP Lena's Pistol Annie 98.63 222.047 0 222.047 11.608 110.233
18 Alexa Wickoff 6277 NP Max 98.38 220.485 0 220.485 11.678 110.053
19 Tracy Pinson 671 NP Tuff Struck Gold 98.25 218.419 0 218.419 11.771 110.021
20 Steve Barrett 820 NP Echo 100.00 260.938 0 260.938 9.858 109.858
21 Tammy Burgard 2487 NP Badger 97.13 237.007 0 237.007 10.935 108.060
22 Vaudry Edge 1992 NP Rojo Willy John 2 97.25 250.571 0 250.571 10.324 107.574
23 Jim Best 579 NP Little Black Skid Marks 94.75 232.795 0 232.795 11.124 105.874
24 David Buck 4361 NP Miss Lulu 95.63 266.881 0 266.881 9.590 105.215
25 David Buck 4361 NP Legacy's Best 94.13 252.864 0 252.864 10.221 104.346
26 Jelisha Kerin 6393 NP High Roller's Whiz Kid 93.00 230.438 0 230.438 11.230 104.230
27 Cheryl Hodgkin 2802 NP Lil Miss Rowdy 94.38 267.844 0 267.844 9.547 103.922
28 Hannah Howe 6964 NP Yadi 93.88 260.039 0 260.039 9.898 103.773
29 Christine Gray 4332 NP Laska 93.88 266.452 0 266.452 9.610 103.485
30 Rick Schroeder 6256 NP Show Me Your Guns 94.25 278.289 0 278.289 9.077 103.327
31 Bob Hill 31 NP RJ Freckles Jewell 93.00 263.798 0 263.798 9.729 102.729
32 Ricky Carey 1482 NP Diablo 92.13 250.879 0 250.879 10.310 102.435
33 Lee Chapman 960 NP Boomer 90.50 229.576 0 229.576 11.269 101.769
34 Jim Best 579 NP Honey Miss America 90.00 246.151 0 246.151 10.523 100.523
35 Angie Jones 1824 NP Ellie 90.00 249.676 0 249.676 10.365 100.365
36 Dennis Tipton 1352 NP Roos Pine Olena 91.50 323.992 0 323.992 7.020 98.520
37 Tina Louise Icorn 2467 NP Bingos Pep 79.54 310.315 0 310.315 7.636 87.173

 

  Ride Smart Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Jim Wilson 37 RS Y'all Check This Out 99.25 156.514 0 156.514 14.557 113.807
2 Tammy Burgard 2487 RS Whiskey 98.00 182.259 0 182.259 13.398 111.398
3 Jim Ochs 2028 RS Jesse 96.50 186.943 0 186.943 13.188 109.688
4 Tracy Pinson 671 RS 2X TBuck 94.75 172.992 0 172.992 13.815 108.565
5 Tammy Burgard 2487 RS Badger 94.75 185.055 0 185.055 13.273 108.023
6 David Buck 4361 RS Legacy's Best 94.75 190.494 0 190.494 13.028 107.778
7 Frank Twitty 6559 RS Poppie 93.25 194.313 0 194.313 12.856 106.106
8 Laura Green-Hart 896 RS Ruthie 91.00 188.662 0 188.662 13.110 104.110
9 Tracy Pinson 671 RS Tuff Night at the Ritz 88.75 175.748 0 175.748 13.691 102.441
10 Christine Gray 4332 RS Laska 89.38 193.371 0 193.371 12.898 102.273
11 Rick Peniston 1600 RS Savvy Gun Play 89.75 205.062 0 205.062 12.372 102.122
12 Vaudry Edge 1992 RS Rojo Willy John 2 88.75 190.383 0 190.383 13.033 101.783
13 Bob Hill 31 RS RJ Freckles Jewell 88.63 207.53 0 207.53 12.261 100.886
14 Lisa Steinbach 1118 RS Tuff Struck Gold 87.63 195.243 0 195.243 12.814 100.439
15 Lynne Knox 1728 RS High Roller's Whiz Kid 87.38 231.361 0 231.361 11.189 98.564
16 Dennis Tipton 1352 RS Roos Pine Olena 86.63 237.419 0 237.419 10.916 97.541
17 Tina Louise Icorn 2467 RS Lil Buckwheat Sugar 85.88 221.912 0 221.912 11.614 97.489
18 Steve Barrett 820 RS Echo 85.50 216.879 0 216.879 11.840 97.340
19 Brenda Glowinski 4834 RS Reed's Mystic Creek 84.75 205.847 0 205.847 12.337 97.087
20 Cheryl Hodgkin 2802 RS Lil Miss Rowdy 85.38 220.583 0 220.583 11.674 97.049
21 Susan Wingo 3976 RS Rosie 84.13 208.069 0 208.069 12.237 96.362
22 Jim Best 579 RS Little Black Skid Marks 84.00 222.139 0 222.139 11.604 95.604
23 Lynne Knox 1728 RS Truly Twistin 83.88 221.04 0 221.04 11.653 95.528
24 Ricky Carey 1482 RS Diablo 82.88 200.214 0 200.214 12.590 95.465
25 Jim Best 579 RS Honey Miss America 81.13 194.476 0 194.476 12.849 93.974
26 John Hodges 2339 RS SB Shaney Face Dunit 81.63 246.887 0 246.887 10.490 92.115
27 Tina Louise Icorn 2467 RS Bingo's Pep 79.88 253.771 0 253.771 10.180 90.055
28 Sheila Toll 6168 RS CD Mac Daddy 72.50 198.932 0 198.932 12.648 85.148

 

  International Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Jelisha Kerin 6393 I Trulee Twistin 92.00 166.924 0 166.924 14.088 106.088
2 Amber Scriven 5492 I Spook 89.75 201.822 0 201.822 12.518 102.268
3 Vicky Corstiaensen 40 I Duece 90.50 227.39 0 227.39 11.367 101.867
4 Lee Davis 4401 I Tru Blu 84.50 215.97 0 215.97 11.881 96.381
5 Bridie Peterson 55 I Bijou 79.50 187.852 0 187.852 13.147 92.647
6 Mattijs Werbrock 42 I Loomis 79.50 211.499 0 211.499 12.083 91.583
7 Bridie Peterson 55 I Da Chicks Diggit 74.75 195.048 0 195.048 12.823 87.573
8 Kim Peterson 56 I Sassy 75.00 215.822 0 215.822 11.888 86.888

 

  Super Pro Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Nicole Hirsekorn 2943 P Checkout This Cat 102.50 189.711 0 189.711 13.063 115.563
2 Holly Rosenau 4063 P One Sock 96.83 190.673 0 190.673 13.020 109.853
3 Carlos Lopez 6549 P Levis 94.67 194.327 0 194.327 12.855 107.522
4 Lee Hart 585 P Diesel 93.33 181.801 0 181.801 13.419 106.752
5 Melissa Glowinski 4098 P Jessica Rabbit 92.33 181.793 0 181.793 13.419 105.753
6 Alecia Novy 5367 P Jager 92.33 191.18 0 191.18 12.997 105.330
7 Trevor Mertes 4439 P Drifter 89.50 184.348 0 184.348 13.304 102.804
8 Cindy Branham 1308 P American Patriot 90.17 237.278 0 237.278 10.922 101.089
9 Cole Cameron 20 P Zydeco 90.33 251.812 0 251.812 10.268 100.602
10 Vicky Cortiansen 40 P Duece 84.33 211.087 0 211.087 12.101 96.434
11 Rosemarie Huzted 46 P Freckles Jayne 82.00 197.502 0 197.502 12.712 94.712
12 Mattijs Werbrouck 42 P Loomis 80.33 179.63 0 179.63 13.517 93.850

 

 

 

 

 

 

 

 

 

 

 

 
 







 

 


 Sponsors