2022 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Young Guns Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Brianna Black 6984 YG Mr King Jet 57.13 97.221 0 97.221 17.225 74.350
2 Brooke Boehm 6671 YG Ace 57.00 112.298 0 112.298 16.547 73.547
3 Ryleigh Rodrigues 6931 YG Lego 56.00 112.211 0 112.211 16.551 72.551
4 Brooklyn Baldwin 5338 YG Drover 55.25 118.227 0 118.227 16.280 71.530
5 Brooke Boehm 6671 YG Snookie 55.88 134.075 0 134.075 15.567 71.442
6 Priscilla Healy 5211 YG Lucky Gitana 54.50 108.522 0 108.522 16.717 71.217
7 Celeste Dennehy 6747 YG Bijou 53.88 108.87 0 108.87 16.701 70.576
8 Braylie Sturgeon 6963 YG Diablo Roger 53.75 110.029 0 110.029 16.649 70.399
9 Cassandra Wallace 6555 YG Lightning 53.00 112.314 0 112.314 16.546 69.546
10 Braylie Sturgeon 6963 YG Fancy 47.25 117.047 0 117.047 16.333 63.583
11 Ryleigh Rodrigues 6931 YG Mon 47.00 132.229 0 132.229 15.650 62.650
12 Audrey Rump 5390 YG Vixen 47.25 151.362 0 151.362 14.789 62.039
13 Kyle Morrison 5308 YG Peachy is My Attitude 41.00 178.378 0 178.378 13.573 54.573
 
  Novice Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Stephen Oetzel 4545 N Rambo 72.88 111.766 0 111.766 16.571 89.446
2 Karen Rabe 6335 N Remi 71.50 126.776 0 126.776 15.895 87.395
3 Shannon Washam 5316 N True1 70.75 123.329 0 123.329 16.050 86.800
4 Mary Jo Veluzat 5026 N Boom Jac Kid 70.75 133.543 0 133.543 15.591 86.341
5 Edward Brown 6824 N Spook 70.25 123.893 0 123.893 16.025 86.275
6 Nicole Briley 6116 N One Crooked Monster 69.88 126.674 0 126.674 15.900 85.775
7 Angela Graham 3934 N Jack 69.50 120.56 0 120.56 16.175 85.675
8 David Burgard 2486 N Serenity 69.88 129.293 0 129.293 15.782 85.657
9 Beryl Johnson 2069 N Sparkling Jacette 70.00 135.71 0 135.71 15.493 85.493
10 Debbie Sempter 1968 N Diesel 68.75 122.96 0 122.96 16.067 84.817
11 Shelly Franklin 5312 N Beau 67.50 155.429 0 155.429 14.606 82.106
12 Anna Martin 5256 N Drifter 65.75 117.53 0 117.53 16.311 82.061
13 Alecia Grissett 6541 N Pepper 67.25 153.678 0 153.678 14.684 81.934
14 Lisa Coffey 4756 N Flywheel 63.50 179.973 0 179.973 13.501 77.001
15 Kim Peterson 56 N Sassy 61.38 150.656 0 150.656 14.820 76.195
16 Terri Glonek 2720 N One Tuff Cowgirl 60.75 154.267 0 154.267 14.658 75.408
17 Sandra Baird 6542 N Cody 60.75 177.001 0 177.001 13.635 74.385
18 Ruth Verdonck 6907 N Smalls 58.63 163.11 0 163.11 14.260 72.885
19 Laurin Buckner 4601 N Reycee 57.13 183.129 0 183.129 13.359 70.484

 

  Non Pro Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kirsten Mew 34 NP Mister Twister 104.50 113.709 0 113.709 16.483 120.983
2 Josh Sandness 2925 NP Dundee 103.00 112.342 0 112.342 16.545 119.545
3 Jim Ochs 2028 NP Jesse 102.75 116.912 0 116.912 16.339 119.089
4 Kirsten Mew 34 NP Oakley 102.00 113.514 0 113.514 16.492 118.492
5 Jim Wilson 37 NP Y'All Check This Out 101.50 106.134 0 106.134 16.824 118.324
6 Leanne Hale 1171 NP Jigsaw 101.25 116.68 0 116.68 16.349 117.599
7 Tracy Pinson 671 NP Tuff Struck Gold 99.25 110.94 0 110.94 16.608 115.858
8 Tracy Pinson 671 NP 2X Tbuck 98.25 108.504 0 108.504 16.717 114.967
9 Kelsie Yates 1172 NP Whiskey 97.25 102.446 0 102.446 16.990 114.240
10 Angie Jones 1824 NP Aught 95.50 117.924 0 117.924 16.293 111.793
11 Tammy Burgard 2487 NP Badger 94.75 121.271 0 121.271 16.143 110.893
12 Alexa Wickoff 6277 NP Max 94.50 117.457 0 117.457 16.314 110.814
13 Rick Schroeder 6256 NP Show Me Your Guns 94.25 128.56 0 128.56 15.815 110.065
14 Jason Keeker 853 NP TTR Frenchie CD 93.25 112.748 0 112.748 16.526 109.776
15 David Buck 4361 NP Legacy's Best 93.50 128.116 0 128.116 15.835 109.335
16 Paige Smoroden 4751 NP Check Out Her Style 92.25 119.601 0 119.601 16.218 108.468
17 Jelisha Kerin 6393 NP High Roller's Whiz Kid 92.00 125.657 0 125.657 15.945 107.945
18 Rick Peniston 1600 NP Savvy Gun Play 91.25 123.634 0 123.634 16.036 107.286
19 Laura Green-Hart 896 NP Ruthie 91.00 123.834 0 123.834 16.027 107.027
20 Christine Gray 4332 NP Laska 91.00 131.493 0 131.493 15.683 106.683
21 Jim Best 579 NP Honey Miss America 89.25 109.329 0 109.329 16.680 105.930
22 Vaudry Edge 1992 NP Rojo Willy John 2 89.25 115.544 0 115.544 16.401 105.651
23 Chris Elbe 4106 NP Lena's Pistol Annie 89.25 128.373 0 128.373 15.823 105.073
24 Jim Best 579 NP Little Black Skid Marks 88.00 123.458 0 123.458 16.044 104.044
25 Ricky Carey 1482 NP Diablo 88.25 131.838 0 131.838 15.667 103.917
26 Tina Louise Icorn 2467 NP Lil Buckwheat Sugar 86.25 139.132 0 139.132 15.339 101.589
27 Kayla Duba 2553 NP WR Have Another 86.00 149.748 0 149.748 14.861 100.861
28 David Buck 4361 NP Miss Lulu 84.50 158.566 0 158.566 14.465 98.965
29 Hannah Howe 6964 NP Yadi 80.75 117.38 0 117.38 16.318 97.068
30 Bob Hill 31 NP RJ Freckles Jewell 81.25 143.006 0 143.006 15.165 96.415
31 Steve Barrett 820 NP Echo 81.50 167.758 0 167.758 14.051 95.551
32 Tina Louise Icorn 2467 NP Bingos Pep 81.25 171.385 0 171.385 13.888 95.138
33 Angie Jones 1824 NP Ellie 79.75 167.159 0 167.159 14.078 93.828
34 Cheryl Hodgkin 2802 NP Lil Miss Rowdy 79.00 159.075 0 159.075 14.442 93.442
35 Dennis Tipton 1352 NP Roos Pine Olena 63.75 236.722 0 236.722 10.948 74.698

 

 

  Ride Smart Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Jim Wilson 37 RS Y'all Check This Out 104.50 100.717 0 100.717 17.068 121.568
2 Tammy Burgard 2487 RS Whiskey 100.75 112.991 0 112.991 16.515 117.265
3 Jim Ochs 2028 RS Jesse 99.75 107.967 0 107.967 16.741 116.491
4 Christine Gray 4332 RS Laska 99.00 120.761 0 120.761 16.166 115.166
5 Tracy Pinson 671 RS 2X TBuck 98.00 105.661 0 105.661 16.845 114.845
6 Tracy Pinson 671 RS Tuff Struck Gold 96.75 105.346 0 105.346 16.859 113.609
7 Tammy Burgard 2487 RS Badger 96.50 113.202 0 113.202 16.506 113.006
8 Susan Wingo 3976 RS Rosie 96.50 117.143 0 117.143 16.329 112.829
9 David Buck 4361 RS Legacy's Best 96.50 118.051 0 118.051 16.288 112.788
10 Laura Green-Hart 896 RS Ruthie 96.25 123.001 0 123.001 16.065 112.315
11 Vaudry Edge 1992 RS Rojo Willy John 2 94.75 119.038 0 119.038 16.243 110.993
12 Steve Barrett 820 RS Echo 92.75 131.41 0 131.41 15.687 108.437
13 Frank Twitty 6559 RS Poppie 92.25 129.769 0 129.769 15.760 108.010
14 Rick Peniston 1600 RS Savvy Gun Play 91.75 128.514 0 128.514 15.817 107.567
15 Bob Hill 31 RS RJ Freckles Jewell 90.50 129.002 0 129.002 15.795 106.295
16 Lisa Steinbach 1118 RS Tuff Struck Gold 89.75 118.583 0 118.583 16.264 106.014
17 John Hodges 2339 RS SB Shaney Face Dunit 90.25 137.157 0 137.157 15.428 105.678
18 Ricky Carey 1482 RS Diablo 89.50 123.82 0 123.82 16.028 105.528
19 Jim Best 579 RS Honey Miss America 87.50 107.654 0 107.654 16.756 104.256
20 Brenda Glowinski 4834 RS Reed's Mystic Creek 88.25 138.918 0 138.918 15.349 103.599
21 Tina Louise Icorn 2467 RS Lil Buckwheat Sugar 87.00 119.761 0 119.761 16.211 103.211
22 Cheryl Hodgkin 2802 RS Lil Miss Rowdy 86.75 141.757 0 141.757 15.221 101.971
23 Sheila Toll 6168 RS CD Mac Daddy 84.50 126.178 0 126.178 15.922 100.422
24 Lynne Knox 1728 RS High Roller's Whiz Kid 83.75 137.181 0 137.181 15.427 99.177
25 Lynne Knox 1728 RS Truly Twistin 84.25 152.339 0 152.339 14.745 98.995
26 Jim Best 579 RS Little Black Skid Marks 81.50 120.597 0 120.597 16.173 97.673
27 Tina Louise Icorn 2467 RS Bingo's Pep 81.50 152.557 0 152.557 14.735 96.235
28 Dennis Tipton 1352 RS Roos Pine Olena 68.50 166.554 0 166.554 14.105 82.605

 

  International Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Amber Scriven 5492 I Spook 97.25 124.445 0 124.445 16.000 113.250
2 Lee Davis 4401 I Tru Blu 94.75 116.337 0 116.337 16.365 111.115
3 Jelisha Kerin 6393 I Trulee Twistin 92.13 109.947 0 109.947 16.652 108.777
4 Vicky Corstiaensen 40 I Loomis 91.50 143.827 0 143.827 15.128 106.628
5 Mattijs Werbrock 42 I Deuce 85.13 121.428 0 121.428 16.136 101.261
6 Bridie Peterson 55 I Bijou 82.13 130.002 0 130.002 15.750 97.875
7 Kim Peterson 56 I Sassy 76.75 147.973 0 147.973 14.941 91.691
8 Bridie Peterson 55 I Da Chicks Diggit 69.50 162.131 0 162.131 14.304 83.804

 

 

 

 

 

 

 






 

 


 Sponsors