2022 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Young Guns Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Brooke Boehm 6671 YG Snookie 54.25 144.202 0 144.202 15.111 69.361
2 Priscilla Healy 5211 YG Lucky Gitana 52.50 132.48 0 132.48 15.638 68.138
3 Brianna Black 6984 YG Mr King Jet 49.50 115.545 0 115.545 16.400 65.900
4 Brooke Boehm 6671 YG Ace 49.25 133.882 0 133.882 15.575 64.825
5 Celeste Dennehy 6747 YG Bijou 50.00 153.892 0 153.892 14.675 64.675
6 Cassandra Wallace 6555 YG Lightning 46.50 120.184 0 120.184 16.192 62.692
7 Braylie Sturgeon 6963 YG Diablo Roger 46.50 149.679 0 149.679 14.864 61.364
8 Ryleigh Rodrigues 6931 YG Mon 44.50 154.919 0 154.919 14.629 59.129
9 Braylie Sturgeon 6963 YG Fancy 44.50 155.692 0 155.692 14.594 59.094
10 Ryleigh Rodrigues 6931 YG Lego 42.75 189.354 0 189.354 13.079 55.829
11 Audrey Rump 5390 YG Vixen 41.38 194.146 0 194.146 12.863 54.238
12 Brooklyn Baldwin 5338 YG Drover 38.75 135.125 30 165.125 14.169 52.919
13 Kyle Morrison 5308 YG Peachy is My Attitude 32.25 203.438 0 203.438 12.445 44.695

 

  Intermediate Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Frank Twittty 6559 I Poppie 92.50 191.064 0 191.064 13.002 105.502
2 Mary Marczak 4383 I Filly 91.00 191.159 0 191.159 12.998 103.998
3 Kim Washam 6558 I Swinger 90.50 191.58 0 191.58 12.979 103.479
4 Kayden Frazier 4997 I Koonah 89.50 203.01 0 203.01 12.465 101.965
5 Christine Gray 4332 I Laska 89.50 203.508 0 203.508 12.442 101.942
6 Karen Huey 4867 I Pepite 89.75 211.71 0 211.71 12.073 101.823
7 Nicole Briley 6116 I One Crooked Mobster 88.00 196.8 0 196.8 12.744 100.744
8 Lynne Knox 1728 I Truly Twistin 88.50 216.375 0 216.375 11.863 100.363
9 Lynne Knox 1728 I High Roller's Whiz Kid 88.00 210.686 0 210.686 12.119 100.119
10 Rick Schroeder 6256 I Nu Model Mercedes 88.75 241.298 0 241.298 10.742 99.492
11 Tina Louise Icorn 2647 I Lil Buckwheat Sugar 86.00 193.055 0 193.055 12.913 98.913
12 Lisa Steinbach 1118 I Tuff Struck Gold 85.25 178.807 0 178.807 13.554 98.804
13 Cheyenne Layton 6575 I Ace 86.00 201.245 0 201.245 12.544 98.544
14 Cheryl Hodgkin 2802 I Lil Miss Rowdy 86.00 213.656 0 213.656 11.985 97.985
15 Susan Wingo 3976 I Rosie 85.50 207.352 0 207.352 12.269 97.769
16 Kayden Frazier 4997 I Lego 85.75 213.961 0 213.961 11.972 97.722
17 Robert Leblanc 5482 I MB Maybe Lil Boon 83.25 172.637 0 172.637 13.831 97.081
18 Angela Graham 3934 I Jack 85.75 230.586 0 230.586 11.224 96.974
19 Amy Campbell 4254 I Jampa 85.25 230.304 0 230.304 11.236 96.486
20 Cynthia Hahn 4551 I One Hot Dancin Chip 84.75 219.597 0 219.597 11.718 96.468
21 Rick Schroeder 6256 I Show Me Your Guns 84.25 244.813 0 244.813 10.583 94.833
22 John Hodges 2339 I SB Shaney Face Dunit 82.50 231.652 0 231.652 11.176 93.676
23 Brenda Glowinski 4834 I Reed's Mystic Creek 79.00 188.651 0 188.651 13.111 92.111
24 Mary Marczak 4383 I Possum 81.25 256.831 0 256.831 10.043 91.293
25 Beryl Johnson 2069 I Sparkling Jacette 78.75 226.118 0 226.118 11.425 90.175
26 Alecia Grissett 6541 I Pepper 77.75 229.42 0 229.42 11.276 89.026
27 Edward Brown 6824 I Spook 78.75 266.45 0 266.45 9.610 88.360
28 Sheila Toll 6168 I CD Mac Daddy 73.75 187.225 0 187.225 13.175 86.925
29 Tina Louise Icorn 2647 I Bingo's Pep 75.50 235.707 0 235.707 10.993 86.493
30 Melissa Nitz 5449 I TC Rosabella 74.25 247.782 0 247.782 10.450 84.700
31 Laurin Buckner 4601 I Reycee 67.00 294.973 0 294.973 8.326 75.326

 

  Futurity Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Annie Chance 1338 P Hardtobehumble 102.25 177.884 0 177.884 13.595 115.845
2 David Cowley 1695 P Sassy Not Wimpy 94.38 193.316 0 193.316 12.901 107.276
3 Nicole Hirsekorn 2943 P Miss N My Lucky Star 92.88 185.045 0 185.045 13.273 106.148
4 Lee Hart 585 P Scooter Wilson 91.00 173.949 0 173.949 13.772 104.772
5 James Huey 4868 P Feona 90.75 196.929 0 196.929 12.738 103.488
6 Tim Yoho 982 P Jewel 89.88 182.332 0 182.332 13.395 103.270
7 Mike Jeffers 2980 P Sugars Casting Chex 89.25 194.859 0 194.859 12.831 102.081
8 Angeline Saliceti 2640 P Prada 89.00 192.502 0 192.502 12.937 101.937
9 Lee Hart 585 P Lil Sannman 83.50 195.517 0 195.517 12.802 96.302
10 Kelsie Yates 1172 P Belle 66.25 377.485 0 377.485 4.613 70.863

 

  Youth Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Paige Smoroden 4751 Y Check Out Her Style 102.75 158.544 0 158.544 14.466 117.216
2 Colton Jones 4084 Y Yadi 96.50 172.239 0 172.239 13.849 110.349
3 Kye Tomlinson 4995 Y Mony 95.00 187.828 0 187.828 13.148 108.148
4 Paityn Blunk 6312 Y Not Henry 94.25 176.846 0 176.846 13.642 107.892
5 Kye Tomlinson 4995 Y Dexter 93.00 172.741 0 172.741 13.827 106.827
6 Madison Branham 1312 Y American Patriot 93.00 181.884 0 181.884 13.415 106.415
7 Angeline Saliceti 2640 Y Samson 91.25 165.145 0 165.145 14.168 105.418
8 Johnny Flores 2213 Y Draco Star 88.50 170.175 0 170.175 13.942 102.442
9 Johnny Flores 2213 Y Calibers Revenge 88.25 176.335 0 176.335 13.665 101.915
10 Shelby Keeker 2647 Y TTR Frenchie CD 87.50 176.642 0 176.642 13.651 101.151
11 Paityn Blunk 6312 Y Eldon 87.00 180.751 0 180.751 13.466 100.466
12 Faith Kuestersteffen 4839 Y Remi 87.25 212.817 0 212.817 12.023 99.273
13 Alexa Wickoff 6277 Y Max 85.25 182.13 0 182.13 13.404 98.654
14 Bailey Jones 4085 Y Ellie 84.50 220.495 0 220.495 11.678 96.178
15 Melody Nault 6480 Y Smokin Gun Boy Olena 82.50 196.708 0 196.708 12.748 95.248
16 Hadley Smith 4870 Y Smokey 81.00 194.924 0 194.924 12.828 93.828
17 Dixie Marrese 5349 Y Tik Tok 78.75 203.961 0 203.961 12.422 91.172
18 Bennett Green 1828 Y Corr 78.50 236.861 0 236.861 10.941 89.441
19 Cassandra Wallace 6555 Y Lightning 75.00 227.967 0 227.967 11.341 86.341
20 Bridie Peterson 55 Y Da Chicks Diggit 74.00 214.078 0 214.078 11.966 85.966
21 Alyssa Wickoff 6278 Y Gitana 74.50 226.021 0 226.021 11.429 85.929
22 Brianna Black 6984 Y Mr. King Jet 73.00 209.274 0 209.274 12.183 85.183
23 Alyssa Wickoff 6278 Y Squirt 74.25 251.087 0 251.087 10.301 84.551
24 Taylor Layton 6574 Y Stone 72.50 268.845 0 268.845 9.502 82.002
25 Bub Ellis 5271 Y TTR Frenchie CD 69.25 266.287 30 296.287 8.267 77.517

 

  Pro Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kelsie Yates 1172 P Whiskey 102.50 154.769 0 154.769 14.635 117.135
2 Trevor Mertes 4439 P Drifter 100.00 156.488 0 156.488 14.558 114.558
3 Leanne Hale 1171 P Jigsaw 99.75 160.139 0 160.139 14.394 114.144
4 Chad Blunk 4123 P Eldon 99.25 160.79 0 160.79 14.364 113.614
5 Lee Hart 585 P Rojo Willy John 2 99.00 156.725 0 156.725 14.547 113.547
6 Cole Cameron 20 P Zydeco 98.75 152.034 0 152.034 14.758 113.508
7 Josh Sandness 2925 P Dundee 98.75 158.486 0 158.486 14.468 113.218
8 Lee Hart 585 P Cat5 97.50 148.268 0 148.268 14.928 112.428
9 Jim Ochs 2028 P Jesse 98.00 178.569 0 178.569 13.564 111.564
10 Annie Chance 1338 P Nu Model Mercedes 97.50 175.941 0 175.941 13.683 111.183
11 Melissa Glowinski 4098 P Jessica Rabbit 96.25 169.763 0 169.763 13.961 110.211
12 Holly Rosenau 4063 P SB Shaney Face Dunit 97.75 213.6 0 213.6 11.988 109.738
13 Nicole Hirsekorn 2943 P Check Out This Cat 95.25 169.938 0 169.938 13.953 109.203
14 Johnny Flores  2213 P Draco Star 93.25 152.533 0 152.533 14.736 107.986
15 Jim Wilson 37 P Y'All Check This Out 91.75 154.711 0 154.711 14.638 106.388
16 Carlos Lopez 6549 P Levi's 92.00 163.233 0 163.233 14.255 106.255
17 Jason Keeker 853 P Dee 90.25 157.086 0 157.086 14.531 104.781
18 Tammy Burgard 2487 P Whiskey 90.50 171.913 0 171.913 13.864 104.364
19 Cindy Branham 1308 P American Patriot 90.75 211.031 0 211.031 12.104 102.854
20 Alecia Novy 5367 P Jager 89.25 185.783 0 185.783 13.240 102.490
21 Rosemarie Huxted 46 P Freckles Jayne 88.00 179.454 0 179.454 13.525 101.525
22 Vicky Corstiaensen 40 P Duece 89.25 212.197 0 212.197 12.051 101.301
23 Laura Green-Hart 896 P Ruthie 86.00 200.712 0 200.712 12.568 98.568
24 Chris Elbe 4106 P Lena's Pistol Annie 85.75 197.19 0 197.19 12.726 98.476
25 Mattijs Werbrock 42 P Loomis 84.00 177.175 0 177.175 13.627 97.627
26 Lee Davis 4401 P Tru Blue 83.75 192.298 0 192.298 12.947 96.697
27 Hannah Howe 6964 P Yadi 81.00 208.652 0 208.652 12.211 93.211
28 Rosemarie Huxted 46 P Peachy Is My Attitude 72.50 239.969 0 239.969 10.801 83.301

 

 

 

 

 

 

 






 

 


 Sponsors