2022 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Young Guns Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Braylie Sturgeon 6963 YG Fancy 55.08 123.087 0 123.087 16.061 71.144
2 Brooke Boehm 6671 YG Ace 53.17 122.885 0 122.885 16.070 69.237
3 Priscilla Healy 5211 YG Lucky Gitana 52.83 121.054 0 121.054 16.153 68.986
4 Cassandra Wallace 6555 YG Lightning 51.08 133.279 0 133.279 15.602 66.686
5 Brianna Black 6984 YG Mr King Jet 50.58 131.658 0 131.658 15.675 66.259
6 Brooke Boehm 6671 YG Snookie 51.00 144.411 0 144.411 15.102 66.102
7 Brooklyn Baldwin 5338 YG Drover 48.83 147.154 0 147.154 14.978 63.811
8 Celeste Dennehy 6747 YG Bijou 48.75 153.662 0 153.662 14.685 63.435
9 Ryleigh Rodrigues 6931 YG Lego 49.08 161.849 0 161.849 14.317 63.400
10 Braylie Sturgeon 6963 YG Diablo Roger 45.75 127.561 0 127.561 15.860 61.610
 

 

  Novice Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Nicole Briley 6116 N One Crooked Mobster 73.50 132.904 0 132.904 15.619 89.119
2 Mary Jo Veluzat 5026 N Boom Jac Kid 70.83 144.314 0 144.314 15.106 85.939
3 Edward Brown 6824 N Spook 70.17 139.961 0 139.961 15.302 85.468
4 Debbie Sempter 1968 N Diesel 68.33 155.054 0 155.054 14.623 82.956
5 Angela Graham 3934 N Jack 66.83 150.505 0 150.505 14.827 81.661
6 David Burgard 2486 N Serenity 62.50 165.794 0 165.794 14.139 76.639
7 Stephen Oetzel 4545 N Rambo 62.00 169.245 0 169.245 13.984 75.984
8 Shannon Washam 5316 N True  59.50 150.637 0 150.637 14.821 74.321
9 Alecia Grissett 6541 N Pepper 61.33 196.523 0 196.523 12.756 74.090
10 Karen Rabe 6335 N Remi 57.33 164.472 0 164.472 14.199 71.532

 

  Non Pro Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kirsten Mew 34 NP Oakley 106.69 166.721 0 166.721 14.098 120.785
2 Jim Wilson 37 NP Y'All Check This Out 105.56 151.911 0 151.911 14.764 120.327
3 Leanne Hale 1171 NP Jigsaw 103.75 163.54 0 163.54 14.241 117.991
4 Josh Sandness 2925 NP Dundee 102.44 164.334 0 164.334 14.205 116.642
5 Tracy Pinson 671 NP 2X Tbuck 101.75 179.907 0 179.907 13.504 115.254
6 Kirsten Mew 34 NP Mister Twister 101.13 172.256 0 172.256 13.848 114.973
7 Jim Ochs 2028 NP Jesse 100.75 180.86 0 180.86 13.461 114.211
8 Kelsie Yates 1172 NP Whiskey 97.94 161.057 0 161.057 14.352 112.290
9 Tracy Pinson 671 NP Tuff Struck Gold 97.94 174.11 0 174.11 13.765 111.703
10 Angie Jones 1824 NP Aught 85.56 186.409 0 186.409 13.212 98.774

 

 

  Mustang Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Nathan Eicher 5494 P Ranger 83.50 245.021 0 245.021 10.574 94.074
2 Sheanna Shipley 5490 P HD 74.83 215.957 0 215.957 11.882 86.715
3 Camille McCutchon 6953 P Vienna 73.83 262.331 0 262.331 9.795 83.628
4 Ruth Zschiesche 5476 P Scarlet 72.50 313.716 0 313.716 7.483 79.983
5 Erika Hunter 5469 P Bo 66.00 320.863 0 320.863 7.161 73.161
6 Krystal Cates 5472 P Arrow 56.83 376.944 0 376.944 4.638 61.471

 

 

  Ride Smart Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Tracy Pinson 671 RS 2X TBuck 103.33 154.189 0 154.189 14.661 117.995
2 Tammy Burgard 2487 RS Badger 100.00 157.627 0 157.627 14.507 114.507
3 Jim Ochs 2028 RS Jesse 97.33 148.863 0 148.863 14.901 112.234
4 Jim Wilson 37 RS Y'all Check This Out 96.17 134.289 0 134.289 15.557 111.724
5 Frank Twitty 6559 RS Poppie 95.67 165.393 0 165.393 14.157 109.824
6 Tammy Burgard 2487 RS Whiskey 94.67 146.738 0 146.738 14.997 109.663
7 Christine Gray 4332 RS Laska 96.33 187.064 0 187.064 13.182 109.515
8 David Buck 4361 RS Legacy's Best 95.00 160.66 0 160.66 14.370 109.370
9 Tracy Pinson 671 RS Tuff Night at the Ritz 90.50 171.975 0 171.975 13.861 104.361
10 Laura Green-Hart 896 RS Ruthie 89.33 179.743 0 179.743 13.512 102.845

 

 

  Intermediate Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Frank Twittty 6559 I Poppie 106.67 144.831 0 144.831 15.083 121.749
2 Mary Marczak 4383 I Filly 104.50 162.646 0 162.646 14.281 118.781
3 Nicole Briley 6116 I One Crooked Mobster 101.50 144.844 0 144.844 15.082 116.582
4 Susan Wingo 3976 I Rosie 100.17 163.129 0 163.129 14.259 114.426
5 Rick Schroeder 6256 I Nu Model Mercedes 99.83 162.23 0 162.23 14.300 114.133
6 Christine Gray 4332 I Laska 99.83 168.325 0 168.325 14.025 113.859
7 Karen Huey 4867 I Pepite 99.83 179.449 0 179.449 13.525 113.358
8 Lynne Knox 1728 I High Roller's Whiz Kid 95.33 179.685 0 179.685 13.514 108.848
9 Kayden Frazier 4997 I Koonah 93.17 200.626 0 200.626 12.572 105.738
10 Robert Leblanc 5482 I MB Maybe Lil Boon 87.42 173.23 0 173.23 13.805 101.221

 

  International Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Amber Scriven 5492 I Spook 98.58 165.942 0 165.942 14.133 112.716
2 Jelisha Kerin 6393 I Trulee Twistin 97.00 167.237 0 167.237 14.074 111.074
3 Lee Davis 4401 I Tru Blu 95.58 169.759 0 169.759 13.961 109.544
4 Mattijs Werbrock 42 I Loomis 95.00 161.124 0 161.124 14.349 109.349
5 Vicky Corstiaensen 40 I Duece 94.42 182.48 0 182.48 13.388 107.805
6 Bridie Peterson 55 I Bijou 84.08 189.253 0 189.253 13.084 97.167
7 Kim Peterson 56 I Sassy 81.67 201.563 0 201.563 12.530 94.196
8 Bridie Peterson 55 I Da Chicks Diggit 77.92 240.341 0 240.341 10.785 88.701

 

  Futurity Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Annie Chance 1338 F Hardtobehumble 106.25 144.6 0 144.6 15.093 121.343
2 Tim Yoho 982 F Jewel 103.63 146.115 0 146.115 15.025 118.650
3 David Cowley 1695 F Sassy Not Wimpy 100.75 156.822 0 156.822 14.543 115.293
4 Nicole Hirsekorn 2943 F Miss N My Lucky Star 99.00 146.276 0 146.276 15.018 114.018
5 James Huey 4868 F Feona 95.75 148.922 0 148.922 14.899 110.649
6 Lee Hart 585 F Scooter Wilson 92.00 162.115 0 162.115 14.305 106.305
7 Lee Hart 585 F Lil Sannman 87.75 159.794 0 159.794 14.409 102.159
8 Angeline Saliceti 2640 F Prada 87.63 165.896 0 165.896 14.135 101.760
9 Mike Jeffers 2980 F Sugars Casting Chex 87.63 179.338 0 179.338 13.530 101.155
10 Kelsie Yates 1172 F Belle 60.13 329.717 0 329.717 6.763 66.888

 

  Youth Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Paige Smoroden 4751 Y Check Out Her Style 98.44 132.409 0 132.409 15.642 114.079
2 Angeline Saliceti 2640 Y Samson 98.38 138.995 0 138.995 15.345 113.720
3 Madison Branham 1312 Y American Patriot 98.56 148.255 0 148.255 14.929 113.491
4 Colton Jones 4084 Y Yadi 95.75 147.496 0 147.496 14.963 110.713
5 Alexa Wickoff 6277 Y Max 94.44 142.719 0 142.719 15.178 109.615
6 Kye Tomlinson 4995 Y Mony 93.81 155.893 0 155.893 14.585 108.397
7 Johnny Flores 2213 Y Draco Star 91.69 148.61 0 148.61 14.913 106.600
8 Kye Tomlinson 4995 Y Dexter 91.50 166.533 0 166.533 14.106 105.606
9 Paityn Blunk 6312 Y Not Henry 90.81 155.201 0 155.201 14.616 105.428
10 Shelby Keeker 2647 Y TTR Frenchie CD 90.50 159.673 0 159.673 14.415 104.915

 

  Pro Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Cole Cameron 20 P Zydeco 107.38 164.146 0 164.146 14.213 121.588
2 Annie Chance 1338 P Nu Model Mercedes 105.75 155.345 0 155.345 14.609 120.359
3 Josh Sandness 2925 P Dundee 104.63 139.659 0 139.659 15.315 119.940
4 Leanne Hale 1171 P Jigsaw 102.13 158.963 0 158.963 14.447 116.572
5 Lee Hart 585 P Cat5 100.50 146.12 0 146.12 15.025 115.525
6 Trevor Mertes 4439 P Drifter 100.00 158.484 0 158.484 14.468 114.468
7 Chad Blunk 4123 P Eldon 99.13 154.407 0 154.407 14.652 113.777
8 Melissa Glowinski 4098 P Jessica Rabbit 99.00 167.32 0 167.32 14.071 113.071
9 Kelsie Yates 1172 P Whiskey 97.88 155.859 0 155.859 14.586 112.461
10 Johnny Flores  2213 P Draco Star 92.25 149.112 0 149.112 14.890 107.140

 

 

 

 

 

 

 






 

 


 Sponsors