2022 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Intermediate Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Nicole Briley 6116 I One Crooked Monster 93.50 154.641 0 154.641 14.641 108.141
2 Rick Schroeder 6256 I Nu Model Mercedes 93.50 163.164 0 163.164 14.258 107.758
3 Mary Marczak 4383 I Filly 90.25 151.797 0 151.797 14.769 105.019
4 John Hodges 2339 I SB Shaney Face Dunit 89.00 155.694 0 155.694 14.594 103.594
5 Frank Twittty 6559 I Poppie 88.00 149.308 0 149.308 14.881 102.881
6 Brenda Glowinski 4834 I Reed's Mystic Creek 88.25 157.924 0 157.924 14.493 102.743
7 Robert Leblanc 5482 I MB Maybe Lil Boon 87.75 161.636 0 161.636 14.326 102.076
8 Christine Gray 4332 I Laska 86.00 151.492 0 151.492 14.783 100.783
9 Rick Schroeder 6256 I Show Me Your Guns 86.00 156.593 0 156.593 14.553 100.553
10 Susan Wingo 3976 I Rosie 84.50 143.779 0 143.779 15.130 99.630
11 Kayden Frazier 4997 I Lego 84.25 174.549 0 174.549 13.745 97.995
12 Lynne Knox 1728 I High Roller's Whiz Kid 83.50 176.471 0 176.471 13.659 97.159
13 Karen Huey 4867 I Pepite 81.75 167.695 0 167.695 14.054 95.804
14 Kayden Frazier 4997 I Koonah 82.00 173.717 0 173.717 13.783 95.783
15 Sheila Toll 6168 I CD Mac Daddy 80.75 161.419 0 161.419 14.336 95.086
16 Lynne Knox 1728 I Truly Twistin 81.25 183.181 0 183.181 13.357 94.607
17 Lisa Steinbach 1118 I Tuff Struck Gold 80.00 168.805 0 168.805 14.004 94.004
18 Cheyenne Layton 6575 I Ace 79.25 168.739 0 168.739 14.007 93.257
19 Angela Graham 3934 I Jack 79.00 181.527 0 181.527 13.431 92.431
20 Cheryl Hodgkin 2802 I Lil Miss Rowdy 78.75 180.277 0 180.277 13.488 92.238
21 Beryl Johnson 2069 I Sparkling Jacette 78.25 179.36 0 179.36 13.529 91.779
22 Kim Washam 6558 I Swinger 76.50 154.232 0 154.232 14.660 91.160
23 Cynthia Hahn 4551 I One Hot Dancin Chip 77.25 186.267 0 186.267 13.218 90.468
24 Edward Brown 6824 I Spook 76.50 187.18 0 187.18 13.177 89.677
25 Tina Louise Icorn 2647 I Bingo's Pep 78.00 241.361 0 241.361 10.739 88.739
26 Melissa Nitz 5449 I TC Rosabella 71.50 176.755 0 176.755 13.646 85.146
27 Tina Louise Icorn 2647 I Lil Buckwheat Sugar 70.25 187.745 0 187.745 13.151 83.401
28 Mary Marczak 4383 I Possum 70.00 186.553 0 186.553 13.205 83.205
29 Amy Campbell 4254 I Jampa 70.00 192.558 0 192.558 12.935 82.935
30 Alecia Grissett 6541 I Pepper 67.00 210.924 0 210.924 12.108 79.108
31 Laurin Buckner 4601 I Reycee 53.50 289.084 0 289.084 8.591 62.091
 
  Mustang Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Nathan Eicher 5494 P Ranger 86.00 175.766 0 175.766 13.691 99.691
2 Camille McCutchon 6953 P Vienna 77.75 229.616 0 229.616 11.267 89.017
3 Sheanna Shipley 5490 P HD 70.75 187.735 0 187.735 13.152 83.902
4 Ruth Zschiesche 5476 P Scarlet 68.75 337.605 0 337.605 6.408 75.158
5 Krystal Cates 5472 P Arrow 66.25 338.868 30 368.868 5.001 71.251
6 Erika Hunter 5469 P Bo 29.75 261.336 150 411.336 3.090 32.840

 

  Futurity Division Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Annie Chance 1338 F Hardtobehumble 94.75 155.957 0 155.957 14.582 109.332
2 David Cowley 1695 F Sassy Not Wimpy 93.75 155.972 0 155.972 14.581 108.331
3 Tim Yoho 982 F Jewel 93.50 151.592 0 151.592 14.778 108.278
4 James Huey 4868 F Feona 93.25 174.307 0 174.307 13.756 107.006
5 Lee Hart 585 F Scooter Wilson 88.25 144.881 0 144.881 15.080 103.330
6 Mike Jeffers 2980 F Sugars Casting Chex 88.25 171.924 0 171.924 13.863 102.113
7 Nicole Hirsekorn 2943 F Miss N My Lucky Star 84.75 161.034 0 161.034 14.353 99.103
8 Lee Hart 585 F Lil Sannman 78.00 166.333 0 166.333 14.115 92.115
9 Angeline Saliceti 2640 F Prada 76.00 170.035 0 170.035 13.948 89.948
10 Kelsie Yates 1172 F Belle 63.00 266.31 0 266.31 9.616 72.616

 

  Youth Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Angeline Saliceti 2640 Y Samson 98.25 142.775 0 142.775 15.175 113.425
2 Paige Smoroden 4751 Y Check Out Her Style 97.00 122.414 0 122.414 16.091 113.091
3 Alexa Wickoff 6277 Y Max 96.50 135.005 0 135.005 15.525 112.025
4 Madison Branham 1312 Y American Patriot 96.50 140.317 0 140.317 15.286 111.786
5 Colton Jones 4084 Y Yadi 95.50 128.466 0 128.466 15.819 111.319
6 Kye Tomlinson 4995 Y Mony 93.00 135.09 0 135.09 15.521 108.521
7 Johnny Flores 2213 Y Draco Star 93.25 142.35 0 142.35 15.194 108.444
8 Alyssa Wickoff 6278 Y Gitana 91.50 139.606 0 139.606 15.318 106.818
9 Bailey Jones 4085 Y Ellie 91.75 147.106 0 147.106 14.980 106.730
10 Shelby Keeker 2647 Y TTR Frenchie CD 90.25 130.321 0 130.321 15.736 105.986
11 Melody Nault 6480 Y Smokin Gun Boy Olena 90.75 144.407 0 144.407 15.102 105.852
12 Paityn Blunk 6312 Y Eldon 89.50 148.131 0 148.131 14.934 104.434
13 Faith Kuestersteffen 4839 Y Remi 89.00 157.648 0 157.648 14.506 103.506
14 Dixie Marrese 5349 Y Tik Tok 85.75 143.346 0 143.346 15.149 100.899
15 Kye Tomlinson 4995 Y Dexter 85.75 152.779 0 152.779 14.725 100.475
16 Hadley Smith 4870 Y Smokey 85.00 162.62 0 162.62 14.282 99.282
17 Alyssa Wickoff 6278 Y Squirt 83.00 146.763 0 146.763 14.996 97.996
18 Paityn Blunk 6312 Y Not Henry 82.75 154.364 0 154.364 14.654 97.404
19 Brianna Black 6984 Y Mr. King Jet 79.50 156.082 0 156.082 14.576 94.076
20 Cassandra Wallace 6555 Y Lightning 77.75 172.612 0 172.612 13.832 91.582
21 Taylor Layton 6574 Y Stone 77.25 185.127 0 185.127 13.269 90.519
22 Bennett Green 1828 Y Corr 76.00 206.383 0 206.383 12.313 88.313
23 Bub Ellis 5271 Y TTR Frenchie CD 74.75 261.092 0 261.092 9.851 84.601

 

  Pro Divison Results   Event:  WPQ          
  Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Annie Chance 1338 P Nu Model Mercedes 98.00 155.009 0 155.009 14.625 112.625
2 Kelsie Yates 1172 P Whiskey 96.75 166.338 0 166.338 14.115 110.865
3 Chad Blunk 4123 P Eldon 95.25 148.634 0 148.634 14.911 110.161
4 Leanne Hale 1171 P Jigsaw 95.00 153.084 0 153.084 14.711 109.711
5 Josh Sandness 2925 P Dundee 94.50 148.55 0 148.55 14.915 109.415
6 Johnny Flores  2213 P Draco Star 94.50 155.694 0 155.694 14.594 109.094
7 Carlos Lopez 6549 P Levi's 94.25 160.51 0 160.51 14.377 108.627
8 Cole Cameron 20 P Zydeco 92.25 151.764 0 151.764 14.771 107.021
9 Jim Wilson 37 P Y'All Check This Out 92.25 152.837 0 152.837 14.722 106.972
10 Tammy Burgard 2487 P Whiskey 93.00 172.346 0 172.346 13.844 106.844
11 Holly Rosenau 4063 P SB Shaney Face Dunit 92.50 169.811 0 169.811 13.959 106.459
12 Melissa Glowinski 4098 P Jessica Rabbit 91.50 149.463 0 149.463 14.874 106.374
13 Nicole Hirsekorn 2943 P Check Out This Cat 91.75 155.899 0 155.899 14.585 106.335
14 Trevor Mertes 4439 P Drifter 90.75 145.273 0 145.273 15.063 105.813
15 Lee Hart 585 P Cat5 89.50 152.023 0 152.023 14.759 104.259
16 Jim Ochs 2028 P Jesse 87.25 182.347 0 182.347 13.394 100.644
17 Cindy Branham 1308 P American Patriot 86.75 190.058 0 190.058 13.047 99.797
18 Lee Hart 585 P Rojo Willy John 2 84.50 156.856 0 156.856 14.541 99.041
19 Lee Davis 4401 P Tru Blue 84.75 188.569 0 188.569 13.114 97.864
20 Alecia Novy 5367 P Jager 83.00 164.853 0 164.853 14.182 97.182
21 Rosemarie Huxted 46 P Freckles Jayne 83.75 213.631 0 213.631 11.987 95.737
22 Chris Elbe 4106 P Lena's Pistol Annie 80.75 166.42 0 166.42 14.111 94.861
23 Mattijs Werbrock 42 P Deuce 78.25 165.496 0 165.496 14.153 92.403
24 Vicky Corstiaensen 40 P Loomis 74.75 191.767 0 191.767 12.970 87.720
25 Hannah Howe 6964 P Yadi 70.50 201.023 0 201.023 12.554 83.054
26 Jason Keeker 853 P Dee 71.50 240.572 0 240.572 10.774 82.274
27 Rosemarie Huxted 46 P Peachy Is My Attitude 62.25 263.207 0 263.207 9.756 72.006

 

 

 

 

 

 

 






 

 


 Sponsors