2025 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

Young Guns            
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Overall Total
1 Sophie Garrington 5579 YG Y'all Check This Out 77.211 79.968 157.179
2 Theo Rabeux 5737 YG Drifting Pick 78.072 77.802 155.874
3 Elizabeth Ralph 8008 YG Miss N My Lucky Star 66.056 75.793 141.850
4 Tatum Ammirati 5353 YG Gotta See Me Cookin 52.713 72.529 125.243
5 Ellie Faber 5831 YG Skeeter 53.485 62.325 115.810
Novice
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Overall Total
1 Chase LaMontagne 8061 N Indigo 85.242 87.106 172.348
2 Charles King Sr 5614 N Gus 80.573 87.364 167.938
3 Austin Wickoff 5707 N Johnny Bravo 84.294 81.900 166.194
4 Melissa-Rae Sherman-Sorenson 8204 N Gotta See Me Cookin 83.046 82.261 165.307
5 Ashlyn Russell 8274 N Dualin Pistol Duke 81.012 83.563 164.575
6 Rhonda Harder 5813 N Reddens Sonny Homber 77.289 81.645 158.934
7 Charles King 2979 N Champ 83.366 75.564 158.930
8 Karen Rabe 6335 N TTR Memphis Outlaw 72.145 82.352 154.496
9 Reagan Geary 8086 N Johnny 75.609 78.456 154.065
10 Monica Cunningham 5803 N DCR Catillac 73.339 79.305 152.644
NonPro            
  Rider Name EXCA Number Div. Horse Identification Rd1  Rd 2 Overall Total
1 Toriahna Ammirati 6516 NP Smart at Winnin Chex 113.293 113.339 226.632
2 Rick Schroeder 6256 NP Black Gun Face 114.578 111.985 226.563
3 Cindy Mitchell 921 NP Smartypants Joker 114.793 110.734 225.527
4 Tyler Howe 5523 NP Indiana Cowgirl 111.801 111.754 223.555
5 Leanne Hale 1171 NP Jigsaw 114.197 109.254 223.451
6 Kelsie Yates 1172 NP Rosebuds Little Fox 116.164 106.655 222.819
7 Alyssa Wickoff 6278 NP Nachopeptomypepto 113.770 109.041 222.811
8 Bailey Jones 4085 NP Wranglers Jewel Ellie 110.257 112.003 222.260
9 Alexa Wickoff 6277 NP Lovin Spark 109.584 112.634 222.219
10 Paityn Blunk 6312 NP Bodocs Money Bar 111.507 110.626 222.133
International            
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Overall Total
1 Netanel Koskas 64 I High Rollers WhizKid 105.177 107.562 212.739
2 Mattijs Werbrouck 42 I Reddens Autumn Rain 103.551 107.466 211.017
3 Ashir Kol 50 I Blue Cowboy Spirit 100.253 109.974 210.227
4 Rosemarie Huxted 46 I Rey's Kual Toy 101.219 107.908 209.127
5 Amit Weitz 67 I Cruzin In My Boots 100.067 104.562 204.629
6 Netanel Koskas 64 I A Whiz By Magnet 96.287 105.367 201.654
7 Marchal Marnik 4475 I Junior 98.411 102.270 200.682
8 Noam Alimi 5035 I Moon 96.932 101.446 198.378
9 Ashir Kol 50 I Sozo 97.902 99.972 197.874
10 Walid Hleihel 6274 I Nugget 94.679 93.701 188.381
Ride Smart            
  Rider Name EXCA Number Div. Horse Identification rd 1 Rd 2 Overall Total
1 Tim Yoho 982 RS Surely A Pepto Jewel 118.307 110.216 228.523
2 Laura Green Hart 896 RS ShesaOsaLenaCat 107.799 113.718 221.517
3 Tracy Pinson 671 RS Tuff Night At The Ritz 112.246 107.788 220.034
4 Tracy Pinson 671 RS 2X T-Buck 110.526 105.158 215.683
5 James Ochs 2028 RS A Moonlit Request 109.338 104.477 213.815
6 Tammy Burgard 2487 RS WR Classic Whiskey 101.302 107.129 208.432
7 Cindy Mitchell 921 RS Hesa High Time Cat 99.716 101.194 200.909
8 Ricky Carey 1482 RS Roger Diablo 101.244 99.652 200.895
9 Lynne Knox 1728 RS High Rollers WhizKid 102.891 97.979 200.870
10 Lisa Steinback 1118 RS Tuff Struck Gold 99.299 95.208 194.508
Open Mustang            
  Rider Name EXCA Number Div. Horse Identification Rd1 Rd 2 Overall Total
1 Lee Hart 585 O Lumpy 117.100 107.702 224.802
2 Kye Tomlinson 4995 O Mony 113.661 110.645 224.306
3 Ashir Kol 50 O Sozo 103.701 104.985 208.686
4 Ricky Carey 1482 O Roger Diablo 104.280 95.005 199.285
5 Jeff Cook 8090 O Rocky 97.479 100.708 198.186
6 Meredyth Crews 6389 O Clark 102.401 94.919 197.319
7 Ryleigh Rodrigues 6931 O Lego 93.039 91.761 184.800
8 Kayden Frazier 4997 O Koonah 93.753 89.175 182.928
9 Carly Renault 5216 O Highbrow Sally 96.236 83.759 179.996
10 Krystal Cates 5472 O Zorro 91.419 83.091 174.510


New Partner Mustang        
  Rider Name EXCA Number Div. Horse Identification Rd 1
1 Carly Renault 5216 N Highbrow Sally 83.748
2 Camille White 6953 N Duece is Wild 81.584
3 Meredyth Crews 6389 N Clark 81.387
4 Jenna Bishop 5355 N Peaches 76.331
5 Jenna Bishop 5355 N Inola 67.866
Intermediate            
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Overall Total
1 Virginia Kelly 6610 I SR French N Famous 108.704 113.694 222.398
2 Rick Schroeder 6256 I Black Gun Face 108.083 111.919 220.001
3 Rick Schroeder 6256 I Smarty Marty 106.944 106.605 213.549
4 Julia Durham 4041 I Lena's Bad Peppy 106.179 106.583 212.762
5 Lynne Knox 1728 I High Rollers WhizKid 104.283 105.268 209.551
6 Melissa-Rae Sherman-Sorensen 8204 I Gotta See Me Cookin 105.065 100.841 205.906
7 Shannon Washam 5316 I True. 106.113 97.581 203.695
8 Kim Washam 6558 I Strawberry Peep 102.439 100.735 203.174
9 Julia Durham 4041 I A Chic Dun It 96.911 104.898 201.810
10 Brenda Fitzgerald 6583 I Lil Wimps War Prada 95.161 104.984 200.145
Open Mule            
  Rider Name EXCA Number Div. Horse Identification Rd1 Rd 2 Overall Total
1 Jennifer Peterson 3899 O J Lo 111.047 94.301 205.348
2 John Logsdon 5821 O Rita 108.101 93.785 201.886
3 Lydea Logsdon 5821 O Bella 102.474 94.302 196.775
4 Rickey Hess 5822 O Ruby Two Shoe's 101.746 91.645 193.391
5 Rickey Hess 5822 O Nellie 95.455 90.495 185.949
6 Angie Jones 1824 O Nona 85.510 85.794 171.303
7 Brandy Von Holten 2729 O JoJo 89.060 78.968 168.028
Futurity            
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Overall Total
1 Josh Rushing 1352 F Trendys Classic Jac 106.942 115.6068 222.548
2 Tim Yoho 982 F PR Metallic Lady 101.730 112.094 213.824
3 Josh Sandness 2925 F Woodrow 103.293 110.3324 213.626
4 Jeff Smith 5947 F SQH Heza Plum Pepto 99.662 101.4323 201.094
5 Lee Chapman 960 F Ay Monarca 92.242 107.8938 200.136
6 Jason Miles 5679 F TFR ROR 94.513 102.4474 196.960
7 Sara Tyree 4921 F Steele N Heartz 92.196 102.9748 195.171
8 Nicole Hirsekorn 2943 F Im Super Dun 88.842 103.2127 192.055
9 Carly Renault 5216 F Tuco 85.656 100.0165 185.672
10 Susan Wingo 3976 F BluLu 88.135 92.07815 180.213
Youth            
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Overall Total
1 Alexa Wickoff 6277 Y Lovin Spark 113.707 123.164 236.871
2 Toriahna Ammirati 6516 Y Smart at Winnin Chex 114.198 122.268 236.466
3 Bailey Jones 4085 Y Wranglers Jewel Ellie 113.216 120.613 233.830
4 Paityn Blunk 6312 Y Bodocs Money Bar 111.438 119.599 231.037
5 Toriahna Ammirati 6516 Y Cat Spooner 115.705 111.871 227.576
6 Alexa Wickoff 6277 Y SH Sly Max 108.778 118.450 227.229
7 Bailey Jones 4085 Y Wimpys Little Buster 107.585 118.159 225.744
8 Jordyn Brown 5324 Y Step it up and Go 105.669 118.242 223.911
9 Kye Tomlinson 4995 Y Mony 109.163 113.696 222.859
10 Reese Gavrelets 6290 Y Ember 102.520 114.838 217.358


Pro            
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd 2 Overall Total
1 Runt Rageth 590 P AC Smart G Blue 117.318 122.347 239.666
2 Annie Chance 1338 P LC Stylish Lil Tux 116.527 121.913 238.440
3 Lee Hart 585 P Sparkling Jacette 113.257 122.229 235.486
4 Tyler Ayler 2830 P Hesacdcutter 117.323 114.310 231.633
5 Hannah Howe 6964 P High Flying X Tex 113.554 115.883 229.437
6 Annie Chance 1338 P Hesa High Time Cat 116.159 113.027 229.187
7 Ashir Kol 50 P Blue Cowboy Spirit 112.265 115.558 227.823
8 Rick Sandness 2927 P Four Pocos Image 113.040 111.683 224.723
9 Rosemarie Huxted 46 P Wimpys Little Buster 114.273 110.182 224.455
10 Lee Hart 585 P Lumpy 110.069 114.044 224.114
Open            
  Rider Name EXCA Number Div. Horse Identification Rd 1 Rd2 Overall Total
1 Annie Chance 1338 O Smarty Marty 119.516 114.046 233.562
2 Runt Rageth 590 O AC Smart G Blue 113.103 118.476 231.579
3 Toriahna Ammirati 6516 O Smart at Winnin Chex 115.054 116.252 231.306
4 Cindy Mitchell 921 O Smartypants Joker 111.500 116.719 228.218
5 Kelsie Yates 1172 O Rosebuds Little Fox 113.343 113.102 226.445
6 Tyler Howe 5523 O Indiana Cowgirl 114.487 111.611 226.098
7 Amit Weitz 67 O Cruzin In My Boots 107.895 116.138 224.032
8 Leanne Hale 1171 O Jigsaw 110.113 110.004 220.117
9 Chad Blunk 4123 O Reddens Red Stinger 109.802 109.601 219.403
10 Callie Herald 5806 O Jasper 106.703 110.917 217.619

 
 

 


 Sponsors