2025 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

  Young Guns Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Sophie Garrington 5579 YG Y'all Check This Out 64.75 80.331 0 80.331 17.985 82.735
2 Elizabeth Ralph 8008 YG Miss N My Lucky Star 56.00 98.769 0 98.769 17.155 73.155
3 Tatum Ammirati 5353 YG Gotta See Me Cookin 55.50 108.697 0 108.697 16.709 72.209
4 Theo Rabeux 5737 YG Drifting Pick 54.33 88.492 0 88.492 17.618 71.951
5 Ellie Faber 5831 YG Skeeter 45.08 225.892 0 225.892 11.435 56.518



  Novice Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Melissa-Rae Sherman-Sorenson 8204 N Gotta See Me Cookin 73.17 100.718 0 100.718 17.068 90.234
2 Chase LaMontagne 8061 N Indigo 70.25 102.043 0 102.043 17.008 87.258
3 Ashlyn Russell 8274 N Dualin Pistol Duke 69.58 104.055 0 104.055 16.918 86.501
4 Karen Rabe 6335 N TTR Memphis Outlaw 67.33 123.944 0 123.944 16.023 83.356
5 Rhonda Harder 5813 N Reddens Sonny Hombre 67.00 116.777 0 116.777 16.345 83.345
6 Austin Wickoff 5707 N Johnny Bravo 66.58 118.525 0 118.525 16.266 82.850
7 Reagan Geary 8086 N Johnny 65.33 123.57 0 123.57 16.039 81.373
8 Charles King Sr 5614 N Gus 60.33 102.519 30 132.519 15.637 75.970
9 Charles King 2979 N Champ 57.17 113.219 0 113.219 16.505 73.672
10 Monica Cunningham 5803 N DCR Catillac 58.42 121.249 30 151.249 14.794 73.210

  New Partner Mustang Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Carly Renault  5216 N Highbrow Sally 68.50 114.127 0 114.127 16.464 84.964
2 Camille White 6953 N Deuce is Wild 67.33 113.323 0 113.323 16.500 83.834
3 Meredyth Crews 6389 N Clark 66.50 111.323 0 111.323 16.590 83.090
4 Jenna Bishop 5355 N Peaches 56.25 154.265 0 154.265 14.658 70.908
5 Jenna Bishop 5355 N Inola 55.08 186.426 0 186.426 13.211 68.294


  Intermediate Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Rick Schroeder 6256 I Black Gun Face 101.92 162.7 0 162.7 14.279 116.195
2 Virginia Kelly 6610 I SR French N Famous 95.50 169.171 0 169.171 13.987 109.487
3 Rick Schroeder 6256 I Smarty Marty 93.08 163.578 0 163.578 14.239 107.322
4 Melissa-Rae Sherman-Sorenson 8204 I Gotta See Me Cookin 87.42 169.263 0 169.263 13.983 101.400
5 Kim Washam 6558 I Strawberry Peep 85.25 162.265 0 162.265 14.298 99.548
6 Shannon Washam 5316 I True. 84.25 156.819 0 156.819 14.543 98.793
7 Lynne Knox 1728 I High Rollers WhizKid 85.17 179.109 0 179.109 13.540 98.707
8 Julia Durham 4041 I Lena's Bad Peppy 82.67 172.393 0 172.393 13.842 96.509
9 Julia Durham 4041 I A Chic Dun It 81.83 195.075 0 195.075 12.822 94.655
10 Brenda Fitzgerald 6583 I Lil Wimps War Prada 78.83 197.536 0 197.536 12.711 91.544


  Non Pro Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Rick Schroeder 6256 NP Black Gun Face 105.31 172.092 0 172.092 13.856 119.168
2 Tyler Howe 5523 NP Indiana Cowgirl 104.31 165.828 0 165.828 14.138 118.450
3 Bailey Jones 4085 NP Wranglers Jewel Elite 103.38 159.063 0 159.063 14.442 117.817
4 Cindy Mitchell 921 NP Smartypants Joker 103.25 175.441 0 175.441 13.705 116.955
5 Leanne Hale 1171 NP Jigsaw 100.69 167.507 0 167.507 14.062 114.750
6 Kelsie Yates 1172 NP Rosebuds Little Fox 99.06 176.759 0 176.759 13.646 112.708
7 Paityn Blunk 6312 NP Bodocs Money Bar 96.50 163.293 0 163.293 14.252 110.752
8 Alexa Wickoff 6277 NP Lovin Spark 93.38 164.288 0 164.288 14.207 107.582
9 Toriahna Ammirati 6516 NP Smart at Winnin Chex 91.06 179.82 0 179.82 13.508 104.571
10 Alyssa Wickoff 6278 NP Nachopeptomypepto 82.81 203.215 0 203.215 12.455 95.268


  International Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Netanel Koskas 64 I High Rollers WhizKid 98.17 136.558 0 136.558 15.455 113.622
2 Noam Alimi 5035 I Moon 94.83 137.329 0 137.329 15.420 110.254
3 Rosemarie Huxted 46 I Rey's Kual Toy 92.17 133.665 0 133.665 15.585 107.752
4 Ashir Kol 50 I Sozo 91.17 153.631 0 153.631 14.687 105.853
5 Ashir Kol 50 I Blue Cowboy Spirit 90.42 145.408 0 145.408 15.057 105.473
6 Amit Weitz 67 I Cruzin in My Boots 89.67 147.111 0 147.111 14.980 104.647
7 Mattijs Werbrouck 42 I Reddens Autumn Rain 86.00 143.927 0 143.927 15.123 101.123
8 Netanel Koskas 64 I A Whiz by Magnet 83.17 140.354 0 140.354 15.284 98.451
9 Yair Alimi 6133 I Its Roanly on Top 74.50 165.89 0 165.89 14.135 88.635
10 Marchal Marnik 4475 I Junior 73.50 161.851 0 161.851 14.317 87.817




  Open Mule Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Lydea Logsdon 5821 O Bella 86.25 169.371 0 169.371 13.978 100.228
2 John Logsdon 5819 O Rita 86.17 174.863 0 174.863 13.731 99.898
3 Jennifer Peterson 3899 O J Lo 84.67 156.454 0 156.454 14.560 99.226
4 Rickey Hess 5822 O Nellie 78.83 169.974 0 169.974 13.951 92.785
5 Angie Jones 1824 O Nona 78.00 199.355 0 199.355 12.629 90.629
6 Rickey Hess 5822 O Ruby Two Shoes 76.25 174.272 0 174.272 13.758 90.008
7 Brandy Von Holten 2729 O Jojo 69.33 209.794 0 209.794 12.159 81.493


  Open Mustang Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kye Tomlinson 4995 O Mony 93.75 145.702 0 145.702 15.043 108.793
2 Ashir Kol 50 O Sozo 89.58 145.423 0 145.423 15.056 104.639
3 Lee Hart 585 O Lumpy 88.92 140.976 0 140.976 15.256 104.173
4 Ricky Carey 1482 O Roger Diablo 88.83 149.099 0 149.099 14.891 103.724
5 Jeff Cook 8090 O Rocky 86.25 153 0 153 14.715 100.965
6 Meredyth Crews 6389 O Clark 86.17 159.196 0 159.196 14.436 100.603
7 Carly Renault 5216 O Highbrow Sally 85.83 153.868 0 153.868 14.676 100.509
8 Kayden Frazier 4997 O Koonah 80.58 188.268 0 188.268 13.128 93.711
9 Ryleigh Rodrigues 6931 O Lego 78.92 153.788 0 153.788 14.680 93.596
10 Krystal Cates 5472 O Zorro 73.08 210.388 0 210.388 12.133 85.216


Ride Smart Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
Tim Yoho 982 RS Surely a Pepto Jewel 102.38 142.367 0 142.367 15.193 117.568
Laura Green Hart 896 RS ShesaOsaLenaCat 97.88 148.785 0 148.785 14.905 112.780
Tracy Pinson 671 RS 2X T-Buck 94.88 153.16 0 153.16 14.708 109.583
Ricky Carey 1482 RS Roger Diablo 91.88 166.25 0 166.25 14.119 105.994
James Ochs 2028 RS A Moonlit Request 90.75 158.283 0 158.283 14.477 105.227
Tracy Pinson 671 RS Tuff Night at the Ritz 90.50 156.411 0 156.411 14.562 105.062
Lynne Knox 1728 RS High Rollers Whiz Kid 88.50 167.485 0 167.485 14.063 102.563
Tammy Burgard 2487 RS WR Classic Whiskey 87.38 173.074 0 173.074 13.812 101.187
Cindy Mitchell 921 RS Hesa High Time Cat 88.25 195.017 0 195.017 12.824 101.074
Lisa Steinbach 1118 RS Tuff Struck Gold 84.38 172.27 0 172.27 13.848 98.223


  Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Josh Rushing 1352 F Trendys Classic Jac 102.06 132.692 0 132.692 15.629 117.691
2 Tim Yoho 982 F PR Metallic Lady 92.56 155.979 0 155.979 14.581 107.143
3 Sara Tyree 4921 F Steele N Heartz 90.75 139.866 0 139.866 15.306 106.056
4 Josh Sandness 2925 F Woodrow 90.06 159.813 0 159.813 14.408 104.471
5 Carly Renault 5216 F Tuco 88.19 166.445 0 166.445 14.110 102.297
6 Jeff Smith 5947 F SQH Heza Plum Pepto 87.31 161.087 0 161.087 14.351 101.664
7 Nicole Hirsekorn 2943 F Im Super Dun 85.50 165.852 0 165.852 14.137 99.637
8 Jason Miles 5679 F TFR ROR 78.31 165.987 0 165.987 14.131 92.443
9 Lee Chapman 960 F Ay Monarca 78.25 178.259 0 178.259 13.578 91.828
10 Susan Wingo 3976 F BluLu 73.94 209.691 0 209.691 12.164 86.101


  Youth Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Alexa Wickoff 6277 Y Lovin Spark 102.75 151.013 0 151.013 14.804 117.554
2 Toriahna Ammirati 6516 Y Cat Spooner 102.13 170.504 0 170.504 13.927 116.052
3 Toriahna Ammirati 6516 Y Smart at Winnin Chex 101.00 173.078 0 173.078 13.811 114.811
4 Alexa Wickoff 6277 Y SH Sly Max 97.63 154.793 0 154.793 14.634 112.259
5 Paityn Blunk 6312 Y Bodocs Money Bar 97.25 160.079 0 160.079 14.396 111.646
6 Bailey Jones 4085 Y Wranglers Jewel Ellie 95.38 160.207 0 160.207 14.391 109.766
7 Jordyn Brown 5324 Y Step it Up and Go 94.50 168.101 0 168.101 14.035 108.535
8 Kye Tomlinson 4995 Y Mony 92.88 162.623 0 162.623 14.282 107.157
9 Bailey Jones 4085 Y Wimpys Little Buster 92.13 172.246 0 172.246 13.849 105.974
10 Reese Gavrelets 6290 Y Ember 86.88 188.412 0 188.412 13.121 99.996


  Pro Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Lee Hart 585 P Sparkling Jacette 107.50 148.824 0 148.824 14.903 122.403
2 Annie Chance 1338 P Hesa High Time Cat 106.25 169.903 0 169.903 13.954 120.204
3 Runt Rageth 590 P AC Smart G Blue 105.00 161.087 0 161.087 14.351 119.351
4 Hannah Howe 6964 P High Flying X Tex 102.50 177.483 0 177.483 13.613 116.113
5 Tyler Ayler 2830 P Hesacdcutter 100.13 172.351 0 172.351 13.844 113.969
6 Annie Chance 1338 P LC Stylish Lil Tux 96.50 169.213 0 169.213 13.985 110.485
7 Rick Sandness 2927 P Four Pocos Image 93.75 173.638 0 173.638 13.786 107.536
8 Lee Hart 585 P Lumpy 93.75 175.248 0 175.248 13.714 107.464
9 Rosemarie Huxted 46 P Wimpys Little Buster 93.25 175.354 0 175.354 13.709 106.959
10 Ashir Kol 50 P Blue Cowboy Spirit 90.50 180.961 0 180.961 13.457 103.957


  Open Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Annie Chance 1338 O Smarty Marty 109.38 172.936 0 172.936 13.818 123.193
2 Tyler Howe 5523 O Indiana Cowgirl 103.19 168.636 0 168.636 14.011 117.199
3 Runt Rageth 590 O AC Smart G Blue 102.50 168.623 0 168.623 14.012 116.512
4 Cindy Mitchell 921 O Smartypants Joker 101.50 180.534 0 180.534 13.476 114.976
5 Leanne Hale 1171 O Jigsaw 101.69 187.32 0 187.32 13.171 114.858
6 Kelsie Yates 1172 O Rosebuds Little Fox 95.94 197.021 0 197.021 12.734 108.672
7 Chad Blunk 4123 O Reddens Red Stinger 94.56 182.904 0 182.904 13.369 107.932
8 Toriahna Ammirati 6516 O Smart at Winnin Chex 94.00 179.471 0 179.471 13.524 107.524
9 Callie Herald 5806 O Jasper 91.75 181.901 0 181.901 13.414 105.164
10 Amit Weitz 67 O Cruzin in my Boots 86.88 197.697 0 197.697 12.704 99.579



 

 


 Sponsors