2025 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Young Guns Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Theo Rabeux 5737 YG Drifting Pick 59.75 72.848 0 72.848 18.322 78.072
2 Sophie Garrington 5579 YG Y'all Check This Out 59.00 75.322 0 75.322 18.211 77.211
3 Elizabeth Ralph 8008 YG Miss N My Lucky Star 48.75 95.412 0 95.412 17.306 66.056
4 Ellie Faber 5831 YG Skeeter 39.75 174.769 0 174.769 13.735 53.485
5 Tatum Ammirati 5353 YG Gotta See Me Cookin 36.25 114.145 0 114.145 16.463 52.713


  Intermediate Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Virginia Kelly 6610 I SR French N Famous 94.00 153.251 0 153.251 14.704 108.704
2 Jason Miles 5679 I Walkabout Winchester 93.13 139.794 0 139.794 15.309 108.434
3 Rick Schroeder 6256 I Black Gun Face 93.88 164.276 0 164.276 14.208 108.083
4 Rick Schroeder 6256 I Smarty Marty 92.88 167.355 0 167.355 14.069 106.944
5 Julia Durham 4041 I Lena's Bad Peppy 91.50 153.793 0 153.793 14.679 106.179
6 Shannon Washam 5316 I True. 90.88 141.369 0 141.369 15.238 106.113
7 Melissa-Rae Sherman-Sorensen 8204 I Gotta See Me Cookin 90.00 145.221 0 145.221 15.065 105.065
8 Lynne Knox 1728 I High Rollers WhizKid 90.13 165.374 0 165.374 14.158 104.283
9 Chase LaMontagne 8061 I Indigo 87.63 145.283 0 145.283 15.062 102.687
10 Kim Washam 6558 I Strawberry Peep 87.75 153.572 0 153.572 14.689 102.439
11 Twila Meier 5371 I Taffy 85.13 148.341 0 148.341 14.925 100.050
12 Mary Jo Veluzat 5026 I Boom Jac Kid 85.38 166.643 0 166.643 14.101 99.476
13 Merilee Mills 2972 I Chicken Nugget 84.50 153.711 0 153.711 14.683 99.183
14 Heather Gilbert 7025 I DC Lolitainstockings 84.88 175.292 0 175.292 13.712 98.587
15 Jen Casey 7067 I Leanne Peppy 82.38 156.69 0 156.69 14.549 96.924
16 Julia Durham 4041 I A Chic Dun It 82.63 162.523 0 162.523 14.286 96.911
17 Angela Graham 3934 I Macs Gentleman Jack 83.00 173.378 0 173.378 13.798 96.798
18 Telese Blasiman 6025 I Reddens Dual Zip 82.88 191.541 0 191.541 12.981 95.856
19 Brenda Fitzgerald 6583 I Lil Wimps War Prada 81.00 165.31 0 165.31 14.161 95.161
20 Lisa Steinbach 1118 I Tuff Struck Gold 79.88 156.516 0 156.516 14.557 94.432
21 Josie De La Cruz 5548 I Vago 80.13 164.96 0 164.96 14.177 94.302
22 Reagan Geary 8086 I Johnny 81.00 191.993 0 191.993 12.960 93.960
23 Michael Garman 3921 I Newt 79.50 164.372 0 164.372 14.203 93.703
24 Soraya Gentile 5159 I Buster 79.00 153.645 0 153.645 14.686 93.686
25 Ariela Gulian 5318 I Trulee Twistin 79.38 162.504 0 162.504 14.287 93.662
26 Austin Wickoff 5707 I I wanna Kiss A Girl 80.25 184.686 0 184.686 13.289 93.539
27 Rhonda Harder 5813 I Reddens Sonny Hombre 78.88 191.052 0 191.052 13.003 91.878
28 Lynne Knox 1728 I A Whiz By Magnet 78.00 183.128 0 183.128 13.359 91.359
29 Beryl Johnson 2069 I Sparkling Jacette 77.25 172.67 0 172.67 13.830 91.080
30 Clayton Cummings 6105 I MK High Brow Outcome 75.13 147.458 0 147.458 14.964 90.089
31 Tina Louise Icorn 2467 I Ace 76.25 203.249 0 203.249 12.454 88.704
32 Kayden Frazier 4997 I Koonah 74.63 199.545 0 199.545 12.620 87.245
33 Angie Schulte 3013 I LC Stylish Lil Tux 74.00 200.962 0 200.962 12.557 86.557
34 Michael Garman 3921 I Lumpy 72.38 205.284 0 205.284 12.362 84.737
35 Chantelle Croteau 5464 I Keep On Chuckin' 73.38 255.829 0 255.829 10.088 83.463
36 Amy Campbell 4254 I Redden's Baron 70.65 222.004 0 222.004 11.610 82.260
37 Teri Jones 7031 I Chexys Cash Card 70.50 226.47 0 226.47 11.409 81.909
38 Debra Sempter 1968 I Indefinate Time 72.13 273.772 0 273.772 9.280 81.405
39 Ariela Gulian 5318 I Quick Chic Shine 65.63 254.501 0 254.501 10.147 75.772
40 Susan Dedrick-Shuford 4999 I Lil Son 61.50 337.727 0 337.727 6.402 67.902


  Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Josh Rushing 1352 F Trendys Classic Jac 91.50 136.852 0 136.852 15.442 106.942
2 Josh Sandness 2925 F Woodrow 88.50 151.257 0 151.257 14.793 103.293
3 Tim Yoho 982 F PR Metallic Lady 87.25 158.219 0 158.219 14.480 101.730
4 Jeff Smith 5947 F SQH Heza Plum Pepto 85.25 159.736 0 159.736 14.412 99.662
5 Jason Miles 5679 F TFR ROR 80.50 168.601 0 168.601 14.013 94.513
6 Lee Chapman 960 F Ay Monarca 77.88 160.728 0 160.728 14.367 92.242
7 Sara Tyree 4921 F Steele N Heartz 77.25 147.873 0 147.873 14.946 92.196
8 Nicole Hirsekorn 2943 F Im Super Dun 75.13 175.171 0 175.171 13.717 88.842
9 Susan Wingo 3976 F BluLu 74.88 185.342 0 185.342 13.260 88.135
10 Carly Renault 5216 F Tuco 73.75 215.426 0 215.426 11.906 85.656
11 Natalie Starr 8059 F Hard Rock Belfast 67.50 222.853 0 222.853 11.572 79.072


  Youth Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Toriahna Ammirati 6516 Y Cat Spooner 100.50 142.119 0 142.119 15.205 115.705
2 Toriahna Ammirati 6516 Y Smart at Winnin Chex 99.00 142.264 0 142.264 15.198 114.198
3 Alexa Wickoff 6277 Y Lovin Spark 98.00 130.949 0 130.949 15.707 113.707
4 Bailey Jones 4085 Y Wranglers Jewel Ellie 98.25 147.416 0 147.416 14.966 113.216
5 Paityn Blunk 6312 Y Bodocs Money Bar 96.50 148.039 0 148.039 14.938 111.438
6 Kye Tomlinson 4995 Y Mony 94.00 143.039 0 143.039 15.163 109.163
7 Alexa Wickoff 6277 Y SH Sly Max 93.25 134.93 0 134.93 15.528 108.778
8 Sophie Garrington 5579 Y Y'all Check This Out 92.50 139.977 0 139.977 15.301 107.801
9 Bailey Jones 4085 Y Wimpys Little Buster 92.75 150.33 0 150.33 14.835 107.585
10 Brooklyn Baldwin 5338 Y SB Shaney Face Dunit 91.50 153.432 0 153.432 14.696 106.196
11 Jordyn Brown 5324 Y Step it up and Go 91.00 154.016 0 154.016 14.669 105.669
12 Braylie Sturgeon 6963 Y Roger Diablo 88.50 142.151 0 142.151 15.203 103.703
13 Braylie Sturgeon 6963 Y Dollar 88.50 160.97 0 160.97 14.356 102.856
14 Reese Gavrelets 6290 Y Ember 88.25 162.88 0 162.88 14.270 102.520
15 Alyssa Wickoff 6278 Y Nachopeptomypepto 85.00 142.768 0 142.768 15.175 100.175
16 Harmony Robertson 5920 Y Smart Tari Lady 85.25 163.399 0 163.399 14.247 99.497
17 Ryleigh Rodrigues 6931 Y Lego 84.25 161.679 0 161.679 14.324 98.574
18 Theo Rabeux 5737 Y Drifting Pick 83.75 161.329 0 161.329 14.340 98.090
19 Meredyth Crews 6389 Y Clark 83.50 170.436 0 170.436 13.930 97.430
20 Brooklyn Baldwin 5338 Y Reddens Photo Finish 82.25 178.197 0 178.197 13.581 95.831
21 Alyssa Wickoff 6278 Y Red Hot Joe 79.25 176.16 0 176.16 13.673 92.923
22 Jordan Jeffers 5250 Y Champ 79.75 192.15 0 192.15 12.953 92.703
23 Kaydy-Ann Nadeau 8024 Y Sunday Play Olena 76.50 222.212 0 222.212 11.600 88.100


  Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Tyler Ayler 2830 P Hesacdcutter 101.75 133.923 0 133.923 15.573 117.323
2 Runt Rageth 590 P AC Smart G Blue 102.00 139.591 0 139.591 15.318 117.318
3 Annie Chance 1338 P LC Stylish Lil Tux 101.50 146.067 0 146.067 15.027 116.527
4 Chris Redden 581 P Dualin Pistol Duke 100.75 134.802 0 134.802 15.534 116.284
5 Annie Chance 1338 P Hesa High Time Cat 101.50 154.239 0 154.239 14.659 116.159
6 Chad Blunk 4123 P Reddens Red Stinger 99.75 149.261 0 149.261 14.883 114.633
7 Rosemarie Huxted 46 P Wimpys Little Buster 99.25 146.164 0 146.164 15.023 114.273
8 Hannah Howe 6964 P High Flying X Tex 98.50 145.462 0 145.462 15.054 113.554
9 Lee Hart 585 P Sparkling Jacette 97.50 129.846 0 129.846 15.757 113.257
10 Rick Sandness 2927 P Four Pocos Image 98.25 151.324 0 151.324 14.790 113.040
11 Ashir Kol 50 P Blue Cowboy Spirit 98.00 163 0 163 14.265 112.265
12 Lee Hart 585 P Lumpy 94.50 134.013 0 134.013 15.569 110.069
13 Amit Weitz 67 P Cruzin In My Boots 94.75 148.011 0 148.011 14.940 109.690
14 Nicole Hirsekorn  2943 P Miss N My Lucky Star 94.75 162.641 0 162.641 14.281 109.031
15 Rosemarie Huxted 46 P Smart Lena Wood 94.75 163.11 0 163.11 14.260 109.010
16 Mattijs Werbrouck 42 P Reddens Autumn Rain 92.25 142.487 0 142.487 15.188 107.438
17 Sarah Ghozlan 5287 P A Whiz by Magnet 92.00 167.743 0 167.743 14.052 106.052
18 Ashir Kol 50 P Sozo 90.75 168.834 0 168.834 14.002 104.752
19 Sara Tyree 4921 P Vago 89.25 140.97 0 140.97 15.256 104.506
20 Walid Hleihel 6274 P Nugget 89.00 160.039 0 160.039 14.398 103.398
21 Vicky Corstiaensen 40 P Crimson Contender 89.00 163.779 0 163.779 14.230 103.230
22 Jeff Cook 8090 P Rocky 88.25 154.547 0 154.547 14.645 102.895
23 Jennie Wentworth 16 P Scarlette Desert Rose 86.00 196.282 0 196.282 12.767 98.767
24 Mattijs Werbrouck 42 P Chisolm's Miss Kitty 84.25 168.58 0 168.58 14.014 98.264
25 Noah Alimi 5035 P Moon 83.75 163.295 0 163.295 14.252 98.002
26 Yair Alimi 6133 P Boons Mojo Risin 79.50 183.575 0 183.575 13.339 92.839
27 Netanel Koskas 64 P Quick Chic Shine 75.50 212.23 0 212.23 12.050 87.550



 

 


 Sponsors