2025 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Young Guns Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Sophie Garrington 5579 YG Y'all Check This Out 61.75 75.153 0 75.153 18.218 79.968
2 Theo Rabeux 5737 YG Drifting Pick 59.63 76.07 0 76.07 18.177 77.802
3 Elizabeth Ralph 8008 YG Miss N My Lucky Star 57.75 79.04 0 79.04 18.043 75.793
4 Tatum Ammirati 5353 YG Gotta See Me Cookin 55.13 93.242 0 93.242 17.404 72.529
5 Ellie Faber 5831 YG Skeeter 46.38 125.556 0 125.556 15.950 62.325


  Novice Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Charles King Sr 5614 N Gus 71.25 121.909 0 121.909 16.114 87.364
2 Chase LaMontagne 8061 N Indigo 71.25 127.642 0 127.642 15.856 87.106
3 Ashlyn Russell 8274 N Dualin Pistol Duke 67.75 128.599 0 128.599 15.813 83.563
4 Karen Rabe 6335 N TTR Memphis Outlaw 67.13 141.63 0 141.63 15.227 82.352
5 Melissa-Rae Sherman-Sorenson 8204 N Gotta See Me Cookin 67.25 146.415 0 146.415 15.011 82.261
6 Austin Wickoff 5707 N Johnny Bravo 66.13 129.449 0 129.449 15.775 81.900
7 Rhonda Harder 5813 N Reddens Sonny Homber 67.25 160.119 0 160.119 14.395 81.645
8 Monica Cunningham 5803 N DCR Catillac 64.50 150.999 0 150.999 14.805 79.305
9 Reagan Geary 8086 N Johnny 63.50 147.655 0 147.655 14.956 78.456
10 Heather Gilbert 7025 N DC Lolitainstockings 62.63 152.394 0 152.394 14.742 77.367
11 Elizabeth Faber 2910 N Billie the Whiz Kid 62.88 169.575 0 169.575 13.969 76.844
12 Windy Cummings 6106 N Chromedncashinchex 61.88 151.307 0 151.307 14.791 76.666
13 Marti Albin 8279 N Peppys Hollywood Lena 61.63 147.645 0 147.645 14.956 76.581
14 Josie De La Cruz 5548 N Vago 61.50 149.175 0 149.175 14.887 76.387
15 Windy Cummings 6106 N MK High Brow Outcome 60.88 142.363 0 142.363 15.194 76.069
16 Austin Wickoff 5707 N I wanna Kiss a Girl 61.38 158.762 0 158.762 14.456 75.831
17 Charles King 2979 N Champ 60.13 136.907 0 136.907 15.439 75.564
18 Sara Pearl 5447 N Smart Lil Slick 59.75 173.103 0 173.103 13.810 73.560
19 Danielle Lissak 8062 N Trulee Twistin 57.75 166.643 0 166.643 14.101 71.851
20 Tim Claire 4778 N Dual Pep Beckwith 57.38 164.315 0 164.315 14.206 71.581
21 Beryl Johnson 2069 N Sparkling Jacette 56.25 157.856 0 157.856 14.496 70.746
22 Mary Scott-Booth 8042 N Bella Blue B Sonoita 55.75 158.726 0 158.726 14.457 70.207
23 Danielle Lissak 8062 N Quick Chic Shine 54.13 181.05 0 181.05 13.453 67.578
24 Teri Jones 7031 N Chexys Cash Card 53.13 171.037 0 171.037 13.903 67.028
25 Pat Keck 36 N J Lo 54.25 196.529 0 196.529 12.756 67.006
26 Edie Gaddis 5342 N Hesacdcutter 52.25 180.12 0 180.12 13.495 65.745
27 Sandra Baird 6542 N Electric Lil Code 50.25 173.498 0 173.498 13.793 64.043
28 Lyn Grech 4353 N Boon Mojo Risin 48.63 191.735 0 191.735 12.972 61.597
29 Susan Dedrick-Shuford 4999 N Lil Son 49.50 277.486 0 277.486 9.113 58.613


  Non Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Toriahna Ammirati 6516 NP Smart at Winnin Chex 98.88 158.57 0 158.57 14.464 113.339
2 Alexa Wickoff 6277 NP Lovin Spark 97.00 132.569 0 132.569 15.634 112.634
3 Bailey Jones 4085 NP Wranglers Jewel Ellie 97.38 154.937 0 154.937 14.628 112.003
4 Rick Schroeder 6256 NP Black Gun Face 98.25 174.779 0 174.779 13.735 111.985
5 Tyler Howe 5523 NP Indiana Cowgirl 97.25 157.7 0 157.7 14.504 111.754
6 Laura Green Hart 896 NP ShesaOsaLenaCat 96.38 148.651 0 148.651 14.911 111.286
7 Cindy Mitchell 921 NP Smartypants Joker 96.38 160.91 0 160.91 14.359 110.734
8 Paityn Blunk 6312 NP Bodocs Money Bar 95.88 152.189 0 152.189 14.751 110.626
9 Lee Chapman 960 NP Pistol Pete 95.88 180.95 0 180.95 13.457 109.332
10 Leanne Hale 1171 NP Jigsaw 94.63 154.919 0 154.919 14.629 109.254
11 Alyssa Wickoff 6278 NP Nachopeptomypepto 94.50 156.862 0 156.862 14.541 109.041
12 Jennifer Ammirati 6631 NP Cat Spooner 94.50 166.778 0 166.778 14.095 108.595
13 Jordyn Brown 5324 NP Step it up and Go 93.50 154.991 0 154.991 14.625 108.125
14 Tim Yoho 982 NP Surely A Pepto Jewel 92.75 156.55 0 156.55 14.555 107.305
15 Virginia Kelly 6610 NP SR French N Famous 92.88 164.33 0 164.33 14.205 107.080
16 Alyssa Wickoff 6278 NP Invest In My Wranglers 92.13 153.779 0 153.779 14.680 106.805
17 Kelsie Yates 1172 NP Rosebuds Little Fox 92.75 170.997 0 170.997 13.905 106.655
18 Tracy Pinson 671 NP Tuff Struck Gold 91.50 155.796 0 155.796 14.589 106.089
19 Alexa Wickoff 6277 NP SH Sly Max 91.75 163.144 0 163.144 14.259 106.009
20 Reese Gavrelets 6290 NP Ember 92.38 181.853 0 181.853 13.417 105.792
21 Jason Keeker 853 NP DJF Zan Parr Smoke 93.25 201.563 0 201.563 12.530 105.780
22 Kaydy-Ann Nadeau 8024 NP Sunday Play Olena 91.13 186.082 0 186.082 13.226 104.351
23 Tracy Pinson 671 NP 2X T-Buck 89.38 155.442 0 155.442 14.605 103.980
24 Julia Durham 4041 NP Lena's Bad Peppy 90.88 189.531 0 189.531 13.071 103.946
25 Callie Herald 5806 NP Jasper 88.88 148.429 0 148.429 14.921 103.796
26 Tracy Pinson 671 NP Tuff Night At The Ritz 89.50 171.115 0 171.115 13.900 103.400
27 Jason Miles 5679 NP Walkabout Winchester 87.38 163.161 0 163.161 14.258 101.633
28 Telese Blasiman 6025 NP Reddens Dual Zip 87.75 216.6 0 216.6 11.853 99.603
29 Michael Raynor 2284 NP Gypsy 86.50 219.91 0 219.91 11.704 98.204
30 Blake Robertson 5920 NP Smart Tari Lady 83.38 174.272 0 174.272 13.758 97.133
31 Tammy Burgard 2487 NP A Lot Nu Jazz 84.00 193.853 0 193.853 12.877 96.877
32 Kye Tomlinson 4995 NP Koonah 83.88 214.421 0 214.421 11.951 95.826
33 Michael Garman 3921 NP Newt 82.38 183.653 0 183.653 13.336 95.711
34 Alison Vaes 4476 NP Junior 83.00 216.09 0 216.09 11.876 94.876
35 James Ochs 2028 NP A Moonlit Request 78.88 196.788 0 196.788 12.745 91.620
36 Julia Durham 4041 NP A Chic Dun It 76.88 208.958 0 208.958 12.197 89.072
37 Chantelle Croteau 5464 NP Keep On Chuckin' 68.25 252.238 0 252.238 10.249 78.499

  International Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Ashir Kol 50 I Blue Cowboy Spirit 95.75 163.904 0 163.904 14.224 109.974
2 Rosemarie Huxted 46 I Rey's Kual Toy 93.25 154.258 0 154.258 14.658 107.908
3 Netanel Koskas 64 I High Rollers WhizKid 94.25 184.186 0 184.186 13.312 107.562
4 Mattijs Werbrouck 42 I Reddens Autumn Rain 93.00 158.534 0 158.534 14.466 107.466
5 Netanel Koskas 64 I A Whiz By Magnet 91.25 166.298 0 166.298 14.117 105.367
6 Amit Weitz 67 I Cruzin In My Boots 90.50 167.515 0 167.515 14.062 104.562
7 Marchal Marnik 4475 I Junior 87.00 140.658 0 140.658 15.270 102.270
8 Noam Alimi 5035 I Moon 87.25 164.544 0 164.544 14.196 101.446
9 Ashir Kol 50 I Sozo 86.50 180.612 0 180.612 13.472 99.972
10 Vicky Corstiaensen 40 I Crimson Contender 80.25 177.959 0 177.959 13.592 93.842
11 Walid Hleihel 6274 I Nugget 79.75 169.97 0 169.97 13.951 93.701
12 Yair Alimi 6133 I Its Roanly on Top 80.50 205.661 0 205.661 12.345 92.845
13 Sarah Ghozlan 5287 I Trulee Twistin 75.50 187.759 0 187.759 13.151 88.651
14 Soraya Gentile 5159 I Buster 74.75 192.281 0 192.281 12.947 87.697
15 Michelle Stanley 4624 I Nu Model Mercedes 71.50 181.421 0 181.421 13.436 84.936


  Ride Smart Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Laura Green Hart 896 RS ShesaOsaLenaCat 98.50 141.832 0 141.832 15.218 113.718
2 Tim Yoho 982 RS Surely A Pepto Jewel 95.00 141.858 0 141.858 15.216 110.216
3 Tracy Pinson 671 RS Tuff Night At The Ritz 92.75 145.817 0 145.817 15.038 107.788
4 Tammy Burgard 2487 RS WR Classic Whiskey 93.25 171.574 0 171.574 13.879 107.129
5 Tracy Pinson 671 RS 2X T-Buck 90.25 148.72 0 148.72 14.908 105.158
6 James Ochs 2028 RS A Moonlit Request 90.25 163.852 0 163.852 14.227 104.477
7 Cindy Mitchell 921 RS Hesa High Time Cat 87.75 181.253 0 181.253 13.444 101.194
8 Ricky Carey 1482 RS Roger Diablo 85.75 171.072 0 171.072 13.902 99.652
9 Lynne Knox 1728 RS High Rollers WhizKid 84.75 186.031 0 186.031 13.229 97.979
10 Michael Raynor 2284 RS Gypsy 82.25 174.312 0 174.312 13.756 96.006
11 Lisa Steinback 1118 RS Tuff Struck Gold 81.75 180.929 0 180.929 13.458 95.208
12 Michael Garman 3921 RS Newt 81.25 172.856 0 172.856 13.821 95.071
13 Rickey Hess 5822 RS Nellie 80.00 186.236 0 186.236 13.219 93.219
14 Amy Campbell  4254 RS Redden's Baron 78.75 243.185 0 243.185 10.657 89.407
15 Bob Hill 31 RS RJ Freckles Jewel 74.75 182.441 0 182.441 13.390 88.140
16 Angela Graham 3934 RS Macs Gentleman Jack 75.25 197.32 0 197.32 12.721 87.971
17 Tina Louise Icorn 2467 RS Ace 72.25 243.963 0 243.963 10.622 82.872
18 Teri Jones 7031 RS Chexys Cash Card 61.75 236.188 30 266.188 9.622 71.372


  Open Mustang Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kye Tomlinson 4995 O Mony 95.00 132.339 0 132.339 15.645 110.645
2 Lee Hart 585 O Lumpy 92.75 147.739 0 147.739 14.952 107.702
3 Ashir Kol 50 O Sozo 90.50 158.109 0 158.109 14.485 104.985
4 Jeff Cook 8090 O Rocky 86.25 158.719 0 158.719 14.458 100.708
5 Ricky Carey 1482 O Roger Diablo 81.00 168.786 0 168.786 14.005 95.005
6 Meredyth Crews 6389 O Clark 80.50 159.582 0 159.582 14.419 94.919
7 Ryleigh Rodrigues 6931 O Lego 77.00 151.977 0 151.977 14.761 91.761
8 Kayden Frazier 4997 O Koonah 76.88 206.656 0 206.656 12.300 89.175
9 Carly Renault 5216 O Highbrow Sally 70.13 177.017 0 177.017 13.634 83.759
10 Krystal Cates 5472 O Zorro 71.25 216.864 0 216.864 11.841 83.091
11 Grace Zschiesche 8327 O Shooter 71.38 247.629 0 247.629 10.457 81.832
12 Jenna Bishop 5355 O Peaches 64.38 207.232 0 207.232 12.275 76.650
13 Honor Overstreet 8326 O Joker 62.50 181.883 0 181.883 13.415 75.915
14 Ruth Zschiesche 5476 O Scarlet 55.75 344.284 0 344.284 6.107 61.857
15 Jenna Bishop 5355 O Inola 46.13 310.545 0 310.545 7.625 53.750


 

 


 Sponsors