2025 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

 

  New Partner Mustang Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Carly Renault 5216 N Highbrow Sally 67.25 113.375 0 113.375 16.498 83.748
2 Camille White 6953 N Duece is Wild 65.50 122.573 0 122.573 16.084 81.584
3 Meredyth Crews 6389 N Clark 64.88 113.061 0 113.061 16.512 81.387
4 Jenna Bishop 5355 N Peaches 60.50 128.202 0 128.202 15.831 76.331
5 Jenna Bishop 5355 N Inola 54.00 171.875 0 171.875 13.866 67.866


  Intermediate Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Virginia Kelly 6610 I SR French N Famous 99.00 153.46 0 153.46 14.694 113.694
2 Rick Schroeder 6256 I Black Gun Face 98.25 176.253 0 176.253 13.669 111.919
3 Rick Schroeder 6256 I Smarty Marty 93.25 183.22 0 183.22 13.355 106.605
4 Julia Durham 4041 I Lena's Bad Peppy 92.25 161.494 0 161.494 14.333 106.583
5 Lynne Knox 1728 I High Rollers WhizKid 92.25 190.715 0 190.715 13.018 105.268
6 Brenda Fitzgerald 6583 I Lil Wimps War Prada 91.00 169.238 0 169.238 13.984 104.984
7 Julia Durham 4041 I A Chic Dun It 91.25 176.707 0 176.707 13.648 104.898
8 Telese Blasiman 6025 I Reddens Dual Zip 89.00 187.545 0 187.545 13.160 102.160
9 Clayton Cummings 6105 I MK High Brow Outcome 87.75 180.156 0 180.156 13.493 101.243
10 Soraya Gentile 5159 I Buster 87.00 168.437 0 168.437 14.020 101.020
11 Melissa-Rae Sherman-Sorensen 8204 I Gotta See Me Cookin 86.50 161.322 0 161.322 14.341 100.841
12 Kim Washam 6558 I Strawberry Peep 87.00 174.787 0 174.787 13.735 100.735
13 Lisa Steinbach 1118 I Tuff Struck Gold 86.75 173.358 0 173.358 13.799 100.549
14 Lynne Knox 1728 I A Whiz By Magnet 87.75 197.75 0 197.75 12.701 100.451
15 Amy Campbell 4254 I Redden's Baron 86.50 216.5 0 216.5 11.858 98.358
16 Michael Garman 3921 I Newt 84.00 168.418 0 168.418 14.021 98.021
17 Jen Casey 7067 I Leanne Peppy 83.25 156.243 0 156.243 14.569 97.819
18 Shannon Washam 5316 I True. 83.50 167.078 0 167.078 14.081 97.581
19 Rhonda Harder 5813 I Reddens Sonny Hombre 85.00 201.463 0 201.463 12.534 97.534
20 Austin Wickoff 5707 I I wanna Kiss A Girl 84.25 197.619 0 197.619 12.707 96.957
21 Angie Schulte 3013 I LC Stylish Lil Tux 83.75 205.475 0 205.475 12.354 96.104
22 Heather Gilbert 7025 I DC Lolitainstockings 83.50 204.269 0 204.269 12.408 95.908
23 Angela Graham 3934 I Macs Gentleman Jack 82.50 203.176 0 203.176 12.457 94.957
24 Ariela Gulian 5318 I Trulee Twistin 81.75 211.321 0 211.321 12.091 93.841
25 Josie De La Cruz 5548 I Vago 80.75 225.041 0 225.041 11.473 92.223
26 Kayden Frazier 4997 I Koonah 80.25 216.444 0 216.444 11.860 92.110
27 Michelle Stanley 4624 I Nu Model Mercedes 77.50 161.146 0 161.146 14.348 91.848
28 Mary Jo Veluzat 5026 I Boom Jac Kid 79.00 209.098 0 209.098 12.191 91.191
29 Twila Meier 5371 I Taffy 78.00 194.486 0 194.486 12.848 90.848
30 Jason Miles 5679 I Walkabout Winchester 75.75 122.885 30 152.885 14.720 90.470
31 Debra Sempter 1968 I Indefinate Time 80.25 262.978 0 262.978 9.766 90.016
32 Chase LaMontagne 8061 I Indigo 75.75 167.643 0 167.643 14.056 89.806
33 Tina Louise Icorn 2467 I Ace 77.50 209.644 0 209.644 12.166 89.666
34 Reagan Geary 8086 I Johnny 77.75 228.45 0 228.45 11.320 89.070
35 Beryl Johnson 2069 I Sparkling Jacette 77.75 252.737 0 252.737 10.227 87.977
36 Teri Jones 7031 I Chexys Cash Card 75.25 235.293 0 235.293 11.012 86.262
37 Chantelle Croteau 5464 I Keep On Chuckin' 70.50 228.67 0 228.67 11.310 81.810
38 Michael Garman 3921 I Lumpy 68.25 208.948 0 208.948 12.197 80.447
39 Susan Dedrick-Shuford 4999 I Lil Son 71.25 298.398 0 298.398 8.172 79.422
40 Ariela Gulian 5318 I Quick Chic Shine 67.25 250.109 0 250.109 10.345 77.595


  Open Mule Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Lydea Logsdon 5821 O Bella 80.75 178.851 0 178.851 13.552 94.302
2 Jennifer Peterson 3899 O J Lo 81.00 184.422 0 184.422 13.301 94.301
3 John Logsdon 5821 O Rita 80.75 190.339 0 190.339 13.035 93.785
4 Rickey Hess 5822 O Ruby Two Shoe's 78.25 182.341 0 182.341 13.395 91.645
5 Rickey Hess 5822 O Nellie 76.50 169.011 0 169.011 13.995 90.495
6 Angie Jones 1824 O Nona 73.75 212.361 0 212.361 12.044 85.794
7 Brandy Von Holten 2729 O JoJo 68.63 250.15 0 250.15 10.343 78.968


  Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Josh Rushing 1352 F Trendys Classic Jac 101.00 155.404 0 155.404 14.607 115.607
2 Tim Yoho 982 F PR Metallic Lady 97.75 161.244 0 161.244 14.344 112.094
3 Josh Sandness 2925 F Woodrow 95.50 150.392 0 150.392 14.832 110.332
4 Hannah Howe 6964 F Peppy Jac Kingwood 95.50 172.367 0 172.367 13.843 109.343
5 Lee Chapman 960 F Ay Monarca 94.00 171.248 0 171.248 13.894 107.894
6 Nicole Hirsekorn 2943 F Im Super Dun 89.25 169.718 0 169.718 13.963 103.213
7 Sara Tyree 4921 F Steele N Heartz 88.50 158.337 0 158.337 14.475 102.975
8 Jason Miles 5679 F TFR ROR 89.00 181.168 0 181.168 13.447 102.447
9 Jeff Smith 5947 F SQH Heza Plum Pepto 87.50 170.393 0 170.393 13.932 101.432
10 Carly Renault 5216 F Tuco 86.50 179.634 0 179.634 13.516 100.016
11 Susan Wingo 3976 F BluLu 79.25 194.93 0 194.93 12.828 92.078
12 Natalie Starr 8059 F Hard Rock Belfast 70.00 214.571 0 214.571 11.944 81.944


  Youth Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Alexa Wickoff 6277 Y Lovin Spark 107.00 120.802 0 120.802 16.164 123.164
2 Toriahna Ammirati 6516 Y Smart at Winnin Chex 107.00 140.707 0 140.707 15.268 122.268
3 Bailey Jones 4085 Y Wranglers Jewel Ellie 105.25 138.592 0 138.592 15.363 120.613
4 Paityn Blunk 6312 Y Bodocs Money Bar 104.25 138.917 0 138.917 15.349 119.599
5 Alexa Wickoff 6277 Y SH Sly Max 102.25 119.99 0 119.99 16.200 118.450
6 Jordyn Brown 5324 Y Step it up and Go 102.75 135.736 0 135.736 15.492 118.242
7 Bailey Jones 4085 Y Wimpys Little Buster 102.75 137.582 0 137.582 15.409 118.159
8 Reese Gavrelets 6290 Y Ember 99.75 144.71 0 144.71 15.088 114.838
9 Alyssa Wickoff 6278 Y Nachopeptomypepto 99.00 142.366 0 142.366 15.194 114.194
10 Kye Tomlinson 4995 Y Mony 98.00 131.205 0 131.205 15.696 113.696
11 Toriahna Ammirati 6516 Y Cat Spooner 96.50 138.425 0 138.425 15.371 111.871
12 Harmony Robertson 5920 Y Smart Tari Lady 92.75 151.746 0 151.746 14.771 107.521
13 Sophie Garrington 5579 Y Y'all Check This Out 92.75 170.118 0 170.118 13.945 106.695
14 Kaydy-Ann Nadeau 8024 Y Sunday Play Olena 90.50 157.788 0 157.788 14.500 105.000
15 Braylie Sturgeon 6963 Y Roger Diablo 90.00 150.196 0 150.196 14.841 104.841
16 Ryleigh Rodrigues 6931 Y Lego 89.75 145.451 0 145.451 15.055 104.805
17 Theo Rabeux 5737 Y Drifting Pick 87.50 145.848 0 145.848 15.037 102.537
18 Brooklyn Baldwin 5338 Y SB Shaney Face Dunit 87.50 166.524 0 166.524 14.106 101.606
19 Braylie Sturgeon 6963 Y Dollar 84.00 153.492 0 153.492 14.693 98.693
20 Alyssa Wickoff 6278 Y Red Hot Joe 81.50 158.441 0 158.441 14.470 95.970
21 Meredyth Crews 6389 Y Clark 79.75 178.771 0 178.771 13.555 93.305
22 Brooklyn Baldwin 5338 Y Reddens Photo Finish 78.25 171.997 0 171.997 13.860 92.110
23 Jordan Jeffers 5250 Y Champ 73.00 171.85 0 171.85 13.867 86.867


  Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Runt Rageth 590 P AC Smart G Blue 107.50 150.063 0 150.063 14.847 122.347
2 Lee Hart 585 P Sparkling Jacette 106.50 130.463 0 130.463 15.729 122.229
3 Annie Chance 1338 P LC Stylish Lil Tux 107.00 148.606 0 148.606 14.913 121.913
4 Hannah Howe 6964 P High Flying X Tex 101.25 154.824 0 154.824 14.633 115.883
5 Ashir Kol 50 P Blue Cowboy Spirit 100.75 150.941 0 150.941 14.808 115.558
6 Tyler Ayler 2830 P Hesacdcutter 99.50 150.893 0 150.893 14.810 114.310
7 Lee Hart 585 P Lumpy 98.50 134.573 0 134.573 15.544 114.044
8 Annie Chance 1338 P Hesa High Time Cat 98.50 157.168 0 157.168 14.527 113.027
9 Amit Weitz 67 P Cruzin In My Boots 98.00 149.656 0 149.656 14.865 112.865
10 Rick Sandness 2927 P Four Pocos Image 96.75 148.162 0 148.162 14.933 111.683
11 Mattijs Werbrouck 42 P Reddens Autumn Rain 94.75 128.533 0 128.533 15.816 110.566
12 Sara Tyree 4921 P Vago 95.00 139.406 0 139.406 15.327 110.327
13 Rosemarie Huxted 46 P Wimpys Little Buster 95.25 148.171 0 148.171 14.932 110.182
14 Netanel Koskas 64 P Quick Chic Shine 94.50 156.715 0 156.715 14.548 109.048
15 Nicole Hirsekorn  2943 P Miss N My Lucky Star 93.75 151.759 0 151.759 14.771 108.521
16 Chad Blunk 4123 P Reddens Red Stinger 91.75 155.391 0 155.391 14.607 106.357
17 Jeff Cook 8090 P Rocky 88.00 156.353 0 156.353 14.564 102.564
18 Mattijs Werbrouck 42 P BFR Blackburn Steel 86.00 146.586 0 146.586 15.004 101.004
19 Rosemarie Huxted 46 P Smart Lena Wood 86.50 157.855 0 157.855 14.497 100.997
20 Sarah Ghozlan 5287 P A Whiz by Magnet 86.25 177.956 0 177.956 13.592 99.842
21 Noah Alimi 5035 P Moon 84.50 172.016 0 172.016 13.859 98.359
22 Jennie Wentworth 16 P Scarlette Desert Rose 84.50 200.526 0 200.526 12.576 97.076
23 Ashir Kol 50 P Sozo 84.00 242.284 0 242.284 10.697 94.697
24 Chris Redden 581 P Dualin Pistol Duke 82.25 205.716 0 205.716 12.343 94.593
25 Vicky Corstiaensen 40 P Crimson Contender 78.75 175.973 0 175.973 13.681 92.431


  Open Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Runt Rageth 590 O AC Smart G Blue 103.00 136.091 0 136.091 15.476 118.476
2 Cindy Mitchell 921 O Smartypants Joker 101.50 141.807 0 141.807 15.219 116.719
3 Toriahna Ammirati 6516 O Smart at Winnin Chex 101.00 141.068 0 141.068 15.252 116.252
4 Amit Weitz 67 O Cruzin In My Boots 101.00 143.608 0 143.608 15.138 116.138
5 Annie Chance 1338 O Smarty Marty 99.50 156.748 0 156.748 14.546 114.046
6 Kelsie Yates 1172 O Rosebuds Little Fox 97.75 138.853 0 138.853 15.352 113.102
7 Tyler Howe 5523 O Indiana Cowgirl 96.75 149.763 0 149.763 14.861 111.611
8 Chris Redden 581 O Dualin Pistol Duke 97.00 156.515 0 156.515 14.557 111.557
9 Callie Herald 5806 O Jasper 95.75 142.962 0 142.962 15.167 110.917
10 Leanne Hale 1171 O Jigsaw 94.75 141.028 0 141.028 15.254 110.004
11 Chad Blunk 4123 O Reddens Red Stinger 94.75 149.988 0 149.988 14.851 109.601
12 Jason Keeker 853 O DJF Zan Parr Smoke 92.00 150.445 0 150.445 14.830 106.830
13 Jennifer Ammirati 6631 O Cat Spooner 90.25 156.668 0 156.668 14.550 104.800
14 Jason Miles  5679 O Walkabout Winchester 89.00 146.77 0 146.77 14.995 103.995
15 Nicole Hirsekorn 2943 O Miss N My Lucky Star 88.00 156.063 0 156.063 14.577 102.577
16 Jennie Wentworth 16 O Scarlette Desert Rose 87.75 172.345 0 172.345 13.844 101.594
17 Ashir Kol 50 O Blue Cowboy Spirit 86.50 146.742 0 146.742 14.997 101.497
18 Jeff Cook 8090 O Rocky 84.50 150.043 0 150.043 14.848 99.348
19 Marchal Marnik 4475 O Junior 84.00 150.156 0 150.156 14.843 98.843
20 Lee Chapman 960 O Pistol Pete 84.50 178.824 0 178.824 13.553 98.053

 
 

 


 Sponsors