2023 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Novice Divison Results            
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Totals
1 Tyler Howe 5523 N Indiana Cowgirl 82.358 88.415 170.773
2 Edward Brown 6824 N Spook 81.930 85.314 167.244
3 Jamie Caldwell 6985 N Pepto Master 85.156 81.736 166.891
4 Shannon Washam 5316 N True. 81.634 84.598 166.232
5 Lorie Black 6981 N GS Prince Charming 82.104 83.899 166.003
6 Angela Graham 3934 N Jack 85.408 80.589 165.996
7 Twila Meier 5371 N Taffy 78.437 84.924 163.361
8 Teresa Duffek 5295 N Wralley Cat 80.849 81.474 162.323
9 Charles King 5614 N Raja 80.225 81.620 161.845
10 Debra Sempter 1968 N Diesel 86.271 74.767 161.038

Non Pro Divison Results        
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2  Total
1 Kirsten Mew 34 NP Oakely 108.788 116.813 225.601
2 Leanne Hale 1171 NP Jigsaw 106.654 118.070 224.724
3 Tim Yoho 982 NP Jewel 112.185 110.758 222.942
4 Kelsie Yates 1172 NP Whiskey 105.590 114.774 220.364
5 Sophia Lowie 4744 NP Remi's Slidin Diamond 105.443 114.730 220.173
6 Cindy Mitchell 921 NP Smartypants Marty 109.812 109.343 219.155
7 James Ochs 2028 NP Jesse 106.334 111.201 217.535
8 Tracy Pinson 671 NP Tuff Struck Gold 99.473 111.169 210.641
9 Alexa Wickoff 6277 NP SH Sly Max 108.017 98.425 206.441
10 Tammy Burgard 2487 NP WR Classic Whiskey 102.996 101.121 204.117

International Divison Results
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Mattijs Werbrouck 42 I Sparkling Jacette 111.204 109.433 220.636
2 Ashir Kol 50 I Y'All Check This Out 108.676 110.531 219.207
3 Rosemarie Huxted 46 I Rey's Kual Toy 102.917 106.924 209.841
4 Paige Smoroden 4751 I Drifter 100.200 104.830 205.030
5 Netanel Koskas 64 I Trulee Twistin 101.683 100.885 202.568
6 Mattijs Werbrouck 42 I Corr 92.828 101.546 194.373
7 Netanel Koskas 64 I A Whiz By Magnet 91.952 101.933 193.885
8 Celine Grandioux 4179 I Boone 94.216 99.283 193.499
9 Bloome Van Hul 6604 I Remi 91.689 94.249 185.938
10 Ashir Kol 50 I Great Red Chemo 87.553 96.540 184.092

Young Guns Divison Results        
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Totals
1 Priscilla Healy 5211 YG Gitana 74.276 71.474 145.750
2 Sophie Garrington 5579 YG Y'all Check This Out 74.525 69.814 144.339
3 Aleah Rangen 6623 YG Marshmallow 68.019 71.697 139.715
4 Braylie Sturgeon 6963 YG Roger 68.538 66.251 134.789
5 Brooklyn Baldwin 5338 YG Drover 69.651 63.268 132.919
6 Ryleigh Rodrigues 6931 YG Mony 67.559 65.018 132.576
7 Jordan Jeffers 5250 YG Champ 65.234 61.353 126.587
8 Braylie Sturgeon 6963 YG Boots 65.747 57.209 122.957
9 Ryleigh Rodrigues 6931 YG Lego 63.397 59.107 122.504

Ride Smart Divison Results        
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Cindy Mitchell 921 RS Smartypants Marty 106.717 108.454 215.171
2 James Ochs 2028 RS Jesse 105.977 108.886 214.863
3 Tim Yoho 982 RS Jewel 108.135 105.719 213.854
4 Rick Peniston 1600 RS Savvy Gun Play 107.924 105.237 213.161
5 Tracy Pinson 671 RS 2X T-Buck 107.000 102.026 209.025
6 Tracy Pinson 671 RS Tuff Night at the Ritz 106.043 102.802 208.845
7 Tammy Burgard 2487 RS WR Classic Whiskey 107.854 100.144 207.999
8 Steve Barrett 820 RS Hammer 105.785 96.073 201.859
9 Laura Green Hart 896 RS Ruthie 101.421 98.919 200.340
10 Susan Wingo 3976 RS Rosie 104.539 93.391 197.930

Open Mustang Divison Results        
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Kirsten Mew 34 YG Mister Twister 111.599 110.933 222.532
2 Angeline Saliceti 2640 YG Sampson 104.036 114.439 218.475
3 Craig Moore 6304 YG Mad Hatter 108.800 99.562 208.362
4 Alexa Wickoff 6277 YG Ciara 102.673 105.193 207.866
5 Ricky Carey 1482 YG Roger 99.361 106.520 205.881
6 Madison Branham 1312 YG American Patriot 99.280 99.475 198.754
7 Jeff Mauldin 5553 YG Samson 90.946 97.973 188.919
8 Kayden Frazier 4997 YG Koonah 93.360 91.180 184.540
9 Lisa Coffey 4756 YG Flywheel  92.796 86.558 179.353
10 Celine Grandioux 4179 YG Capella 88.925 89.196 178.121

New Partner Mustang Divison Results        
Rider Name EXCA Number Div. Horse Identification Round 1
1 Camille White 6953 N Muse 81.372
2 Lee Hart 585 N PJ Jazzy Jef 81.292
3 Angeline Saliceti 2640 N Ford 78.853
4 Krystal Cates 5472 N Zoro 76.199
5 Virginia Deden 5814 N Texas Prime Sirloin 75.851
6 Melissa Schmalhorst 5752 N Daniel 70.005
7 Glen Truex 5769 N Freyja 68.070

Futurity Division Results        
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Annie Chance 1338 F Docs Dazzling Remedy 109.472 113.0221 222.495
2 Chad Blunk 4123 F Redden's Dual Zip 106.387 108.7135 215.101
3 Teala Caton 1722 F Little Boogie 102.481 107.9788 210.460
4 Melissa Glowinski 4098 F Jewwl Dunit Wright 103.643 106.6822 210.325
5 Lee Hart 585 F Hold Up Cowboy 108.150 102.144 210.294
6 Mike Jeffers 2980 F Spirit 102.673 107.1062 209.779
7 Lee Hart 585 F TTR Memphis Outlaw 106.774 102.1193 208.894
8 Jason Keeker 853 F Hollywood 108.912 99.31966 208.232
9 Carly Renault 5216 F Sign That Check 101.857 106.0141 207.871
10 Chris Redden 581 F Dualin Pistol Duke 106.495 99.76567 206.261

Intermediate Divison Results  
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Shawn Johnson 1683 I Ima Smokin Chic Un 109.784 112.667 222.450
2 Jennifer Ammirati 6631 I Louie 109.789 106.828 216.617
3 Kathleen Safron 6611 I MCR High Whiskey 101.597 114.266 215.864
4 Shawn Johnson 1683 I Sioux Per Duper 101.545 107.512 209.057
5 Lisa Steinbach 1118 I Tuff Struck Gold 95.019 103.718 198.737
6 Franny Galvin-Hynes 4891 I Super Nova 95.764 100.739 196.504
7 Celine Grandioux 4179 I Boone 96.872 99.484 196.356
8 Angie Schulte 3013 I Fabio 92.582 103.760 196.342
9 Kayden Frazier 4997 I Koonah 99.672 94.326 193.998
10 Julia Durham 4041 I Lena's Bad Peppy 91.173 102.700 193.873

Youth Divison Results        
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Sophia Lowie 4744 Y Remis Slidin Diamond 113.624 109.8949 223.519
2 Paityn Blunk 6312 Y Eldon 111.373 111.4641 222.838
3 Alexa Wickoff 6277 Y Lovin Spark 108.559 113.9999 222.559
4 Alexa Wickoff 6277 Y SH Sly Max 112.190 109.9083 222.099
5 Sophia Lowie 4744 Y Smokin Sweet Babe 108.570 112.5189 221.089
6 Bailey Jones 4085 Y Ellie 107.430 112.8065 220.237
7 Angeline Saliceti 2640 Y Samson 112.829 106.977 219.806
8 Toriahna Ammirati 6516 Y Louie 103.569 114.5796 218.149
9 Alyssa Wickoff 6278 Y Nacho 107.218 106.5333 213.751
10 Paityn Blunk 6312 Y Not Henry 105.370 106.6995 212.069

Open Mule Results        
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Melissa Glowinski 4098 I Jessica Rabbit 108.753 111.275 220.028
2 Jennifer Peterson 3899 I J Lo 98.123 101.677 199.800
3 Loren Basham 573 I Pairadice's Shiloh 99.182 98.663 197.846
4 John Logsdon 5819 I Bella 100.167 95.388 195.555
5 Jo Teter 5811 I Teter Copy of Bandy 95.761 97.420 193.181
6 Rickey Hess 5822 I Nellie 93.230 92.147 185.377
7 Jo Teter 5811 I Teter Dazzle 90.529 92.317 182.846
8 Runt Rageth 590 I Just R Bell 87.317 91.638 178.956
9 Stacy Chambers 53 I Sparkles 90.097 86.982 177.078
10 Brianna Black 6984 I Harley Quinn 78.093 93.236 171.329

Pro Divison Results        
Rider Name EXCA Number Div. Horse Identification Round 1 Round 2 Total
1 Runt Rageth 590 P AC Smart G Blue 116.354 123.178 239.532
2 Josh Sandness 2925 P Smarts Little Model 114.281 119.516 233.796
3 Carlos Lopez 6549 P Levis 117.151 114.896 232.047
4 Ashir Kol 50 P Y'All Check This Out 112.526 118.448 230.974
5 Leanne Hale 1171 P Jigsaw 112.300 117.840 230.140
6 Melissa Glowinski 4098 P Jessica Rabbit 112.478 114.236 226.714
7 Sophia Lowei 4744 P Remis Slidin Diamond 113.973 111.389 225.362
8 Annie Chance 1338 P Show Me Your Guns 105.866 118.427 224.293
9 Trevor Mertes 4439 P Drifter 108.279 113.422 221.701
10 Kelsie Yates 1172 P Whiskey 108.081 113.554 221.635
 
 

 

 

 

 

 






 

 


 Sponsors