2023 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Novice Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Debra Sempter 1968 N Diesel 70.25 123.979 0 123.979 16.021 86.271
2 Angela Graham 3934 N Jack 69.50 126.494 0 126.494 15.908 85.408
3 Jamie Caldwell 6985 N Pepto Master 68.75 115.428 0 115.428 16.406 85.156
4 Avigail Danino 5640 N Trulee Twistin 68.13 132.438 0 132.438 15.640 83.765
5 Sandra Baird 6542 N Cody 67.00 135.847 0 135.847 15.487 82.487
6 Tyler Howe 5523 N Indiana Cowgirl 65.75 110.942 0 110.942 16.608 82.358
7 Lorie Black 6981 N GS Prince Charming 66.13 124.908 0 124.908 15.979 82.104
8 Edward Brown 6824 N Spook 66.00 126.002 0 126.002 15.930 81.930
9 Shannon Washam 5316 N True. 65.50 121.468 0 121.468 16.134 81.634
10 Alecia Grissett 6541 N Pepper 65.88 133.342 0 133.342 15.600 81.475
11 Teresa Duffek 5295 N Wralley Cat 64.88 125.028 0 125.028 15.974 80.849
12 Austin Wickoff 5707 N Keanu 65.00 138.121 0 138.121 15.385 80.385
13 Charles King 5614 N Raja 64.50 130.554 0 130.554 15.725 80.225
14 Cassie Kelly  5382 N Molly 63.75 127.642 0 127.642 15.856 79.606
15 Beryl Johnson 2069 N Sparkling Jacette 63.25 127.419 0 127.419 15.866 79.116
16 Terri Glonek 2720 N One Tuff Cowgirl 63.13 129.182 0 129.182 15.787 78.912
17 Jamie Caldwell 6985 N Roos Pine Olena 63.00 131.115 0 131.115 15.700 78.700
18 Twila Meier 5371 N Taffy 62.00 114.738 0 114.738 16.437 78.437
19 Christie Brier 5624 N Collins Red Cody 62.63 130.976 0 130.976 15.706 78.331
20 Kelly Taft 5571 N I'm Legally Blonde 63.00 146.776 0 146.776 14.995 77.995
21 Melissa Fitzgerald 6968 N Ziva 61.75 141.158 0 141.158 15.248 76.998
22 Shelly Franklin 5312 N Beau 61.13 147.993 0 147.993 14.940 76.065
23 Lisa Coffey 4756 N Flywheel 60.50 145.551 0 145.551 15.050 75.550
24 Avigail Danino 5640 N A Whiz By Magnet 61.13 159.937 0 159.937 14.403 75.528
25 Krista Weigel 5393 N Road Less Traveled 58.63 174.911 0 174.911 13.729 72.354
26 Alicia Biondi 5383 N Piper 58.13 170.304 0 170.304 13.936 72.061
27 Deborah McGhee 6960 N Buster 56.13 152.293 0 152.293 14.747 70.872
28 Sueann Oliphant 5773 N Majic 54.00 182.779 0 182.779 13.375 67.375
29 Cynthia Gilbert 6941 N Athena 51.75 152.546 0 152.546 14.735 66.485
30 Cullen Green 1141 N Tater 51.75 199.655 0 199.655 12.616 64.366
31 Raylene Lung 6582 N Cupid 51.13 205.436 0 205.436 12.355 63.480
32 Judy Love 4949 N Flint 48.63 201.37 0 201.37 12.538 61.163

  Non Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Tim Yoho 982 NP Jewel 97.75 159.233 0 159.233 14.435 112.185
2 Cindy Mitchell 921 NP Smartypants Marty 95.50 161.952 0 161.952 14.312 109.812
3 Kirsten Mew 34 NP Oakely 94.88 170.828 0 170.828 13.913 108.788
4 Alexa Wickoff 6277 NP SH Sly Max 93.25 151.854 0 151.854 14.767 108.017
5 Leanne Hale 1171 NP Jigsaw 91.75 148.799 0 148.799 14.904 106.654
6 James Ochs 2028 NP Jesse 92.00 161.472 0 161.472 14.334 106.334
7 Kelsie Yates 1172 NP Whiskey 90.75 150.224 0 150.224 14.840 105.590
8 Sophia Lowie 4744 NP Remi's Slidin Diamond 90.50 147.94 0 147.94 14.943 105.443
9 Steve Barrett 820 NP Hammer 90.25 168.827 0 168.827 14.003 104.253
10 Jennifer Ammirati 6631 NP Louie 89.50 168.52 0 168.52 14.017 103.517
11 Lee Chapman 960 NP Ike 88.88 164.004 0 164.004 14.220 103.095
12 Tammy Burgard 2487 NP WR Classic Whiskey 88.88 166.205 0 166.205 14.121 102.996
13 Kathleen Safron 6611 NP MCR High Whiskey 89.00 172.974 0 172.974 13.816 102.816
14 Toriahna Ammirati 6516 NP Maverick 88.50 167.474 0 167.474 14.064 102.564
15 Johnny Flores 2213 NP Draco Star 88.25 174.087 0 174.087 13.766 102.016
16 Chris Elbe 4106 NP Shotgun 87.63 179.994 0 179.994 13.500 101.125
17 Tracy Pinson 671 NP Tuff Struck Gold 85.00 158.387 0 158.387 14.473 99.473
18 Tracy Pinson 671 NP 2X T-Buck 85.00 166.773 0 166.773 14.095 99.095
19 Alyssa Wickoff 6275 NP Invest in My Wranglers 84.50 163.459 0 163.459 14.244 98.744
20 Mary Marczak 4383 NP Filly 85.00 178.667 0 178.667 13.560 98.560
21 Lahav Gueta 5273 NP Right Quick Like 84.38 173.826 0 173.826 13.778 98.153
22 Alexa Wickoff 6277 NP Lovin Spark 85.00 191.93 0 191.93 12.963 97.963
23 Alyssa Wickoff 6278 NP Nacho 83.38 159.272 0 159.272 14.433 97.808
24 Brenda Glowinski 4834 NP Reeds Mystic Creek 84.75 193.066 0 193.066 12.912 97.662
25 Franny Galvin-Hynes 4891 NP Super Nova 83.25 160.192 0 160.192 14.391 97.641
26 Lee Chapman 960 NP Dear John 83.25 168.044 0 168.044 14.038 97.288
27 Frank Twitty 6559 NP Poppie 83.00 181.74 0 181.74 13.422 96.422
28 Julia Durham 4041 NP Lena's Bad Peppy 83.00 189.095 0 189.095 13.091 96.091
29 Rick Cone 4666 NP Reys Kual Toy 82.38 187.404 0 187.404 13.167 95.542
30 Bennett Green 1828 NP Cat5 82.00 185.035 0 185.035 13.273 95.273
31 Paige Smoroden 4751 NP Check Out Her Style 81.13 165.901 0 165.901 14.134 95.259
32 Bob Hill 31 NP RJ Freckles Jewel 82.00 189.426 0 189.426 13.076 95.076
33 Angie Jones 1824 NP Earl 81.75 184.175 0 184.175 13.312 95.062
34 Rich Peniston 1600 NP Savvy Gun Play 80.25 179.522 0 179.522 13.522 93.772
35 David Buck 4361 NP Legacy's Best 78.00 163.184 0 163.184 14.257 92.257
36 Brady Hambrook 4403 NP Gunner 77.00 150.739 0 150.739 14.817 91.817
37 Dillon Eicher 5555 NP Walter 79.25 206.145 0 206.145 12.323 91.573
38 Celine Grandioux 4179 NP Boone 78.50 192.786 0 192.786 12.925 91.425
39 Lynne Knox 1728 NP High Rollers Whiz Kid 79.25 213.753 0 213.753 11.981 91.231
40 Kim Washam 6558 NP Oakley 76.88 183.342 0 183.342 13.350 90.225
41 Hannah Howe 6964 NP Yadi 76.13 167.482 0 167.482 14.063 90.188
42 Lesa Roe 4058 NP Cat  76.25 191.519 0 191.519 12.982 89.232
43 David Buck 4361 NP Miss Lulu 75.75 188.501 0 188.501 13.117 88.867
44 Nadine Dumont 6487 NP Rico 76.63 211.064 0 211.064 12.102 88.727
45 Tina Louise Icorn 2467 NP Lil Buckwheat Sugar 76.63 212.148 0 212.148 12.053 88.678
46 Dennis Tipton 1352 NP Roos Pine Olena 76.00 199.313 0 199.313 12.631 88.631
47 Alan LeMoine 5234 NP Doc 73.50 168.01 0 168.01 14.040 87.540
48 Chantelle Croteau 5464 NP Foxy's Nifty Doc 72.00 219.843 0 219.843 11.707 83.707
49 Cheryl Hodgkin 2802 NP Lil Miss Rowdy 72.00 231.716 0 231.716 11.173 83.173



  International Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Mattijs Werbrouck 42 I Sparkling Jacette 95.75 136.588 0 136.588 15.454 111.204
2 Ashir Kol 50 I Y'All Check This Out 94.00 153.861 0 153.861 14.676 108.676
3 Rosemarie Huxted 46 I Rey's Kual Toy 87.75 142.954 0 142.954 15.167 102.917
4 Netanel Koskas 64 I Trulee Twistin 88.75 192.595 0 192.595 12.933 101.683
5 Paige Smoroden 4751 I Drifter 86.25 169.999 0 169.999 13.950 100.200
6 Celine Grandioux 4179 I Boone 80.25 169.642 0 169.642 13.966 94.216
7 Vicky Corstiaensen 40 I Rowan 79.50 173.835 0 173.835 13.777 93.277
8 Mattijs Werbrouck 42 I Corr 78.25 156.05 0 156.05 14.578 92.828
9 Netanel Koskas 64 I A Whiz By Magnet 80.00 214.397 0 214.397 11.952 91.952
10 Bloome Van Hul 6604 I Remi 78.25 181.348 0 181.348 13.439 91.689
11 Celine Grandioux 4179 I Capella 75.75 195.272 0 195.272 12.813 88.563
12 Ashir Kol 50 I Great Red Chemo 76.75 239.935 0 239.935 10.803 87.553
13 Christian Ouin 4188 I Shermans Red Leo 62.25 222.832 0 222.832 11.573 73.823


  Ride Smart Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Tim Yoho 982 RS Jewel 93.38 151.997 0 151.997 14.760 108.135
2 Rick Peniston 1600 RS Savvy Gun Play 93.50 159.472 0 159.472 14.424 107.924
3 Tammy Burgard 2487 RS WR Classic Whiskey 93.13 152.679 0 152.679 14.729 107.854
4 Tracy Pinson 671 RS 2X T-Buck 92.13 149.447 0 149.447 14.875 107.000
5 Cindy Mitchell 921 RS Smartypants Marty 92.38 161.282 0 161.282 14.342 106.717
6 Tracy Pinson 671 RS Tuff Night at the Ritz 91.00 145.721 0 145.721 15.043 106.043
7 James Ochs 2028 RS Jesse 90.50 136.066 0 136.066 15.477 105.977
8 Steve Barrett 820 RS Hammer 91.25 156.995 0 156.995 14.535 105.785
9 Susan Wingo 3976 RS Rosie 90.13 159.694 0 159.694 14.414 104.539
10 Ricky Carey 1482 RS Diablo 88.38 160.284 0 160.284 14.387 102.762
11 Dennis Tipton 1352 RS Pepto Master 87.50 167.454 0 167.454 14.065 101.565
12 Laura Green Hart 896 RS Ruthie 87.38 167.867 0 167.867 14.046 101.421
13 David Buck 4361 RS Legacy's Best 84.50 152.788 0 152.788 14.725 99.225
14 David Buck 4361 RS Miss Lulu 84.75 170.515 0 170.515 13.927 98.677
15 Frank Twitty 6559 RS Poppie 83.88 159.094 0 159.094 14.441 98.316
16 Dennis Tipton 1352 RS Roos Pine Olena 84.63 179.191 0 179.191 13.536 98.161
17 Alan LeMoine 5234 RS Doc 80.88 161.604 0 161.604 14.328 95.203
18 Lynne Knox 1728 RS High Rollers Whiz Kid 80.88 184.011 0 184.011 13.320 94.195
19 Tina Louise Icorn 2467 RS Lil Buckwheat Sugar 80.25 170.229 0 170.229 13.940 94.190
20 Brenda Glowinski 4834 RS Reeds Mystic Creek 79.63 172.244 0 172.244 13.849 93.474
21 Cheryl Hodgkin 2802 RS Lil Miss Rowdy 79.25 170.797 0 170.797 13.914 93.164
22 Lisa Steinbach 1118 RS Tuff Struck Gold 79.25 184.446 0 184.446 13.300 92.550
23 Angie Schulte 3013 RS Fabio 71.63 164.843 30 194.843 12.832 84.457
24 Bob Hill 31 RS RJ Freckles Jewel 70.75 207.247 0 207.247 12.274 83.024
25 Tina Louise Icorn 2467 RS Bingos Pep 70.50 265.577 0 265.577 9.649 80.149
26 Christian Ouin 4188 RS Shermans Red Leo 64.00 206.628 0 206.628 12.302 76.302
  Open Mustang Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kirsten Mew 34 YG Mister Twister 96.63 147.251 0 147.251 14.974 111.599
2 Craig Moore 6304 YG Mad Hatter 93.88 148.325 0 148.325 14.925 108.800
3 Angeline Saliceti 2640 YG Sampson 89.00 145.875 0 145.875 15.036 104.036
4 Alexa Wickoff 6277 YG Ciara 87.63 145.605 0 145.605 15.048 102.673
5 Ricky Carey 1482 YG Roger 84.88 158.087 0 158.087 14.486 99.361
6 Madison Branham 1312 YG American Patriot 84.88 159.9 0 159.9 14.405 99.280
7 Kayden Frazier 4997 YG Koonah 80.50 194.228 0 194.228 12.860 93.360
8 Lisa Coffey 4756 YG Flywheel  80.63 209.543 0 209.543 12.171 92.796
9 Jeff Mauldin 5553 YG Samson 78.00 192.311 0 192.311 12.946 90.946
10 Celine Grandioux 4179 YG Capella 75.38 178.891 0 178.891 13.550 88.925
11 Franny Galvin-Hynes 4891 YG Aspen's Wild Grove 72.75 202.052 0 202.052 12.508 85.258
12 Sandra Mauldin 5552 YG Patriot 72.75 237.745 0 237.745 10.901 83.651
13 Erika Hunter 5469 YG Something About Merry 70.75 229.245 0 229.245 11.284 82.034
14 Krystal Cates 5472 YG Zoro 70.38 200.556 30 230.556 11.225 81.600
15 Krista Weigel 5393 YG Road Less Traveled 66.63 228.05 30 258.05 9.988 76.613
16 Greg Reynolds 6282 YG Levi 65.88 283.126 0 283.126 8.859 74.734
17 Glenn Truex 5769 YG Freyja 52.50 400.767 0 400.767 3.565 56.065
.
.
  Open Mule Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Melissa Glowinski 4098 I Jessica Rabbit 93.50 141.051 0 141.051 15.253 108.753
2 John Logsdon 5819 I Bella 85.25 148.521 0 148.521 14.917 100.167
3 Loren Basham 573 I Pairadice's Shiloh 84.75 159.281 0 159.281 14.432 99.182
4 Jennifer Peterson 3899 I J Lo 84.13 168.923 0 168.923 13.998 98.123
5 Jo Teter 5811 I Teter Copy of Bandy 81.75 168.646 0 168.646 14.011 95.761
6 Rickey Hess 5822 I Nellie 78.50 152.658 0 152.658 14.730 93.230
7 Jo Teter 5811 I Teter Dazzle 78.00 201.581 0 201.581 12.529 90.529
8 Stacy Chambers 53 I Sparkles 77.00 188.962 0 188.962 13.097 90.097
9 Runt Rageth 590 I Just R Bell 75.50 217.389 0 217.389 11.817 87.317
10 Lydea Logsdon 5821 I Bonnie Blue 73.50 258.42 0 258.42 9.971 83.471
11 Brianna Black 6984 I Harley Quinn 66.00 211.276 0 211.276 12.093 78.093
 

 


 Sponsors