| 
			
				
				
				
				
				
				
				
				
				
				
				
			
			
				|  | Young Guns Divison Results |  | Event: | WPQ |  |  |  |  |  |  
				|  | Rider 
				Name | EXCA 
				Number | Div. | Horse 
				Identification | Total 
				Obstacle Points | Course 
				Time Stated in Seconds | Total 
				Penalty Time | Final 
				Time Stated In Seconds | Time 
				Bonus Points | SINGLE 
				POINTS |  
				| 1 | Sophie Garrington | 5579 | YG | Y'all Check This Out | 57.50 | 101.669 | 0 | 101.669 | 17.025 | 74.525 |  
				| 2 | Priscilla Healy | 5211 | YG | Gitana | 56.75 | 90.531 | 0 | 90.531 | 17.526 | 74.276 |  
				| 3 | Brooklyn Baldwin | 5338 | YG | Drover | 53.00 | 109.983 | 0 | 109.983 | 16.651 | 69.651 |  
				| 4 | Braylie Sturgeon | 6963 | YG | Roger | 52.00 | 112.483 | 0 | 112.483 | 16.538 | 68.538 |  
				| 5 | Aleah Rangen | 6623 | YG | Marshmallow | 51.25 | 107.363 | 0 | 107.363 | 16.769 | 68.019 |  
				| 6 | Ryleigh Rodrigues | 6931 | YG | Mony | 51.63 | 125.919 | 0 | 125.919 | 15.934 | 67.559 |  
				| 7 | Braylie Sturgeon | 6963 | YG | Boots | 49.13 | 110.612 | 0 | 110.612 | 16.622 | 65.747 |  
				| 8 | Jordan Jeffers | 5250 | YG | Champ | 49.50 | 130.353 | 0 | 130.353 | 15.734 | 65.234 |  
				| 9 | Ryleigh Rodrigues | 6931 | YG | Lego | 47.75 | 132.278 | 0 | 132.278 | 15.647 | 63.397 |  | 
	
		| 
 
			
				
				
				
				
			
			
				|  | Super Pro Divison Results |  | Event: | WPQ |  |  |  |  |  |  
				|  | Rider 
				Name | EXCA 
				Number | Div. | Horse 
				Identification | Total 
				Obstacle Points | Course 
				Time Stated in Seconds | Total 
				Penalty Time | Final 
				Time Stated In Seconds | Time 
				Bonus Points | SINGLE 
				POINTS |  
				| 1 | Annie Chance | 1338 | I | Show Me Your Guns | 100.50 | 119.354 | 0 | 119.354 | 16.229 | 116.729 |  
				| 2 | Josh Sandness | 2925 | I | Lakota | 98.38 | 108.124 | 0 | 108.124 | 16.734 | 115.109 |  
				| 3 | Melissa Glowinski | 4098 | I | Jessica Rabbit | 98.13 | 134.689 | 0 | 134.689 | 15.539 | 113.664 |  
				| 4 | Trevor Mertes | 4439 | I | Drifter | 95.88 | 123.215 | 0 | 123.215 | 16.055 | 111.930 |  
				| 5 | Christina Hambrook | 4402 | I | Rafter MS Topsail | 94.63 | 125.927 | 0 | 125.927 | 15.933 | 110.558 |  
				| 6 | Carly Renault | 5216 | I | J Low | 93.63 | 114.671 | 0 | 114.671 | 16.440 | 110.065 |  
				| 7 | Carlos Lopez | 6549 | I | Levi's | 88.75 | 124.008 | 0 | 124.008 | 16.020 | 104.770 |  
				| 8 | Jennie Wentworth | 16 | I | Streaknaftermidnight | 89.25 | 144.749 | 0 | 144.749 | 15.086 | 104.336 |  
				| 9 | Rosemarie Huxted | 46 | I | True. | 87.75 | 136.344 | 0 | 136.344 | 15.465 | 103.215 |  
				| 10 | Ashir Kol | 50 | I | Great Red Chemo | 85.50 | 177.518 | 0 | 177.518 | 13.612 | 99.112 |  
				| 11 | Alecia Novy | 5367 | I | Jager | 83.88 | 145.694 | 0 | 145.694 | 15.044 | 98.919 |  
 | 
	
		| 
 
			
				
				
				
				
			
			
				|  | Intermediate Divison Results |  | Event: | WPQ |  |  |  |  |  |  
				|  | Rider 
				Name | EXCA 
				Number | Div. | Horse 
				Identification | Total 
				Obstacle Points | Course 
				Time Stated in Seconds | Total 
				Penalty Time | Final 
				Time Stated In Seconds | Time 
				Bonus Points | SINGLE 
				POINTS |  
				| 1 | Jennifer Ammirati | 6631 | I | Louie | 95.50 | 162.458 | 0 | 162.458 | 14.289 | 109.789 |  
				| 2 | Shawn Johnson | 1683 | I | Ima Smokin Chic Un | 96.25 | 179.253 | 0 | 179.253 | 13.534 | 109.784 |  
				| 3 | Kathleen Safron | 6611 | I | MCR High Whiskey | 87.25 | 161.17 | 0 | 161.17 | 14.347 | 101.597 |  
				| 4 | Shawn Johnson | 1683 | I | Sioux Per Duper | 88.50 | 190.104 | 0 | 190.104 | 13.045 | 101.545 |  
				| 5 | Kayden Frazier | 4997 | I | Koonah | 86.50 | 187.286 | 0 | 187.286 | 13.172 | 99.672 |  
				| 6 | Shannon Washam | 5316 | I | True1 | 86.50 | 187.664 | 0 | 187.664 | 13.155 | 99.655 |  
				| 7 | Amy Campbell | 4254 | I | Jampa | 85.75 | 193.412 | 0 | 193.412 | 12.896 | 98.646 |  
				| 8 | Beryl Johnson | 2069 | I | Sparkling Jacette | 84.75 | 188.33 | 0 | 188.33 | 13.125 | 97.875 |  
				| 9 | Jennifer Wendt | 2497 | I | Mesa | 84.75 | 193.603 | 0 | 193.603 | 12.888 | 97.638 |  
				| 10 | Angela Graham | 3934 | I | Jack | 84.00 | 185.358 | 0 | 185.358 | 13.259 | 97.259 |  
				| 11 | Mary Jo Veluzat | 5026 | I | Tony Duallin Bob | 84.25 | 195.795 | 0 | 195.795 | 12.789 | 97.039 |  
				| 12 | Celine Grandioux | 4179 | I | Boone | 82.75 | 166.18 | 0 | 166.18 | 14.122 | 96.872 |  
				| 13 | Franny Galvin-Hynes | 4891 | I | Super Nova | 81.50 | 163.016 | 0 | 163.016 | 14.264 | 95.764 |  
				| 14 | Tina Louise Icorn | 2467 | I | Lil Buckwheat Sugar | 82.50 | 188.587 | 0 | 188.587 | 13.114 | 95.614 |  
				| 15 | Chantelle Croteau | 5464 | I | Foxy's Nifty Doc | 82.50 | 193.332 | 0 | 193.332 | 12.900 | 95.400 |  
				| 16 | Lisa Steinbach | 1118 | I | Tuff Struck Gold | 81.50 | 179.572 | 0 | 179.572 | 13.519 | 95.019 |  
				| 17 | Lesa Roe | 4058 | I | Cat | 80.50 | 176.816 | 0 | 176.816 | 13.643 | 94.143 |  
				| 18 | Kim Washam | 6558 | I | Oakley | 79.75 | 189.73 | 0 | 189.73 | 13.062 | 92.812 |  
				| 19 | Cheryl Hodgkin | 2802 | I | Lil Miss Rowdy | 79.50 | 189.248 | 0 | 189.248 | 13.084 | 92.584 |  
				| 20 | Angie Schulte | 3013 | I | Fabio | 80.00 | 200.398 | 0 | 200.398 | 12.582 | 92.582 |  
				| 21 | Jeff Mauldin | 5553 | I | Samson | 78.00 | 185.629 | 0 | 185.629 | 13.247 | 91.247 |  
				| 22 | Julia Durham | 4041 | I | Lena's Bad Peppy | 77.75 | 181.711 | 0 | 181.711 | 13.423 | 91.173 |  
				| 23 | Austin Wickoff | 5707 | I | Keanu | 79.75 | 229.55 | 0 | 229.55 | 11.270 | 91.020 |  
				| 24 | Franny Galvin-Hynes | 4891 | I | Aspen's Wild Grove | 77.75 | 185.702 | 0 | 185.702 | 13.243 | 90.993 |  
				| 25 | Celine Grandioux | 4179 | I | Capella | 78.00 | 200.339 | 0 | 200.339 | 12.585 | 90.585 |  
				| 26 | Jason Miles | 5679 | I | Walkabout Winchester | 76.50 | 167.419 | 0 | 167.419 | 14.066 | 90.566 |  
				| 27 | Lynne Knox | 1728 | I | High Rollers Whiz Kid | 77.75 | 198.141 | 0 | 198.141 | 12.684 | 90.434 |  
				| 28 | Lynne Knox | 1728 | I | Trulee Twistin | 76.50 | 198.122 | 0 | 198.122 | 12.685 | 89.185 |  
				| 29 | Susan Wingo | 3976 | I | Rosie | 75.75 | 181.561 | 0 | 181.561 | 13.430 | 89.180 |  
				| 30 | Judy Love | 4949 | I | Flint | 76.00 | 199.676 | 0 | 199.676 | 12.615 | 88.615 |  
				| 31 | Deborah McGhee | 6960 | I | Buster | 76.25 | 212.193 | 0 | 212.193 | 12.051 | 88.301 |  
				| 32 | Teresa Cone | 4602 | I | Chip I'm Hot | 75.50 | 208.459 | 0 | 208.459 | 12.219 | 87.719 |  
				| 33 | Nadine Dumont | 6487 | I | Rico | 74.75 | 204.346 | 0 | 204.346 | 12.404 | 87.154 |  
				| 34 | Steve Perry | 5515 | I | Peppy Shiny Badger | 69.75 | 202.102 | 0 | 202.102 | 12.505 | 82.255 |  
				| 35 | Jenna Bishop | 5355 | I | J-Low | 68.25 | 177.641 | 0 | 177.641 | 13.606 | 81.856 |  
				| 36 | Krista Weigel | 5393 | I | Road Less Traveled | 69.50 | 235.484 | 0 | 235.484 | 11.003 | 80.503 |  
				| 37 | Tina Louise Icorn | 2467 | I | Bingos Pep | 68.50 | 269.236 | 0 | 269.236 | 9.484 | 77.984 |  
				| 38 | Kelly Taft | 5571 | I | I'm Legally Blonde | 65.75 | 232.014 | 0 | 232.014 | 11.159 | 76.909 |  
				| 39 | Christian Ouin | 4188 | I | Shermans Red Leo | 63.25 | 205.783 | 0 | 205.783 | 12.340 | 75.590 |  
				| 40 | Greg Reynolds | 6282 | I | Levi | 63.75 | 297.615 | 0 | 297.615 | 8.207 | 71.957 |  
				| 41 | Sueann Oliphant-Duff | 5773 | I | Ms Memorials Magic | 42.50 | 234.338 | 90 | 324.338 | 7.005 | 49.505 |  
 | 
	
		| 
 
			
				
				
				
				
			
			
				|  | Futurity Division Results |  | Event: | WPQ |  |  |  |  |  |  
				|  | Rider 
				Name | EXCA 
				Number | Div. | Horse 
				Identification | Total 
				Obstacle Points | Course 
				Time Stated in Seconds | Total 
				Penalty Time | Final 
				Time Stated In Seconds | Time 
				Bonus Points | SINGLE 
				POINTS |  
				| 1 | Annie Chance | 1338 | F | Docs Dazzling Remedy | 95.38 | 166.723 | 0 | 166.723 | 14.097 | 109.472 |  
				| 2 | Jason Keeker | 853 | F | Hollywood | 94.00 | 148.623 | 0 | 148.623 | 14.912 | 108.912 |  
				| 3 | Lee Hart | 585 | F | Hold Up Cowboy | 93.13 | 146.119 | 0 | 146.119 | 15.025 | 108.150 |  
				| 4 | Lee Hart | 585 | F | TTR Memphis Outlaw | 91.88 | 148.901 | 0 | 148.901 | 14.899 | 106.774 |  
				| 5 | Chris Redden | 581 | F | Dualin Pistol Duke | 92.38 | 166.214 | 0 | 166.214 | 14.120 | 106.495 |  
				| 6 | Chad Blunk | 4123 | F | Redden's Dual Zip | 92.25 | 165.838 | 0 | 165.838 | 14.137 | 106.387 |  
				| 7 | Melissa Glowinski | 4098 | F | Jewwl Dunit Wright | 89.13 | 157.377 | 0 | 157.377 | 14.518 | 103.643 |  
				| 8 | Mike Jeffers | 2980 | F | Spirit | 88.25 | 159.488 | 0 | 159.488 | 14.423 | 102.673 |  
				| 9 | Teala Caton | 1722 | F | Little Boogie | 88.13 | 160.971 | 0 | 160.971 | 14.356 | 102.481 |  
				| 10 | Carly Renault | 5216 | F | Sign That Check | 86.75 | 144.299 | 0 | 144.299 | 15.107 | 101.857 |  
				| 11 | Angeline Saliceti | 2640 | F | Colonels Lucky Gun | 86.63 | 181.6 | 0 | 181.6 | 13.428 | 100.053 |  
				| 12 | Rosemarie Huxted | 46 | F | Pink Martini Cat | 84.00 | 163.051 | 0 | 163.051 | 14.263 | 98.263 |  
				| 13 | Kirsten Mew | 34 | F | Golden Nu Chex | 83.25 | 173.494 | 0 | 173.494 | 13.793 | 97.043 |  
				| 14 | Jennifer Peterson | 3899 | F | Tinker | 82.63 | 185.547 | 0 | 185.547 | 13.250 | 95.875 |  
				| 15 | Trevor Mertes | 4439 | F | Aria | 78.88 | 165.3 | 0 | 165.3 | 14.162 | 93.037 |  
				| 16 | Alecia Novy | 5367 | F | Poptart | 77.75 | 177.823 | 0 | 177.823 | 13.598 | 91.348 |  
				| 17 | Trevor Mertes | 4439 | F | Emmy Lou | 75.25 | 180.344 | 0 | 180.344 | 13.485 | 88.735 |  
				| 18 | Marjolaine Arsenault | 5682 | F | Goldon Peach | 75.25 | 192.679 | 0 | 192.679 | 12.929 | 88.179 |  
 | 
	
		| 
 
			
				
				
				
				
			
			
				|  | Youth Divison Results |  | Event: | WPQ |  |  |  |  |  |  
				|  | Rider 
				Name | EXCA 
				Number | Div. | Horse 
				Identification | Total 
				Obstacle Points | Course 
				Time Stated in Seconds | Total 
				Penalty Time | Final 
				Time Stated In Seconds | Time 
				Bonus Points | SINGLE 
				POINTS |  
				| 1 | Sophia Lowie | 4744 | Y | Remis Slidin Diamond | 97.75 | 127.237 | 0 | 127.237 | 15.874 | 113.624 |  
				| 2 | Angeline Saliceti | 2640 | Y | Samson | 97.25 | 133.798 | 0 | 133.798 | 15.579 | 112.829 |  
				| 3 | Alexa Wickoff | 6277 | Y | SH Sly Max | 96.50 | 131.326 | 0 | 131.326 | 15.690 | 112.190 |  
				| 4 | Paityn Blunk | 6312 | Y | Eldon | 96.00 | 138.367 | 0 | 138.367 | 15.373 | 111.373 |  
				| 5 | Sophia Lowie | 4744 | Y | Smokin Sweet Babe | 93.50 | 145.107 | 0 | 145.107 | 15.070 | 108.570 |  
				| 6 | Alexa Wickoff | 6277 | Y | Lovin Spark | 93.00 | 134.252 | 0 | 134.252 | 15.559 | 108.559 |  
				| 7 | Bailey Jones | 4085 | Y | Ellie | 93.00 | 159.325 | 0 | 159.325 | 14.430 | 107.430 |  
				| 8 | Alyssa Wickoff | 6278 | Y | Nacho | 91.75 | 136.266 | 0 | 136.266 | 15.468 | 107.218 |  
				| 9 | Toriahna Ammirati | 6516 | Y | Maverick | 91.25 | 139.643 | 0 | 139.643 | 15.316 | 106.566 |  
				| 10 | Melody Nault | 6480 | Y | Smokin Olena Gun Boy | 91.00 | 155.013 | 0 | 155.013 | 14.624 | 105.624 |  
				| 11 | Paityn Blunk | 6312 | Y | Not Henry | 91.00 | 160.667 | 0 | 160.667 | 14.370 | 105.370 |  
				| 12 | Shelby Keeker | 2648 | Y | TTR Frenchie CD | 90.00 | 146.001 | 0 | 146.001 | 15.030 | 105.030 |  
				| 13 | Madison Branham | 1312 | Y | American Patriot | 89.75 | 157.253 | 0 | 157.253 | 14.524 | 104.274 |  
				| 14 | Toriahna Ammirati | 6516 | Y | Louie | 87.75 | 128.462 | 0 | 128.462 | 15.819 | 103.569 |  
				| 15 | Paige Smoroden | 4751 | Y | Check Out Her Style | 88.50 | 150.454 | 0 | 150.454 | 14.830 | 103.330 |  
				| 16 | Alexa Franklin | 5126 | Y | Butler | 86.25 | 170.122 | 0 | 170.122 | 13.945 | 100.195 |  
				| 17 | Melody Nault | 6480 | Y | JT Speedy Man | 86.00 | 172.047 | 0 | 172.047 | 13.858 | 99.858 |  
				| 18 | Alyssa Wickoff | 6278 | Y | Invest In My Wranglers | 84.25 | 140.444 | 0 | 140.444 | 15.280 | 99.530 |  
				| 19 | Brianna Black | 6984 | Y | Mr King Jet | 83.75 | 156.128 | 0 | 156.128 | 14.574 | 98.324 |  
				| 20 | Brady Hambrook | 4403 | Y | Gunner | 81.00 | 157.959 | 0 | 157.959 | 14.492 | 95.492 |  
				| 21 | Lahav Gueta | 5273 | Y | Right Quick Like | 80.25 | 154.138 | 0 | 154.138 | 14.664 | 94.914 |  
				| 22 | Priscilla Healy | 5211 | Y | Gitana | 80.75 | 166.906 | 0 | 166.906 | 14.089 | 94.839 |  
				| 23 | Dillon Eicher | 5555 | Y | Walter | 80.75 | 184.831 | 0 | 184.831 | 13.283 | 94.033 |  
				| 24 | Bub Ellis | 5271 | Y | TTR Boon Dozer CD | 79.25 | 204.221 | 0 | 204.221 | 12.410 | 91.660 |  
				| 25 | Blomme Van Hul | 6604 | Y | Remi | 77.50 | 195.63 | 0 | 195.63 | 12.797 | 90.297 |  
				| 26 | Shelby Keeker | 2648 | Y | Copper | 72.00 | 197.748 | 0 | 197.748 | 12.701 | 84.701 |  
 | 
	
		| 
 
			
				
				
				
				
			
			
				|  | Pro Divison Results |  | Event: | WPQ |  |  |  |  |  |  
				|  | Rider 
				Name | EXCA 
				Number | Div. | Horse 
				Identification | Total 
				Obstacle Points | Course 
				Time Stated in Seconds | Total 
				Penalty Time | Final 
				Time Stated In Seconds | Time 
				Bonus Points | SINGLE 
				POINTS |  
				| 1 | Carlos Lopez | 6549 | P | Levis | 102.75 | 159.969 | 0 | 159.969 | 14.401 | 117.151 |  
				| 2 | Runt Rageth | 590 | P | AC Smart G Blue | 102.00 | 161.031 | 0 | 161.031 | 14.354 | 116.354 |  
				| 3 | Lee Hart | 585 | P | Cat5 | 99.50 | 147.72 | 0 | 147.72 | 14.953 | 114.453 |  
				| 4 | Josh Sandness | 2925 | P | Smarts Little Model | 100.75 | 179.319 | 0 | 179.319 | 13.531 | 114.281 |  
				| 5 | Sophia Lowei | 4744 | P | Remis Slidin Diamond | 99.00 | 147.273 | 0 | 147.273 | 14.973 | 113.973 |  
				| 6 | Ashir Kol | 50 | P | Y'All Check This Out | 98.75 | 173.862 | 0 | 173.862 | 13.776 | 112.526 |  
				| 7 | Melissa Glowinski | 4098 | P | Jessica Rabbit | 97.75 | 152.706 | 0 | 152.706 | 14.728 | 112.478 |  
				| 8 | Leanne Hale | 1171 | P | Jigsaw | 97.75 | 156.672 | 0 | 156.672 | 14.550 | 112.300 |  
				| 9 | Christina Hambrook | 4402 | P | Rafter MS Topsail | 97.00 | 158.836 | 0 | 158.836 | 14.452 | 111.452 |  
				| 10 | James Ochs | 2025 | P | Jesse | 96.00 | 181.909 | 0 | 181.909 | 13.414 | 109.414 |  
				| 11 | Trevor Mertes | 4439 | P | Drifter | 93.25 | 146.019 | 0 | 146.019 | 15.029 | 108.279 |  
				| 12 | Kelsie Yates | 1172 | P | Whiskey | 93.75 | 161.528 | 0 | 161.528 | 14.331 | 108.081 |  
				| 13 | Alecia Novy | 5367 | P | Jager | 94.00 | 167.78 | 0 | 167.78 | 14.050 | 108.050 |  
				| 14 | Nathan Eicher | 5494 | P | Heza Mercedes | 93.50 | 176.276 | 0 | 176.276 | 13.668 | 107.168 |  
				| 15 | Chad Bunk | 4123 | P | Eldon | 92.75 | 162.528 | 0 | 162.528 | 14.286 | 107.036 |  
				| 16 | Johnny Flores | 2213 | P | Draco Star | 92.50 | 157.919 | 0 | 157.919 | 14.494 | 106.994 |  
				| 17 | Annie Chance | 1338 | P | Show Me Your Guns | 91.75 | 166.316 | 0 | 166.316 | 14.116 | 105.866 |  
				| 18 | Jennie Wentworth | 16 | P | Streaknaftermidnight | 92.00 | 201.707 | 0 | 201.707 | 12.523 | 104.523 |  
				| 19 | Chris Elbe | 4106 | P | Shotgun | 90.50 | 190.22 | 0 | 190.22 | 13.040 | 103.540 |  
				| 20 | Lee Hart | 585 | P | Corr | 87.25 | 165.33 | 0 | 165.33 | 14.160 | 101.410 |  
				| 21 | Lee Chapman | 960 | P | Ike | 88.00 | 194.943 | 0 | 194.943 | 12.828 | 100.828 |  
				| 22 | Kayla Duba | 2553 | P | WR Have Another | 88.50 | 216.773 | 0 | 216.773 | 11.845 | 100.345 |  
				| 23 | Lee Chapman | 960 | P | Dear John | 87.00 | 185.835 | 0 | 185.835 | 13.237 | 100.237 |  
				| 24 | Netanel Koskas | 64 | P | A Whiz by Magnet | 87.75 | 237.905 | 0 | 237.905 | 10.894 | 98.644 |  
				| 25 | Netanel Koskas | 64 | P | Trulee Twistin | 85.50 | 219.237 | 0 | 219.237 | 11.734 | 97.234 |  
				| 26 | Ashir Kol | 50 | P | Great Red Chemo | 85.00 | 231.58 | 0 | 231.58 | 11.179 | 96.179 |  
				| 27 | Mattijs Werbrouck | 42 | P | BFR Blackburn Steel | 82.25 | 174.294 | 0 | 174.294 | 13.757 | 96.007 |  
				| 28 | Laura Green-Hart | 896 | P | Ruthie | 81.00 | 197.104 | 0 | 197.104 | 12.730 | 93.730 |  
				| 29 | Vicky Corstiaensen | 40 | P | Rowan | 74.00 | 190.932 | 0 | 190.932 | 13.008 | 87.008 |  
 | 
	
		| 
 |