2023 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  New Partner Mustang Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Camille White 6953 N Muse 66.75 155.061 0 155.061 14.622 81.372
2 Lee Hart 585 N PJ Jazzy Jef 67.50 173.508 0 173.508 13.792 81.292
3 Angeline Saliceti 2640 N Ford 65.25 177.709 0 177.709 13.603 78.853
4 Krystal Cates 5472 N Zoro 63.50 197.79 0 197.79 12.699 76.199
5 Virginia Deden 5814 N Texas Prime Sirloin 62.50 183.321 0 183.321 13.351 75.851
6 Melissa Schmalhorst 5752 N Daniel 58.25 218.785 0 218.785 11.755 70.005
7 Glen Truex 5769 N Freyja 58.00 256.221 0 256.221 10.070 68.070

  Intermediate Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kathleen Safron 6611 I MCR High Whiskey 101.25 190.749 0 190.749 13.016 114.266
2 Shawn Johnson 1683 I Ima Smokin Chic Un 100.50 209.626 0 209.626 12.167 112.667
3 Shawn Johnson 1683 I Sioux Per Duper 95.88 221.398 0 221.398 11.637 107.512
4 Jennifer Ammirati 6631 I Louie 94.25 200.497 0 200.497 12.578 106.828
5 Angie Schulte 3013 I Fabio 92.25 224.232 0 224.232 11.510 103.760
6 Lisa Steinbach 1118 I Tuff Struck Gold 91.25 202.938 0 202.938 12.468 103.718
7 Julia Durham 4041 I Lena's Bad Peppy 89.75 192.231 0 192.231 12.950 102.700
8 Nadine Dumont 6487 I Rico  90.50 228.873 0 228.873 11.301 101.801
9 Franny Galvin-Hynes 4891 I Super Nova 88.00 196.905 0 196.905 12.739 100.739
10 Lynne Knox 1728 I High Rollers Whiz Kid 89.25 240.076 0 240.076 10.797 100.047
11 Jason Miles 5679 I Walkabout Winchester 87.88 210.272 0 210.272 12.138 100.013
12 Celine Grandioux 4179 I Boone 86.00 180.351 0 180.351 13.484 99.484
13 Susan Wingo 3976 I Rosie 82.00 205.975 0 205.975 12.331 94.331
14 Kayden Frazier 4997 I Koonah 83.50 239.417 0 239.417 10.826 94.326
15 Beryl Johnson 2069 I Sparkling Jacette 82.50 247.263 0 247.263 10.473 92.973
16 Shannon Washam 5316 I True1 79.75 189.157 0 189.157 13.088 92.838
17 Mary Jo Veluzat 5026 I Tony Duallin Bob 81.25 225.624 0 225.624 11.447 92.697
18 Lesa Roe 4058 I Cat 79.75 202.751 0 202.751 12.476 92.226
19 Jenna Bishop 5355 I J-Low 79.38 216.907 0 216.907 11.839 91.214
20 Franny Galvin-Hynes 4891 I Aspen's Wild Grove 80.25 247.836 0 247.836 10.447 90.697
21 Jennifer Wendt 2497 I Mesa 79.25 242.865 0 242.865 10.671 89.921
22 Lynne Knox 1728 I Trulee Twistin 78.25 233.035 0 233.035 11.113 89.363
23 Kim Washam 6558 I Oakley 77.75 227.788 0 227.788 11.350 89.100
24 Angela Graham 3934 I Jack  76.25 215.689 0 215.689 11.894 88.144
25 Chantelle Croteau 5464 I Foxy's Nifty Doc 76.00 257.233 0 257.233 10.025 86.025
26 Tina Louise Icorn 2467 I Lil Buckwheat Sugar 73.75 215.509 0 215.509 11.902 85.652
27 Tina Louise Icorn 2467 I Bingos Pep 76.75 288.082 0 288.082 8.636 85.386
28 Amy Campbell 4254 I Jampa 73.00 225.942 0 225.942 11.433 84.433
29 Teresa Cone 4602 I Chip I'm Hot 75.50 289.114 0 289.114 8.590 84.090
30 Jeff Mauldin 5553 I Samson  73.25 251.504 0 251.504 10.282 83.532
31 Cheryl Hodgkin 2802 I Lil Miss Rowdy 73.25 266.259 0 266.259 9.618 82.868
32 Deborah McGhee 6960 I Buster 71.50 269.23 0 269.23 9.485 80.985
33 Kelly Taft 5571 I I'm Legally Blonde 69.75 277.274 0 277.274 9.123 78.873
34 Celine Grandioux 4179 I Capella 65.50 211.811 0 211.811 12.069 77.569
35 Christian Ouin 4188 I Shermans Red Leo 63.25 245.571 0 245.571 10.549 73.799
36 Steve Perry 5515 I Peppy Shiny Badger 62.25 261.361 0 261.361 9.839 72.089
37 Austin Wickoff 5707 I Keanu 61.13 254.671 0 254.671 10.140 71.265
38 Krista Weigel 5393 I Road Less Traveled 64.00 343.704 0 343.704 6.133 70.133
39 Greg Reynolds 6282 I Levi 49.25 395.276 0 395.276 3.813 53.063

  Open Mule Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Melissa Glowinski 4098 I Jessica Rabbit 97.38 171.106 0 171.106 13.900 111.275
2 Jennifer Peterson 3899 I J Lo 89.50 209.402 0 209.402 12.177 101.677
3 Loren Basham 573 I Pairadice's Shiloh 85.88 195.818 0 195.818 12.788 98.663
4 Jo Teter 5811 I Teter Copy of Bandy 85.50 215.101 0 215.101 11.920 97.420
5 John Logsdon 5819 I Bella 82.00 182.483 0 182.483 13.388 95.388
6 Brianna Black 6984 I Harley Quinn 81.63 221.979 0 221.979 11.611 93.236
7 Jo Teter 5811 I Teter Dazzle 81.38 236.838 0 236.838 10.942 92.317
8 Rickey Hess 5822 I Nellie 78.63 179.513 0 179.513 13.522 92.147
9 Runt Rageth 590 I Just R Bell 80.50 232.484 0 232.484 11.138 91.638
10 Rickey Hess 5822 I Ruby 77.88 202.884 0 202.884 12.470 90.345
11 Alecia Grissett 6541 I Pepper 78.13 250.585 0 250.585 10.324 88.449
12 Stacy Chambers 53 I Sparkles 75.63 227.632 0 227.632 11.357 86.982
13 Lydea Logsdon 5821 I Bonnie Blue 76.38 250.219 0 250.219 10.340 86.715

  Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Annie Chance 1338 F Docs Dazzling Remedy 99.50 179.509 0 179.509 13.522 113.022
2 Chad Blunk 4123 F Redden's Dual Zip 95.75 191.922 0 191.922 12.964 108.714
3 Teala Caton 1722 F Little Boogie 94.25 174.915 0 174.915 13.729 107.979
4 Mike Jeffers 2980 F Spirit 94.00 188.752 0 188.752 13.106 107.106
5 Melissa Glowinski 4098 F Jewwl Dunit Wright 94.00 198.173 0 198.173 12.682 106.682
6 Carly Renault 5216 F Sign That Check 92.00 168.575 0 168.575 14.014 106.014
7 Kirsten Mew 34 F Golden Nu Chex 93.25 196.36 0 196.36 12.764 106.014
8 Lee Hart 585 F Hold Up Cowboy 89.00 187.912 0 187.912 13.144 102.144
9 Lee Hart 585 F TTR Memphis Outlaw 89.00 188.46 0 188.46 13.119 102.119
10 Jennifer Peterson 3899 F Tinker 89.25 200.594 0 200.594 12.573 101.823
11 Trevor Mertes 4439 F Aria 87.50 184.413 0 184.413 13.301 100.801
12 Chris Redden 581 F Dualin Pistol Duke 87.25 201.874 0 201.874 12.516 99.766
13 Jason Keeker 853 F Hollywood 85.75 178.452 0 178.452 13.570 99.320
14 Angeline Saliceti 2640 F Colonels Lucky Gun 85.25 239.488 0 239.488 10.823 96.073
15 Trevor Mertes 4439 F Emmy Lou 81.25 195.837 0 195.837 12.787 94.037
16 Rosemarie Huxted 46 F Pink Martini Cat 80.50 194.488 0 194.488 12.848 93.348
17 Marjolaine Arsenault 5682 F Goldon Peach 72.50 221.875 0 221.875 11.616 84.116
18 Alecia Novy 5367 F Poptart 70.50 227.692 0 227.692 11.354 81.854

  Youth Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Toriahna Ammirati 6516 Y Louie 100.50 167.12 0 167.12 14.080 114.580
2 Alexa Wickoff 6277 Y Lovin Spark 99.50 157.78 0 157.78 14.500 114.000
3 Bailey Jones 4085 Y Ellie 99.88 192.634 0 192.634 12.931 112.806
4 Sophia Lowie 4744 Y Smokin Sweet Babe 99.25 185.135 0 185.135 13.269 112.519
5 Paityn Blunk 6312 Y Eldon 97.38 166.91 0 166.91 14.089 111.464
6 Alexa Wickoff 6277 Y SH Sly Max 95.63 162.594 0 162.594 14.283 109.908
7 Sophia Lowie 4744 Y Remis Slidin Diamond 95.88 168.447 0 168.447 14.020 109.895
8 Paige Smoroden 4751 Y Check Out Her Style 94.00 174.077 0 174.077 13.767 107.767
9 Angeline Saliceti 2640 Y Samson 92.88 166.622 0 166.622 14.102 106.977
10 Paityn Blunk 6312 Y Not Henry 93.00 175.567 0 175.567 13.699 106.699
11 Alyssa Wickoff 6278 Y Nacho 92.38 165.372 0 165.372 14.158 106.533
12 Toriahna Ammirati 6516 Y Maverick  90.00 177.885 0 177.885 13.595 103.595
13 Melody Nault 6480 Y Smokin Olena Gun Boy 90.00 180.426 0 180.426 13.481 103.481
14 Brady Hambrook 4403 Y Gunner 86.38 170.741 0 170.741 13.917 100.292
15 Shelby Keeker 2648 Y TTR Frenchie CD 87.25 191.918 0 191.918 12.964 100.214
16 Lahav Gueta 5273 Y Right Quick Like 86.63 187.438 0 187.438 13.165 99.790
17 Blomme Van Hul 6604 Y Remi 86.63 203.351 0 203.351 12.449 99.074
18 Melody Nault 6480 Y JT Speedy Man 84.63 189.412 0 189.412 13.076 97.701
19 Brianna Black 6984 Y Mr King Jet 85.50 214.749 0 214.749 11.936 97.436
20 Dillon Eicher 5555 Y Walter 82.88 222.739 0 222.739 11.577 94.452
21 Madison Branham 1312 Y American Patriot 80.88 190.86 0 190.86 13.011 93.886
22 Bub Ellis 5271 Y TTR Boon Dozer CD 81.38 236.303 0 236.303 10.966 92.341
23 Shelby Keeker 2648 Y Copper  80.63 223.394 0 223.394 11.547 92.172
24 Alexa Franklin 5126 Y Butler 79.75 233.402 0 233.402 11.097 90.847
25 Alyssa Wickoff 6278 Y Invest In My Wranglers 80.75 264.274 0 264.274 9.708 90.458
26 Priscilla Healy 5211 Y Gitana 77.25 220.325 0 220.325 11.685 88.935


  Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Runt Rageth 590 P AC Smart G Blue 109.75 181.6 0 181.6 13.428 123.178
2 Josh Sandness 2925 P Smarts Little Model 106.00 179.654 0 179.654 13.516 119.516
3 Ashir Kol 50 P Y'All Check This Out 104.75 175.595 0 175.595 13.698 118.448
4 Annie Chance 1338 P Nu Model Mercedes 104.50 170.511 0 170.511 13.927 118.427
5 Leanne Hale 1171 P Jigsaw 103.50 161.336 0 161.336 14.340 117.840
6 Carlos Lopez 6549 P Levis 101.75 187.867 0 187.867 13.146 114.896
7 Melissa Glowinski 4098 P Jessica Rabbit 100.75 180.306 0 180.306 13.486 114.236
8 Chad Bunk 4123 P Eldon 99.50 165.715 0 165.715 14.143 113.643
9 Kelsie Yates 1172 P Whiskey 99.75 173.251 0 173.251 13.804 113.554
10 Trevor Mertes 4439 P Drifter 99.00 159.521 0 159.521 14.422 113.422
11 Nathan Eicher 5494 P Heza Mercedes 99.75 192.678 0 192.678 12.929 112.679
12 Sophia Lowei 4744 P Remis Slidin Diamond 97.75 176.903 0 176.903 13.639 111.389
13 Christina Hambrook 4402 P Rafter MS Topsail 95.00 186.452 0 186.452 13.210 108.210
14 Netanel Koskas 64 P Trulee Twistin 93.25 209.705 0 209.705 12.163 105.413
15 Alecia Novy 5367 P Jager 90.50 165.069 0 165.069 14.172 104.672
16 James Ochs 2025 P Jesse 89.25 202.489 0 202.489 12.488 101.738
17 Lee Hart  585 P Corr 88.00 181.642 0 181.642 13.426 101.426
18 Vicky Corstiaensen 40 P Rowan 88.75 206.504 0 206.504 12.307 101.057
19 Lee Hart  585 P Cat5 86.00 149.998 0 149.998 14.850 100.850
20 Chris Elbe 4106 P Shotgun 87.00 188.888 0 188.888 13.100 100.100
21 Mattijs Werbrouck 42 P BFR Blackburn Steel 87.75 208.856 0 208.856 12.201 99.951
22 Johnny Flores 2213 P Draco Star 86.00 175.844 0 175.844 13.687 99.687
23 Laura Green-Hart 896 P Ruthie 85.25 205.871 0 205.871 12.336 97.586
24 Kayla Duba 2553 P WR Have Another 82.50 209.744 0 209.744 12.162 94.662
25 Netanel Koskas 64 P A Whiz by Magnet 83.25 253.907 0 253.907 10.174 93.424
26 Ashir Kol 50 P Great Red Chemo 80.75 263.628 0 263.628 9.737 90.487
27 Lee Chapman 960 P Dear John 73.75 203.494 0 203.494 12.443 86.193
 

 

 

 

 

 






 

 


 Sponsors