2023 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Young Guns Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Aleah Rangen 6623 YG Marshmallow 55.00 108.962 0 108.962 16.697 71.697
2 Priscilla Healy 5211 YG Gitana 54.25 97.255 0 97.255 17.224 71.474
3 Sophie Garrington 5579 YG Y'all Check This Out 52.88 103.581 0 103.581 16.939 69.814
4 Braylie Sturgeon 6963 YG Roger 49.63 110.544 0 110.544 16.626 66.251
5 Ryleigh Rodrigues 6931 YG Mony 48.50 112.944 0 112.944 16.518 65.018
6 Brooklyn Baldwin 5338 YG Drover 46.50 107.379 0 107.379 16.768 63.268
7 Jordan Jeffers 5250 YG Champ 46.63 152.708 0 152.708 14.728 61.353
8 Ryleigh Rodrigues 6931 YG Lego 43.00 122.077 0 122.077 16.107 59.107
9 Braylie Sturgeon 6963 YG Boots 41.75 136.465 0 136.465 15.459 57.209

  Novice Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Tyler Howe 5523 N Indiana Cowgirl 72.13 117.994 0 117.994 16.290 88.415
2 Edward Brown 6824 N Spook 69.63 131.348 0 131.348 15.689 85.314
3 Twila Meier 5371 N Taffy 69.38 134.46 0 134.46 15.549 84.924
4 Shannon Washam 5316 N True. 68.63 125.048 0 125.048 15.973 84.598
5 Lorie Black 6981 N GS Prince Charming 68.00 126.682 0 126.682 15.899 83.899
6 Jamie Caldwell 6985 N Pepto Master 65.88 127.54 0 127.54 15.861 81.736
7 Charles King 5614 N Raja 65.38 119.006 0 119.006 16.245 81.620
8 Teresa Duffek 5295 N Wralley Cat 66.38 144.46 0 144.46 15.099 81.474
9 Angela Graham 3934 N Jack 65.25 139.14 0 139.14 15.339 80.589
10 Beryl Johnson 2069 N Sparkling Jacette 64.50 147.063 0 147.063 14.982 79.482
11 Avigail Danino 5640 N Trulee Twistin 64.50 147.156 0 147.156 14.978 79.478
12 Jamie Caldwell 6985 N Roos Pine Olena 64.13 142.511 0 142.511 15.187 79.312
13 Terri Glonek 2720 N One Tuff Cowgirl 64.25 157.54 0 157.54 14.511 78.761
14 Cassie Kelly  5382 N Molly 63.75 151.277 0 151.277 14.793 78.543
15 Christie Brier 5624 N Collins Red Cody 62.50 130.482 0 130.482 15.728 78.228
16 Sandra Baird 6542 N Cody 63.38 151.316 0 151.316 14.791 78.166
17 Debra Sempter 1968 N Diesel 60.63 165.736 0 165.736 14.142 74.767
18 Kelly Taft 5571 N I'm Legally Blonde 59.88 166.838 0 166.838 14.092 73.967
19 Alecia Grissett 6541 N Pepper 59.13 173.832 0 173.832 13.778 72.903
20 Alicia Biondi 5383 N Piper 59.13 183.832 0 183.832 13.328 72.453
21 Austin Wickoff 5707 N Keanu 56.75 183.812 0 183.812 13.328 70.078
22 Shelly Franklin 5312 N Beau 56.00 194.87 0 194.87 12.831 68.831
23 Raylene Lung 6582 N Cupid 54.88 183.447 0 183.447 13.345 68.220
24 Deborah McGhee 6960 N Buster 55.00 186.304 0 186.304 13.216 68.216
25 Avigail Danino 5640 N A Whiz By Magnet 54.88 189.747 0 189.747 13.061 67.936
26 Lisa Coffey 4756 N Flywheel 53.75 188.919 0 188.919 13.099 66.849
27 Cynthia Gilbert 6941 N Athena 52.25 189.629 0 189.629 13.067 65.317
28 Melissa Fitzgerald 6968 N Ziva 52.63 202.894 0 202.894 12.470 65.095
29 Krista Weigel 5393 N Road Less Traveled 54.75 272.528 0 272.528 9.336 64.086
30 Sueann Oliphant 5773 N Majic 46.25 252.664 0 252.664 10.230 56.480
31 Cullen Green 1141 N Tater 44.25 297.574 0 297.574 8.209 52.459

  Non Pro Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Leanne Hale 1171 NP Jigsaw 103.75 161.787 0 161.787 14.320 118.070
2 Kirsten Mew 34 NP Oakely 103.25 178.6 0 178.6 13.563 116.813
3 Kelsie Yates 1172 NP Whiskey 101.50 185.029 0 185.029 13.274 114.774
4 Sophia Lowie 4744 NP Remi's Slidin Diamond 101.00 174.887 0 174.887 13.730 114.730
5 James Ochs 2028 NP Jesse 98.25 192.203 0 192.203 12.951 111.201
6 Tracy Pinson 671 NP Tuff Struck Gold 97.25 170.7 0 170.7 13.919 111.169
7 Tim Yoho 982 NP Jewel 97.50 185.381 0 185.381 13.258 110.758
8 Cindy Mitchell 921 NP Smartypants Marty 96.25 189.047 0 189.047 13.093 109.343
9 David Buck 4361 NP Legacy's Best 93.25 208.575 0 208.575 12.214 105.464
10 Mary Marczak 4383 NP Filly 89.25 203.753 0 203.753 12.431 101.681
11 Bennett Green 1828 NP Cat5 88.50 188.008 0 188.008 13.140 101.640
12 Johnny Flores 2213 NP Draco Star 87.50 172.176 0 172.176 13.852 101.352
13 Tammy Burgard 2487 NP WR Classic Whiskey 88.00 188.425 0 188.425 13.121 101.121
14 Tracy Pinson 671 NP 2X T-Buck 87.25 179.519 0 179.519 13.522 100.772
15 Jennifer Ammirati 6631 NP Louie 86.75 177.159 0 177.159 13.628 100.378
16 Dennis Tipton 1352 NP Roos Pine Olena 88.25 211.027 0 211.027 12.104 100.354
17 Angie Jones 1824 NP Earl 86.75 189.904 0 189.904 13.054 99.804
18 Kathleen Safron 6611 NP MCR High Whiskey 87.00 195.945 0 195.945 12.782 99.782
19 Franny Galvin-Hynes 4891 NP Super Nova 85.75 179.082 0 179.082 13.541 99.291
20 Alyssa Wickoff 6278 NP Nacho 85.75 182.513 0 182.513 13.387 99.137
21 Alexa Wickoff 6277 NP SH Sly Max 84.50 170.558 0 170.558 13.925 98.425
22 Julia Durham 4041 NP Lena's Bad Peppy 84.25 194.21 0 194.21 12.861 97.111
23 Steve Barrett 820 NP Hammer 83.50 184.834 0 184.834 13.282 96.782
24 Rich Peniston 1600 NP Savvy Gun Play 84.50 207.315 0 207.315 12.271 96.771
25 Frank Twitty 6559 NP Poppie 84.00 218.121 0 218.121 11.785 95.785
26 Alexa Wickoff 6277 NP Lovin Spark 81.75 172.376 0 172.376 13.843 95.593
27 Lee Chapman 960 NP Dear John 82.75 196.564 0 196.564 12.755 95.505
28 Lee Chapman 960 NP Ike 82.00 181.743 0 181.743 13.422 95.422
29 David Buck 4361 NP Miss Lulu 83.25 218.052 0 218.052 11.788 95.038
30 Hannah Howe 6964 NP Yadi 82.25 198.148 0 198.148 12.683 94.933
31 Alan LeMoine 5234 NP Doc 81.50 203.678 0 203.678 12.434 93.934
32 Paige Smoroden 4751 NP Check Out Her Style 80.25 176.557 0 176.557 13.655 93.905
33 Chris Elbe 4106 NP Shotgun 80.50 184.801 0 184.801 13.284 93.784
34 Rick Cone 4666 NP Reys Kual Toy 81.00 197.621 0 197.621 12.707 93.707
35 Lahav Gueta 5273 NP Right Quick Like 82.00 220.769 0 220.769 11.665 93.665
36 Cheryl Hodgkin 2802 NP Lil Miss Rowdy 80.00 198.328 0 198.328 12.675 92.675
37 Lesa Roe 4058 NP Cat  80.50 220.964 0 220.964 11.657 92.157
38 Toriahna Ammirati 6516 NP Maverick 78.50 191.969 0 191.969 12.961 91.461
39 Chantelle Croteau 5464 NP Foxy's Nifty Doc 80.75 252.397 0 252.397 10.242 90.992
40 Lynne Knox 1728 NP High Rollers Whiz Kid 80.50 251.937 0 251.937 10.263 90.763
41 Brady Hambrook 4403 NP Gunner 77.00 193.232 0 193.232 12.905 89.905
42 Dillon Eicher 5555 NP Walter 76.75 204.018 0 204.018 12.419 89.169
43 Kim Washam 6558 NP Oakley 75.00 232.964 0 232.964 11.117 86.117
44 Nadine Dumont 6487 NP Rico 75.25 256.652 0 256.652 10.051 85.301
45 Celine Grandioux 4179 NP Boone 72.00 233.178 0 233.178 11.107 83.107
46 Tina Louise Icorn 2467 NP Lil Buckwheat Sugar 72.00 249.911 0 249.911 10.354 82.354
47 Brenda Glowinski 4834 NP Reeds Mystic Creek 70.25 219.653 0 219.653 11.716 81.966
48 Alyssa Wickoff 6275 NP Invest in My Wranglers 65.00 282.149 0 282.149 8.903 73.903

  International Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Ashir Kol 50 I Y'All Check This Out 97.00 179.316 0 179.316 13.531 110.531
2 Mattijs Werbrouck 42 I Sparkling Jacette 95.88 178.717 0 178.717 13.558 109.433
3 Rosemarie Huxted 46 I Rey's Kual Toy 93.13 173.352 0 173.352 13.799 106.924
4 Paige Smoroden 4751 I Drifter 91.13 175.453 0 175.453 13.705 104.830
5 Netanel Koskas 64 I A Whiz By Magnet 90.00 214.822 0 214.822 11.933 101.933
6 Mattijs Werbrouck 42 I Corr 88.50 190.097 0 190.097 13.046 101.546
7 Netanel Koskas 64 I Trulee Twistin 89.00 215.885 0 215.885 11.885 100.885
8 Celine Grandioux 4179 I Boone 86.50 195.929 0 195.929 12.783 99.283
9 Ashir Kol 50 I Great Red Chemo 84.75 218.011 0 218.011 11.790 96.540
10 Bloome Van Hul 6604 I Remi 81.63 199.464 0 199.464 12.624 94.249
11 Christian Ouin 4188 I Shermans Red Leo 77.50 219.196 0 219.196 11.736 89.236
12 Celine Grandioux 4179 I Capella 64.75 288.809 0 288.809 8.604 73.354
13 Vicky Corstiaensen 40 I Rowan 48.63 138.241 180 318.241 7.279 55.904

  Ride Smart Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 James Ochs 2028 RS Jesse 95.00 171.429 0 171.429 13.886 108.886
2 Cindy Mitchell 921 RS Smartypants Marty 94.50 169.911 0 169.911 13.954 108.454
3 Tim Yoho 982 RS Jewel 92.00 175.138 0 175.138 13.719 105.719
4 Rick Peniston 1600 RS Savvy Gun Play 91.75 180.289 0 180.289 13.487 105.237
5 Tracy Pinson 671 RS Tuff Night at the Ritz 88.50 162.168 0 162.168 14.302 102.802
6 Tracy Pinson 671 RS 2X T-Buck 87.88 165.542 0 165.542 14.151 102.026
7 Tammy Burgard 2487 RS WR Classic Whiskey 86.13 168.459 0 168.459 14.019 100.144
8 Lisa Steinbach 1118 RS Tuff Struck Gold 86.00 190.366 0 190.366 13.034 99.034
9 Laura Green Hart 896 RS Ruthie 85.00 170.686 0 170.686 13.919 98.919
10 Dennis Tipton 1352 RS Roos Pine Olena 86.25 198.711 0 198.711 12.658 98.908
11 Frank Twitty 6559 RS Poppie 84.63 183.924 0 183.924 13.323 97.948
12 Steve Barrett 820 RS Hammer 82.50 178.371 0 178.371 13.573 96.073
13 David Buck 4361 RS Legacy's Best 82.75 190.138 0 190.138 13.044 95.794
14 Susan Wingo 3976 RS Rosie 80.00 182.426 0 182.426 13.391 93.391
15 Tina Louise Icorn 2467 RS Lil Buckwheat Sugar 80.25 204.658 0 204.658 12.390 92.640
16 David Buck 4361 RS Miss Lulu 78.88 201.261 0 201.261 12.543 91.418
17 Cheryl Hodgkin 2802 RS Lil Miss Rowdy 77.25 203.377 0 203.377 12.448 89.698
18 Lynne Knox 1728 RS High Rollers Whiz Kid 77.75 223.649 0 223.649 11.536 89.286
19 Dennis Tipton 1352 RS Pepto Master 75.63 191.29 0 191.29 12.992 88.617
20 Angie Schulte 3013 RS Fabio 75.63 225.153 0 225.153 11.468 87.093
21 Christian Ouin 4188 RS Shermans Red Leo 72.50 204.914 0 204.914 12.379 84.879
22 Alan LeMoine 5234 RS Doc 69.63 191.473 0 191.473 12.984 82.609
23 Brenda Glowinski 4834 RS Reeds Mystic Creek 70.75 216.534 0 216.534 11.856 82.606

  Open Mustang Divison Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Angeline Saliceti 2640 I Sampson 100.25 164.683 0 164.683 14.189 114.439
2 Kirsten Mew 34 I Mister Twister 97.63 184.262 0 184.262 13.308 110.933
3 Ricky Carey 1482 I Roger 93.63 193.445 0 193.445 12.895 106.520
4 Alexa Wickoff 6277 I Ciara 90.75 159.038 0 159.038 14.443 105.193
5 Craig Moore 6304 I Mad Hatter 85.75 173.066 0 173.066 13.812 99.562
6 Madison Branham 1312 I American Patriot 86.13 183.336 0 183.336 13.350 99.475
7 Jeff Mauldin 5553 I Samson 86.38 222.265 0 222.265 11.598 97.973
8 Kayden Frazier 4997 I Koonah 79.38 217.672 0 217.672 11.805 91.180
9 Celine Grandioux 4179 I Capella 76.88 206.199 0 206.199 12.321 89.196
10 Franny Galvin-Hynes 4891 I Aspen's Wild Grove 75.13 213.362 0 213.362 11.999 87.124
11 Lisa Coffey 4756 I Flywheel  75.88 242.607 0 242.607 10.683 86.558
12 Sandra Mauldin 5552 I Patriot 68.50 271.208 0 271.208 9.396 77.896
13 Krista Weigel 5393 I Road Less Traveled 64.50 314.736 0 314.736 7.437 71.937
14 Erika Hunter 5469 I Something About Merry 58.75 243.693 0 243.693 10.634 69.384
15 Krystal Cates 5472 I Zoro 55.88 251.534 0 251.534 10.281 66.156
16 Greg Reynolds 6282 I Levi 53.13 351.462 0 351.462 5.784 58.909
 

 

 

 

 

 






 

 


 Sponsors