2023 EXCA World Championship Results

Wednesday | Thursday | Friday | Saturday | Sunday Final | Awards

Click here for the Top Ten Qualified for the Finals

 

  Young Guns Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Sophie Garrington 5579 YG Y'All Check This Out 56.67 82.049 0 82.049 17.908 74.574
2 Priscilla Healy 5211 YG Gitana 55.50 89.182 0 89.182 17.587 73.087
3 Brooklyn Baldwin 5338 YG Drover 55.42 106.867 0 106.867 16.791 72.208
4 Jordan Jeffries 5250 YG Champ 54.75 112.321 0 112.321 16.546 71.296
5 Braylie Sturgeon 6963 YG Roger 53.25 104.77 0 104.77 16.885 70.135
6 Aleah Rangn 6623 YG Marshmallow 54.42 131.396 0 131.396 15.687 70.104
7 Ryleigh Rodrigues 6931 YG Lego 53.67 121.982 0 121.982 16.111 69.777
8 Ryleigh Rodrigues 6931 YG Mony 43.58 95.084 0 95.084 17.321 60.905
9 Braylie Sturgeon 6963 YG Boots 42.17 162.694 0 162.694 14.279 56.445

  Novice Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Shannon Washam 5316 N True  73.67 111.209 0 111.209 16.596 90.262
2 Tyler Howe 5523 N Indiana Cowgirl 73.08 107.485 0 107.485 16.763 89.847
3 Lorie Black 6981 N GS Prince Charming 72.67 109.087 0 109.087 16.691 89.358
4 Edward Brown 6824 N Spook 71.83 111.081 0 111.081 16.601 88.435
5 Jamie Caldwell 6985 N Pepto Master 69.25 119.965 0 119.965 16.202 85.452
6 Debra Sempter 1968 N Diesel 68.17 137.297 0 137.297 15.422 83.588
7 Teresa Duffek 5295 N Wralley Cat 65.92 130.396 0 130.396 15.732 81.649
8 Twila Meier 5371 N Taffy 65.25 137.316 0 137.316 15.421 80.671
9 Angela Graham 3934 N Jack 61.92 137.057 0 137.057 15.432 77.349
10 Charles King 5614 N Raja 60.17 134.235 0 134.235 15.559 75.726

  New Partner Mustang Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Camille White 6953 N Muse 68.17 115.226 0 115.226 16.415 84.581
2 Lee Hart 585 N PJ Jazzy Jef 66.33 123.357 0 123.357 16.049 82.382
3 Krystal Cates 5472 N Zoro 65.00 151.899 0 151.899 14.765 79.765
4 Virginia Deden 5814 N Texas Prime Sirloin 64.17 136.608 0 136.608 15.453 79.619
5 Angeline Saliceti 2640 N Ford 59.58 137.642 0 137.642 15.406 74.989
6 Melissa Schmalhorst 5752 N Daniel 44.17 189.164 0 189.164 13.088 57.254
7 Glen Truex 5769 N Freyja 43.08 312.348 0 312.348 7.544 50.628

  Intermediate Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Jennifer Ammirati 6631 I Louie 97.92 150.317 0 150.317 14.836 112.752
2 Shawn Johnson 1683 I Ima Smokin Chic Un 92.67 164.602 0 164.602 14.193 106.860
3 Shawn Johnson 1683 I Sioux Per Duper 91.67 175.436 0 175.436 13.705 105.372
4 Kathleen Safron 6611 I MCR High Whiskey 88.50 153.325 0 153.325 14.700 103.200
5 Franny Galvin-Hynes 4891 I Super Nova 86.92 159.848 0 159.848 14.407 101.324
6 Celine Grandioux 4179 I Boone 86.00 145.229 0 145.229 15.065 101.065
7 Lisa Steinbach 1118 I Tuff Struck Gold 86.83 177.123 0 177.123 13.629 100.463
8 Julia Durham 4041 I Lena's Bad Peppy 85.83 158.848 0 158.848 14.452 100.285
9 Angie Schulte 3013 I Fabio 83.33 185.822 0 185.822 13.238 96.571
10 Kayden Frazier 4997 I Koonah 59.83 155.196 90 245.196 10.566 70.400
11 Avigail Danino 5640 I Trulee Twistin 52.92 123.176 120 243.176 10.657 63.574


  Non Pro Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Cindy Mitchell 921 NP Smartypants Marty 101.00 187.429 0 187.429 13.166 114.166
2 Leanne Hale 1171 NP Jigsaw 99.13 166.926 0 166.926 14.088 113.213
3 Kelsie Yates 1172 NP Whiskey 97.38 164.745 0 164.745 14.186 111.561
4 Tim Yoho 982 NP Jewel 96.38 172.945 0 172.945 13.817 110.192
5 Sophia Lowie 4744 NP Remi's Slidin Diamond 94.75 166.809 0 166.809 14.094 108.844
6 Tracy Pinson 671 NP Tuff Struck Gold 93.88 158.369 0 158.369 14.473 108.348
7 Alexa Wickoff 6277 NP SH Sly Max 90.38 165.379 0 165.379 14.158 104.533
8 Kirsten Mew 34 NP Oakley 89.00 178.836 0 178.836 13.552 102.552
9 Tammy Burgard 2487 NP WR Classic Whiskey 84.00 172.976 0 172.976 13.816 97.816
10 James Ochs 2028 NP Jesse 72.38 221.739 0 221.739 11.622 83.997

  International Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Mattijs Werbrouck 42 I Sparkling Jacette 100.83 131.906 0 131.906 15.664 116.498
2 Ashir Kol 50 I Y'All Check This Out 101.00 138.657 0 138.657 15.360 116.360
3 Netanel Koskas 64 I Trulee Twistin 99.75 145.937 0 145.937 15.033 114.783
4 Rosemarie Huxted 46 I Rey's Kual Toy 94.92 131.272 0 131.272 15.693 110.609
5 Mattijs Werbrouck 42 I Corr 92.67 148.575 0 148.575 14.914 107.581
6 Celine Grandioux 4179 I Boone 87.67 128.818 0 128.818 15.803 103.470
7 Ashir Kol 50 I Great Red Chemo 88.83 162.034 0 162.034 14.308 103.142
8 Bloome Van Hul 6604 I Remi 86.25 150.887 0 150.887 14.810 101.060
9 Paige Smoroden 4751 I Drifter 86.17 156.2 0 156.2 14.571 100.738
10 Netanel Koskas 64 I A Whiz By Magnet 79.75 172.554 0 172.554 13.835 93.585

  Open Mule Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Melissa Glowinski 4098 I Jessica Rabbit 102.83 158.158 0 158.158 14.483 117.316
2 John Logsdon 5819 I Bella 90.50 173.672 0 173.672 13.785 104.285
3 Jo Teter 5811 I Teter Copy of Bandy 88.50 188.01 0 188.01 13.140 101.640
4 Loren Basham 573 I Pairadice's Shiloh 85.33 178.484 0 178.484 13.568 98.902
5 Jo Teter 5811 I Teter Dazzle 85.17 214.843 0 214.843 11.932 97.099
6 Jennifer Peterson 3899 I J Lo 84.58 216.023 0 216.023 11.879 96.462
7 Runt Rageth 590 I Just R Bell 83.17 222.246 0 222.246 11.599 94.766
8 Brianna Black 6984 I Harley Quinn 79.75 200.799 0 200.799 12.564 92.314
9 Stacy Chambers 53 I Sparkles 72.17 210.561 0 210.561 12.125 84.291
10 Rickey Hess 5822 I Nellie 70.83 166.561 30 196.561 12.755 83.588

  Open Mustang Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Kirsten Mew 34 N Mister Twister 95.17 157.127 0 157.127 14.529 109.696
2 Angeline Saliceti 2640 N Sampson 93.25 145.017 0 145.017 15.074 108.324
3 Craig Moore 6304 N Mad Hatter 89.83 148.618 0 148.618 14.912 104.746
4 Alexa Wickoff 6277 N Ciara 89.08 156.445 0 156.445 14.560 103.643
5 Madison Branham 1312 N American Patriot 89.33 167.173 0 167.173 14.077 103.411
6 Ricky Carey 1482 N Roger 81.08 188.088 0 188.088 13.136 94.219
7 Kayden Frazier 4997 N Koonah 76.58 196.66 0 196.66 12.750 89.334
8 Jeff Mauldin 5553 N Samson 73.50 248.533 0 248.533 10.416 83.916
9 Lisa Coffey 4756 N Flywheel  69.00 242.869 0 242.869 10.671 79.671
10 Celine Grandioux 4179 N Capella 66.58 199.546 0 199.546 12.620 79.204

  Ride Smart Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Tim Yoho 982 RS Jewel 100.69 137.023 0 137.023 15.434 116.121
2 Tammy Burgard 2487 RS WR Classic Whiskey 98.75 143.74 0 143.74 15.132 113.882
3 Cindy Mitchell 921 RS Smartypants Marty 99.00 155.722 0 155.722 14.593 113.593
4 James Ochs 2028 RS Jesse 97.06 148.016 0 148.016 14.939 112.002
5 Rick Peniston 1600 RS Savvy Gun Play 92.75 156.213 0 156.213 14.570 107.320
6 Tracy Pinson 671 RS Tuff Night at the Ritz 92.25 145.847 0 145.847 15.037 107.287
7 Tracy Pinson 671 RS 2X T-Buck 90.56 154.769 0 154.769 14.635 105.198
8 Susan Wingo 3976 RS Rosie 90.13 156.621 0 156.621 14.552 104.677
9 Laura Green Hart 896 RS Ruthie 86.25 156.464 0 156.464 14.559 100.809
10 Steve Barrett 820 RS Hammer 85.75 151.118 0 151.118 14.800 100.550


  Futurity Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Annie Chance 1338 F Docs Dazzling Remedy 101.06 152.887 0 152.887 14.720 115.783
2 Chris Redden 581 F Dualin Pistol Duke 92.44 144.538 0 144.538 15.096 107.533
3 Chad Blunk 4123 F Redden's Dual Zip 92.25 148.359 0 148.359 14.924 107.174
4 Carly Renault 5216 F Sign That Check 90.38 133.334 0 133.334 15.600 105.975
5 Teala Caton 1722 F Little Boogie 89.56 155.94 0 155.94 14.583 104.145
6 Lee Hart 585 F TTR Memphis Outlaw 89.25 154.418 0 154.418 14.651 103.901
7 Melissa Glowinski 4098 F Jewel Dunit Wright 86.81 160.856 0 160.856 14.361 101.174
8 Mike Jeffers 2980 F Spirit 87.19 169.246 0 169.246 13.984 101.171
9 Jason Keeker 853 F Hollywood 85.81 153.402 0 153.402 14.697 100.509
10 Lee Hart 585 F Hold Up Cowboy 85.50 155.708 0 155.708 14.593 100.093

  Youth Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Sophia Lowie 4744 Y Remis Slidin Diamond 99.38 157.759 0 157.759 14.501 113.876
2 Bailey Jones  4085 Y Ellie 97.75 170.128 0 170.128 13.944 111.694
3 Angeline Saliceti 2640 Y Samson 97.13 161.258 0 161.258 14.343 111.468
4 Paityn Blunk 6312 Y Eldon 96.25 162.531 0 162.531 14.286 110.536
5 Sophia Lowie 4744 Y Smoking Sweet Babe 94.63 180.574 0 180.574 13.474 108.099
6 Alexa Wickoff 6277 Y SH Sly Max 89.75 153.707 0 153.707 14.683 104.433
7 Toriahna Ammirati 6516 Y Louie 89.00 174.29 0 174.29 13.757 102.757
8 Alyssa Wickoff 6278 Y Nacho 86.75 177.821 0 177.821 13.598 100.348
9 Alexa Wickoff 6277 Y Lovin Spark 84.63 164.325 0 164.325 14.205 98.830
10 Paityn Blunk 6312 Y Not Henry 84.00 162.792 0 162.792 14.274 98.274

  Pro Division Results   Event:  WPQ          
Rider Name EXCA Number Div. Horse Identification Total Obstacle Points Course Time Stated in Seconds Total Penalty Time Final Time Stated In Seconds Time Bonus Points SINGLE POINTS
1 Leanne Hale 1171 P Jigsaw 99.75 156.577 0 156.577 14.554 114.304
2 Carlos Lopez 6549 P Levis 98.88 178.493 0 178.493 13.568 112.443
3 Sophia Lowie 4744 P Remis Slidin Diamond 97.00 158.322 0 158.322 14.476 111.476
4 Ashir Kol 50 P Y'All Check This Out 96.13 158.653 0 158.653 14.461 110.586
5 Runt Rageth 590 P AC Smart G Blue 95.13 158.703 0 158.703 14.458 109.583
6 Melissa Glowinski 4098 P Jessica Rabbit 95.00 158.511 0 158.511 14.467 109.467
7 Annie Chance 1338 P Show Me Your Guns 95.50 173.79 0 173.79 13.779 109.279
8 Josh Sandness 2925 P Smarts Little Model 93.13 161.635 0 161.635 14.326 107.451
9 Kelsie Yates 1172 P Whiskey 87.75 165.228 0 165.228 14.165 101.915
10 Trevor Mertes 4439 P Drifter 85.00 166.829 0 166.829 14.093 99.093
 
 
 
 

 

 

 

 

 






 

 


 Sponsors